Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

304 rows sorted by Latitude descending

View and edit SQL

Suggested facets: Last Update (date)

Link rowid Province/State Country/Region Last Update Confirmed Deaths Recovered Latitude ▲ Longitude
297   Greenland 2020-03-19T09:33:04 0 0 0 72.0 -40.0
260 Greenland Denmark 2020-03-19T08:13:19 2 0 0 71.7069 -42.6043
56   Iceland 2020-03-21T17:13:18 473 1 22 64.9631 -19.0208
271 Northwest Territories Canada 2020-03-21T21:13:30 1 0 0 64.8255 -124.8457
50   Finland 2020-03-21T20:43:02 523 1 10 61.9241 25.7482
135 Faroe Islands Denmark 2020-03-21T12:43:08 92 0 0 61.8926 -6.9118
75   Russia 2020-03-21T14:43:03 306 1 12 61.524 105.3188
214 Alaska US 2020-03-21T23:13:18 15 0 0 61.3707 -152.4044
14   Norway 2020-03-21T17:13:07 2118 7 1 60.472 8.4689
16   Sweden 2020-03-21T14:43:03 1763 20 16 60.1282 18.6435
74   Estonia 2020-03-21T12:13:19 306 0 1 58.5953 25.0136
123   Latvia 2020-03-21T12:13:19 124 0 1 56.8796 24.6032
20 Denmark Denmark 2020-03-21T12:43:08 1326 13 1 56.2639 9.5018
10 United Kingdom United Kingdom 2020-03-21T20:43:03 5018 233 65 55.3781 -3.436
143   Lithuania 2020-03-21T17:43:03 69 0 0 55.1694 23.8813
290 Isle of Man United Kingdom 2020-03-20T15:13:21 1 0 0 54.2361 -4.5481
93 Alberta Canada 2020-03-21T02:43:03 195 1 0 53.9333 -116.5765
202 Manitoba Canada 2020-03-21T17:43:03 18 0 0 53.7609 -98.8139
60 British Columbia Canada 2020-03-21T21:13:30 424 10 4 53.7267 -127.6476
148   Belarus 2020-03-21T20:43:03 76 0 15 53.7098 27.9534
33   Ireland 2020-03-21T20:43:02 785 3 5 53.1424 -7.6921
234 Newfoundland and Labrador Canada 2020-03-21T21:13:29 6 0 0 53.1355 -57.6604
97 Quebec Canada 2020-03-21T21:13:30 181 5 0 52.9399 -73.5491
188 Saskatchewan Canada 2020-03-21T02:43:03 26 0 0 52.9399 -106.4509
11 Netherlands Netherlands 2020-03-21T14:43:04 3631 136 2 52.1326 5.2913
47   Poland 2020-03-21T20:43:02 536 5 1 51.9194 19.1451
67 Ontario Canada 2020-03-21T21:13:30 377 3 6 51.2538 -85.3232
4   Germany 2020-03-21T20:43:02 22213 84 233 51.1657 10.4515
12   Belgium 2020-03-21T11:13:12 2815 67 263 50.5039 4.4699
28   Czechia 2020-03-21T20:43:02 995 0 6 49.8175 15.473
38   Luxembourg 2020-03-21T13:13:30 670 8 0 49.8153 6.1296
299   Guernsey 2020-03-17T18:33:03 0 0 0 49.45 -2.58
184 Channel Islands United Kingdom 2020-03-21T21:13:29 32 0 0 49.3723 -2.3644
300   Jersey 2020-03-17T18:33:03 0 0 0 49.19 -2.11
98   Slovakia 2020-03-21T20:43:02 178 1 0 48.669 19.699
174   Ukraine 2020-03-21T21:13:10 47 3 1 48.3794 31.1656
166   Kazakhstan 2020-03-21T12:43:08 53 0 0 48.0196 66.9237
54 Heilongjiang China 2020-03-20T02:13:46 484 13 463 47.862 127.7615
186 North Dakota US 2020-03-21T23:13:18 28 0 0 47.5289 -99.784
13   Austria 2020-03-21T14:43:03 2814 8 9 47.5162 14.5501
144   Moldova 2020-03-21T17:43:03 80 1 1 47.4116 28.3699
15 Washington US 2020-03-21T22:43:04 1793 94 0 47.4009 -121.4905
180   Liechtenstein 2020-03-21T12:43:08 37 0 0 47.166 9.5554
130   Hungary 2020-03-21T12:13:19 103 4 7 47.1625 19.5033
198 Montana US 2020-03-21T17:43:03 21 0 0 46.9219 -110.4544
224   Mongolia 2020-03-21T12:43:08 10 0 0 46.8625 103.8467
9   Switzerland 2020-03-21T20:43:02 6575 75 15 46.8182 8.2275
207 New Brunswick Canada 2020-03-21T21:13:30 17 0 0 46.5653 -66.4619
259 Prince Edward Island Canada 2020-03-19T18:43:03 2 0 0 46.5107 -63.4168
6 France France 2020-03-21T20:43:02 14282 562 12 46.2276 2.2137
65   Slovenia 2020-03-21T14:43:03 383 1 0 46.1512 14.9955
69   Romania 2020-03-21T13:13:32 367 0 52 45.9432 24.9668
115 Minnesota US 2020-03-21T19:43:03 138 1 0 45.6945 -93.9002
89   Croatia 2020-03-21T17:43:03 206 1 5 45.1 15.2
154 Maine US 2020-03-21T23:13:18 70 0 0 44.6939 -69.3819
196 Nova Scotia Canada 2020-03-21T21:13:30 21 0 0 44.682 -63.7443
127 Oregon US 2020-03-21T23:13:18 114 5 0 44.572 -122.0709
220 South Dakota US 2020-03-20T02:43:10 14 1 0 44.2998 -99.4388
79 Wisconsin US 2020-03-21T23:13:18 282 4 0 44.2685 -89.6165
182 Idaho US 2020-03-21T02:43:03 36 0 0 44.2405 -114.4788
150 Inner Mongolia China 2020-03-19T01:03:02 75 1 74 44.0935 113.9448
185 Vermont US 2020-03-20T21:43:03 29 2 0 44.0459 -72.7107
101   Serbia 2020-03-21T20:43:02 171 1 1 44.0165 21.0059
112   San Marino 2020-03-21T17:43:03 144 20 4 43.9424 12.4578
133   Bosnia and Herzegovina 2020-03-21T17:43:03 93 1 2 43.9159 17.6791
222   Monaco 2020-03-21T13:13:32 11 0 0 43.7384 7.4246
134 Jilin China 2020-03-16T00:22:10 93 1 92 43.6661 126.1923
162 New Hampshire US 2020-03-21T00:13:22 55 0 0 43.4525 -71.5639
32 Michigan US 2020-03-21T22:43:04 788 5 0 43.3266 -84.5361
194 Wyoming US 2020-03-21T19:43:03 23 0 0 42.756 -107.3025
104   Bulgaria 2020-03-21T17:43:03 163 3 3 42.7339 25.4858
219   Montenegro 2020-03-20T20:43:03 14 0 0 42.7087 19.3744
263   Kosovo 2020-03-15T18:20:19 2 0 0 42.6026 20.903
137   Andorra 2020-03-21T15:13:45 88 0 1 42.5063 1.5218
170   Georgia 2020-03-21T17:43:03 49 0 1 42.3154 43.3569
49 Massachusetts US 2020-03-21T23:13:18 525 1 0 42.2302 -71.5301
7 New York US 2020-03-21T22:43:04 11710 60 0 42.1657 -74.9481
156 Iowa US 2020-03-21T19:43:03 68 0 0 42.0115 -93.2105
281   Holy See 2020-03-13T22:22:02 1 0 0 41.9029 12.4534
2   Italy 2020-03-21T17:43:03 53578 4825 6072 41.8719 12.5674
158 Rhode Island US 2020-03-21T19:43:03 66 0 0 41.6809 -71.5118
140   North Macedonia 2020-03-21T17:43:03 85 0 1 41.6086 21.7453
94 Connecticut US 2020-03-21T02:43:03 194 4 0 41.5978 -72.7554
178   Uzbekistan 2020-03-21T21:13:10 43 0 0 41.3775 64.5853
122 Liaoning China 2020-03-20T01:43:03 126 2 122 41.2956 122.6085
217   Kyrgyzstan 2020-03-21T17:43:03 14 0 0 41.2044 74.7661
147   Albania 2020-03-21T12:43:08 76 2 2 41.1533 20.1683
179 Nebraska US 2020-03-21T17:43:03 38 0 0 41.1254 -98.2681
149 Xinjiang China 2020-03-11T02:18:14 76 3 73 41.1129 85.2401
62 Pennsylvania US 2020-03-21T23:13:17 396 2 0 40.5908 -77.2098
3   Spain 2020-03-21T13:13:30 25374 1375 2125 40.4637 -3.7492
84 Ohio US 2020-03-21T19:43:03 248 3 0 40.3888 -82.7649
35 Illinois US 2020-03-21T23:13:18 753 6 0 40.3495 -88.9861
19 New Jersey US 2020-03-21T19:43:03 1327 16 0 40.2989 -74.521
53 Beijing China 2020-03-21T05:13:04 504 8 396 40.1824 116.4142
117 Utah US 2020-03-21T23:13:17 136 0 0 40.15 -111.8624
163   Azerbaijan 2020-03-21T20:43:03 53 1 11 40.1431 47.5769
106   Armenia 2020-03-21T12:13:19 160 0 1 40.0691 45.0382
121 Indiana US 2020-03-21T23:13:18 128 4 0 39.8494 -86.2583
21   Portugal 2020-03-21T13:13:30 1280 12 5 39.3999 -8.2245

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-21-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);