Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

304 rows sorted by Recovered

View and edit SQL

Suggested facets: Last Update (date)

Link rowid Province/State Country/Region Last Update Confirmed Deaths Recovered ▼ Latitude Longitude
7 New York US 2020-03-21T22:43:04 11710 60 0 42.1657 -74.9481
15 Washington US 2020-03-21T22:43:04 1793 94 0 47.4009 -121.4905
18 California US 2020-03-21T22:43:04 1364 24 0 36.1162 -119.6816
19 New Jersey US 2020-03-21T19:43:03 1327 16 0 40.2989 -74.521
32 Michigan US 2020-03-21T22:43:04 788 5 0 43.3266 -84.5361
35 Illinois US 2020-03-21T23:13:18 753 6 0 40.3495 -88.9861
38   Luxembourg 2020-03-21T13:13:30 670 8 0 49.8153 6.1296
39   Turkey 2020-03-21T01:43:03 670 9 0 38.9637 35.2433
40 Florida US 2020-03-21T23:13:18 659 13 0 27.7663 -81.6868
42 Louisiana US 2020-03-21T15:43:05 585 16 0 31.1695 -91.8678
43 Texas US 2020-03-21T23:13:17 581 5 0 31.0545 -97.5635
49 Massachusetts US 2020-03-21T23:13:18 525 1 0 42.2302 -71.5301
51 Georgia US 2020-03-21T17:43:03 507 14 0 33.0406 -83.6431
62 Pennsylvania US 2020-03-21T23:13:17 396 2 0 40.5908 -77.2098
64 Colorado US 2020-03-21T23:13:18 390 4 0 39.0598 -105.3111
65   Slovenia 2020-03-21T14:43:03 383 1 0 46.1512 14.9955
68 Tennessee US 2020-03-21T23:13:18 371 1 0 35.7478 -86.6923
79 Wisconsin US 2020-03-21T23:13:18 282 4 0 44.2685 -89.6165
82 North Carolina US 2020-03-21T23:13:18 253 0 0 35.6301 -79.8064
84 Ohio US 2020-03-21T19:43:03 248 3 0 40.3888 -82.7649
85   South Africa 2020-03-21T12:13:19 240 0 0 -30.5595 22.9375
91   Panama 2020-03-21T02:13:32 200 1 0 8.538 -80.7821
93 Alberta Canada 2020-03-21T02:43:03 195 1 0 53.9333 -116.5765
94 Connecticut US 2020-03-21T02:43:03 194 4 0 41.5978 -72.7554
95 Maryland US 2020-03-21T23:13:18 193 2 0 39.0639 -76.8021
97 Quebec Canada 2020-03-21T21:13:30 181 5 0 52.9399 -73.5491
98   Slovakia 2020-03-21T20:43:02 178 1 0 48.669 19.699
102 South Carolina US 2020-03-21T23:13:17 171 3 0 33.8569 -80.945
105 Nevada US 2020-03-21T02:43:03 161 2 0 38.3135 -117.0554
108 Virginia US 2020-03-21T19:43:03 156 2 0 37.7693 -78.17
113 Mississippi US 2020-03-21T17:13:44 140 1 0 32.7416 -89.6787
115 Minnesota US 2020-03-21T19:43:03 138 1 0 45.6945 -93.9002
117 Utah US 2020-03-21T23:13:17 136 0 0 40.15 -111.8624
120 Alabama US 2020-03-21T23:13:18 131 0 0 32.3182 -86.9023
121 Indiana US 2020-03-21T23:13:18 128 4 0 39.8494 -86.2583
124 Arkansas US 2020-03-21T23:13:17 122 0 0 34.9697 -92.3731
125 Arizona US 2020-03-21T23:13:18 118 1 0 33.7298 -111.4312
127 Oregon US 2020-03-21T23:13:18 114 5 0 44.572 -122.0709
128   Dominican Republic 2020-03-21T15:13:45 112 2 0 18.7357 -70.1627
129   Uruguay 2020-03-21T12:13:19 110 0 0 -32.5228 -55.7658
135 Faroe Islands Denmark 2020-03-21T12:43:08 92 0 0 61.8926 -6.9118
136 Western Australia Australia 2020-03-21T13:13:35 90 1 0 -31.9505 115.8605
138 Kentucky US 2020-03-21T23:13:17 87 3 0 37.6681 -84.6701
141   Cyprus 2020-03-21T17:43:03 84 0 0 35.1264 33.4299
143   Lithuania 2020-03-21T17:43:03 69 0 0 55.1694 23.8813
146 District of Columbia US 2020-03-21T02:43:03 98 1 0 38.8974 -77.0268
152 Missouri US 2020-03-21T17:43:03 74 3 0 38.4561 -92.2884
154 Maine US 2020-03-21T23:13:18 70 0 0 44.6939 -69.3819
155   Venezuela 2020-03-21T20:43:03 70 0 0 6.4238 -66.5897
156 Iowa US 2020-03-21T19:43:03 68 0 0 42.0115 -93.2105
158 Rhode Island US 2020-03-21T19:43:03 66 0 0 41.6809 -71.5118
160   Tunisia 2020-03-21T15:13:45 60 1 0 33.8869 9.5375
161 Kansas US 2020-03-21T23:13:18 57 2 0 38.5266 -96.7265
162 New Hampshire US 2020-03-21T00:13:22 55 0 0 43.4525 -71.5639
165   Guadeloupe 2020-03-21T13:13:35 53 0 0 16.265 -61.551
166   Kazakhstan 2020-03-21T12:43:08 53 0 0 48.0196 66.9237
167 Oklahoma US 2020-03-21T17:43:03 53 1 0 35.5653 -96.9289
168   New Zealand 2020-03-21T02:13:32 52 0 0 -40.9006 174.886
172 Diamond Princess US 2020-03-20T19:43:03 49 0 0 35.4437 139.638
175   Reunion 2020-03-21T13:13:35 45 0 0 -21.1151 55.5364
176 Delaware US 2020-03-21T23:13:18 45 0 0 39.3185 -75.5071
177 New Mexico US 2020-03-20T21:43:03 43 0 0 34.8405 -106.2485
178   Uzbekistan 2020-03-21T21:13:10 43 0 0 41.3775 64.5853
179 Nebraska US 2020-03-21T17:43:03 38 0 0 41.1254 -98.2681
180   Liechtenstein 2020-03-21T12:43:08 37 0 0 47.166 9.5554
181 Hawaii US 2020-03-21T02:43:03 37 0 0 21.0943 -157.4983
182 Idaho US 2020-03-21T02:43:03 36 0 0 44.2405 -114.4788
183   Martinique 2020-03-20T10:13:37 32 1 0 14.6415 -61.0242
184 Channel Islands United Kingdom 2020-03-21T21:13:29 32 0 0 49.3723 -2.3644
185 Vermont US 2020-03-20T21:43:03 29 2 0 44.0459 -72.7107
186 North Dakota US 2020-03-21T23:13:18 28 0 0 47.5289 -99.784
187   Cameroon 2020-03-21T12:43:08 27 0 0 3.848 11.5021
188 Saskatchewan Canada 2020-03-21T02:43:03 26 0 0 52.9399 -106.4509
191   Honduras 2020-03-20T14:13:08 24 0 0 15.2 -86.2419
192   Congo (Kinshasa) 2020-03-21T12:43:08 23 1 0 -4.0383 21.7587
193 Grand Princess US 2020-03-20T19:43:03 23 0 0 37.6489 -122.6655
194 Wyoming US 2020-03-21T19:43:03 23 0 0 42.756 -107.3025
196 Nova Scotia Canada 2020-03-21T21:13:30 21 0 0 44.682 -63.7443
197   Cuba 2020-03-21T02:13:32 21 1 0 21.5218 -77.7812
198 Montana US 2020-03-21T17:43:03 21 0 0 46.9219 -110.4544
199 Puerto Rico US 2020-03-21T19:43:03 21 1 0 18.2208 -66.5901
200   Bolivia 2020-03-21T12:43:08 19 0 0 -16.2902 -63.5887
201   Ghana 2020-03-21T23:13:17 19 1 0 7.9465 -1.0232
202 Manitoba Canada 2020-03-21T17:43:03 18 0 0 53.7609 -98.8139
206   Paraguay 2020-03-21T12:43:08 18 1 0 -23.4425 -58.4438
207 New Brunswick Canada 2020-03-21T21:13:30 17 0 0 46.5653 -66.4619
208   Guatemala 2020-03-21T21:13:14 17 1 0 15.7835 -90.2308
209   Rwanda 2020-03-20T20:43:03 17 0 0 -1.9403 29.8739
213 French Polynesia France 2020-03-21T12:43:08 15 0 0 -17.6797 -149.4068
214 Alaska US 2020-03-21T23:13:18 15 0 0 61.3707 -152.4044
215 Guam US 2020-03-21T17:43:03 15 0 0 13.4443 144.7937
217   Kyrgyzstan 2020-03-21T17:43:03 14 0 0 41.2044 74.7661
218   Mauritius 2020-03-21T12:43:08 14 1 0 -20.3484 57.5522
219   Montenegro 2020-03-20T20:43:03 14 0 0 42.7087 19.3744
220 South Dakota US 2020-03-20T02:43:10 14 1 0 44.2998 -99.4388
221   Maldives 2020-03-15T18:20:18 13 0 0 3.2028 73.2207
222   Monaco 2020-03-21T13:13:32 11 0 0 43.7384 7.4246
223 Grand Princess Canada 2020-03-20T03:13:18 10 0 0 37.6489 -122.6655
224   Mongolia 2020-03-21T12:43:08 10 0 0 46.8625 103.8467
226 Australian Capital Territory Australia 2020-03-21T13:13:35 9 0 0 -35.4735 149.0124

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-21-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);