Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

304 rows sorted by Longitude

View and edit SQL

Suggested facets: Last Update (date)

Link rowid Province/State Country/Region Last Update Confirmed Deaths Recovered Latitude Longitude ▼
181 Hawaii US 2020-03-21T02:43:03 37 0 0 21.0943 -157.4983
214 Alaska US 2020-03-21T23:13:18 15 0 0 61.3707 -152.4044
213 French Polynesia France 2020-03-21T12:43:08 15 0 0 -17.6797 -149.4068
60 British Columbia Canada 2020-03-21T21:13:30 424 10 4 53.7267 -127.6476
271 Northwest Territories Canada 2020-03-21T21:13:30 1 0 0 64.8255 -124.8457
193 Grand Princess US 2020-03-20T19:43:03 23 0 0 37.6489 -122.6655
223 Grand Princess Canada 2020-03-20T03:13:18 10 0 0 37.6489 -122.6655
127 Oregon US 2020-03-21T23:13:18 114 5 0 44.572 -122.0709
15 Washington US 2020-03-21T22:43:04 1793 94 0 47.4009 -121.4905
18 California US 2020-03-21T22:43:04 1364 24 0 36.1162 -119.6816
105 Nevada US 2020-03-21T02:43:03 161 2 0 38.3135 -117.0554
93 Alberta Canada 2020-03-21T02:43:03 195 1 0 53.9333 -116.5765
182 Idaho US 2020-03-21T02:43:03 36 0 0 44.2405 -114.4788
117 Utah US 2020-03-21T23:13:17 136 0 0 40.15 -111.8624
125 Arizona US 2020-03-21T23:13:18 118 1 0 33.7298 -111.4312
198 Montana US 2020-03-21T17:43:03 21 0 0 46.9219 -110.4544
194 Wyoming US 2020-03-21T19:43:03 23 0 0 42.756 -107.3025
188 Saskatchewan Canada 2020-03-21T02:43:03 26 0 0 52.9399 -106.4509
177 New Mexico US 2020-03-20T21:43:03 43 0 0 34.8405 -106.2485
64 Colorado US 2020-03-21T23:13:18 390 4 0 39.0598 -105.3111
90   Mexico 2020-03-21T12:13:19 203 2 4 23.6345 -102.5528
186 North Dakota US 2020-03-21T23:13:18 28 0 0 47.5289 -99.784
220 South Dakota US 2020-03-20T02:43:10 14 1 0 44.2998 -99.4388
202 Manitoba Canada 2020-03-21T17:43:03 18 0 0 53.7609 -98.8139
179 Nebraska US 2020-03-21T17:43:03 38 0 0 41.1254 -98.2681
43 Texas US 2020-03-21T23:13:17 581 5 0 31.0545 -97.5635
167 Oklahoma US 2020-03-21T17:43:03 53 1 0 35.5653 -96.9289
161 Kansas US 2020-03-21T23:13:18 57 2 0 38.5266 -96.7265
288 US US 2020-03-21T19:43:03 1 0 171 37.0902 -95.7129
115 Minnesota US 2020-03-21T19:43:03 138 1 0 45.6945 -93.9002
156 Iowa US 2020-03-21T19:43:03 68 0 0 42.0115 -93.2105
124 Arkansas US 2020-03-21T23:13:17 122 0 0 34.9697 -92.3731
152 Missouri US 2020-03-21T17:43:03 74 3 0 38.4561 -92.2884
42 Louisiana US 2020-03-21T15:43:05 585 16 0 31.1695 -91.8678
208   Guatemala 2020-03-21T21:13:14 17 1 0 15.7835 -90.2308
113 Mississippi US 2020-03-21T17:13:44 140 1 0 32.7416 -89.6787
79 Wisconsin US 2020-03-21T23:13:18 282 4 0 44.2685 -89.6165
35 Illinois US 2020-03-21T23:13:18 753 6 0 40.3495 -88.9861
248   El Salvador 2020-03-21T12:43:08 3 0 0 13.7942 -88.8965
120 Alabama US 2020-03-21T23:13:18 131 0 0 32.3182 -86.9023
68 Tennessee US 2020-03-21T23:13:18 371 1 0 35.7478 -86.6923
121 Indiana US 2020-03-21T23:13:18 128 4 0 39.8494 -86.2583
191   Honduras 2020-03-20T14:13:08 24 0 0 15.2 -86.2419
67 Ontario Canada 2020-03-21T21:13:30 377 3 6 51.2538 -85.3232
265   Nicaragua 2020-03-21T02:13:34 2 0 0 12.8654 -85.2072
138 Kentucky US 2020-03-21T23:13:17 87 3 0 37.6681 -84.6701
32 Michigan US 2020-03-21T22:43:04 788 5 0 43.3266 -84.5361
126   Costa Rica 2020-03-21T20:43:02 117 2 2 9.7489 -83.7534
51 Georgia US 2020-03-21T17:43:03 507 14 0 33.0406 -83.6431
84 Ohio US 2020-03-21T19:43:03 248 3 0 40.3888 -82.7649
40 Florida US 2020-03-21T23:13:18 659 13 0 27.7663 -81.6868
254 Cayman Islands United Kingdom 2020-03-19T20:13:56 3 1 0 19.3133 -81.2546
228 West Virginia US 2020-03-21T02:43:03 8 0 0 38.4912 -80.9545
102 South Carolina US 2020-03-21T23:13:17 171 3 0 33.8569 -80.945
91   Panama 2020-03-21T02:13:32 200 1 0 8.538 -80.7821
82 North Carolina US 2020-03-21T23:13:18 253 0 0 35.6301 -79.8064
52   Ecuador 2020-03-21T20:43:02 506 7 3 -1.8312 -78.1834
108 Virginia US 2020-03-21T19:43:03 156 2 0 37.7693 -78.17
197   Cuba 2020-03-21T02:13:32 21 1 0 21.5218 -77.7812
239   Bahamas, The 2020-03-21T02:43:03 4 0 0 25.0343 -77.3963
211   Jamaica 2020-03-20T14:13:11 16 1 2 18.1096 -77.2975
62 Pennsylvania US 2020-03-21T23:13:17 396 2 0 40.5908 -77.2098
146 District of Columbia US 2020-03-21T02:43:03 98 1 0 38.8974 -77.0268
95 Maryland US 2020-03-21T23:13:18 193 2 0 39.0639 -76.8021
303   The Bahamas 2020-03-19T12:13:38 0 0 0 24.25 -76.0
176 Delaware US 2020-03-21T23:13:18 45 0 0 39.3185 -75.5071
72   Peru 2020-03-21T20:43:02 318 5 1 -9.19 -75.0152
7 New York US 2020-03-21T22:43:04 11710 60 0 42.1657 -74.9481
19 New Jersey US 2020-03-21T19:43:03 1327 16 0 40.2989 -74.521
92   Colombia 2020-03-21T17:43:03 196 0 1 4.5709 -74.2973
97 Quebec Canada 2020-03-21T21:13:30 181 5 0 52.9399 -73.5491
94 Connecticut US 2020-03-21T02:43:03 194 4 0 41.5978 -72.7554
185 Vermont US 2020-03-20T21:43:03 29 2 0 44.0459 -72.7107
262   Haiti 2020-03-21T14:43:04 2 0 0 18.9712 -72.2852
162 New Hampshire US 2020-03-21T00:13:22 55 0 0 43.4525 -71.5639
46   Chile 2020-03-21T14:43:03 537 0 6 -35.6751 -71.543
49 Massachusetts US 2020-03-21T23:13:18 525 1 0 42.2302 -71.5301
158 Rhode Island US 2020-03-21T19:43:03 66 0 0 41.6809 -71.5118
128   Dominican Republic 2020-03-21T15:13:45 112 2 0 18.7357 -70.1627
238 Aruba Netherlands 2020-03-20T02:43:10 5 0 0 12.5211 -69.9683
154 Maine US 2020-03-21T23:13:18 70 0 0 44.6939 -69.3819
253 Curacao Netherlands 2020-03-19T08:53:03 3 1 0 12.1696 -68.99
199 Puerto Rico US 2020-03-21T19:43:03 21 1 0 18.2208 -66.5901
155   Venezuela 2020-03-21T20:43:03 70 0 0 6.4238 -66.5897
301   Puerto Rico 2020-03-17T16:13:14 0 0 0 18.2 -66.5
207 New Brunswick Canada 2020-03-21T21:13:30 17 0 0 46.5653 -66.4619
237 United States Virgin Islands US 2020-03-21T17:43:03 6 0 0 18.3358 -64.8963
268 Bermuda United Kingdom 2020-03-21T03:13:14 2 0 0 32.3078 -64.7505
196 Nova Scotia Canada 2020-03-21T21:13:30 21 0 0 44.682 -63.7443
107   Argentina 2020-03-21T15:13:44 158 4 3 -38.4161 -63.6167
200   Bolivia 2020-03-21T12:43:08 19 0 0 -16.2902 -63.5887
259 Prince Edward Island Canada 2020-03-19T18:43:03 2 0 0 46.5107 -63.4168
283 Sint Maarten Netherlands 2020-03-20T21:13:30 1 0 0 18.0425 -63.0548
241 St Martin France 2020-03-19T09:33:04 4 0 0 18.0708 -63.0501
249 Saint Barthelemy France 2020-03-16T14:38:45 3 0 0 17.9 -62.8333
291 Montserrat United Kingdom 2020-03-18T11:53:04 1 0 0 16.7425 -62.1874
270   Antigua and Barbuda 2020-03-15T18:20:19 1 0 0 17.0608 -61.7964
294 Guadeloupe France 2020-03-18T14:33:15 0 0 0 16.25 -61.5833
165   Guadeloupe 2020-03-21T13:13:35 53 0 0 16.265 -61.551
286   Saint Vincent and the Grenadines 2020-03-14T16:33:03 1 0 0 12.9843 -61.2872

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-21-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);