Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

304 rows sorted by Latitude

View and edit SQL

Suggested facets: Last Update (date)

Link rowid Province/State Country/Region Last Update Confirmed Deaths Recovered Latitude ▼ Longitude
210 Tasmania Australia 2020-03-21T13:13:35 16 0 3 -41.4545 145.9707
168   New Zealand 2020-03-21T02:13:32 52 0 0 -40.9006 174.886
107   Argentina 2020-03-21T15:13:44 158 4 3 -38.4161 -63.6167
86 Victoria Australia 2020-03-21T13:13:35 229 0 8 -37.8136 144.9631
46   Chile 2020-03-21T14:43:03 537 0 6 -35.6751 -71.543
226 Australian Capital Territory Australia 2020-03-21T13:13:35 9 0 0 -35.4735 149.0124
157 South Australia Australia 2020-03-21T13:13:35 67 0 3 -34.9285 138.6007
58 New South Wales Australia 2020-03-21T13:13:35 436 6 4 -33.8688 151.2093
129   Uruguay 2020-03-21T12:13:19 110 0 0 -32.5228 -55.7658
136 Western Australia Australia 2020-03-21T13:13:35 90 1 0 -31.9505 115.8605
85   South Africa 2020-03-21T12:13:19 240 0 0 -30.5595 22.9375
87 Queensland Australia 2020-03-21T13:13:35 221 0 8 -28.0167 153.4
278   Eswatini 2020-03-15T06:41:54 1 0 0 -26.5225 31.4659
206   Paraguay 2020-03-21T12:43:08 18 1 0 -23.4425 -58.4438
252   Namibia 2020-03-19T20:13:52 3 0 0 -22.9576 18.4904
296 Reunion France 2020-03-18T14:33:15 0 0 0 -21.1351 55.2471
175   Reunion 2020-03-21T13:13:35 45 0 0 -21.1151 55.5364
240 New Caledonia France 2020-03-21T17:43:03 4 0 0 -20.9043 165.618
218   Mauritius 2020-03-21T12:43:08 14 1 0 -20.3484 57.5522
255   Zimbabwe 2020-03-21T12:43:08 3 0 0 -19.0154 29.1549
251   Madagascar 2020-03-20T22:13:53 3 0 0 -18.7669 46.8691
279   Fiji 2020-03-19T14:53:06 1 0 0 -17.7134 178.065
213 French Polynesia France 2020-03-21T12:43:08 15 0 0 -17.6797 -149.4068
200   Bolivia 2020-03-21T12:43:08 19 0 0 -16.2902 -63.5887
25   Brazil 2020-03-21T17:43:03 1021 15 2 -14.235 -51.9253
269   Zambia 2020-03-19T01:53:06 2 0 0 -13.1339 27.8493
295 Mayotte France 2020-03-18T14:33:15 0 0 0 -12.8431 45.1383
231   Mayotte 2020-03-21T13:13:35 7 0 0 -12.8275 45.1662
244 Northern Territory Australia 2020-03-20T21:13:29 3 0 0 -12.4634 130.8456
256   Angola 2020-03-21T14:43:04 2 0 0 -11.2027 17.8739
72   Peru 2020-03-21T20:43:02 318 5 1 -9.19 -75.0152
276   East Timor 2020-03-21T14:43:04 1 0 0 -8.55 125.56
236   Tanzania 2020-03-19T11:33:36 6 0 0 -6.369 34.8888
285   Papua New Guinea 2020-03-21T23:43:02 1 0 0 -6.315 143.9555
232   Seychelles 2020-03-20T15:43:24 7 0 0 -4.6796 55.492
192   Congo (Kinshasa) 2020-03-21T12:43:08 23 1 0 -4.0383 21.7587
209   Rwanda 2020-03-20T20:43:03 17 0 0 -1.9403 29.8739
52   Ecuador 2020-03-21T20:43:02 506 7 3 -1.8312 -78.1834
302   Republic of the Congo 2020-03-17T21:33:03 0 0 0 -1.44 15.556
242   Gabon 2020-03-21T02:13:32 4 1 0 -0.8037 11.6094
57   Indonesia 2020-03-21T11:43:06 450 38 15 -0.7893 113.9213
247   Congo (Brazzaville) 2020-03-19T20:13:56 3 0 0 -0.228 15.8277
230   Kenya 2020-03-19T02:33:08 7 0 0 -0.0236 37.9062
289   Uganda 2020-03-21T23:43:02 1 0 0 1.0 32.0
59   Singapore 2020-03-21T13:13:30 432 2 140 1.3521 103.8198
235   Equatorial Guinea 2020-03-19T20:43:03 6 0 0 1.6508 10.2679
221   Maldives 2020-03-15T18:20:18 13 0 0 3.2028 73.2207
187   Cameroon 2020-03-21T12:43:08 27 0 0 3.848 11.5021
243   Suriname 2020-03-20T14:43:04 4 0 0 3.9193 -56.0278
205   French Guiana 2020-03-21T21:13:30 18 0 6 3.9339 -53.1258
293 French Guiana France 2020-03-18T14:33:15 0 0 0 4.0 -53.0
24   Malaysia 2020-03-21T11:43:06 1183 4 114 4.2105 101.9758
142   Brunei 2020-03-21T12:43:08 83 0 2 4.5353 114.7277
92   Colombia 2020-03-21T17:43:03 196 0 1 4.5709 -74.2973
229   Guyana 2020-03-17T10:53:03 7 1 0 4.8604 -58.9302
287   Somalia 2020-03-18T00:53:03 1 0 0 5.1521 46.1996
155   Venezuela 2020-03-21T20:43:03 70 0 0 6.4238 -66.5897
250   Liberia 2020-03-21T12:43:08 3 0 0 6.4281 -9.4295
246   Central African Republic 2020-03-20T20:43:03 3 0 0 6.6111 20.9394
216   Cote d'Ivoire 2020-03-21T12:43:08 14 0 1 7.54 -5.5471
145   Sri Lanka 2020-03-21T17:43:03 77 0 1 7.8731 80.7718
201   Ghana 2020-03-21T23:13:17 19 1 0 7.9465 -1.0232
91   Panama 2020-03-21T02:13:32 200 1 0 8.538 -80.7821
212   Togo 2020-03-21T17:43:03 16 0 1 8.6195 0.8248
195   Nigeria 2020-03-21T15:13:46 22 0 1 9.082 8.6753
227   Ethiopia 2020-03-20T14:13:11 9 0 0 9.145 40.4897
257   Benin 2020-03-18T14:13:56 2 0 0 9.3077 2.3158
126   Costa Rica 2020-03-21T20:43:02 117 2 2 9.7489 -83.7534
261   Guinea 2020-03-21T02:13:32 2 0 0 9.9456 -9.6966
171   Trinidad and Tobago 2020-03-21T17:43:03 49 0 1 10.6918 -61.2225
275   Djibouti 2020-03-19T14:53:06 1 0 0 11.8251 42.5903
253 Curacao Netherlands 2020-03-19T08:53:03 3 1 0 12.1696 -68.99
159   Burkina Faso 2020-03-21T13:13:32 64 2 5 12.2383 -1.5616
238 Aruba Netherlands 2020-03-20T02:43:10 5 0 0 12.5211 -69.9683
164   Cambodia 2020-03-21T17:43:03 53 0 1 12.5657 104.991
267   Sudan 2020-03-18T12:13:09 2 1 0 12.8628 30.2176
265   Nicaragua 2020-03-21T02:13:34 2 0 0 12.8654 -85.2072
73   Philippines 2020-03-21T12:13:19 307 19 13 12.8797 121.774
286   Saint Vincent and the Grenadines 2020-03-14T16:33:03 1 0 0 12.9843 -61.2872
233   Barbados 2020-03-21T02:43:03 6 0 0 13.1939 -59.5432
280   Gambia, The 2020-03-18T14:13:56 1 0 0 13.4432 -15.3101
215 Guam US 2020-03-21T17:43:03 15 0 0 13.4443 144.7937
298   Guam 2020-03-18T19:14:33 0 0 0 13.4443 144.7937
304   The Gambia 2020-03-18T14:13:56 0 0 0 13.4667 -16.6
248   El Salvador 2020-03-21T12:43:08 3 0 0 13.7942 -88.8965
266   Saint Lucia 2020-03-17T04:32:19 2 0 0 13.9094 -60.9789
132   Vietnam 2020-03-21T17:43:03 94 0 17 14.0583 108.2772
173   Senegal 2020-03-21T01:43:03 47 0 5 14.4974 -14.4524
183   Martinique 2020-03-20T10:13:37 32 1 0 14.6415 -61.0242
272   Cape Verde 2020-03-21T23:43:02 1 0 0 15.1111 -23.6167
277   Eritrea 2020-03-21T21:13:30 1 0 0 15.1794 39.7823
191   Honduras 2020-03-20T14:13:08 24 0 0 15.2 -86.2419
273   Chad 2020-03-21T03:13:14 1 0 0 15.4542 18.7322
208   Guatemala 2020-03-21T21:13:14 17 1 0 15.7835 -90.2308
61   Thailand 2020-03-21T12:13:19 411 1 44 15.87 100.9925
294 Guadeloupe France 2020-03-18T14:33:15 0 0 0 16.25 -61.5833
165   Guadeloupe 2020-03-21T13:13:35 53 0 0 16.265 -61.551
245   Cabo Verde 2020-03-21T15:13:46 3 0 0 16.5388 -23.0418
291 Montserrat United Kingdom 2020-03-18T11:53:04 1 0 0 16.7425 -62.1874
270   Antigua and Barbuda 2020-03-15T18:20:19 1 0 0 17.0608 -61.7964

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-21-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);