03-21-2020
Data source: Big Local News · About: README
304 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Last Update (date)
Link | rowid ▼ | Province/State | Country/Region | Last Update | Confirmed | Deaths | Recovered | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Hubei | China | 2020-03-21T10:13:08 | 67800 | 3139 | 58946 | 30.9756 | 112.2707 |
2 | 2 | Italy | 2020-03-21T17:43:03 | 53578 | 4825 | 6072 | 41.8719 | 12.5674 | |
3 | 3 | Spain | 2020-03-21T13:13:30 | 25374 | 1375 | 2125 | 40.4637 | -3.7492 | |
4 | 4 | Germany | 2020-03-21T20:43:02 | 22213 | 84 | 233 | 51.1657 | 10.4515 | |
5 | 5 | Iran | 2020-03-21T11:13:12 | 20610 | 1556 | 7635 | 32.4279 | 53.688 | |
6 | 6 | France | France | 2020-03-21T20:43:02 | 14282 | 562 | 12 | 46.2276 | 2.2137 |
7 | 7 | New York | US | 2020-03-21T22:43:04 | 11710 | 60 | 0 | 42.1657 | -74.9481 |
8 | 8 | Korea, South | 2020-03-21T11:13:12 | 8799 | 102 | 1540 | 35.9078 | 127.7669 | |
9 | 9 | Switzerland | 2020-03-21T20:43:02 | 6575 | 75 | 15 | 46.8182 | 8.2275 | |
10 | 10 | United Kingdom | United Kingdom | 2020-03-21T20:43:03 | 5018 | 233 | 65 | 55.3781 | -3.436 |
11 | 11 | Netherlands | Netherlands | 2020-03-21T14:43:04 | 3631 | 136 | 2 | 52.1326 | 5.2913 |
12 | 12 | Belgium | 2020-03-21T11:13:12 | 2815 | 67 | 263 | 50.5039 | 4.4699 | |
13 | 13 | Austria | 2020-03-21T14:43:03 | 2814 | 8 | 9 | 47.5162 | 14.5501 | |
14 | 14 | Norway | 2020-03-21T17:13:07 | 2118 | 7 | 1 | 60.472 | 8.4689 | |
15 | 15 | Washington | US | 2020-03-21T22:43:04 | 1793 | 94 | 0 | 47.4009 | -121.4905 |
16 | 16 | Sweden | 2020-03-21T14:43:03 | 1763 | 20 | 16 | 60.1282 | 18.6435 | |
17 | 17 | Guangdong | China | 2020-03-21T12:43:08 | 1400 | 8 | 1325 | 23.3417 | 113.4244 |
18 | 18 | California | US | 2020-03-21T22:43:04 | 1364 | 24 | 0 | 36.1162 | -119.6816 |
19 | 19 | New Jersey | US | 2020-03-21T19:43:03 | 1327 | 16 | 0 | 40.2989 | -74.521 |
20 | 20 | Denmark | Denmark | 2020-03-21T12:43:08 | 1326 | 13 | 1 | 56.2639 | 9.5018 |
21 | 21 | Portugal | 2020-03-21T13:13:30 | 1280 | 12 | 5 | 39.3999 | -8.2245 | |
22 | 22 | Henan | China | 2020-03-14T09:53:08 | 1273 | 22 | 1250 | 33.882 | 113.614 |
23 | 23 | Zhejiang | China | 2020-03-21T03:43:03 | 1236 | 1 | 1219 | 29.1832 | 120.0934 |
24 | 24 | Malaysia | 2020-03-21T11:43:06 | 1183 | 4 | 114 | 4.2105 | 101.9758 | |
25 | 25 | Brazil | 2020-03-21T17:43:03 | 1021 | 15 | 2 | -14.235 | -51.9253 | |
26 | 26 | Hunan | China | 2020-03-14T08:33:03 | 1018 | 4 | 1014 | 27.6104 | 111.7088 |
27 | 27 | Japan | 2020-03-21T20:43:02 | 1007 | 35 | 232 | 36.2048 | 138.2529 | |
28 | 28 | Czechia | 2020-03-21T20:43:02 | 995 | 0 | 6 | 49.8175 | 15.473 | |
29 | 29 | Anhui | China | 2020-03-11T02:18:14 | 990 | 6 | 984 | 31.8257 | 117.2264 |
30 | 30 | Jiangxi | China | 2020-03-12T02:13:04 | 935 | 1 | 934 | 27.614 | 115.7221 |
31 | 31 | Israel | 2020-03-21T11:43:06 | 1014 | 1 | 14 | 31.0461 | 34.8516 | |
32 | 32 | Michigan | US | 2020-03-21T22:43:04 | 788 | 5 | 0 | 43.3266 | -84.5361 |
33 | 33 | Ireland | 2020-03-21T20:43:02 | 785 | 3 | 5 | 53.1424 | -7.6921 | |
34 | 34 | Shandong | China | 2020-03-21T00:43:02 | 764 | 7 | 749 | 36.3427 | 118.1498 |
35 | 35 | Illinois | US | 2020-03-21T23:13:18 | 753 | 6 | 0 | 40.3495 | -88.9861 |
36 | 36 | Pakistan | 2020-03-21T20:13:21 | 730 | 3 | 13 | 30.3753 | 69.3451 | |
37 | 37 | Diamond Princess | Cruise Ship | 2020-03-21T02:13:32 | 712 | 8 | 325 | 35.4498 | 139.6649 |
38 | 38 | Luxembourg | 2020-03-21T13:13:30 | 670 | 8 | 0 | 49.8153 | 6.1296 | |
39 | 39 | Turkey | 2020-03-21T01:43:03 | 670 | 9 | 0 | 38.9637 | 35.2433 | |
40 | 40 | Florida | US | 2020-03-21T23:13:18 | 659 | 13 | 0 | 27.7663 | -81.6868 |
41 | 41 | Jiangsu | China | 2020-03-15T01:53:02 | 631 | 0 | 631 | 32.9711 | 119.455 |
42 | 42 | Louisiana | US | 2020-03-21T15:43:05 | 585 | 16 | 0 | 31.1695 | -91.8678 |
43 | 43 | Texas | US | 2020-03-21T23:13:17 | 581 | 5 | 0 | 31.0545 | -97.5635 |
44 | 44 | Chongqing | China | 2020-03-15T03:53:04 | 576 | 6 | 570 | 30.0572 | 107.874 |
45 | 45 | Sichuan | China | 2020-03-21T01:13:11 | 542 | 3 | 536 | 30.6171 | 102.7103 |
46 | 46 | Chile | 2020-03-21T14:43:03 | 537 | 0 | 6 | -35.6751 | -71.543 | |
47 | 47 | Poland | 2020-03-21T20:43:02 | 536 | 5 | 1 | 51.9194 | 19.1451 | |
48 | 48 | Greece | 2020-03-21T17:43:03 | 530 | 13 | 19 | 39.0742 | 21.8243 | |
49 | 49 | Massachusetts | US | 2020-03-21T23:13:18 | 525 | 1 | 0 | 42.2302 | -71.5301 |
50 | 50 | Finland | 2020-03-21T20:43:02 | 523 | 1 | 10 | 61.9241 | 25.7482 | |
51 | 51 | Georgia | US | 2020-03-21T17:43:03 | 507 | 14 | 0 | 33.0406 | -83.6431 |
52 | 52 | Ecuador | 2020-03-21T20:43:02 | 506 | 7 | 3 | -1.8312 | -78.1834 | |
53 | 53 | Beijing | China | 2020-03-21T05:13:04 | 504 | 8 | 396 | 40.1824 | 116.4142 |
54 | 54 | Heilongjiang | China | 2020-03-20T02:13:46 | 484 | 13 | 463 | 47.862 | 127.7615 |
55 | 55 | Qatar | 2020-03-21T20:43:02 | 481 | 0 | 27 | 25.3548 | 51.1839 | |
56 | 56 | Iceland | 2020-03-21T17:13:18 | 473 | 1 | 22 | 64.9631 | -19.0208 | |
57 | 57 | Indonesia | 2020-03-21T11:43:06 | 450 | 38 | 15 | -0.7893 | 113.9213 | |
58 | 58 | New South Wales | Australia | 2020-03-21T13:13:35 | 436 | 6 | 4 | -33.8688 | 151.2093 |
59 | 59 | Singapore | 2020-03-21T13:13:30 | 432 | 2 | 140 | 1.3521 | 103.8198 | |
60 | 60 | British Columbia | Canada | 2020-03-21T21:13:30 | 424 | 10 | 4 | 53.7267 | -127.6476 |
61 | 61 | Thailand | 2020-03-21T12:13:19 | 411 | 1 | 44 | 15.87 | 100.9925 | |
62 | 62 | Pennsylvania | US | 2020-03-21T23:13:17 | 396 | 2 | 0 | 40.5908 | -77.2098 |
63 | 63 | Saudi Arabia | 2020-03-21T14:43:03 | 392 | 0 | 16 | 23.8859 | 45.0792 | |
64 | 64 | Colorado | US | 2020-03-21T23:13:18 | 390 | 4 | 0 | 39.0598 | -105.3111 |
65 | 65 | Slovenia | 2020-03-21T14:43:03 | 383 | 1 | 0 | 46.1512 | 14.9955 | |
66 | 66 | Shanghai | China | 2020-03-21T04:43:06 | 380 | 3 | 327 | 31.202 | 121.4491 |
67 | 67 | Ontario | Canada | 2020-03-21T21:13:30 | 377 | 3 | 6 | 51.2538 | -85.3232 |
68 | 68 | Tennessee | US | 2020-03-21T23:13:18 | 371 | 1 | 0 | 35.7478 | -86.6923 |
69 | 69 | Romania | 2020-03-21T13:13:32 | 367 | 0 | 52 | 45.9432 | 24.9668 | |
70 | 70 | India | 2020-03-21T17:43:03 | 330 | 4 | 23 | 20.5937 | 78.9629 | |
71 | 71 | Hebei | China | 2020-03-13T11:09:03 | 318 | 6 | 310 | 38.0428 | 114.5149 |
72 | 72 | Peru | 2020-03-21T20:43:02 | 318 | 5 | 1 | -9.19 | -75.0152 | |
73 | 73 | Philippines | 2020-03-21T12:13:19 | 307 | 19 | 13 | 12.8797 | 121.774 | |
74 | 74 | Estonia | 2020-03-21T12:13:19 | 306 | 0 | 1 | 58.5953 | 25.0136 | |
75 | 75 | Russia | 2020-03-21T14:43:03 | 306 | 1 | 12 | 61.524 | 105.3188 | |
76 | 76 | Bahrain | 2020-03-21T17:43:03 | 305 | 1 | 125 | 26.0667 | 50.5577 | |
77 | 77 | Fujian | China | 2020-03-21T01:13:10 | 303 | 1 | 295 | 26.0789 | 117.9874 |
78 | 78 | Egypt | 2020-03-21T20:43:02 | 294 | 10 | 41 | 26.8206 | 30.8025 | |
79 | 79 | Wisconsin | US | 2020-03-21T23:13:18 | 282 | 4 | 0 | 44.2685 | -89.6165 |
80 | 80 | Hong Kong | China | 2020-03-21T09:13:14 | 273 | 4 | 98 | 22.3 | 114.2 |
81 | 81 | Guangxi | China | 2020-03-20T00:43:02 | 254 | 2 | 250 | 23.8298 | 108.7881 |
82 | 82 | North Carolina | US | 2020-03-21T23:13:18 | 253 | 0 | 0 | 35.6301 | -79.8064 |
83 | 83 | Shaanxi | China | 2020-03-21T01:43:03 | 248 | 3 | 239 | 35.1917 | 108.8701 |
84 | 84 | Ohio | US | 2020-03-21T19:43:03 | 248 | 3 | 0 | 40.3888 | -82.7649 |
85 | 85 | South Africa | 2020-03-21T12:13:19 | 240 | 0 | 0 | -30.5595 | 22.9375 | |
86 | 86 | Victoria | Australia | 2020-03-21T13:13:35 | 229 | 0 | 8 | -37.8136 | 144.9631 |
87 | 87 | Queensland | Australia | 2020-03-21T13:13:35 | 221 | 0 | 8 | -28.0167 | 153.4 |
88 | 88 | Iraq | 2020-03-21T17:43:03 | 214 | 17 | 51 | 33.2232 | 43.6793 | |
89 | 89 | Croatia | 2020-03-21T17:43:03 | 206 | 1 | 5 | 45.1 | 15.2 | |
90 | 90 | Mexico | 2020-03-21T12:13:19 | 203 | 2 | 4 | 23.6345 | -102.5528 | |
91 | 91 | Panama | 2020-03-21T02:13:32 | 200 | 1 | 0 | 8.538 | -80.7821 | |
92 | 92 | Colombia | 2020-03-21T17:43:03 | 196 | 0 | 1 | 4.5709 | -74.2973 | |
93 | 93 | Alberta | Canada | 2020-03-21T02:43:03 | 195 | 1 | 0 | 53.9333 | -116.5765 |
94 | 94 | Connecticut | US | 2020-03-21T02:43:03 | 194 | 4 | 0 | 41.5978 | -72.7554 |
95 | 95 | Maryland | US | 2020-03-21T23:13:18 | 193 | 2 | 0 | 39.0639 | -76.8021 |
96 | 96 | Lebanon | 2020-03-21T12:13:19 | 187 | 4 | 4 | 33.8547 | 35.8623 | |
97 | 97 | Quebec | Canada | 2020-03-21T21:13:30 | 181 | 5 | 0 | 52.9399 | -73.5491 |
98 | 98 | Slovakia | 2020-03-21T20:43:02 | 178 | 1 | 0 | 48.669 | 19.699 | |
99 | 99 | Yunnan | China | 2020-03-16T23:53:02 | 176 | 2 | 172 | 24.974 | 101.487 |
100 | 100 | Kuwait | 2020-03-21T12:13:19 | 176 | 0 | 27 | 29.3117 | 47.4818 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [03-21-2020] ( [Province/State] TEXT, [Country/Region] TEXT, [Last Update] TEXT, [Confirmed] INTEGER, [Deaths] INTEGER, [Recovered] INTEGER, [Latitude] FLOAT, [Longitude] FLOAT );