Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

299 rows sorted by Recovered

View and edit SQL

Suggested facets: Last Update (date)

Link rowid Province/State Country/Region Last Update Confirmed Deaths Recovered ▼ Latitude Longitude
8 New York US 2020-03-20T22:14:43 8310 42 0 42.1657 -74.9481
16 Washington US 2020-03-20T23:43:03 1524 83 0 47.4009 -121.4905
21 California US 2020-03-20T23:43:03 1177 23 0 36.1162 -119.6816
28 New Jersey US 2020-03-20T21:13:32 890 11 0 40.2989 -74.521
36 Illinois US 2020-03-20T21:13:32 585 5 0 40.3495 -88.9861
38 Florida US 2020-03-20T23:43:03 563 10 0 27.7663 -81.6868
39 Michigan US 2020-03-20T21:13:32 552 3 0 43.3266 -84.5361
41 Louisiana US 2020-03-20T23:43:03 538 14 0 31.1695 -91.8678
46   Luxembourg 2020-03-20T14:43:04 484 4 0 49.8153 6.1296
51 Georgia US 2020-03-20T19:13:30 420 13 0 33.0406 -83.6431
52 Massachusetts US 2020-03-20T23:43:03 413 1 0 42.2302 -71.5301
54 Texas US 2020-03-20T23:43:03 394 5 0 31.0545 -97.5635
58   Ecuador 2020-03-20T20:43:02 367 5 0 -1.8312 -78.1834
59 Colorado US 2020-03-20T23:43:03 363 4 0 39.0598 -105.3111
60   Turkey 2020-03-20T01:43:03 359 4 0 38.9637 35.2433
63   Slovenia 2020-03-20T15:43:24 341 1 0 46.1512 14.9955
68 Pennsylvania US 2020-03-20T23:43:03 303 1 0 40.5908 -77.2098
80 Tennessee US 2020-03-20T23:43:03 233 0 0 35.7478 -86.6923
83 Wisconsin US 2020-03-20T21:13:29 207 3 0 44.2685 -89.6165
84   South Africa 2020-03-20T14:43:04 202 0 0 -30.5595 22.9375
85 Connecticut US 2020-03-20T21:13:29 194 3 0 41.5978 -72.7554
88 Ohio US 2020-03-20T23:43:03 173 2 0 40.3888 -82.7649
89 North Carolina US 2020-03-20T23:43:03 172 0 0 35.6301 -79.8064
94 Maryland US 2020-03-20T16:43:10 149 1 0 39.0639 -76.8021
95 Alberta Canada 2020-03-20T03:13:18 146 1 0 53.9333 -116.5765
99 Quebec Canada 2020-03-20T21:13:29 139 4 0 52.9399 -73.5491
101   Panama 2020-03-20T02:13:50 137 1 0 8.538 -80.7821
102   Slovakia 2020-03-20T16:13:11 137 1 0 48.669 19.699
111   Bulgaria 2020-03-20T16:13:11 127 3 0 42.7339 25.4858
113 South Carolina US 2020-03-20T23:43:03 126 1 0 33.8569 -80.945
114 Virginia US 2020-03-20T23:43:03 122 2 0 37.7693 -78.17
116 Minnesota US 2020-03-20T19:13:30 115 0 0 45.6945 -93.9002
117 Nevada US 2020-03-20T23:43:03 114 1 0 38.3135 -117.0554
118 Oregon US 2020-03-20T21:43:03 114 3 0 44.572 -122.0709
120 Arkansas US 2020-03-20T21:43:03 96 0 0 34.9697 -92.3731
121   Uruguay 2020-03-20T01:43:03 94 0 0 -32.5228 -55.7658
126   Costa Rica 2020-03-20T14:13:08 89 1 0 9.7489 -83.7534
127 Indiana US 2020-03-20T21:43:03 86 2 0 39.8494 -86.2583
130 Alabama US 2020-03-20T21:43:03 83 0 0 32.3182 -86.9023
131 Faroe Islands Denmark 2020-03-20T15:13:21 80 0 0 61.8926 -6.9118
132 Mississippi US 2020-03-20T16:43:10 80 1 0 32.7416 -89.6787
134 Arizona US 2020-03-20T19:13:30 78 0 0 33.7298 -111.4312
135 Utah US 2020-03-20T16:13:23 78 0 0 40.15 -111.8624
142   Dominican Republic 2020-03-20T20:43:03 72 2 0 18.7357 -70.1627
143 District of Columbia US 2020-03-20T19:13:30 71 1 0 38.8974 -77.0268
144   Albania 2020-03-20T15:13:21 70 2 0 41.1533 20.1683
146   Cyprus 2020-03-19T18:13:29 67 0 0 35.1264 33.4299
149 Western Australia Australia 2020-03-20T21:13:30 64 1 0 -31.9505 115.8605
151 Maine US 2020-03-20T19:13:30 56 0 0 44.6939 -69.3819
152   Tunisia 2020-03-20T15:13:21 54 1 0 33.8869 9.5375
153 Rhode Island US 2020-03-20T19:43:03 54 0 0 41.6809 -71.5118
154 Missouri US 2020-03-20T21:43:03 53 2 0 38.4561 -92.2884
157   Kazakhstan 2020-03-20T14:13:08 49 0 0 48.0196 66.9237
158   Lithuania 2020-03-20T15:43:24 47 0 0 55.1694 23.8813
159 Diamond Princess US 2020-03-20T19:43:03 49 0 0 35.4437 139.638
160 Oklahoma US 2020-03-20T19:43:03 49 1 0 35.5653 -96.9289
162 Kentucky US 2020-03-20T16:13:22 47 2 0 37.6681 -84.6701
163   Guadeloupe 2020-03-20T10:13:38 45 0 0 16.265 -61.551
164 Iowa US 2020-03-20T19:43:03 45 0 0 42.0115 -93.2105
166 Kansas US 2020-03-20T21:43:03 44 1 0 38.5266 -96.7265
167 New Hampshire US 2020-03-19T23:43:04 44 0 0 43.4525 -71.5639
169 New Mexico US 2020-03-20T21:43:03 43 0 0 34.8405 -106.2485
170   Venezuela 2020-03-19T20:13:34 42 0 0 6.4238 -66.5897
171   Burkina Faso 2020-03-20T15:13:21 40 1 0 12.2383 -1.5616
172   New Zealand 2020-03-20T02:13:50 39 0 0 -40.9006 174.886
174 Delaware US 2020-03-20T19:43:03 38 0 0 39.3185 -75.5071
175 Nebraska US 2020-03-20T21:43:03 37 0 0 41.1254 -98.2681
176   Uzbekistan 2020-03-20T14:43:04 33 0 0 41.3775 64.5853
177   Martinique 2020-03-20T10:13:37 32 1 0 14.6415 -61.0242
178 Vermont US 2020-03-20T21:43:03 29 2 0 44.0459 -72.7107
179   Ukraine 2020-03-20T20:43:03 29 3 0 48.3794 31.1656
180   Liechtenstein 2020-03-18T19:14:33 28 0 0 47.166 9.5554
181   Reunion 2020-03-20T02:13:59 28 0 0 -21.1151 55.5364
182 Hawaii US 2020-03-20T02:43:10 26 0 0 21.0943 -157.4983
184   Honduras 2020-03-20T14:13:08 24 0 0 15.2 -86.2419
185 Grand Princess US 2020-03-20T19:43:03 23 0 0 37.6489 -122.6655
186 Idaho US 2020-03-20T02:43:10 23 0 0 44.2405 -114.4788
188   Cameroon 2020-03-20T14:43:04 20 0 0 3.848 11.5021
189 Saskatchewan Canada 2020-03-20T03:13:18 20 0 0 52.9399 -106.4509
190 North Dakota US 2020-03-20T02:43:10 19 0 0 47.5289 -99.784
191 Wyoming US 2020-03-20T22:14:43 19 0 0 42.756 -107.3025
193   Congo (Kinshasa) 2020-03-20T14:43:04 18 0 0 -4.0383 21.7587
194 Manitoba Canada 2020-03-19T03:13:26 17 0 0 53.7609 -98.8139
196   Rwanda 2020-03-20T20:43:03 17 0 0 -1.9403 29.8739
197   Cuba 2020-03-20T02:43:10 16 1 0 21.5218 -77.7812
198   Ghana 2020-03-20T15:43:24 16 0 0 7.9465 -1.0232
200   Bolivia 2020-03-20T02:43:10 15 0 0 -16.2902 -63.5887
201 Nova Scotia Canada 2020-03-20T21:13:29 15 0 0 44.682 -63.7443
202   French Guiana 2020-03-20T10:13:39 15 0 0 3.9339 -53.1258
203 Montana US 2020-03-20T16:43:10 15 0 0 46.9219 -110.4544
204   Montenegro 2020-03-20T20:43:03 14 0 0 42.7087 19.3744
205 Guam US 2020-03-20T16:43:10 14 0 0 13.4443 144.7937
206 Puerto Rico US 2020-03-20T22:13:55 14 0 0 18.2208 -66.5901
207 South Dakota US 2020-03-20T02:43:10 14 1 0 44.2998 -99.4388
208 Channel Islands United Kingdom 2020-03-20T20:43:03 14 0 0 49.3723 -2.3644
209   Maldives 2020-03-15T18:20:18 13 0 0 3.2028 73.2207
210   Paraguay 2020-03-20T02:13:50 13 0 0 -23.4425 -58.4438
211   Guatemala 2020-03-20T16:13:19 12 1 0 15.7835 -90.2308
212   Mauritius 2020-03-20T15:13:21 12 0 0 -20.3484 57.5522
214 Alaska US 2020-03-20T16:43:10 12 0 0 61.3707 -152.4044

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-20-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);