Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

299 rows sorted by Longitude

View and edit SQL

Suggested facets: Last Update (date)

Link rowid Province/State Country/Region Last Update Confirmed Deaths Recovered Latitude Longitude ▼
182 Hawaii US 2020-03-20T02:43:10 26 0 0 21.0943 -157.4983
214 Alaska US 2020-03-20T16:43:10 12 0 0 61.3707 -152.4044
216 French Polynesia France 2020-03-20T10:13:37 11 0 0 -17.6797 -149.4068
73 British Columbia Canada 2020-03-20T03:13:18 271 8 4 53.7267 -127.6476
185 Grand Princess US 2020-03-20T19:43:03 23 0 0 37.6489 -122.6655
219 Grand Princess Canada 2020-03-20T03:13:18 10 0 0 37.6489 -122.6655
118 Oregon US 2020-03-20T21:43:03 114 3 0 44.572 -122.0709
16 Washington US 2020-03-20T23:43:03 1524 83 0 47.4009 -121.4905
21 California US 2020-03-20T23:43:03 1177 23 0 36.1162 -119.6816
117 Nevada US 2020-03-20T23:43:03 114 1 0 38.3135 -117.0554
95 Alberta Canada 2020-03-20T03:13:18 146 1 0 53.9333 -116.5765
186 Idaho US 2020-03-20T02:43:10 23 0 0 44.2405 -114.4788
135 Utah US 2020-03-20T16:13:23 78 0 0 40.15 -111.8624
134 Arizona US 2020-03-20T19:13:30 78 0 0 33.7298 -111.4312
203 Montana US 2020-03-20T16:43:10 15 0 0 46.9219 -110.4544
191 Wyoming US 2020-03-20T22:14:43 19 0 0 42.756 -107.3025
189 Saskatchewan Canada 2020-03-20T03:13:18 20 0 0 52.9399 -106.4509
169 New Mexico US 2020-03-20T21:43:03 43 0 0 34.8405 -106.2485
59 Colorado US 2020-03-20T23:43:03 363 4 0 39.0598 -105.3111
91   Mexico 2020-03-20T14:13:08 164 1 4 23.6345 -102.5528
190 North Dakota US 2020-03-20T02:43:10 19 0 0 47.5289 -99.784
207 South Dakota US 2020-03-20T02:43:10 14 1 0 44.2998 -99.4388
194 Manitoba Canada 2020-03-19T03:13:26 17 0 0 53.7609 -98.8139
175 Nebraska US 2020-03-20T21:43:03 37 0 0 41.1254 -98.2681
54 Texas US 2020-03-20T23:43:03 394 5 0 31.0545 -97.5635
160 Oklahoma US 2020-03-20T19:43:03 49 1 0 35.5653 -96.9289
166 Kansas US 2020-03-20T21:43:03 44 1 0 38.5266 -96.7265
283 US US 2020-03-20T22:43:03 1 0 147 37.0902 -95.7129
116 Minnesota US 2020-03-20T19:13:30 115 0 0 45.6945 -93.9002
164 Iowa US 2020-03-20T19:43:03 45 0 0 42.0115 -93.2105
120 Arkansas US 2020-03-20T21:43:03 96 0 0 34.9697 -92.3731
154 Missouri US 2020-03-20T21:43:03 53 2 0 38.4561 -92.2884
41 Louisiana US 2020-03-20T23:43:03 538 14 0 31.1695 -91.8678
211   Guatemala 2020-03-20T16:13:19 12 1 0 15.7835 -90.2308
132 Mississippi US 2020-03-20T16:43:10 80 1 0 32.7416 -89.6787
83 Wisconsin US 2020-03-20T21:13:29 207 3 0 44.2685 -89.6165
36 Illinois US 2020-03-20T21:13:32 585 5 0 40.3495 -88.9861
270   El Salvador 2020-03-19T14:53:06 1 0 0 13.7942 -88.8965
130 Alabama US 2020-03-20T21:43:03 83 0 0 32.3182 -86.9023
80 Tennessee US 2020-03-20T23:43:03 233 0 0 35.7478 -86.6923
127 Indiana US 2020-03-20T21:43:03 86 2 0 39.8494 -86.2583
184   Honduras 2020-03-20T14:13:08 24 0 0 15.2 -86.2419
66 Ontario Canada 2020-03-20T16:13:25 308 2 5 51.2538 -85.3232
278   Nicaragua 2020-03-19T08:33:08 1 0 0 12.8654 -85.2072
162 Kentucky US 2020-03-20T16:13:22 47 2 0 37.6681 -84.6701
39 Michigan US 2020-03-20T21:13:32 552 3 0 43.3266 -84.5361
126   Costa Rica 2020-03-20T14:13:08 89 1 0 9.7489 -83.7534
51 Georgia US 2020-03-20T19:13:30 420 13 0 33.0406 -83.6431
88 Ohio US 2020-03-20T23:43:03 173 2 0 40.3888 -82.7649
38 Florida US 2020-03-20T23:43:03 563 10 0 27.7663 -81.6868
250 Cayman Islands United Kingdom 2020-03-19T20:13:56 3 1 0 19.3133 -81.2546
228 West Virginia US 2020-03-20T19:43:03 7 0 0 38.4912 -80.9545
113 South Carolina US 2020-03-20T23:43:03 126 1 0 33.8569 -80.945
101   Panama 2020-03-20T02:13:50 137 1 0 8.538 -80.7821
89 North Carolina US 2020-03-20T23:43:03 172 0 0 35.6301 -79.8064
58   Ecuador 2020-03-20T20:43:02 367 5 0 -1.8312 -78.1834
114 Virginia US 2020-03-20T23:43:03 122 2 0 37.7693 -78.17
197   Cuba 2020-03-20T02:43:10 16 1 0 21.5218 -77.7812
241   Bahamas, The 2020-03-19T11:33:39 3 0 0 25.0343 -77.3963
199   Jamaica 2020-03-20T14:13:11 16 1 2 18.1096 -77.2975
68 Pennsylvania US 2020-03-20T23:43:03 303 1 0 40.5908 -77.2098
143 District of Columbia US 2020-03-20T19:13:30 71 1 0 38.8974 -77.0268
94 Maryland US 2020-03-20T16:43:10 149 1 0 39.0639 -76.8021
298   The Bahamas 2020-03-19T12:13:38 0 0 0 24.25 -76.0
174 Delaware US 2020-03-20T19:43:03 38 0 0 39.3185 -75.5071
79   Peru 2020-03-20T14:13:08 234 3 1 -9.19 -75.0152
8 New York US 2020-03-20T22:14:43 8310 42 0 42.1657 -74.9481
28 New Jersey US 2020-03-20T21:13:32 890 11 0 40.2989 -74.521
109   Colombia 2020-03-20T14:13:08 128 0 1 4.5709 -74.2973
99 Quebec Canada 2020-03-20T21:13:29 139 4 0 52.9399 -73.5491
85 Connecticut US 2020-03-20T21:13:29 194 3 0 41.5978 -72.7554
178 Vermont US 2020-03-20T21:43:03 29 2 0 44.0459 -72.7107
256   Haiti 2020-03-20T10:13:39 2 0 0 18.9712 -72.2852
167 New Hampshire US 2020-03-19T23:43:04 44 0 0 43.4525 -71.5639
49   Chile 2020-03-20T20:13:17 434 0 6 -35.6751 -71.543
52 Massachusetts US 2020-03-20T23:43:03 413 1 0 42.2302 -71.5301
153 Rhode Island US 2020-03-20T19:43:03 54 0 0 41.6809 -71.5118
142   Dominican Republic 2020-03-20T20:43:03 72 2 0 18.7357 -70.1627
236 Aruba Netherlands 2020-03-20T02:43:10 5 0 0 12.5211 -69.9683
151 Maine US 2020-03-20T19:13:30 56 0 0 44.6939 -69.3819
248 Curacao Netherlands 2020-03-19T08:53:03 3 1 0 12.1696 -68.99
206 Puerto Rico US 2020-03-20T22:13:55 14 0 0 18.2208 -66.5901
170   Venezuela 2020-03-19T20:13:34 42 0 0 6.4238 -66.5897
296   Puerto Rico 2020-03-17T16:13:14 0 0 0 18.2 -66.5
215 New Brunswick Canada 2020-03-18T18:33:03 11 0 0 46.5653 -66.4619
249 United States Virgin Islands US 2020-03-20T00:43:02 3 0 0 18.3358 -64.8963
262 Bermuda United Kingdom 2020-03-19T02:53:33 2 0 0 32.3078 -64.7505
201 Nova Scotia Canada 2020-03-20T21:13:29 15 0 0 44.682 -63.7443
108   Argentina 2020-03-20T02:43:10 128 3 3 -38.4161 -63.6167
200   Bolivia 2020-03-20T02:43:10 15 0 0 -16.2902 -63.5887
253 Prince Edward Island Canada 2020-03-19T18:43:03 2 0 0 46.5107 -63.4168
277 Sint Maarten Netherlands 2020-03-20T21:13:30 1 0 0 18.0425 -63.0548
238 St Martin France 2020-03-19T09:33:04 4 0 0 18.0708 -63.0501
244 Saint Barthelemy France 2020-03-16T14:38:45 3 0 0 17.9 -62.8333
285 Montserrat United Kingdom 2020-03-18T11:53:04 1 0 0 16.7425 -62.1874
265   Antigua and Barbuda 2020-03-15T18:20:19 1 0 0 17.0608 -61.7964
289 Guadeloupe France 2020-03-18T14:33:15 0 0 0 16.25 -61.5833
163   Guadeloupe 2020-03-20T10:13:38 45 0 0 16.265 -61.551
281   Saint Vincent and the Grenadines 2020-03-14T16:33:03 1 0 0 12.9843 -61.2872
224   Trinidad and Tobago 2020-03-19T10:53:03 9 0 0 10.6918 -61.2225

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-20-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);