Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

299 rows sorted by Confirmed

View and edit SQL

Suggested facets: Last Update (date)

Link rowid Province/State Country/Region Last Update Confirmed ▼ Deaths Recovered Latitude Longitude
287 From Diamond Princess Australia 2020-03-14T02:33:04 0 0 0 35.4437 139.638
288 French Guiana France 2020-03-18T14:33:15 0 0 0 4.0 -53.0
289 Guadeloupe France 2020-03-18T14:33:15 0 0 0 16.25 -61.5833
290 Mayotte France 2020-03-18T14:33:15 0 0 0 -12.8431 45.1383
291 Reunion France 2020-03-18T14:33:15 0 0 0 -21.1351 55.2471
292   Greenland 2020-03-19T09:33:04 0 0 0 72.0 -40.0
293   Guam 2020-03-18T19:14:33 0 0 0 13.4443 144.7937
294   Guernsey 2020-03-17T18:33:03 0 0 0 49.45 -2.58
295   Jersey 2020-03-17T18:33:03 0 0 0 49.19 -2.11
296   Puerto Rico 2020-03-17T16:13:14 0 0 0 18.2 -66.5
297   Republic of the Congo 2020-03-17T21:33:03 0 0 0 -1.44 15.556
298   The Bahamas 2020-03-19T12:13:38 0 0 0 24.25 -76.0
299   The Gambia 2020-03-18T14:13:56 0 0 0 13.4667 -16.6
261   Sudan 2020-03-18T12:13:09 1 1 0 12.8628 30.2176
264   Angola 2020-03-20T10:13:38 1 0 0 -11.2027 17.8739
265   Antigua and Barbuda 2020-03-15T18:20:19 1 0 0 17.0608 -61.7964
266   Cabo Verde 2020-03-20T10:13:39 1 0 0 16.5388 -23.0418
267   Chad 2020-03-19T16:43:03 1 0 0 15.4542 18.7322
268 Tibet China 2020-03-11T02:18:14 1 0 1 31.6927 88.0924
269   Djibouti 2020-03-19T14:53:06 1 0 0 11.8251 42.5903
270   El Salvador 2020-03-19T14:53:06 1 0 0 13.7942 -88.8965
271   Eswatini 2020-03-15T06:41:54 1 0 0 -26.5225 31.4659
272   Fiji 2020-03-19T14:53:06 1 0 0 -17.7134 178.065
273   Gambia, The 2020-03-18T14:13:56 1 0 0 13.4432 -15.3101
274   Guinea 2020-03-15T06:41:54 1 0 0 9.9456 -9.6966
275   Holy See 2020-03-13T22:22:02 1 0 0 41.9029 12.4534
276   Nepal 2020-03-13T22:22:03 1 0 1 28.3949 84.124
277 Sint Maarten Netherlands 2020-03-20T21:13:30 1 0 0 18.0425 -63.0548
278   Nicaragua 2020-03-19T08:33:08 1 0 0 12.8654 -85.2072
279   Niger 2020-03-20T02:13:52 1 0 0 17.6078 8.0817
280   Papua New Guinea 2020-03-20T18:13:12 1 0 0 -6.315 143.9555
281   Saint Vincent and the Grenadines 2020-03-14T16:33:03 1 0 0 12.9843 -61.2872
282   Somalia 2020-03-18T00:53:03 1 0 0 5.1521 46.1996
283 US US 2020-03-20T22:43:03 1 0 147 37.0902 -95.7129
284 Isle of Man United Kingdom 2020-03-20T15:13:21 1 0 0 54.2361 -4.5481
285 Montserrat United Kingdom 2020-03-18T11:53:04 1 0 0 16.7425 -62.1874
286   Zimbabwe 2020-03-20T22:13:55 1 0 0 -20.0 30.0
251   Benin 2020-03-18T14:13:56 2 0 0 9.3077 2.3158
252   Bhutan 2020-03-20T14:13:37 2 0 0 27.5142 90.4336
253 Prince Edward Island Canada 2020-03-19T18:43:03 2 0 0 46.5107 -63.4168
254 Greenland Denmark 2020-03-19T08:13:19 2 0 0 71.7069 -42.6043
255 New Caledonia France 2020-03-19T02:33:09 2 0 0 -20.9043 165.618
256   Haiti 2020-03-20T10:13:39 2 0 0 18.9712 -72.2852
257   Kosovo 2020-03-15T18:20:19 2 0 0 42.6026 20.903
258   Liberia 2020-03-18T03:13:22 2 0 0 6.4281 -9.4295
259   Mauritania 2020-03-19T02:33:08 2 0 0 21.0079 -10.9408
260   Saint Lucia 2020-03-17T04:32:19 2 0 0 13.9094 -60.9789
262 Bermuda United Kingdom 2020-03-19T02:53:33 2 0 0 32.3078 -64.7505
263   Zambia 2020-03-19T01:53:06 2 0 0 -13.1339 27.8493
240 Northern Territory Australia 2020-03-20T21:13:29 3 0 0 -12.4634 130.8456
241   Bahamas, The 2020-03-19T11:33:39 3 0 0 25.0343 -77.3963
242   Central African Republic 2020-03-20T20:43:03 3 0 0 6.6111 20.9394
243   Congo (Brazzaville) 2020-03-19T20:13:56 3 0 0 -0.228 15.8277
244 Saint Barthelemy France 2020-03-16T14:38:45 3 0 0 17.9 -62.8333
245   Gabon 2020-03-20T15:13:21 3 1 0 -0.8037 11.6094
246   Madagascar 2020-03-20T22:13:53 3 0 0 -18.7669 46.8691
247   Namibia 2020-03-19T20:13:52 3 0 0 -22.9576 18.4904
248 Curacao Netherlands 2020-03-19T08:53:03 3 1 0 12.1696 -68.99
249 United States Virgin Islands US 2020-03-20T00:43:02 3 0 0 18.3358 -64.8963
250 Cayman Islands United Kingdom 2020-03-19T20:13:56 3 1 0 19.3133 -81.2546
237 Newfoundland and Labrador Canada 2020-03-20T21:13:29 4 0 0 53.1355 -57.6604
238 St Martin France 2020-03-19T09:33:04 4 0 0 18.0708 -63.0501
239   Suriname 2020-03-20T14:43:04 4 0 0 3.9193 -56.0278
235   Barbados 2020-03-19T20:43:03 5 0 0 13.1939 -59.5432
236 Aruba Netherlands 2020-03-20T02:43:10 5 0 0 12.5211 -69.9683
229 Australian Capital Territory Australia 2020-03-20T21:13:30 6 0 0 -35.4735 149.0124
230   Equatorial Guinea 2020-03-19T20:43:03 6 0 0 1.6508 10.2679
231   Kyrgyzstan 2020-03-20T14:13:36 6 0 0 41.2044 74.7661
232   Mayotte 2020-03-20T10:13:38 6 0 0 -12.8275 45.1662
233   Mongolia 2020-03-18T11:53:04 6 0 0 46.8625 103.8467
234   Tanzania 2020-03-19T11:33:36 6 0 0 -6.369 34.8888
225   Guyana 2020-03-17T10:53:03 7 1 0 4.8604 -58.9302
226   Kenya 2020-03-19T02:33:08 7 0 0 -0.0236 37.9062
227   Seychelles 2020-03-20T15:43:24 7 0 0 -4.6796 55.492
228 West Virginia US 2020-03-20T19:43:03 7 0 0 38.4912 -80.9545
221   Cote d'Ivoire 2020-03-19T01:03:46 9 0 1 7.54 -5.5471
222   Ethiopia 2020-03-20T14:13:11 9 0 0 9.145 40.4897
223   Togo 2020-03-20T14:43:04 9 0 1 8.6195 0.8248
224   Trinidad and Tobago 2020-03-19T10:53:03 9 0 0 10.6918 -61.2225
218 Tasmania Australia 2020-03-19T11:13:54 10 0 3 -41.4545 145.9707
219 Grand Princess Canada 2020-03-20T03:13:18 10 0 0 37.6489 -122.6655
220 Gibraltar United Kingdom 2020-03-19T20:13:52 10 0 2 36.1408 -5.3536
215 New Brunswick Canada 2020-03-18T18:33:03 11 0 0 46.5653 -66.4619
216 French Polynesia France 2020-03-20T10:13:37 11 0 0 -17.6797 -149.4068
217   Monaco 2020-03-20T14:43:04 11 0 0 43.7384 7.4246
211   Guatemala 2020-03-20T16:13:19 12 1 0 15.7835 -90.2308
212   Mauritius 2020-03-20T15:13:21 12 0 0 -20.3484 57.5522
213   Nigeria 2020-03-20T02:13:50 12 0 1 9.082 8.6753
214 Alaska US 2020-03-20T16:43:10 12 0 0 61.3707 -152.4044
209   Maldives 2020-03-15T18:20:18 13 0 0 3.2028 73.2207
210   Paraguay 2020-03-20T02:13:50 13 0 0 -23.4425 -58.4438
204   Montenegro 2020-03-20T20:43:03 14 0 0 42.7087 19.3744
205 Guam US 2020-03-20T16:43:10 14 0 0 13.4443 144.7937
206 Puerto Rico US 2020-03-20T22:13:55 14 0 0 18.2208 -66.5901
207 South Dakota US 2020-03-20T02:43:10 14 1 0 44.2998 -99.4388
208 Channel Islands United Kingdom 2020-03-20T20:43:03 14 0 0 49.3723 -2.3644
200   Bolivia 2020-03-20T02:43:10 15 0 0 -16.2902 -63.5887
201 Nova Scotia Canada 2020-03-20T21:13:29 15 0 0 44.682 -63.7443
202   French Guiana 2020-03-20T10:13:39 15 0 0 3.9339 -53.1258
203 Montana US 2020-03-20T16:43:10 15 0 0 46.9219 -110.4544

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-20-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);