Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

299 rows sorted by Latitude

View and edit SQL

Suggested facets: Last Update (date)

Link rowid Province/State Country/Region Last Update Confirmed Deaths Recovered Latitude ▼ Longitude
218 Tasmania Australia 2020-03-19T11:13:54 10 0 3 -41.4545 145.9707
172   New Zealand 2020-03-20T02:13:50 39 0 0 -40.9006 174.886
108   Argentina 2020-03-20T02:43:10 128 3 3 -38.4161 -63.6167
115 Victoria Australia 2020-03-18T12:13:09 121 0 8 -37.8136 144.9631
49   Chile 2020-03-20T20:13:17 434 0 6 -35.6751 -71.543
229 Australian Capital Territory Australia 2020-03-20T21:13:30 6 0 0 -35.4735 149.0124
156 South Australia Australia 2020-03-20T21:13:30 50 0 3 -34.9285 138.6007
61 New South Wales Australia 2020-03-20T21:13:30 353 6 4 -33.8688 151.2093
121   Uruguay 2020-03-20T01:43:03 94 0 0 -32.5228 -55.7658
149 Western Australia Australia 2020-03-20T21:13:30 64 1 0 -31.9505 115.8605
84   South Africa 2020-03-20T14:43:04 202 0 0 -30.5595 22.9375
86 Queensland Australia 2020-03-20T21:13:30 184 0 8 -28.0167 153.4
271   Eswatini 2020-03-15T06:41:54 1 0 0 -26.5225 31.4659
210   Paraguay 2020-03-20T02:13:50 13 0 0 -23.4425 -58.4438
247   Namibia 2020-03-19T20:13:52 3 0 0 -22.9576 18.4904
291 Reunion France 2020-03-18T14:33:15 0 0 0 -21.1351 55.2471
181   Reunion 2020-03-20T02:13:59 28 0 0 -21.1151 55.5364
255 New Caledonia France 2020-03-19T02:33:09 2 0 0 -20.9043 165.618
212   Mauritius 2020-03-20T15:13:21 12 0 0 -20.3484 57.5522
286   Zimbabwe 2020-03-20T22:13:55 1 0 0 -20.0 30.0
246   Madagascar 2020-03-20T22:13:53 3 0 0 -18.7669 46.8691
272   Fiji 2020-03-19T14:53:06 1 0 0 -17.7134 178.065
216 French Polynesia France 2020-03-20T10:13:37 11 0 0 -17.6797 -149.4068
200   Bolivia 2020-03-20T02:43:10 15 0 0 -16.2902 -63.5887
30   Brazil 2020-03-20T20:13:16 793 11 2 -14.235 -51.9253
263   Zambia 2020-03-19T01:53:06 2 0 0 -13.1339 27.8493
290 Mayotte France 2020-03-18T14:33:15 0 0 0 -12.8431 45.1383
232   Mayotte 2020-03-20T10:13:38 6 0 0 -12.8275 45.1662
240 Northern Territory Australia 2020-03-20T21:13:29 3 0 0 -12.4634 130.8456
264   Angola 2020-03-20T10:13:38 1 0 0 -11.2027 17.8739
79   Peru 2020-03-20T14:13:08 234 3 1 -9.19 -75.0152
234   Tanzania 2020-03-19T11:33:36 6 0 0 -6.369 34.8888
280   Papua New Guinea 2020-03-20T18:13:12 1 0 0 -6.315 143.9555
227   Seychelles 2020-03-20T15:43:24 7 0 0 -4.6796 55.492
193   Congo (Kinshasa) 2020-03-20T14:43:04 18 0 0 -4.0383 21.7587
196   Rwanda 2020-03-20T20:43:03 17 0 0 -1.9403 29.8739
58   Ecuador 2020-03-20T20:43:02 367 5 0 -1.8312 -78.1834
297   Republic of the Congo 2020-03-17T21:33:03 0 0 0 -1.44 15.556
245   Gabon 2020-03-20T15:13:21 3 1 0 -0.8037 11.6094
57   Indonesia 2020-03-20T14:43:04 369 32 15 -0.7893 113.9213
243   Congo (Brazzaville) 2020-03-19T20:13:56 3 0 0 -0.228 15.8277
226   Kenya 2020-03-19T02:33:08 7 0 0 -0.0236 37.9062
55   Singapore 2020-03-20T15:43:24 385 0 124 1.3521 103.8198
230   Equatorial Guinea 2020-03-19T20:43:03 6 0 0 1.6508 10.2679
209   Maldives 2020-03-15T18:20:18 13 0 0 3.2028 73.2207
188   Cameroon 2020-03-20T14:43:04 20 0 0 3.848 11.5021
239   Suriname 2020-03-20T14:43:04 4 0 0 3.9193 -56.0278
202   French Guiana 2020-03-20T10:13:39 15 0 0 3.9339 -53.1258
288 French Guiana France 2020-03-18T14:33:15 0 0 0 4.0 -53.0
22   Malaysia 2020-03-20T18:13:09 1030 3 87 4.2105 101.9758
133   Brunei 2020-03-20T15:43:24 78 0 1 4.5353 114.7277
109   Colombia 2020-03-20T14:13:08 128 0 1 4.5709 -74.2973
225   Guyana 2020-03-17T10:53:03 7 1 0 4.8604 -58.9302
282   Somalia 2020-03-18T00:53:03 1 0 0 5.1521 46.1996
170   Venezuela 2020-03-19T20:13:34 42 0 0 6.4238 -66.5897
258   Liberia 2020-03-18T03:13:22 2 0 0 6.4281 -9.4295
242   Central African Republic 2020-03-20T20:43:03 3 0 0 6.6111 20.9394
221   Cote d'Ivoire 2020-03-19T01:03:46 9 0 1 7.54 -5.5471
141   Sri Lanka 2020-03-20T16:13:11 73 0 3 7.8731 80.7718
198   Ghana 2020-03-20T15:43:24 16 0 0 7.9465 -1.0232
101   Panama 2020-03-20T02:13:50 137 1 0 8.538 -80.7821
223   Togo 2020-03-20T14:43:04 9 0 1 8.6195 0.8248
213   Nigeria 2020-03-20T02:13:50 12 0 1 9.082 8.6753
222   Ethiopia 2020-03-20T14:13:11 9 0 0 9.145 40.4897
251   Benin 2020-03-18T14:13:56 2 0 0 9.3077 2.3158
126   Costa Rica 2020-03-20T14:13:08 89 1 0 9.7489 -83.7534
274   Guinea 2020-03-15T06:41:54 1 0 0 9.9456 -9.6966
224   Trinidad and Tobago 2020-03-19T10:53:03 9 0 0 10.6918 -61.2225
269   Djibouti 2020-03-19T14:53:06 1 0 0 11.8251 42.5903
248 Curacao Netherlands 2020-03-19T08:53:03 3 1 0 12.1696 -68.99
171   Burkina Faso 2020-03-20T15:13:21 40 1 0 12.2383 -1.5616
236 Aruba Netherlands 2020-03-20T02:43:10 5 0 0 12.5211 -69.9683
155   Cambodia 2020-03-20T15:43:24 51 0 1 12.5657 104.991
261   Sudan 2020-03-18T12:13:09 1 1 0 12.8628 30.2176
278   Nicaragua 2020-03-19T08:33:08 1 0 0 12.8654 -85.2072
81   Philippines 2020-03-20T14:43:04 230 18 8 12.8797 121.774
281   Saint Vincent and the Grenadines 2020-03-14T16:33:03 1 0 0 12.9843 -61.2872
235   Barbados 2020-03-19T20:43:03 5 0 0 13.1939 -59.5432
273   Gambia, The 2020-03-18T14:13:56 1 0 0 13.4432 -15.3101
205 Guam US 2020-03-20T16:43:10 14 0 0 13.4443 144.7937
293   Guam 2020-03-18T19:14:33 0 0 0 13.4443 144.7937
299   The Gambia 2020-03-18T14:13:56 0 0 0 13.4667 -16.6
270   El Salvador 2020-03-19T14:53:06 1 0 0 13.7942 -88.8965
260   Saint Lucia 2020-03-17T04:32:19 2 0 0 13.9094 -60.9789
123   Vietnam 2020-03-20T20:43:02 91 0 16 14.0583 108.2772
173   Senegal 2020-03-20T15:43:24 38 0 2 14.4974 -14.4524
177   Martinique 2020-03-20T10:13:37 32 1 0 14.6415 -61.0242
184   Honduras 2020-03-20T14:13:08 24 0 0 15.2 -86.2419
267   Chad 2020-03-19T16:43:03 1 0 0 15.4542 18.7322
211   Guatemala 2020-03-20T16:13:19 12 1 0 15.7835 -90.2308
64   Thailand 2020-03-20T14:13:08 322 1 43 15.87 100.9925
289 Guadeloupe France 2020-03-18T14:33:15 0 0 0 16.25 -61.5833
163   Guadeloupe 2020-03-20T10:13:38 45 0 0 16.265 -61.551
266   Cabo Verde 2020-03-20T10:13:39 1 0 0 16.5388 -23.0418
285 Montserrat United Kingdom 2020-03-18T11:53:04 1 0 0 16.7425 -62.1874
265   Antigua and Barbuda 2020-03-15T18:20:19 1 0 0 17.0608 -61.7964
279   Niger 2020-03-20T02:13:52 1 0 0 17.6078 8.0817
244 Saint Barthelemy France 2020-03-16T14:38:45 3 0 0 17.9 -62.8333
277 Sint Maarten Netherlands 2020-03-20T21:13:30 1 0 0 18.0425 -63.0548
238 St Martin France 2020-03-19T09:33:04 4 0 0 18.0708 -63.0501

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-20-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);