Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

299 rows sorted by Last Update

View and edit SQL

Suggested facets: Last Update (date)

Link rowid Province/State Country/Region Last Update ▼ Confirmed Deaths Recovered Latitude Longitude
25 Anhui China 2020-03-11T02:18:14 990 6 984 31.8257 117.2264
137 Xinjiang China 2020-03-11T02:18:14 76 3 73 41.1129 85.2401
192 Qinghai China 2020-03-11T02:18:14 18 0 18 35.7452 95.9956
268 Tibet China 2020-03-11T02:18:14 1 0 1 31.6927 88.0924
27 Jiangxi China 2020-03-12T02:13:04 935 1 934 27.614 115.7221
65 Hebei China 2020-03-13T11:09:03 318 6 310 38.0428 114.5149
107 Shanxi China 2020-03-13T11:09:03 133 0 133 37.5777 112.2922
275   Holy See 2020-03-13T22:22:02 1 0 0 41.9029 12.4534
276   Nepal 2020-03-13T22:22:03 1 0 1 28.3949 84.124
287 From Diamond Princess Australia 2020-03-14T02:33:04 0 0 0 35.4437 139.638
24 Hunan China 2020-03-14T08:33:03 1018 4 1014 27.6104 111.7088
18 Henan China 2020-03-14T09:53:08 1273 22 1250 33.882 113.614
281   Saint Vincent and the Grenadines 2020-03-14T16:33:03 1 0 0 12.9843 -61.2872
35 Jiangsu China 2020-03-15T01:53:02 631 0 631 32.9711 119.455
37 Chongqing China 2020-03-15T03:53:04 576 6 570 30.0572 107.874
271   Eswatini 2020-03-15T06:41:54 1 0 0 -26.5225 31.4659
274   Guinea 2020-03-15T06:41:54 1 0 0 9.9456 -9.6966
209   Maldives 2020-03-15T18:20:18 13 0 0 3.2028 73.2207
257   Kosovo 2020-03-15T18:20:19 2 0 0 42.6026 20.903
265   Antigua and Barbuda 2020-03-15T18:20:19 1 0 0 17.0608 -61.7964
122 Jilin China 2020-03-16T00:22:10 93 1 92 43.6661 126.1923
90 Hainan China 2020-03-16T14:38:45 168 6 161 19.1959 109.7453
140 Ningxia China 2020-03-16T14:38:45 75 0 75 37.2692 106.1655
244 Saint Barthelemy France 2020-03-16T14:38:45 3 0 0 17.9 -62.8333
87 Yunnan China 2020-03-16T23:53:02 176 2 172 24.974 101.487
260   Saint Lucia 2020-03-17T04:32:19 2 0 0 13.9094 -60.9789
225   Guyana 2020-03-17T10:53:03 7 1 0 4.8604 -58.9302
296   Puerto Rico 2020-03-17T16:13:14 0 0 0 18.2 -66.5
294   Guernsey 2020-03-17T18:33:03 0 0 0 49.45 -2.58
295   Jersey 2020-03-17T18:33:03 0 0 0 49.19 -2.11
297   Republic of the Congo 2020-03-17T21:33:03 0 0 0 -1.44 15.556
282   Somalia 2020-03-18T00:53:03 1 0 0 5.1521 46.1996
96 Guizhou China 2020-03-18T01:53:03 146 2 144 26.8154 106.8748
258   Liberia 2020-03-18T03:13:22 2 0 0 6.4281 -9.4295
32 Diamond Princess Cruise Ship 2020-03-18T10:33:04 712 7 325 35.4498 139.6649
233   Mongolia 2020-03-18T11:53:04 6 0 0 46.8625 103.8467
285 Montserrat United Kingdom 2020-03-18T11:53:04 1 0 0 16.7425 -62.1874
115 Victoria Australia 2020-03-18T12:13:09 121 0 8 -37.8136 144.9631
261   Sudan 2020-03-18T12:13:09 1 1 0 12.8628 30.2176
251   Benin 2020-03-18T14:13:56 2 0 0 9.3077 2.3158
273   Gambia, The 2020-03-18T14:13:56 1 0 0 13.4432 -15.3101
299   The Gambia 2020-03-18T14:13:56 0 0 0 13.4667 -16.6
288 French Guiana France 2020-03-18T14:33:15 0 0 0 4.0 -53.0
289 Guadeloupe France 2020-03-18T14:33:15 0 0 0 16.25 -61.5833
290 Mayotte France 2020-03-18T14:33:15 0 0 0 -12.8431 45.1383
291 Reunion France 2020-03-18T14:33:15 0 0 0 -21.1351 55.2471
215 New Brunswick Canada 2020-03-18T18:33:03 11 0 0 46.5653 -66.4619
180   Liechtenstein 2020-03-18T19:14:33 28 0 0 47.166 9.5554
293   Guam 2020-03-18T19:14:33 0 0 0 13.4443 144.7937
195 Macau China 2020-03-19T01:02:56 17 0 10 22.1667 113.55
139 Inner Mongolia China 2020-03-19T01:03:02 75 1 74 44.0935 113.9448
221   Cote d'Ivoire 2020-03-19T01:03:46 9 0 1 7.54 -5.5471
263   Zambia 2020-03-19T01:53:06 2 0 0 -13.1339 27.8493
226   Kenya 2020-03-19T02:33:08 7 0 0 -0.0236 37.9062
259   Mauritania 2020-03-19T02:33:08 2 0 0 21.0079 -10.9408
255 New Caledonia France 2020-03-19T02:33:09 2 0 0 -20.9043 165.618
262 Bermuda United Kingdom 2020-03-19T02:53:33 2 0 0 32.3078 -64.7505
194 Manitoba Canada 2020-03-19T03:13:26 17 0 0 53.7609 -98.8139
254 Greenland Denmark 2020-03-19T08:13:19 2 0 0 71.7069 -42.6043
278   Nicaragua 2020-03-19T08:33:08 1 0 0 12.8654 -85.2072
248 Curacao Netherlands 2020-03-19T08:53:03 3 1 0 12.1696 -68.99
238 St Martin France 2020-03-19T09:33:04 4 0 0 18.0708 -63.0501
292   Greenland 2020-03-19T09:33:04 0 0 0 72.0 -40.0
224   Trinidad and Tobago 2020-03-19T10:53:03 9 0 0 10.6918 -61.2225
218 Tasmania Australia 2020-03-19T11:13:54 10 0 3 -41.4545 145.9707
234   Tanzania 2020-03-19T11:33:36 6 0 0 -6.369 34.8888
241   Bahamas, The 2020-03-19T11:33:39 3 0 0 25.0343 -77.3963
298   The Bahamas 2020-03-19T12:13:38 0 0 0 24.25 -76.0
269   Djibouti 2020-03-19T14:53:06 1 0 0 11.8251 42.5903
270   El Salvador 2020-03-19T14:53:06 1 0 0 13.7942 -88.8965
272   Fiji 2020-03-19T14:53:06 1 0 0 -17.7134 178.065
165   Azerbaijan 2020-03-19T16:13:36 44 1 6 40.1431 47.5769
267   Chad 2020-03-19T16:43:03 1 0 0 15.4542 18.7322
146   Cyprus 2020-03-19T18:13:29 67 0 0 35.1264 33.4299
253 Prince Edward Island Canada 2020-03-19T18:43:03 2 0 0 46.5107 -63.4168
161   Oman 2020-03-19T20:13:34 48 0 12 21.4735 55.9754
170   Venezuela 2020-03-19T20:13:34 42 0 0 6.4238 -66.5897
220 Gibraltar United Kingdom 2020-03-19T20:13:52 10 0 2 36.1408 -5.3536
247   Namibia 2020-03-19T20:13:52 3 0 0 -22.9576 18.4904
243   Congo (Brazzaville) 2020-03-19T20:13:56 3 0 0 -0.228 15.8277
250 Cayman Islands United Kingdom 2020-03-19T20:13:56 3 1 0 19.3133 -81.2546
230   Equatorial Guinea 2020-03-19T20:43:03 6 0 0 1.6508 10.2679
235   Barbados 2020-03-19T20:43:03 5 0 0 13.1939 -59.5432
100 Tianjin China 2020-03-19T23:43:03 137 3 133 39.3054 117.323
167 New Hampshire US 2020-03-19T23:43:04 44 0 0 43.4525 -71.5639
106 Gansu China 2020-03-20T00:13:24 134 2 98 36.0611 103.8343
56 Shanghai China 2020-03-20T00:43:02 371 3 326 31.202 121.4491
75 Guangxi China 2020-03-20T00:43:02 254 2 250 23.8298 108.7881
249 United States Virgin Islands US 2020-03-20T00:43:02 3 0 0 18.3358 -64.8963
31 Shandong China 2020-03-20T01:13:16 762 7 748 36.3427 118.1498
77 Shaanxi China 2020-03-20T01:13:16 247 3 237 35.1917 108.8701
40 Sichuan China 2020-03-20T01:43:03 541 3 536 30.6171 102.7103
60   Turkey 2020-03-20T01:43:03 359 4 0 38.9637 35.2433
97   San Marino 2020-03-20T01:43:03 144 14 4 43.9424 12.4578
112 Liaoning China 2020-03-20T01:43:03 126 2 122 41.2956 122.6085
121   Uruguay 2020-03-20T01:43:03 94 0 0 -32.5228 -55.7658
7   Korea, South 2020-03-20T02:13:46 8652 94 1540 35.9078 127.7669
45 Heilongjiang China 2020-03-20T02:13:46 484 13 463 47.862 127.7615
101   Panama 2020-03-20T02:13:50 137 1 0 8.538 -80.7821
172   New Zealand 2020-03-20T02:13:50 39 0 0 -40.9006 174.886

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-20-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);