oklahoma_warn_raw
Data source: Big Local News · About: big-local-datasette
473 rows
This data as json, copyable, CSV (advanced)
Suggested facets: LWIB Area
Link | rowid ▼ | url_suffix | Employer Name | City | Zip | LWIB Area | Notice Date | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | mn_warn_dsp.cfm?id=251&callingfile=mn_warn_dsp.cfm&hash=A5608F1CBBF3616B12C554DF35FB77ED | 1-800-flowers.com | Ardmore | 73401 | 8 | 07/02/2008 |
2 | 2 | 1 | mn_warn_dsp.cfm?id=716&callingfile=mn_warn_dsp.cfm&hash=D912A934ABDFB955846F576E01C0967D | 21C Museum Hotel | Oklahoma City | 73106 | 66 | 05/22/2020 |
3 | 3 | 2 | mn_warn_dsp.cfm?id=338&callingfile=mn_warn_dsp.cfm&hash=BD548C19EBC574CBAB581781B13B57BB | 3M | Ardmore | 73401 | 8 | 06/16/2010 |
4 | 4 | 3 | mn_warn_dsp.cfm?id=775&callingfile=mn_warn_dsp.cfm&hash=D7B3BD16D5A3C705055831986B94304F | A&B Beverage | Muskogee | 74403 | 66 | 05/07/2020 |
5 | 5 | 4 | mn_warn_dsp.cfm?id=773&callingfile=mn_warn_dsp.cfm&hash=2CF612E24EF4221A72E856D8172701A6 | A&B Beverage Co | Oklahoma City | 73127 | 66 | 05/07/2020 |
6 | 6 | 5 | mn_warn_dsp.cfm?id=774&callingfile=mn_warn_dsp.cfm&hash=CD2AD45BC64486FC9E76EEA7E80B220A | A&B Distributors | Muskogee | 74403 | 10 | 05/07/2020 |
7 | 7 | 6 | mn_warn_dsp.cfm?id=427&callingfile=mn_warn_dsp.cfm&hash=65D4D458627ADC4D9B1DB729FDE282A2 | AAA Club Partners | Oklahoma City | 73134 | 5 | 09/04/2013 |
8 | 8 | 7 | mn_warn_dsp.cfm?id=756&callingfile=mn_warn_dsp.cfm&hash=708FC20005B48EB3E3310A0529D0F80C | Accurus Aerospace Corporation | Tulsa | 74116 | 12 | 05/15/2020 |
9 | 9 | 8 | mn_warn_dsp.cfm?id=169&callingfile=mn_warn_dsp.cfm&hash=AA5BC02D0EA396DD094D2B0FE72DBBC5 | ACH Food Companies, Inc. | Oklahoma City | 73108 | 5 | 06/04/2004 |
10 | 10 | 9 | mn_warn_dsp.cfm?id=29&callingfile=mn_warn_dsp.cfm&hash=BAE358BA6C1440237B34424BA7924C97 | Adams-Hardfacing Co. | Guymon | 73952 | 1 | 10/20/2000 |
11 | 11 | 10 | mn_warn_dsp.cfm?id=435&callingfile=mn_warn_dsp.cfm&hash=1484D0411BCDDB5D84212A29CB1C95F5 | ADFITECH | Edmond | 73013 | 5 | 10/18/2013 |
12 | 12 | 11 | mn_warn_dsp.cfm?id=273&callingfile=mn_warn_dsp.cfm&hash=40DDBCFAE24C5B397B6641FE670F67A2 | Aearo Technologies | Chickasha | 73111 | 6 | 12/15/2008 |
13 | 13 | 12 | mn_warn_dsp.cfm?id=561&callingfile=mn_warn_dsp.cfm&hash=101E9C79DCF374E3EBF5FAF595E48D42 | AG Equipment Company | Broken Arrow | 74012 | 12 | 07/15/2016 |
14 | 14 | 13 | mn_warn_dsp.cfm?id=745&callingfile=mn_warn_dsp.cfm&hash=F724314F4539FBE9484DDFFDA687665A | Aimbridge Hospitality | Tulsa | 74103 | 12 | 03/21/2020 |
15 | 15 | 14 | mn_warn_dsp.cfm?id=362&callingfile=mn_warn_dsp.cfm&hash=CE69964D8A7D841089BBFB957920A00D | Air Systems Components | Ponca City | 74601 | 4 | 03/21/2011 |
16 | 16 | 15 | mn_warn_dsp.cfm?id=227&callingfile=mn_warn_dsp.cfm&hash=525D24BF803E8D37A2672A3E69AFC32F | Albertsons | Midwest City | 73110 | 5 | 06/19/2007 |
17 | 17 | 16 | mn_warn_dsp.cfm?id=228&callingfile=mn_warn_dsp.cfm&hash=097649801E45E9F8925A83576D080999 | Albertsons | Tulsa | 74106 | 12 | 06/19/2007 |
18 | 18 | 17 | mn_warn_dsp.cfm?id=229&callingfile=mn_warn_dsp.cfm&hash=886F04E35C8D51336939EA1B96ADB89F | Albertsons | Owasso | 74055 | 12 | 06/19/2007 |
19 | 19 | 18 | mn_warn_dsp.cfm?id=420&callingfile=mn_warn_dsp.cfm&hash=9B5C54AE0F507297C437BFC6D7139AEA | Alorica | Tulsa | 74134 | 12 | 04/03/2013 |
20 | 20 | 19 | mn_warn_dsp.cfm?id=210&callingfile=mn_warn_dsp.cfm&hash=64072BD7A1D37303FE7650184274D053 | America On Line (AOL) | Oklahoma City | 73107 | 5 | 12/01/2006 |
21 | 21 | 20 | mn_warn_dsp.cfm?id=391&callingfile=mn_warn_dsp.cfm&hash=B7D4FA3F9AF4993D8C7307074C9F1AA7 | American Airlines | Tulsa | 74151 | 12 | 09/17/2012 |
22 | 22 | 21 | mn_warn_dsp.cfm?id=767&callingfile=mn_warn_dsp.cfm&hash=4CB735BCBB85B9C3ABC4D322A3BD2CB0 | American Airlines | Tulsa | 74116 | 12 | 07/15/2020 |
23 | 23 | 22 | mn_warn_dsp.cfm?id=484&callingfile=mn_warn_dsp.cfm&hash=B6BCB014F7A821C0C0DA81AAF15D87A7 | American Airlines Billing &Payroll | Tulsa | 74133 | 12 | 01/26/2015 |
24 | 24 | 23 | mn_warn_dsp.cfm?id=287&callingfile=mn_warn_dsp.cfm&hash=026F57EC736C326B038428D045D3E580 | American Woodmark | Tahlequah | 74464 | 10 | 03/31/2009 |
25 | 25 | 24 | mn_warn_dsp.cfm?id=213&callingfile=mn_warn_dsp.cfm&hash=1E3636732D377C6168D9C6767DB2FBEE | Amerisource Bergen | Tulsa | 74145 | 7 | 03/01/2006 |
26 | 26 | 25 | mn_warn_dsp.cfm?id=284&callingfile=mn_warn_dsp.cfm&hash=96DF532448DB0D764C0E4716B7F51F9A | Anderson Services, Inc. | Oklahoma City | 73116 | 5 | 02/24/2009 |
27 | 27 | 26 | mn_warn_dsp.cfm?id=207&callingfile=mn_warn_dsp.cfm&hash=955B768FCF6847C5C59FCA48D7053AFE | APAC | Oklahoma City | 73152 | 5 | 09/23/2006 |
28 | 28 | 27 | mn_warn_dsp.cfm?id=520&callingfile=mn_warn_dsp.cfm&hash=BA8F1616D46708B959CE4768CE807012 | Apache Corp | Tulsa | 741364224 | 12 | 06/01/2015 |
29 | 29 | 28 | mn_warn_dsp.cfm?id=705&callingfile=mn_warn_dsp.cfm&hash=1DA9519C4DA1E20544BBC96B39820F38 | Apergy | Claremore | 74019 | 7 | 04/28/2020 |
30 | 30 | 29 | mn_warn_dsp.cfm?id=761&callingfile=mn_warn_dsp.cfm&hash=508003E0DC3346C2F96BDCD24083A7CF | Aramark | Norman | 73071 | 66 | 08/27/2020 |
31 | 31 | 30 | mn_warn_dsp.cfm?id=507&callingfile=mn_warn_dsp.cfm&hash=9B2CF179ACC5D0E0BB7D70AD7D1D400C | Aryzta | Vinita | 74301 | 7 | 03/30/2015 |
32 | 32 | 31 | mn_warn_dsp.cfm?id=297&callingfile=mn_warn_dsp.cfm&hash=49887D19C85F5262C0CA76A213A07A80 | ASEC DELPHI | Catoosa | 74015 | 12 | 01/22/2006 |
33 | 33 | 32 | mn_warn_dsp.cfm?id=382&callingfile=mn_warn_dsp.cfm&hash=0EBE6265F29C744844A1C2AC565749F2 | Assurant Solutions | Lawton | 73505 | 6 | 03/29/2012 |
34 | 34 | 33 | mn_warn_dsp.cfm?id=752&callingfile=mn_warn_dsp.cfm&hash=8D85567887CDD4184CF5FC8AD81EAADA | Atrium | Norman | 73069 | 66 | 05/05/2020 |
35 | 35 | 34 | mn_warn_dsp.cfm?id=748&callingfile=mn_warn_dsp.cfm&hash=303ACBBC94BE1E099AFE9F6BB78E5DF2 | Atrium Hopitality | Tulsa | 74122 | 12 | 05/04/2020 |
36 | 36 | 35 | mn_warn_dsp.cfm?id=754&callingfile=mn_warn_dsp.cfm&hash=A645F57D771EA2267CE1E2F44EEDF8C8 | Atrium Hospitality | Oklahoma City | 73104 | 66 | 05/13/2020 |
37 | 37 | 36 | mn_warn_dsp.cfm?id=755&callingfile=mn_warn_dsp.cfm&hash=EFB8AE1ADD25E4A608DF6DC6CAB2EB33 | Atrium Hospitality | Oklahoma City | 73102 | 66 | 05/13/2020 |
38 | 38 | 37 | mn_warn_dsp.cfm?id=762&callingfile=mn_warn_dsp.cfm&hash=FDC6581E98D8500A3E35D096E5D20865 | Avis Budget | Tulsa | 74134 | 12 | 08/28/2020 |
39 | 39 | 38 | mn_warn_dsp.cfm?id=151&callingfile=mn_warn_dsp.cfm&hash=87F1462DC6E5F4780617F496A58CF70E | Avis Rent A Car System, Inc | Tulsa | 74169 | 12 | 09/16/2001 |
40 | 40 | 39 | mn_warn_dsp.cfm?id=690&callingfile=mn_warn_dsp.cfm&hash=9CAEE2ED9F30031CCDA68A986AB9A40B | Backflip Studios | Boulder | 80306 | 67 | 10/23/2019 |
41 | 41 | 40 | mn_warn_dsp.cfm?id=669&callingfile=mn_warn_dsp.cfm&hash=056A506A9554040025F9F6EEAE49BFD2 | Baker Hughes | Oklahoma City | 73114 | 66 | 04/15/2020 |
42 | 42 | 41 | mn_warn_dsp.cfm?id=489&callingfile=mn_warn_dsp.cfm&hash=68E3B7BB3BC5A0C97D4BCC59501E3AE1 | Baker Hughes | Clinton | 77515 | 2 | 02/06/2015 |
43 | 43 | 42 | mn_warn_dsp.cfm?id=577&callingfile=mn_warn_dsp.cfm&hash=662E413FAAF7D666604C4520AB6FF4BD | Baker Hughes | Yukon | 73099 | 5 | 02/18/2016 |
44 | 44 | 43 | mn_warn_dsp.cfm?id=629&callingfile=mn_warn_dsp.cfm&hash=126706C5A7A16CF736A496499913F21E | Baker Hughes GE | Oklahoma City, | 73118 | 66 | 01/25/2018 |
45 | 45 | 44 | mn_warn_dsp.cfm?id=514&callingfile=mn_warn_dsp.cfm&hash=9558BB6A651A503752A4F27F32F3BDD2 | Baldor Electric | Claremore | 74019 | 5 | 05/05/2015 |
46 | 46 | 45 | mn_warn_dsp.cfm?id=244&callingfile=mn_warn_dsp.cfm&hash=63288F7CBE7D903EEDF696A2CE72BA9D | Bartlett Collins | Sapulpa | 74067 | 12 | 01/30/2008 |
47 | 47 | 46 | mn_warn_dsp.cfm?id=386&callingfile=mn_warn_dsp.cfm&hash=DC181E7BA47BA5D63F238E8DA5DB435F | Beauty Alliance Inc. dba SalonCentric | Tulsa | 74146 | 12 | 05/01/2012 |
48 | 48 | 47 | mn_warn_dsp.cfm?id=401&callingfile=mn_warn_dsp.cfm&hash=7E1011FC0634F5C62D03D789D29E4374 | BHP Billiton | Tulsa | 74136 | 12 | 10/17/2012 |
49 | 49 | 48 | mn_warn_dsp.cfm?id=98&callingfile=mn_warn_dsp.cfm&hash=FE4CE8BD3DB16BC0DD09DE6E026A369B | Biomerieux | Oklahoma City | 73159 | 5 | 10/30/2003 |
50 | 50 | 49 | mn_warn_dsp.cfm?id=256&callingfile=mn_warn_dsp.cfm&hash=AD23BDFC9DBAB2520AFD359A04E62D55 | Biomet | Marlow | 73055 | 6 | 01/04/2008 |
51 | 51 | 50 | mn_warn_dsp.cfm?id=522&callingfile=mn_warn_dsp.cfm&hash=77882A55D2A36FBE554C177491F0015C | BizJet | Tulsa | 74115 | 12 | 11/25/2015 |
52 | 52 | 51 | mn_warn_dsp.cfm?id=654&callingfile=mn_warn_dsp.cfm&hash=EA20294B4D34BFA0DD2F7F74F25B1274 | BJ Services | Yukon | 73099 | 5 | 01/31/2019 |
53 | 53 | 52 | mn_warn_dsp.cfm?id=719&callingfile=mn_warn_dsp.cfm&hash=F649D840FF712E6898A5F57D06703EEC | Black Mountain Sand | Fay | 73646 | 67 | 06/08/2020 |
54 | 54 | 53 | mn_warn_dsp.cfm?id=387&callingfile=mn_warn_dsp.cfm&hash=3542E0A926DA85B916BFA3A1DB3DAC13 | BLITZ U. S. A. | Miami | 74354 | 7 | 06/12/2012 |
55 | 55 | 54 | mn_warn_dsp.cfm?id=314&callingfile=mn_warn_dsp.cfm&hash=EFE09FAC6E8B25F6A78BCDC3C7D535C2 | Blue Cross/Blue Shield | Tulsa | 74119 | 12 | 01/14/2010 |
56 | 56 | 55 | mn_warn_dsp.cfm?id=310&callingfile=mn_warn_dsp.cfm&hash=0CF655C776E4F2E0D0BD57716BB1237B | Blue Ribbon Downs | Sallisaw | 74955 | 10 | 10/25/2009 |
57 | 57 | 56 | mn_warn_dsp.cfm?id=380&callingfile=mn_warn_dsp.cfm&hash=25F4E08DD6F46A75BF0FCD6729FE0AA2 | BREMNER Food Group | City of Poteau | 74953 | 9 | 02/10/2012 |
58 | 58 | 57 | mn_warn_dsp.cfm?id=363&callingfile=mn_warn_dsp.cfm&hash=90FAB4DECA3C3CAA8E98B37B77DFF685 | Bremner Food Group | Poteau | 74953 | 9 | 04/25/2011 |
59 | 59 | 58 | mn_warn_dsp.cfm?id=384&callingfile=mn_warn_dsp.cfm&hash=DEA0FA84651C6CF0C75D3AE09D86613C | Bremner Food Group, Inc. | City Poteau | 74953 | 8 | 04/02/2012 |
60 | 60 | 59 | mn_warn_dsp.cfm?id=305&callingfile=mn_warn_dsp.cfm&hash=B0A2BCB3EE0344C70BD44EF3A2D2C902 | Bridgestone/Firestone | Oklahoma City | 73152 | 5 | 09/20/2006 |
61 | 61 | 60 | mn_warn_dsp.cfm?id=696&callingfile=mn_warn_dsp.cfm&hash=F9EE8F56AEEDB6AD598C0320FA51BCC4 | CACI | Lawton | 73501 | 6 | 04/29/2019 |
62 | 62 | 61 | mn_warn_dsp.cfm?id=659&callingfile=mn_warn_dsp.cfm&hash=10B60BC0F0A663D5A48C95756599A744 | CACI Technologies, Inc. | Lawton | 73501 | 6 | 04/29/2019 |
63 | 63 | 62 | mn_warn_dsp.cfm?id=292&callingfile=mn_warn_dsp.cfm&hash=95C972C1EA38D3057DA30E3EBAAE82AD | Cameron | Ponca City | 74604 | 4 | 05/19/2009 |
64 | 64 | 63 | mn_warn_dsp.cfm?id=681&callingfile=mn_warn_dsp.cfm&hash=CC71C9B7A210DF724FA4CDAB70A04855 | Cameron Drilling | Moore | 73160 | 66 | 04/23/2020 |
65 | 65 | 64 | mn_warn_dsp.cfm?id=552&callingfile=mn_warn_dsp.cfm&hash=988ACF2B8509026E3C299A91C0AE9E15 | Cameron International | Oklahoma City | 73128 | 5 | 03/16/2016 |
66 | 66 | 65 | mn_warn_dsp.cfm?id=693&callingfile=mn_warn_dsp.cfm&hash=1C0EC032CBEB18D6702BD684B4460020 | Capital One | Tulsa | 74134 | 12 | 07/10/2019 |
67 | 67 | 66 | mn_warn_dsp.cfm?id=633&callingfile=mn_warn_dsp.cfm&hash=3555AD83CBCE9364D444700424CF55E9 | Carlisle Brake and Friction | Catoosa | 74015 | 7 | 09/28/2017 |
68 | 68 | 67 | mn_warn_dsp.cfm?id=638&callingfile=mn_warn_dsp.cfm&hash=2C98167189B864DABA2CA32906D8BBD9 | Carlisle Brake and Friction | Catoosa | 74105 | 7 | 09/08/2017 |
69 | 69 | 68 | mn_warn_dsp.cfm?id=639&callingfile=mn_warn_dsp.cfm&hash=62AF12E2E5C3350597F166C3A48D58A8 | Carlisle Brake and Friction | Catoosa | 74105 | 7 | 05/23/2018 |
70 | 70 | 69 | mn_warn_dsp.cfm?id=335&callingfile=mn_warn_dsp.cfm&hash=311D969D463517825A729C98749A4C8B | Caterpillar | Tulsa | 74133 | 12 | 06/03/2010 |
71 | 71 | 70 | mn_warn_dsp.cfm?id=291&callingfile=mn_warn_dsp.cfm&hash=DAE57863DD83940A808E2F34A20F5E21 | CDG Management | Muskogee | 74401 | 10 | 05/15/2009 |
72 | 72 | 71 | mn_warn_dsp.cfm?id=114&callingfile=mn_warn_dsp.cfm&hash=266EB9178ECB93278A457F4AF9C653C8 | Ceco Doors | Oklahoma City | 73179 | 5 | 10/01/2002 |
73 | 73 | 72 | mn_warn_dsp.cfm?id=113&callingfile=mn_warn_dsp.cfm&hash=3587570E6FB129C9746907DDD2DC7953 | Celestica | Oklahoma City | 73127 | 5 | 03/03/2003 |
74 | 74 | 73 | mn_warn_dsp.cfm?id=44&callingfile=mn_warn_dsp.cfm&hash=AC9EAA1FA901163A2CBB7212C7DE7856 | Celestica | Oklahoma City | 73127 | 5 | 07/12/2002 |
75 | 75 | 74 | mn_warn_dsp.cfm?id=45&callingfile=mn_warn_dsp.cfm&hash=4C29E2EC98BFF4B0C1F9D81B3EAE2DBE | Celestica | Oklahoma City | 73127 | 5 | 07/12/2002 |
76 | 76 | 75 | mn_warn_dsp.cfm?id=46&callingfile=mn_warn_dsp.cfm&hash=A9EED62506D20A939BC1B54E75D06ED2 | Celestica | Oklahoma City | 73127 | 5 | 07/12/2002 |
77 | 77 | 76 | mn_warn_dsp.cfm?id=47&callingfile=mn_warn_dsp.cfm&hash=09ABBB1705E9744196AA71959B685501 | Celestica | Oklahoma City | 73127 | 5 | 07/12/2002 |
78 | 78 | 77 | mn_warn_dsp.cfm?id=124&callingfile=mn_warn_dsp.cfm&hash=2B23D5FF35DA388E82B9DFB8393BC0FF | Celestica | Oklahoma City | 73127 | 5 | 08/12/2002 |
79 | 79 | 78 | mn_warn_dsp.cfm?id=152&callingfile=mn_warn_dsp.cfm&hash=A8E2E85E1D6E22F712AC1E589000EA79 | Cendant/Avis Rent A Car System, Inc. | Drumright | 74030 | 3 | 09/16/2001 |
80 | 80 | 79 | mn_warn_dsp.cfm?id=106&callingfile=mn_warn_dsp.cfm&hash=A15DC9DEB1C4F311F3E40F7D3A17C3A0 | Cendent Travel | Moore | 73160 | 5 | 03/30/2001 |
81 | 81 | 80 | mn_warn_dsp.cfm?id=416&callingfile=mn_warn_dsp.cfm&hash=29EFF731C5288EC554DD745C89E5BAB6 | CGI Federal | Lawton | 73501 | 2 | 04/02/2013 |
82 | 82 | 81 | mn_warn_dsp.cfm?id=499&callingfile=mn_warn_dsp.cfm&hash=E82FE55455A1A24D072C4A6D10717BCC | CGI Federal | Lawton | 73501 | 2 | 02/11/2015 |
83 | 83 | 82 | mn_warn_dsp.cfm?id=488&callingfile=mn_warn_dsp.cfm&hash=2972571FF4889E0ED8D828FA6891E35A | Chaparral Energy, LLC | Oklahoma City | 73114 | 5 | 02/03/2015 |
84 | 84 | 83 | mn_warn_dsp.cfm?id=135&callingfile=mn_warn_dsp.cfm&hash=D723E05E005EDA5A146DF5F5663C806A | Charles Komar | McAlester | 74502 | 9 | 06/03/2003 |
85 | 85 | 84 | mn_warn_dsp.cfm?id=689&callingfile=mn_warn_dsp.cfm&hash=B61D127279D7B36289FD4095E328B742 | Chart Cooler Service Company | Tulsa | 74115 | 12 | 08/22/2019 |
86 | 86 | 85 | mn_warn_dsp.cfm?id=731&callingfile=mn_warn_dsp.cfm&hash=A1146FB5E5511218CF38B4786C2085CA | Chart E & C FinFan | Tulsa | 74134 | 12 | 07/17/2020 |
87 | 87 | 86 | mn_warn_dsp.cfm?id=529&callingfile=mn_warn_dsp.cfm&hash=0B226D0CD9B4F2BEE18C69286C14DB51 | Chesapeake | Oklahoma City | 73118 | 5 | 09/29/2015 |
88 | 88 | 87 | mn_warn_dsp.cfm?id=432&callingfile=mn_warn_dsp.cfm&hash=265DBD9CF4EE8A65CAE5CC03E9A28BFF | Chesapeake Energy Corporation | Oklahoma City | 73118 | 5 | 10/08/2013 |
89 | 89 | 88 | mn_warn_dsp.cfm?id=448&callingfile=mn_warn_dsp.cfm&hash=CF443D8174E963411A4051E618426C63 | Chickasaw Industries | Oklahoma City | 73135 | 5 | 11/22/2013 |
90 | 90 | 89 | mn_warn_dsp.cfm?id=412&callingfile=mn_warn_dsp.cfm&hash=718A07E1EE4DB6D586B449AF74D33A0D | Chromalloy | Midwest City | 73110 | 5 | 01/18/2013 |
91 | 91 | 90 | mn_warn_dsp.cfm?id=729&callingfile=mn_warn_dsp.cfm&hash=C4D0220906C063CE851B8F7FFE48B980 | Cimarron Correctional Facility | Cushing | 74023 | 67 | 07/17/2020 |
92 | 92 | 91 | mn_warn_dsp.cfm?id=394&callingfile=mn_warn_dsp.cfm&hash=B7508FBA3F5BFED040FB5C0569715B5B | Cinch Connectors | Vinita | 74301 | 7 | 10/01/2012 |
93 | 93 | 92 | mn_warn_dsp.cfm?id=740&callingfile=mn_warn_dsp.cfm&hash=0A30C421894C7340E166957E0C855634 | Cinemark 12 | Broken Arrow | 74012 | 12 | 03/26/2020 |
94 | 94 | 93 | mn_warn_dsp.cfm?id=741&callingfile=mn_warn_dsp.cfm&hash=37C43B1AC2960C92BCFAC16949BD39A0 | Cinemark North Hills 8 | Ada | 74820 | 8 | 03/26/2020 |
95 | 95 | 94 | mn_warn_dsp.cfm?id=739&callingfile=mn_warn_dsp.cfm&hash=479DE1AD035426C96FEBBDA26680FDF7 | Cinemark Tulsa | Tulsa | 74133 | 12 | 03/26/2020 |
96 | 96 | 95 | mn_warn_dsp.cfm?id=644&callingfile=mn_warn_dsp.cfm&hash=E63B298B299EC1204B57517E418EE0A8 | Circor | Oklahoma City | 73149 | 66 | 10/09/2018 |
97 | 97 | 96 | mn_warn_dsp.cfm?id=277&callingfile=mn_warn_dsp.cfm&hash=FD0A651D76F0444A7D672E52D5835CF9 | Circuit City Stores | Ardmore | 73401 | 8 | 01/18/2009 |
98 | 98 | 97 | mn_warn_dsp.cfm?id=596&callingfile=mn_warn_dsp.cfm&hash=8F08C0DDB84BCA3C04950513F4A1F4A3 | Clearwater Paper | Oklahoma City | 73127 | 5 | 11/29/2017 |
99 | 99 | 98 | mn_warn_dsp.cfm?id=137&callingfile=mn_warn_dsp.cfm&hash=4F9AE0A5F359D995843CD25323E508CE | CMS Energy | Tulsa | 74119 | 12 | 06/11/2003 |
100 | 100 | 99 | mn_warn_dsp.cfm?id=763&callingfile=mn_warn_dsp.cfm&hash=C3DBE9B43FC114784A251780B93404A0 | CNI Global Solutions, LLC | Oklahoma City | 73127 | 66 | 08/28/2020 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [oklahoma_warn_raw] ( [] INTEGER, [url_suffix] TEXT, [Employer Name] TEXT, [City] TEXT, [Zip] INTEGER, [LWIB Area] INTEGER, [Notice Date] TEXT );