Big Local News is collecting and updating WARN (layoff/furlough) notices from state government sites and is processing the data to make it more useable. So far, we are collecting and updating daily or weekly data from 36 states. A federal law -- the WARN Act (Worker Adjustment and Retraining Notification Act) requires companies with more than 100 employees to give 60 days notice of any layoff, closure or furlough and 17 states have their own similar statutes. This data provides much more granularity into the types of jobs being lost and the companies that are furloughing workers, or that plan to close completely. A key note is that "unforeseen business circumstances" can mean that a company doesn't have to provide 60 days notice. For example, California has lifted that level of notice for its state version, or mini-WARN Act. Nonetheless, even though the advance time limit is flexible, companies still have to submit. Please cite the WARN data as collected by Big Local News. California data can be cited as collected and processed by Stanford journalism student Vanessa Ochavillo. This project includes a general README, a more specific README for California and a more specific file layout README that details the fields by state. Some states are missing but we are working to obtain the data or build scrapers. If you are interested in contributing, please let us know at biglocalnews@stanford.edu.

Data source: Big Local News · About: big-local-datasette

473 rows

View and edit SQL

Link rowid ▼ url_suffix Employer Name City Zip LWIB Area Notice Date
101 100 mn_warn_dsp.cfm?id=631&callingfile=mn_warn_dsp.cfm&hash=98902099D9D33C75726FB8E7419AC74C Coca Cola Bottling and Distribution Okmulgee 74447 10 01/24/2018
102 101 mn_warn_dsp.cfm?id=637&callingfile=mn_warn_dsp.cfm&hash=5C7C4CCE88064A9C3F9BA4F15AA3F6B3 Coca-Cola Oklahoma City 73107 66 01/22/2018
103 102 mn_warn_dsp.cfm?id=193&callingfile=mn_warn_dsp.cfm&hash=9C3379F1792F6438231D169E9785C7AE Collins & Aikman Oklahoma City 73135 5 01/05/2006
104 103 mn_warn_dsp.cfm?id=625&callingfile=mn_warn_dsp.cfm&hash=6BE24253A93BCCF2881D1EBD13C29E36 Community Development Head Start - Tecumseh Tecumseh 74873 66 04/27/2017
105 104 mn_warn_dsp.cfm?id=466&callingfile=mn_warn_dsp.cfm&hash=25C0939D0AF82F45172212A4833F0B72 Community Development Institute- Head Start Grove 74344 7 04/11/2014
106 105 mn_warn_dsp.cfm?id=91&callingfile=mn_warn_dsp.cfm&hash=399236D5372E5A01E22F305A516465EB Conoco / Phillips Pona City 74601 4 03/06/2003
107 106 mn_warn_dsp.cfm?id=697&callingfile=mn_warn_dsp.cfm&hash=6624788B650C5A9DAF4227B6FC9EF309 Continuum Yukon 73099 66 06/14/2019
108 107 mn_warn_dsp.cfm?id=442&callingfile=mn_warn_dsp.cfm&hash=18BEF3AA1248200DC0C8E2B634F7ED3B Convergys Moore 73160 5 01/06/2014
109 108 mn_warn_dsp.cfm?id=723&callingfile=mn_warn_dsp.cfm&hash=F1F41E68A71311A2B921B3F5F91BA840 CoorsTek Oklahoma City 73149 66 07/07/2020
110 109 mn_warn_dsp.cfm?id=240&callingfile=mn_warn_dsp.cfm&hash=055B571B2A1F42007C692A29C99E1B4A Corporate Express Tulsa 74145 12 01/07/2008
111 110 mn_warn_dsp.cfm?id=460&callingfile=mn_warn_dsp.cfm&hash=9148576C8B415F7F4D1B34980DF7C678 Corrections Corp. of America Watonga 73772 1 04/21/2014
112 111 mn_warn_dsp.cfm?id=322&callingfile=mn_warn_dsp.cfm&hash=A6BF6D8980B221F37885A3CECCCF0C21 Corrections Corporation of America Watonga 73772 4 03/08/2010
113 112 mn_warn_dsp.cfm?id=184&callingfile=mn_warn_dsp.cfm&hash=2AB75C5E902E8C1849BFE7A6768371EF Corrections Corporation of America Tulsa 74103 12 05/10/2005
114 113 mn_warn_dsp.cfm?id=456&callingfile=mn_warn_dsp.cfm&hash=D047749460AF2D3FBC7BAD0ACEE9194B Cox Communications Oklahoma City 73120 5 03/03/2014
115 114 mn_warn_dsp.cfm?id=457&callingfile=mn_warn_dsp.cfm&hash=458737F56DA22420504BDB28AC7097CC Cox Communications - Tulsa Tulsa 74146 12 03/04/2014
116 115 mn_warn_dsp.cfm?id=464&callingfile=mn_warn_dsp.cfm&hash=3C275726414B510052CC5322D0D87333 Crane Carrier Tulsa 74115 12 06/18/2014
117 116 mn_warn_dsp.cfm?id=760&callingfile=mn_warn_dsp.cfm&hash=158EB6B2A6E887416CA3329195C53455 Crescent Hotels & Resorts Oklahoma City 73102 66 08/21/2020
118 117 mn_warn_dsp.cfm?id=746&callingfile=mn_warn_dsp.cfm&hash=513877299F84DCC111F5F59661F80B57 Crescent Hotels and Resorts Oklahoma City 73102 66 05/01/2020
119 118 mn_warn_dsp.cfm?id=471&callingfile=mn_warn_dsp.cfm&hash=A2707F1F7740D03BFE3180CBCA7B65D8 Crothall Healthcare Wayne 19087 12 11/17/2014
120 119 mn_warn_dsp.cfm?id=641&callingfile=mn_warn_dsp.cfm&hash=E05925B4A46F1ED299AFFEB2EF38BF34 Crystal Lake Farms Jay 74346 7 07/12/2018
121 120 mn_warn_dsp.cfm?id=548&callingfile=mn_warn_dsp.cfm&hash=B0E535CE2C41C64BB214CBDBA6850294 D&L Oil Tools Tulsa 74107 12 02/22/2016
122 121 mn_warn_dsp.cfm?id=9&callingfile=mn_warn_dsp.cfm&hash=1BFA5D619A97C797447D52B2D769716F Dana Corporation Oklahoma 73129 5 02/11/2002
123 122 mn_warn_dsp.cfm?id=24&callingfile=mn_warn_dsp.cfm&hash=C2129386DE9EF76ECDA078C67A40810B Dana Corporation / Wix Division Oklahoma City 73129 5 02/11/2002
124 123 mn_warn_dsp.cfm?id=218&callingfile=mn_warn_dsp.cfm&hash=01DF577FB2292961AD0DDF629F25C584 Dayton Tire/Bridgestone Firestone Oklahoma City 73128 5 04/28/2006
125 124 mn_warn_dsp.cfm?id=730&callingfile=mn_warn_dsp.cfm&hash=DA5DA3124E200C5C78A9A8A56062E645 Delaware North Oklahoma City 73159 66 07/15/2020
126 125 mn_warn_dsp.cfm?id=733&callingfile=mn_warn_dsp.cfm&hash=B01EB4BB117884EA14C16396130C6C73 Delaware North Oklahoma City 73159 66 06/30/2020
127 126 mn_warn_dsp.cfm?id=734&callingfile=mn_warn_dsp.cfm&hash=9CA3B2012F65A820208222DD87869365 Delaware North Tulsa 74115 12 06/30/2020
128 127 mn_warn_dsp.cfm?id=205&callingfile=mn_warn_dsp.cfm&hash=FD4BFF32CF19AEB92131E292412C34D6 Delta Faucet Chickasha 73023 6 01/17/2006
129 128 mn_warn_dsp.cfm?id=545&callingfile=mn_warn_dsp.cfm&hash=BA26CCEBCAAB90C490A656C0257CA7F7 Devon Energy Oklahoma City 73102 5 02/19/2016
130 129 mn_warn_dsp.cfm?id=714&callingfile=mn_warn_dsp.cfm&hash=628E8362CAB84D2FE87C3EEDC7E09EEA Dillard's Lawton 73501 6 05/13/2020
131 130 mn_warn_dsp.cfm?id=263&callingfile=mn_warn_dsp.cfm&hash=E6A80F5C4616FB4ABB86D8E2C38D6EB2 Dillards, Inc Oklahoma City 73149 5 10/28/2008
132 131 mn_warn_dsp.cfm?id=428&callingfile=mn_warn_dsp.cfm&hash=02DB522F0BD94BE62E8DAC1AA2908C8C Dish Tulsa 74136 12 09/09/2013
133 132 mn_warn_dsp.cfm?id=389&callingfile=mn_warn_dsp.cfm&hash=A52EFF2471DDF5ACCFF1CCB03B6B222F DMI Industries Tulsa 74116 12 08/06/2012
134 133 mn_warn_dsp.cfm?id=226&callingfile=mn_warn_dsp.cfm&hash=F9982BD0CBE0D027B9FFB9316658D70C Dollar Thrifty Automotive Tulsa 74153 12 04/19/2007
135 134 mn_warn_dsp.cfm?id=222&callingfile=mn_warn_dsp.cfm&hash=E2FA57F79DFF81F0CAD42BC5C3DCD6E9 Dollar Thrifty Automotive Tulsa 74135 12 07/31/2006
136 135 mn_warn_dsp.cfm?id=224&callingfile=mn_warn_dsp.cfm&hash=757B025D0932D73A528FA07C7600FB2F Dollar Thrifty Automotive Tulsa 74153 12 04/19/2007
137 136 mn_warn_dsp.cfm?id=378&callingfile=mn_warn_dsp.cfm&hash=3D1362F7594730B28302B8FCB5529804 Dollar Thrifty Automotive Group, Inc Tahlequah 74464 10 01/20/2012
138 137 mn_warn_dsp.cfm?id=107&callingfile=mn_warn_dsp.cfm&hash=610E780994B2C8533E8A64F04B6145FF Dominion Correctional Services McLoud 74831 5 02/21/2003
139 138 mn_warn_dsp.cfm?id=62&callingfile=mn_warn_dsp.cfm&hash=E5CC576804767A3D1351CF3115715EBB Eagle Picher Technologies Grove 74345 7 04/12/2002
140 139 mn_warn_dsp.cfm?id=702&callingfile=mn_warn_dsp.cfm&hash=F667205341099F8A9817E5C5FE4A5BC4 EAN Services Tulsa 74134 12 04/27/2020
141 140 mn_warn_dsp.cfm?id=211&callingfile=mn_warn_dsp.cfm&hash=44ABF0C9DC047BC74A74FA8AD793C360 Eaton Corporation Vinita 74301 7 09/07/2006
142 141 mn_warn_dsp.cfm?id=204&callingfile=mn_warn_dsp.cfm&hash=0BC5A6B6E40878EF57E6911F2567F468 Eaton Corporation Vinita 74301 3 04/07/2006
143 142 mn_warn_dsp.cfm?id=187&callingfile=mn_warn_dsp.cfm&hash=F495EBA5AC959311A34375B851E06382 Eaton Hydraulics Vinita 74301 7 06/16/2005
144 143 mn_warn_dsp.cfm?id=743&callingfile=mn_warn_dsp.cfm&hash=AA5840AA0B52CE9BE17C287C9BCA2E8E El Fenix Thackerville 73459 8 03/19/2020
145 144 mn_warn_dsp.cfm?id=431&callingfile=mn_warn_dsp.cfm&hash=BCC583BF07AA81C02CE544F562C01AB2 Empire Castings Tulsa 74127 12 10/01/2013
146 145 mn_warn_dsp.cfm?id=685&callingfile=mn_warn_dsp.cfm&hash=E5E070DE11CE5C86475318E53E1CC2FF Energy Transfer Tulsa 74136 12 01/06/2020
147 146 mn_warn_dsp.cfm?id=701&callingfile=mn_warn_dsp.cfm&hash=51B19D610F7D124EB075A8A283BCCEA9 Enterprise Holdings Tulsa 74134 12 04/27/2020
148 147 mn_warn_dsp.cfm?id=720&callingfile=mn_warn_dsp.cfm&hash=7DEF300B77804D80E32E19BAA30FE183 Enterprise Holdings Tulsa 74134 12 06/22/2020
149 148 mn_warn_dsp.cfm?id=749&callingfile=mn_warn_dsp.cfm&hash=FE0EEC08A4C9B8BD6662987044FEE288 Enterprise Holdings Tulsa 73114 12 05/05/2020
150 149 mn_warn_dsp.cfm?id=750&callingfile=mn_warn_dsp.cfm&hash=7C37C2ADAAE2358111C71C7B34D859FB Enterprise Holdings Oklahoma City 73114 66 05/05/2020
151 150 mn_warn_dsp.cfm?id=751&callingfile=mn_warn_dsp.cfm&hash=7E3BF0D126810DB33057BE61BCF6D851 Enterprise Holdings Oklahoma City 73114 66 05/05/2020
152 151 mn_warn_dsp.cfm?id=757&callingfile=mn_warn_dsp.cfm&hash=D95560F3E2893DE836A1A0EA3FF71B5C Enterprise Holdings Tulsa 74103 12 05/05/2020
153 152 mn_warn_dsp.cfm?id=209&callingfile=mn_warn_dsp.cfm&hash=7787C47461905D5D7A9C4BAD5B993229 Ethan Allen Operations Atoka 74525 8 09/06/2006
154 153 mn_warn_dsp.cfm?id=667&callingfile=mn_warn_dsp.cfm&hash=ADAC403E3A2CB7F0400E69B424A93A07 Everi Oklahoma City 73179 66 03/23/2020
155 154 mn_warn_dsp.cfm?id=144&callingfile=mn_warn_dsp.cfm&hash=B7D7CC15B72071E35E07C11650D5F320 EXIDE Technologies Oklahoma City 73129 5 06/05/2001
156 155 mn_warn_dsp.cfm?id=587&callingfile=mn_warn_dsp.cfm&hash=1B826DE6BC40A2AE82D7E0E8E3F21298 Experience Works Arlington 22203 5 11/07/2016
157 156 mn_warn_dsp.cfm?id=286&callingfile=mn_warn_dsp.cfm&hash=D19FF88C105525F264520959D56CECD9 Exterran, Inc. Broken Arrow 74014 12 03/03/2009
158 157 mn_warn_dsp.cfm?id=123&callingfile=mn_warn_dsp.cfm&hash=69DD9AFA2DF5C7458B377D1DA2F614EC Farley's & Sathers Candy Co Inc Oklahoma City 73114 5 07/09/2002
159 158 mn_warn_dsp.cfm?id=21&callingfile=mn_warn_dsp.cfm&hash=928FC8EDB13E0159A575C09D19F06FD8 Featherlite Pryor 74362 7 06/20/2001
160 159 mn_warn_dsp.cfm?id=472&callingfile=mn_warn_dsp.cfm&hash=98254A0A3BBD6D442733532A1DF04597 Federal-Mogul Motorparts Oklahoma City 73129 5 11/03/2014
161 160 mn_warn_dsp.cfm?id=236&callingfile=mn_warn_dsp.cfm&hash=4E6E3E94059DEE36FD275CAC3A4FD23B First Data Tulsa 74103 12 07/30/2007
162 161 mn_warn_dsp.cfm?id=237&callingfile=mn_warn_dsp.cfm&hash=22A29A9278E008460C2E84411A793ACE First Data Tulsa 73104 12 07/30/2007
163 162 mn_warn_dsp.cfm?id=160&callingfile=mn_warn_dsp.cfm&hash=B766D3B99A87CF5B667216B101A1659B Fleming Tulsa 74146 12 07/21/2003
164 163 mn_warn_dsp.cfm?id=161&callingfile=mn_warn_dsp.cfm&hash=16B7D5B04A1DA067FAADFA5F139156E1 Fleming Oklahoma City 73152 5 09/23/2003
165 164 mn_warn_dsp.cfm?id=162&callingfile=mn_warn_dsp.cfm&hash=9BF192239DC25FE330DDB0561CF1B722 Fleming Oklahoma City 73152 5 09/23/2003
166 165 mn_warn_dsp.cfm?id=58&callingfile=mn_warn_dsp.cfm&hash=83FFD737B3D40A2DC2A2CDDCEED52C5A Fleming Oklahoma City 73114 5 05/07/2002
167 166 mn_warn_dsp.cfm?id=94&callingfile=mn_warn_dsp.cfm&hash=5D3DC0E92A291D2FAF8133E6FC897024 Fleming Oklahoma City 73114 5 05/07/2002
168 167 mn_warn_dsp.cfm?id=562&callingfile=mn_warn_dsp.cfm&hash=5ECA0E434E5BA03804F226ED627103FF FMC Technologies Oklahoma City 73179 5 07/14/2016
169 168 mn_warn_dsp.cfm?id=605&callingfile=mn_warn_dsp.cfm&hash=0000B1E1DEF55428A21687238FD7ECB8 Foundation Surgical Hospital Management, LL Oklahoma City 73134 66 01/31/2017
170 169 mn_warn_dsp.cfm?id=225&callingfile=mn_warn_dsp.cfm&hash=C67C4DF5A117DD1B8166FB1A1DDDFAB9 Franchise Foods Yukon 73099 5 05/18/2007
171 170 mn_warn_dsp.cfm?id=621&callingfile=mn_warn_dsp.cfm&hash=DBFC29E2304C8184FB1600C5D7426C98 Fresh Creative Foods Moore 73160 5 09/28/2017
172 171 mn_warn_dsp.cfm?id=744&callingfile=mn_warn_dsp.cfm&hash=2B6983621C349F5CCF5E8317E77381E5 FTS International Services Elk City 73644 67 04/20/2020
173 172 mn_warn_dsp.cfm?id=353&callingfile=mn_warn_dsp.cfm&hash=96291583908EF0F61160953264A66711 Gannett Tulsa 74145 12 02/07/2011
174 173 mn_warn_dsp.cfm?id=747&callingfile=mn_warn_dsp.cfm&hash=48F1AD7CF32D6EFE5EB3DBF1C4E5CBCF Gathering Place Tulsa 74114 12 05/04/2020
175 174 mn_warn_dsp.cfm?id=270&callingfile=mn_warn_dsp.cfm&hash=4E3AC610B2DDE99B0C3AD869F0F55412 Gatorade Pryor 74362 7 12/01/2008
176 175 mn_warn_dsp.cfm?id=312&callingfile=mn_warn_dsp.cfm&hash=B030F23CB48BFDDE5B1B91C4DFEBC6A1 Gatorade/Pepsico Pryor 11111 4 02/18/2010
177 176 mn_warn_dsp.cfm?id=758&callingfile=mn_warn_dsp.cfm&hash=8D057749575FC91AF0659E0C46A7D55E GEFCO Enid 73703 67 08/03/2020
178 177 mn_warn_dsp.cfm?id=206&callingfile=mn_warn_dsp.cfm&hash=BC8FB96CD4393A342EA498BBDA8DC3EE General Motors Oklahoma 73126 5 01/25/2006
179 178 mn_warn_dsp.cfm?id=250&callingfile=mn_warn_dsp.cfm&hash=C495A8EE8252DA1EB7D04EB90F912CE3 Georgia Pacific Pryor 74362 7 06/16/2008
180 179 mn_warn_dsp.cfm?id=170&callingfile=mn_warn_dsp.cfm&hash=AE6881A1262CBDF6F627CDEE52CAF65B Gerber Coburn Muskogee 74403 10 06/28/2004
181 180 mn_warn_dsp.cfm?id=271&callingfile=mn_warn_dsp.cfm&hash=FEB465DCD889554287E9E39660EBB757 Gerdau Ameristeel Sand Springs 74063 12 12/11/2008
182 181 mn_warn_dsp.cfm?id=307&callingfile=mn_warn_dsp.cfm&hash=68A52EC055A78DBB161089D8A35395EB Gerdau Ameristeel Sand Springs 74063 12 08/17/2009
183 182 mn_warn_dsp.cfm?id=219&callingfile=mn_warn_dsp.cfm&hash=6B3A0C36477E01B7797789724407E606 Great Plains Correctional Facilit Hinton 73047 6 01/12/2007
184 183 mn_warn_dsp.cfm?id=238&callingfile=mn_warn_dsp.cfm&hash=635510A8313B94BA4EB97561F7B1E436 Great Plains Correctional Facilit Hinton 73047 6 01/12/2007
185 184 mn_warn_dsp.cfm?id=344&callingfile=mn_warn_dsp.cfm&hash=040213E7372C55DF455FB2BF289FD21E Great Plains Correctional Facility Hinton 11111 6 08/18/2010
186 185 mn_warn_dsp.cfm?id=28&callingfile=mn_warn_dsp.cfm&hash=044BD867D275CA534D506E7DF39AD8B0 Grede Foundry Pryor 74444 7 02/26/2002
187 186 mn_warn_dsp.cfm?id=6&callingfile=mn_warn_dsp.cfm&hash=4F7A72400C6CE805514DA803CE2513AD Grede Foundry Pryor 74444 7 02/16/2001
188 187 mn_warn_dsp.cfm?id=53&callingfile=mn_warn_dsp.cfm&hash=594FE735CBD64EA94B7A94E62FF933BB Gulfstream Aerospace Bethany 73008 5 07/18/2002
189 188 mn_warn_dsp.cfm?id=63&callingfile=mn_warn_dsp.cfm&hash=86FE2A3FD2C0A65EC7EFFE49B2151DB3 Gulfstream Aerospace Bethany 73008 5 03/26/2002
190 189 mn_warn_dsp.cfm?id=64&callingfile=mn_warn_dsp.cfm&hash=38DB63DBC0F9B4AAFA9BC7D22DE2B44F Gulfstream Aerospace Bethany 73008 5 04/18/2002
191 190 mn_warn_dsp.cfm?id=129&callingfile=mn_warn_dsp.cfm&hash=1DB12AF217AAD6108E05373191B0A8DA Gulfstream Aerospace Technologies Oklahoma City 73008 5 02/06/2002
192 191 mn_warn_dsp.cfm?id=682&callingfile=mn_warn_dsp.cfm&hash=64DBA86167E247A8D47FBBB8AB05F2AC Halliburton El Reno 73036 66 12/02/2019
193 192 mn_warn_dsp.cfm?id=671&callingfile=mn_warn_dsp.cfm&hash=122161D4180AD589252DC072E346D564 Halliburton Pocasset 73079 6 04/15/2020
194 193 mn_warn_dsp.cfm?id=672&callingfile=mn_warn_dsp.cfm&hash=A8AEB059DE110B169C076EA6375478B5 Halliburton Duncan 73536 6 04/06/2020
195 194 mn_warn_dsp.cfm?id=550&callingfile=mn_warn_dsp.cfm&hash=28422813057E29016059DB5A5983CD80 Halliburton Duncan 73533 6 05/23/2016
196 195 mn_warn_dsp.cfm?id=505&callingfile=mn_warn_dsp.cfm&hash=1B7372BA79551566E0366AC4FF6413E2 Halliburton Energy Services Oklahoma City 73127 5 03/18/2015
197 196 mn_warn_dsp.cfm?id=704&callingfile=mn_warn_dsp.cfm&hash=14613EBCCD86C9A3365D8339D5FA9630 Halliburton Energy Services, Inc. Duncan 73533 6 04/28/2020
198 197 mn_warn_dsp.cfm?id=139&callingfile=mn_warn_dsp.cfm&hash=23913E578E2FFC30908042D3DAA2AAC3 Hanover Company Davis 73030 8 06/11/2003
199 198 mn_warn_dsp.cfm?id=232&callingfile=mn_warn_dsp.cfm&hash=28346EC22309B2E11CF290AFB4B14D9C Haulmark Trailers Duncan 73533 6 07/26/2007
200 199 mn_warn_dsp.cfm?id=567&callingfile=mn_warn_dsp.cfm&hash=D294B6F64227F94B2978AEE9F0BB650F HCR ManorCare Norman 73069 5 07/11/2016

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [oklahoma_warn_raw] (
   [] INTEGER,
   [url_suffix] TEXT,
   [Employer Name] TEXT,
   [City] TEXT,
   [Zip] INTEGER,
   [LWIB Area] INTEGER,
   [Notice Date] TEXT
);