Big Local News is collecting and updating WARN (layoff/furlough) notices from state government sites and is processing the data to make it more useable. So far, we are collecting and updating daily or weekly data from 36 states. A federal law -- the WARN Act (Worker Adjustment and Retraining Notification Act) requires companies with more than 100 employees to give 60 days notice of any layoff, closure or furlough and 17 states have their own similar statutes. This data provides much more granularity into the types of jobs being lost and the companies that are furloughing workers, or that plan to close completely. A key note is that "unforeseen business circumstances" can mean that a company doesn't have to provide 60 days notice. For example, California has lifted that level of notice for its state version, or mini-WARN Act. Nonetheless, even though the advance time limit is flexible, companies still have to submit. Please cite the WARN data as collected by Big Local News. California data can be cited as collected and processed by Stanford journalism student Vanessa Ochavillo. This project includes a general README, a more specific README for California and a more specific file layout README that details the fields by state. Some states are missing but we are working to obtain the data or build scrapers. If you are interested in contributing, please let us know at biglocalnews@stanford.edu.

Data source: Big Local News · About: big-local-datasette

473 rows sorted by rowid descending

View and edit SQL

Suggested facets: LWIB Area

Link rowid ▲ url_suffix Employer Name City Zip LWIB Area Notice Date
473 472 mn_warn_dsp.cfm?id=583&callingfile=mn_warn_dsp.cfm&hash=9CE2DE965F90411D02824B8AE03D2711 Zelenka Farms Hulbert 74441 10 07/14/2016
472 471 mn_warn_dsp.cfm?id=356&callingfile=mn_warn_dsp.cfm&hash=2749C7C840B509649FBC64743316E718 Zeledyne Broken Arrow 74012 12 05/31/2011
471 470 mn_warn_dsp.cfm?id=315&callingfile=mn_warn_dsp.cfm&hash=0A489A6EECDE390C2D326802C551A070 Zeledyne Tulsa 74012 12 01/27/2010
470 469 mn_warn_dsp.cfm?id=42&callingfile=mn_warn_dsp.cfm&hash=48243B514DE00F7CA76BEA7A3C7942FC Zebco Tulsa 74115 12 12/07/2000
469 468 mn_warn_dsp.cfm?id=130&callingfile=mn_warn_dsp.cfm&hash=57C8C3B620B35963CBF15D3202259CEA Young America Oklahoma City 73120 3 04/02/2002
468 467 mn_warn_dsp.cfm?id=188&callingfile=mn_warn_dsp.cfm&hash=542A8113C3D3C4163B6C344F8CF96CB6 Yamanouchi Norman 73072 5 06/02/2005
467 466 mn_warn_dsp.cfm?id=134&callingfile=mn_warn_dsp.cfm&hash=AE155537CA9B1A4EB54B38F2CFD646A6 Xerox Corporation Mustang 73064 5 07/06/2001
466 465 mn_warn_dsp.cfm?id=265&callingfile=mn_warn_dsp.cfm&hash=FE07D7DF5A6EE39140B1CACFC016A246 Xerox Yukon 73099 5 11/05/2008
465 464 mn_warn_dsp.cfm?id=546&callingfile=mn_warn_dsp.cfm&hash=4BF43081494B8C29C87D1321B478CDFD WPX Energy Oklahoma City 73102 5 02/10/2016
464 463 mn_warn_dsp.cfm?id=555&callingfile=mn_warn_dsp.cfm&hash=B4DEB03A162EC8AD1F81A627BD6B2B78 WPX Energy Tulsa 74103 12 02/10/2016
463 462 mn_warn_dsp.cfm?id=509&callingfile=mn_warn_dsp.cfm&hash=D2A81E84C5C5ECBA73AB45ABD4D63409 Worthington Skiatook, OK 74070 12 03/31/2015
462 461 mn_warn_dsp.cfm?id=93&callingfile=mn_warn_dsp.cfm&hash=63CB566C6988EA33D9398C3E8F144B49 WorldCom Tulsa 74117 12 03/05/2003
461 460 mn_warn_dsp.cfm?id=393&callingfile=mn_warn_dsp.cfm&hash=1978F6A592BD10BC5939FA5A3B311AB0 Woodland View Care and Rehabilitation Ctr Tulsa 74133 12 08/13/2012
460 459 mn_warn_dsp.cfm?id=467&callingfile=mn_warn_dsp.cfm&hash=FEF7D4D4CC519E52A803DE6F1570A062 Windsor Foods Tulsa 74145 12 07/11/2014
459 458 mn_warn_dsp.cfm?id=593&callingfile=mn_warn_dsp.cfm&hash=656D1D846CC202A00875226AC1A53BB2 Williams Cos Oklahoma City 73105 5 12/07/2016
458 457 mn_warn_dsp.cfm?id=49&callingfile=mn_warn_dsp.cfm&hash=D35E8BA7FEAF4330704DCCB976062F31 Weyerhauser Idabel 74764 9 06/04/2002
457 456 mn_warn_dsp.cfm?id=200&callingfile=mn_warn_dsp.cfm&hash=61B7CA859D177629B6834D7DE7A62391 Weyerhaeuser Wright City 74766 9 10/24/2005
456 455 mn_warn_dsp.cfm?id=285&callingfile=mn_warn_dsp.cfm&hash=95404495252166821F9957364CFBCACC Weyerhaeuser Wright City 74766 9 03/17/2009
455 454 mn_warn_dsp.cfm?id=296&callingfile=mn_warn_dsp.cfm&hash=CAC0C0F7D5CBBEA34E89D09918CFA3DE Weyerhaeuser Wright City 74766 9 03/17/2009
454 453 mn_warn_dsp.cfm?id=334&callingfile=mn_warn_dsp.cfm&hash=35E0206DDE7EF77D66098DC1014A536E West Corporation Tulsa 11111 12 08/12/2009
453 452 mn_warn_dsp.cfm?id=308&callingfile=mn_warn_dsp.cfm&hash=0B9175DF3842B26529F5A8A59E869A5C West Corp Tulsa 74146 12 08/12/2009
452 451 mn_warn_dsp.cfm?id=525&callingfile=mn_warn_dsp.cfm&hash=6F42539A1422C34CC6646E7B3D5BEB3A West Business Solutions Oklahoma City 73114 5 12/09/2014
451 450 mn_warn_dsp.cfm?id=461&callingfile=mn_warn_dsp.cfm&hash=07B163EB42AE7484253AECF9DD275F53 West business solutions Oklahoma City 73114 5 05/13/2014
450 449 mn_warn_dsp.cfm?id=14&callingfile=mn_warn_dsp.cfm&hash=88AC06EC707036631EBEDEF492A34E26 Wellcore America Oklahoma City 73112 5 10/01/2001
449 448 mn_warn_dsp.cfm?id=100&callingfile=mn_warn_dsp.cfm&hash=887C61E57AC50EAB4192ADBD7786C1B2 WellCore Oklahoma City 73112 5 10/01/2001
448 447 mn_warn_dsp.cfm?id=104&callingfile=mn_warn_dsp.cfm&hash=6530B4340C8F9296E3A886D7A6BA267A Wellcore Oklahoma City 73112 5 10/01/2001
447 446 mn_warn_dsp.cfm?id=594&callingfile=mn_warn_dsp.cfm&hash=CD1C310C0159F7F5315ED24798A3732E Weatherford Woodward, OK 73801 1 12/05/2016
446 445 mn_warn_dsp.cfm?id=592&callingfile=mn_warn_dsp.cfm&hash=4CDCE1526D9FD5E02E4E121CC245AA22 Weatherford El Reno 73036 5 12/02/2016
445 444 mn_warn_dsp.cfm?id=163&callingfile=mn_warn_dsp.cfm&hash=F913EA0A54DD5325BB093D15FB7506BB Waterloo Industries Muskogee 74401 10 02/05/2004
444 443 mn_warn_dsp.cfm?id=620&callingfile=mn_warn_dsp.cfm&hash=84C4F3E58BFC2C37A5D5FAC9A4598526 Walmart Claims Office Bartlesville 74006 7 09/05/2017
443 442 mn_warn_dsp.cfm?id=615&callingfile=mn_warn_dsp.cfm&hash=972B6AD34730789D7942C27D4A89DF99 Walmart Perry 73077 1 06/20/2017
442 441 mn_warn_dsp.cfm?id=732&callingfile=mn_warn_dsp.cfm&hash=AF1E707679C998070B090414FA361F53 Walmart Jay 74346 7 07/22/2020
441 440 mn_warn_dsp.cfm?id=396&callingfile=mn_warn_dsp.cfm&hash=27D406554B8C0BABF5F62FFB1CF1301B Walgreens Deerfield 60015 12 09/10/2012
440 439 mn_warn_dsp.cfm?id=367&callingfile=mn_warn_dsp.cfm&hash=360E180E9B49712DC3F0B5CF00260CAA VT Group Ft. Sill 73503 6 08/03/2011
439 438 mn_warn_dsp.cfm?id=122&callingfile=mn_warn_dsp.cfm&hash=DA0480846CBD34544DC44DD81B45D3DD VF Jeanswear (Wrangler) Coalgate 11111 8 10/25/2002
438 437 mn_warn_dsp.cfm?id=1&callingfile=mn_warn_dsp.cfm&hash=CEA6D6642DB625C6266C4EE3B74A1F48 VF Jeanswear (Wrangler) Seminole 74868 3 07/28/2003
437 436 mn_warn_dsp.cfm?id=85&callingfile=mn_warn_dsp.cfm&hash=DFA004611501938853889BE5E4ED53DD VF Jeanswear (Wrangler) Ada 11111 8 08/05/2003
436 435 mn_warn_dsp.cfm?id=87&callingfile=mn_warn_dsp.cfm&hash=3D432C0E20854E6BA846D5E7709AFE06 VF Imagewear (Wrangler) Seminole 11111 3 07/18/2003
435 434 mn_warn_dsp.cfm?id=116&callingfile=mn_warn_dsp.cfm&hash=2C807E1F2B3705DABA87C89E7CCECFCC VF Imagewear (Wrangler) Seminole 11111 3 01/29/2003
434 433 mn_warn_dsp.cfm?id=66&callingfile=mn_warn_dsp.cfm&hash=5724C9060E2E98C093FB74AB99D12436 VF Imagewear Antlers 11111 9 12/15/2000
433 432 mn_warn_dsp.cfm?id=115&callingfile=mn_warn_dsp.cfm&hash=8A1113977BB22A9E799325AE1D0CE5F2 VF Imageware (Wrangler) Okemah 11111 3 01/28/2003
432 431 mn_warn_dsp.cfm?id=759&callingfile=mn_warn_dsp.cfm&hash=DDED49DDBE359BF4204D674902A7085F Vetta Brands Norman 730711102 66 08/17/2020
431 430 mn_warn_dsp.cfm?id=126&callingfile=mn_warn_dsp.cfm&hash=773D8B8235BC80902296156F2C800D52 VarTec CRM, Inc Tulsa 74120 12 05/31/2002
430 429 mn_warn_dsp.cfm?id=166&callingfile=mn_warn_dsp.cfm&hash=07F7DB600CAF79F21A73C65A6368C5B8 Valtimet Claremore 74017 7 04/07/2004
429 428 mn_warn_dsp.cfm?id=670&callingfile=mn_warn_dsp.cfm&hash=8B92A39042519558C33635401DC0DA50 Vallourec Star, LP Muskogee 74403 10 04/06/2020
428 427 mn_warn_dsp.cfm?id=72&callingfile=mn_warn_dsp.cfm&hash=87911CBF86D2B67676C43979AA72F7E6 Vac Magnetics Oklahoma City 73108 5 05/01/2002
427 426 mn_warn_dsp.cfm?id=430&callingfile=mn_warn_dsp.cfm&hash=091B8694FD856A418E64AC0B06CB32C4 US Foods Oklahoma City 73114 5 10/03/2013
426 425 mn_warn_dsp.cfm?id=343&callingfile=mn_warn_dsp.cfm&hash=E66EF0C97855CE9990659B4A4709F931 URS Enid 73705 4 08/13/2010
425 424 mn_warn_dsp.cfm?id=469&callingfile=mn_warn_dsp.cfm&hash=12D5AEEF060E79F60B252141C15005F1 UpSource Seminole 74868 3 03/31/2014
424 423 mn_warn_dsp.cfm?id=653&callingfile=mn_warn_dsp.cfm&hash=455FB8BD4617E06DFA453F7FF3BBF665 University of Oklahoma Norman 73019 5 02/06/2019
423 422 mn_warn_dsp.cfm?id=664&callingfile=mn_warn_dsp.cfm&hash=C663167368B106A7562D2BF071A12563 University of Oklahoma Norman 73019 66 06/14/2019
422 421 mn_warn_dsp.cfm?id=687&callingfile=mn_warn_dsp.cfm&hash=4AA735D32D7C237A5BB6126F02D95686 Universal Pressure Pumping El Reno 73036 66 09/03/2019
421 420 mn_warn_dsp.cfm?id=742&callingfile=mn_warn_dsp.cfm&hash=194D647B4A1053467DCF34A9D5A671CE Unitherm Food Systems LLC Bristow 74010 12 03/12/2020
420 419 mn_warn_dsp.cfm?id=351&callingfile=mn_warn_dsp.cfm&hash=A3F4A58DCDEA8DBC3E7F66090A750EF2 United Health Group Oklahoma City 73107 5 11/09/2010
419 418 mn_warn_dsp.cfm?id=360&callingfile=mn_warn_dsp.cfm&hash=A2028673BAD3D4708711C210F25ECFCE United Health Oklahoma City 73107 5 02/02/2011
418 417 mn_warn_dsp.cfm?id=101&callingfile=mn_warn_dsp.cfm&hash=D1DC43C9B784B0A5931C280BD3E5A601 United Design Noble 73068 5 03/05/2001
417 416 mn_warn_dsp.cfm?id=502&callingfile=mn_warn_dsp.cfm&hash=CBE473C2CEF3392F6A4FA7C556D5B4CF United Airlines Oklahoma City 73159 5 03/10/2015
416 415 mn_warn_dsp.cfm?id=55&callingfile=mn_warn_dsp.cfm&hash=632EB4E390D4C3022C7B0D80AED67B0B Unit Rig/Terex Tulsa 74701 12 05/28/2002
415 414 mn_warn_dsp.cfm?id=97&callingfile=mn_warn_dsp.cfm&hash=C175581203AF19F3D7358E8D648ECEC3 Unit Rig/Terex Tulsa 74701 12 06/01/2002
414 413 mn_warn_dsp.cfm?id=201&callingfile=mn_warn_dsp.cfm&hash=506676DE079A4CC6C55080FE6966ED55 Unit Parts Oklahoma City 73126 5 04/20/2005
413 412 mn_warn_dsp.cfm?id=143&callingfile=mn_warn_dsp.cfm&hash=0E6876714DE78218A4AC1540E5D5D15F Unifirst Corporation Wilburton 11111 9 04/27/2001
412 411 mn_warn_dsp.cfm?id=753&callingfile=mn_warn_dsp.cfm&hash=894DD409297198EC3B16EC54CC58A599 Uncle Julio's Oklahoma City 75061 66 03/19/2020
411 410 mn_warn_dsp.cfm?id=713&callingfile=mn_warn_dsp.cfm&hash=7EB6781CDC1C04EA9FC0D9B199658445 umicore Autocat USA Catoosa 74015 7 05/04/2020
410 409 mn_warn_dsp.cfm?id=336&callingfile=mn_warn_dsp.cfm&hash=B50EF93F81826977D8184B7775A4163D U.S. Cellular Tulsa 74146 12 06/07/2010
409 408 mn_warn_dsp.cfm?id=288&callingfile=mn_warn_dsp.cfm&hash=95972F41418351E20138AE791D719EFD Tyson Foods, Inc. Ponca City 74601 4 03/27/2009
408 407 mn_warn_dsp.cfm?id=119&callingfile=mn_warn_dsp.cfm&hash=728A89CD3E284A601EE48050D2D2C289 Tyson Foods Stillwell 74076 10 01/10/2003
407 406 mn_warn_dsp.cfm?id=154&callingfile=mn_warn_dsp.cfm&hash=4153ABB510430B50B7B5D27C24AF243B Tyco Plastics & Adhesives Tulsa 74146 12 01/09/2004
406 405 mn_warn_dsp.cfm?id=304&callingfile=mn_warn_dsp.cfm&hash=864814710C1E35A91F9841B41934441A TW and Company Enid 11111 4 07/29/2009
405 404 mn_warn_dsp.cfm?id=675&callingfile=mn_warn_dsp.cfm&hash=7BE86C2A2B65608F05FC874EAC33F3EC Tulsa Auto Auction Tulsa 74115 12 03/23/2020
404 403 mn_warn_dsp.cfm?id=715&callingfile=mn_warn_dsp.cfm&hash=23F8F56517A5F46BBEABB408A07A0A54 Triumph Aerospace Structures Tulsa 74115 12 05/08/2020
403 402 mn_warn_dsp.cfm?id=591&callingfile=mn_warn_dsp.cfm&hash=5228C9162323364941D6052A994C5CC1 Trinity Tank Car Oklahoma City 73108 5 11/01/2016
402 401 mn_warn_dsp.cfm?id=269&callingfile=mn_warn_dsp.cfm&hash=5F1BB6B6DAF85D470937EBAF2A1100A6 Trinity Structural Towers Tulsa 74120 12 11/17/2008
401 400 mn_warn_dsp.cfm?id=57&callingfile=mn_warn_dsp.cfm&hash=DE5C987CD4E4BA0986B626CF6EB91AA4 Trinity Rail Group Oklahoma City 74120 5 07/10/2002
400 399 mn_warn_dsp.cfm?id=264&callingfile=mn_warn_dsp.cfm&hash=8F3229B915FA782EF949D838B6FDC706 Trinity Rail Oklahoma City 73108 5 11/03/2008
399 398 mn_warn_dsp.cfm?id=632&callingfile=mn_warn_dsp.cfm&hash=34156219EF5C994FDD788AE1307AC7BD Tri-Point LLC- Ada Ada 74820 66 01/02/2018
398 397 mn_warn_dsp.cfm?id=585&callingfile=mn_warn_dsp.cfm&hash=0CFC5E7CB195641A2AB85DE63C950966 Trase Miller Tulsa 74134 12 10/18/2016
397 396 mn_warn_dsp.cfm?id=379&callingfile=mn_warn_dsp.cfm&hash=A53DE1F30B3E9C95A18131D7D0AD5CD3 Tracker Marine Group City of Miami 74354 7 02/08/2012
396 395 mn_warn_dsp.cfm?id=738&callingfile=mn_warn_dsp.cfm&hash=D1AB50E584DD9B68EB6F80BD3F3405FF Tinseltown Oklahoma City 73111 66 03/26/2020
395 394 mn_warn_dsp.cfm?id=326&callingfile=mn_warn_dsp.cfm&hash=0E81C00F912C42A3270518061257A634 Thermu Tru Doors Roland 74954 10 01/26/2009
394 393 mn_warn_dsp.cfm?id=278&callingfile=mn_warn_dsp.cfm&hash=3BBE7C599A3DA7B51277B7642CAD6A75 Thermu Tru Roland 74954 10 01/26/2009
393 392 mn_warn_dsp.cfm?id=569&callingfile=mn_warn_dsp.cfm&hash=FA66381E866AD70280162AD3609A373C The Oklahoman Media Company Oklahoma City 73114 5 06/27/2016
392 391 mn_warn_dsp.cfm?id=568&callingfile=mn_warn_dsp.cfm&hash=66AEF05D02735977D9985EE62778CBD4 The Oklahoman Media Company Oklahoma City 73114 5 07/29/2016
391 390 mn_warn_dsp.cfm?id=112&callingfile=mn_warn_dsp.cfm&hash=9BADDC4B4B1904C7DF0B7FC29D9982A7 Texaco/Chevron Tulsa 74120 12 07/13/2001
390 389 mn_warn_dsp.cfm?id=374&callingfile=mn_warn_dsp.cfm&hash=61A3D122AE9B6F89D7D0535DF9EB2F8F TEREX Corporation Oklahoma City 73128 5 11/14/2011
389 388 mn_warn_dsp.cfm?id=486&callingfile=mn_warn_dsp.cfm&hash=C92BA6CE8600F63383D3C89FB13BB73A TEAM Oil Tools Tulsa 74116 12 02/05/2015
388 387 mn_warn_dsp.cfm?id=686&callingfile=mn_warn_dsp.cfm&hash=B12045E8C314B3A7A74D40503716AFA4 TCS Holdings LLC Oklahoma City 73102 66 11/18/2019
387 386 mn_warn_dsp.cfm?id=399&callingfile=mn_warn_dsp.cfm&hash=16BC1F7D51C0108F68B77029CB175D5D Sykes Tampa 33602 1 07/31/2012
386 385 mn_warn_dsp.cfm?id=156&callingfile=mn_warn_dsp.cfm&hash=A05DB46BB0AD467B51DD755655C10482 Sykes Ada 74820 8 01/07/2004
385 384 mn_warn_dsp.cfm?id=2&callingfile=mn_warn_dsp.cfm&hash=5B5FD05034833AA749061496726FA3D9 Surgical Specialties Ada 74820 8 07/21/2003
384 383 mn_warn_dsp.cfm?id=136&callingfile=mn_warn_dsp.cfm&hash=362884584FC706133595AE4456222F80 Surgical Specialities Supply Ada 74820 6 10/25/2002
383 382 mn_warn_dsp.cfm?id=175&callingfile=mn_warn_dsp.cfm&hash=0586E5ED6CCBA081919B1AE5D5451492 Sunoco Tulsa 74120 12 08/10/2004
382 381 mn_warn_dsp.cfm?id=718&callingfile=mn_warn_dsp.cfm&hash=AB0C28BC2E85ACC8E1722BA0A54E1556 Stone Trucking Company Kiefer 74041 12 06/03/2020
381 380 mn_warn_dsp.cfm?id=666&callingfile=mn_warn_dsp.cfm&hash=40B7B57E967F858AA87A938216573363 Step Energy Services McAlester 74501 8 03/31/2020
380 379 mn_warn_dsp.cfm?id=694&callingfile=mn_warn_dsp.cfm&hash=C130F6795FB9A6CCB5F6997C914E4F62 State Farm Tulsa 74146 12 06/26/2019
379 378 mn_warn_dsp.cfm?id=377&callingfile=mn_warn_dsp.cfm&hash=296750396837DAC52B263575C77C893B StarTek Enid 73701 4 01/04/2012
378 377 mn_warn_dsp.cfm?id=127&callingfile=mn_warn_dsp.cfm&hash=6DA8B76DFBFAC7BEBCE7D92DEA49960F Staples, Inc Tulsa 74145 12 02/06/2002
377 376 mn_warn_dsp.cfm?id=599&callingfile=mn_warn_dsp.cfm&hash=19E49AAB93BC73E0B58AE2A9A37C8C49 St. John Health System Tulsa 74134 12 01/30/2017
376 375 mn_warn_dsp.cfm?id=643&callingfile=mn_warn_dsp.cfm&hash=9A2BA40545E83961EB6E84D6BDAAE137 St. Gregory's University Shawnee 74804 66 11/28/2017
375 374 mn_warn_dsp.cfm?id=700&callingfile=mn_warn_dsp.cfm&hash=98DD5125D149F8A136530BFF11614369 SPX Heat Transfer Tulsa 74116 7 06/18/2018
374 373 mn_warn_dsp.cfm?id=283&callingfile=mn_warn_dsp.cfm&hash=C1F0B004F3251877D1ADA69BE5ADE351 Sportsman's Warehouse Oklahoma City 73111 5 03/11/2009

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [oklahoma_warn_raw] (
   [] INTEGER,
   [url_suffix] TEXT,
   [Employer Name] TEXT,
   [City] TEXT,
   [Zip] INTEGER,
   [LWIB Area] INTEGER,
   [Notice Date] TEXT
);