Big Local News is collecting and updating WARN (layoff/furlough) notices from state government sites and is processing the data to make it more useable. So far, we are collecting and updating daily or weekly data from 36 states. A federal law -- the WARN Act (Worker Adjustment and Retraining Notification Act) requires companies with more than 100 employees to give 60 days notice of any layoff, closure or furlough and 17 states have their own similar statutes. This data provides much more granularity into the types of jobs being lost and the companies that are furloughing workers, or that plan to close completely. A key note is that "unforeseen business circumstances" can mean that a company doesn't have to provide 60 days notice. For example, California has lifted that level of notice for its state version, or mini-WARN Act. Nonetheless, even though the advance time limit is flexible, companies still have to submit. Please cite the WARN data as collected by Big Local News. California data can be cited as collected and processed by Stanford journalism student Vanessa Ochavillo. This project includes a general README, a more specific README for California and a more specific file layout README that details the fields by state. Some states are missing but we are working to obtain the data or build scrapers. If you are interested in contributing, please let us know at biglocalnews@stanford.edu.

Data source: Big Local News · About: big-local-datasette

473 rows sorted by url_suffix

View and edit SQL

Suggested facets: LWIB Area

Link rowid url_suffix ▼ Employer Name City Zip LWIB Area Notice Date
438 437 mn_warn_dsp.cfm?id=1&callingfile=mn_warn_dsp.cfm&hash=CEA6D6642DB625C6266C4EE3B74A1F48 VF Jeanswear (Wrangler) Seminole 74868 3 07/28/2003
253 252 mn_warn_dsp.cfm?id=10&callingfile=mn_warn_dsp.cfm&hash=1ED98CC31B5B8AE96391A3E19EA195C3 Lifeline/AmeriVision Oklahoma 73112 5 01/13/2000
449 448 mn_warn_dsp.cfm?id=100&callingfile=mn_warn_dsp.cfm&hash=887C61E57AC50EAB4192ADBD7786C1B2 WellCore Oklahoma City 73112 5 10/01/2001
418 417 mn_warn_dsp.cfm?id=101&callingfile=mn_warn_dsp.cfm&hash=D1DC43C9B784B0A5931C280BD3E5A601 United Design Noble 73068 5 03/05/2001
340 339 mn_warn_dsp.cfm?id=102&callingfile=mn_warn_dsp.cfm&hash=D8CC0C0725DE6352FEDE25C91A0027B6 Science Applications International Coorporatin Tulsa 74103 12 01/12/2003
238 237 mn_warn_dsp.cfm?id=103&callingfile=mn_warn_dsp.cfm&hash=EF3BEAB600CF589C0083069D4AA37D14 K Mart Tulsa 74115 12 03/05/2003
448 447 mn_warn_dsp.cfm?id=104&callingfile=mn_warn_dsp.cfm&hash=6530B4340C8F9296E3A886D7A6BA267A Wellcore Oklahoma City 73112 5 10/01/2001
80 79 mn_warn_dsp.cfm?id=106&callingfile=mn_warn_dsp.cfm&hash=A15DC9DEB1C4F311F3E40F7D3A17C3A0 Cendent Travel Moore 73160 5 03/30/2001
138 137 mn_warn_dsp.cfm?id=107&callingfile=mn_warn_dsp.cfm&hash=610E780994B2C8533E8A64F04B6145FF Dominion Correctional Services McLoud 74831 5 02/21/2003
337 336 mn_warn_dsp.cfm?id=108&callingfile=mn_warn_dsp.cfm&hash=3DD80CADB46655B8B1BD8A5060B5DF88 Sara Lee Coffee and Tea Oklahoma City 73114 5 03/27/2003
391 390 mn_warn_dsp.cfm?id=112&callingfile=mn_warn_dsp.cfm&hash=9BADDC4B4B1904C7DF0B7FC29D9982A7 Texaco/Chevron Tulsa 74120 12 07/13/2001
73 72 mn_warn_dsp.cfm?id=113&callingfile=mn_warn_dsp.cfm&hash=3587570E6FB129C9746907DDD2DC7953 Celestica Oklahoma City 73127 5 03/03/2003
72 71 mn_warn_dsp.cfm?id=114&callingfile=mn_warn_dsp.cfm&hash=266EB9178ECB93278A457F4AF9C653C8 Ceco Doors Oklahoma City 73179 5 10/01/2002
433 432 mn_warn_dsp.cfm?id=115&callingfile=mn_warn_dsp.cfm&hash=8A1113977BB22A9E799325AE1D0CE5F2 VF Imageware (Wrangler) Okemah 11111 3 01/28/2003
435 434 mn_warn_dsp.cfm?id=116&callingfile=mn_warn_dsp.cfm&hash=2C807E1F2B3705DABA87C89E7CCECFCC VF Imagewear (Wrangler) Seminole 11111 3 01/29/2003
408 407 mn_warn_dsp.cfm?id=119&callingfile=mn_warn_dsp.cfm&hash=728A89CD3E284A601EE48050D2D2C289 Tyson Foods Stillwell 74076 10 01/10/2003
439 438 mn_warn_dsp.cfm?id=122&callingfile=mn_warn_dsp.cfm&hash=DA0480846CBD34544DC44DD81B45D3DD VF Jeanswear (Wrangler) Coalgate 11111 8 10/25/2002
158 157 mn_warn_dsp.cfm?id=123&callingfile=mn_warn_dsp.cfm&hash=69DD9AFA2DF5C7458B377D1DA2F614EC Farley's & Sathers Candy Co Inc Oklahoma City 73114 5 07/09/2002
78 77 mn_warn_dsp.cfm?id=124&callingfile=mn_warn_dsp.cfm&hash=2B23D5FF35DA388E82B9DFB8393BC0FF Celestica Oklahoma City 73127 5 08/12/2002
431 430 mn_warn_dsp.cfm?id=126&callingfile=mn_warn_dsp.cfm&hash=773D8B8235BC80902296156F2C800D52 VarTec CRM, Inc Tulsa 74120 12 05/31/2002
378 377 mn_warn_dsp.cfm?id=127&callingfile=mn_warn_dsp.cfm&hash=6DA8B76DFBFAC7BEBCE7D92DEA49960F Staples, Inc Tulsa 74145 12 02/06/2002
309 308 mn_warn_dsp.cfm?id=128&callingfile=mn_warn_dsp.cfm&hash=A03A131FB543FE671F66F6E38DB31613 Pratt & Whitney Services, Inc Tulsa 74108 12 03/27/2002
191 190 mn_warn_dsp.cfm?id=129&callingfile=mn_warn_dsp.cfm&hash=1DB12AF217AAD6108E05373191B0A8DA Gulfstream Aerospace Technologies Oklahoma City 73008 5 02/06/2002
469 468 mn_warn_dsp.cfm?id=130&callingfile=mn_warn_dsp.cfm&hash=57C8C3B620B35963CBF15D3202259CEA Young America Oklahoma City 73120 3 04/02/2002
220 219 mn_warn_dsp.cfm?id=132&callingfile=mn_warn_dsp.cfm&hash=E08DC34B861966947944923E683F9826 Hy-Tech Manufacturing Ada 74820 8 01/23/2002
342 341 mn_warn_dsp.cfm?id=133&callingfile=mn_warn_dsp.cfm&hash=F2851E1109C3F802388974EAE8E6E28A Seagate Technology Oklahoma City 73157 5 05/07/2001
467 466 mn_warn_dsp.cfm?id=134&callingfile=mn_warn_dsp.cfm&hash=AE155537CA9B1A4EB54B38F2CFD646A6 Xerox Corporation Mustang 73064 5 07/06/2001
84 83 mn_warn_dsp.cfm?id=135&callingfile=mn_warn_dsp.cfm&hash=D723E05E005EDA5A146DF5F5663C806A Charles Komar McAlester 74502 9 06/03/2003
384 383 mn_warn_dsp.cfm?id=136&callingfile=mn_warn_dsp.cfm&hash=362884584FC706133595AE4456222F80 Surgical Specialities Supply Ada 74820 6 10/25/2002
99 98 mn_warn_dsp.cfm?id=137&callingfile=mn_warn_dsp.cfm&hash=4F9AE0A5F359D995843CD25323E508CE CMS Energy Tulsa 74119 12 06/11/2003
288 287 mn_warn_dsp.cfm?id=138&callingfile=mn_warn_dsp.cfm&hash=4F5FD751D120ECFB7AAB62AC4AE439C0 North Fork Correctional Facility Sayre 73662 2 06/12/2003
198 197 mn_warn_dsp.cfm?id=139&callingfile=mn_warn_dsp.cfm&hash=23913E578E2FFC30908042D3DAA2AAC3 Hanover Company Davis 73030 8 06/11/2003
450 449 mn_warn_dsp.cfm?id=14&callingfile=mn_warn_dsp.cfm&hash=88AC06EC707036631EBEDEF492A34E26 Wellcore America Oklahoma City 73112 5 10/01/2001
302 301 mn_warn_dsp.cfm?id=141&callingfile=mn_warn_dsp.cfm&hash=97DA2CFAA56DDF40199EB316EF2F535E Pilgrim's Pride Oklahoma City 73108-5636 5 03/21/2001
413 412 mn_warn_dsp.cfm?id=143&callingfile=mn_warn_dsp.cfm&hash=0E6876714DE78218A4AC1540E5D5D15F Unifirst Corporation Wilburton 11111 9 04/27/2001
155 154 mn_warn_dsp.cfm?id=144&callingfile=mn_warn_dsp.cfm&hash=B7D7CC15B72071E35E07C11650D5F320 EXIDE Technologies Oklahoma City 73129 5 06/05/2001
279 278 mn_warn_dsp.cfm?id=15&callingfile=mn_warn_dsp.cfm&hash=D608168E66B156641483B375549A26D7 National Steak and Poulry Owasso 74055 12 02/10/2002
39 38 mn_warn_dsp.cfm?id=151&callingfile=mn_warn_dsp.cfm&hash=87F1462DC6E5F4780617F496A58CF70E Avis Rent A Car System, Inc Tulsa 74169 12 09/16/2001
79 78 mn_warn_dsp.cfm?id=152&callingfile=mn_warn_dsp.cfm&hash=A8E2E85E1D6E22F712AC1E589000EA79 Cendant/Avis Rent A Car System, Inc. Drumright 74030 3 09/16/2001
407 406 mn_warn_dsp.cfm?id=154&callingfile=mn_warn_dsp.cfm&hash=4153ABB510430B50B7B5D27C24AF243B Tyco Plastics & Adhesives Tulsa 74146 12 01/09/2004
352 351 mn_warn_dsp.cfm?id=155&callingfile=mn_warn_dsp.cfm&hash=E3E0154E617425BDF4AA39B886CFA90D Siemens Dematic Marietta 73448 8 12/02/2003
386 385 mn_warn_dsp.cfm?id=156&callingfile=mn_warn_dsp.cfm&hash=A05DB46BB0AD467B51DD755655C10482 Sykes Ada 74820 8 01/07/2004
339 338 mn_warn_dsp.cfm?id=157&callingfile=mn_warn_dsp.cfm&hash=9F4EF995769EE5EDFF940188F3F4902C Schrader Bridgeport Muskogee 74403 10 11/04/2003
202 201 mn_warn_dsp.cfm?id=158&callingfile=mn_warn_dsp.cfm&hash=0275C3818AA2583F36172FED8496A4B5 Heartland/Schaller Anderson Oklahoma City 73102 5 11/21/2003
219 218 mn_warn_dsp.cfm?id=16&callingfile=mn_warn_dsp.cfm&hash=DB539CBB2E92F0483118E438092507BC Hy-Tech Manufacturing Ada 74820 8 01/31/2001
163 162 mn_warn_dsp.cfm?id=160&callingfile=mn_warn_dsp.cfm&hash=B766D3B99A87CF5B667216B101A1659B Fleming Tulsa 74146 12 07/21/2003
164 163 mn_warn_dsp.cfm?id=161&callingfile=mn_warn_dsp.cfm&hash=16B7D5B04A1DA067FAADFA5F139156E1 Fleming Oklahoma City 73152 5 09/23/2003
165 164 mn_warn_dsp.cfm?id=162&callingfile=mn_warn_dsp.cfm&hash=9BF192239DC25FE330DDB0561CF1B722 Fleming Oklahoma City 73152 5 09/23/2003
445 444 mn_warn_dsp.cfm?id=163&callingfile=mn_warn_dsp.cfm&hash=F913EA0A54DD5325BB093D15FB7506BB Waterloo Industries Muskogee 74401 10 02/05/2004
236 235 mn_warn_dsp.cfm?id=164&callingfile=mn_warn_dsp.cfm&hash=426AC0B65ADCCBC756FB859C50525E5A K Mart Broken Arrow 74011 12 03/01/2004
430 429 mn_warn_dsp.cfm?id=166&callingfile=mn_warn_dsp.cfm&hash=07F7DB600CAF79F21A73C65A6368C5B8 Valtimet Claremore 74017 7 04/07/2004
246 245 mn_warn_dsp.cfm?id=167&callingfile=mn_warn_dsp.cfm&hash=4AAA00DB11F225BE7144FC1A0CBFA440 Kwikset Bristow 74010 12 04/19/2004
9 8 mn_warn_dsp.cfm?id=169&callingfile=mn_warn_dsp.cfm&hash=AA5BC02D0EA396DD094D2B0FE72DBBC5 ACH Food Companies, Inc. Oklahoma City 73108 5 06/04/2004
180 179 mn_warn_dsp.cfm?id=170&callingfile=mn_warn_dsp.cfm&hash=AE6881A1262CBDF6F627CDEE52CAF65B Gerber Coburn Muskogee 74403 10 06/28/2004
307 306 mn_warn_dsp.cfm?id=173&callingfile=mn_warn_dsp.cfm&hash=565F701C87AB3DE756590AB64A6CC0FC Pleasant Hill/King Louie Wagoner 74467 10 07/13/2004
338 337 mn_warn_dsp.cfm?id=174&callingfile=mn_warn_dsp.cfm&hash=87B82261370A039AB0C2C07684FB6773 Saxon Publishers, Inc. Norman 73071 5 07/07/2004
383 382 mn_warn_dsp.cfm?id=175&callingfile=mn_warn_dsp.cfm&hash=0586E5ED6CCBA081919B1AE5D5451492 Sunoco Tulsa 74120 12 08/10/2004
113 112 mn_warn_dsp.cfm?id=184&callingfile=mn_warn_dsp.cfm&hash=2AB75C5E902E8C1849BFE7A6768371EF Corrections Corporation of America Tulsa 74103 12 05/10/2005
143 142 mn_warn_dsp.cfm?id=187&callingfile=mn_warn_dsp.cfm&hash=F495EBA5AC959311A34375B851E06382 Eaton Hydraulics Vinita 74301 7 06/16/2005
468 467 mn_warn_dsp.cfm?id=188&callingfile=mn_warn_dsp.cfm&hash=542A8113C3D3C4163B6C344F8CF96CB6 Yamanouchi Norman 73072 5 06/02/2005
344 343 mn_warn_dsp.cfm?id=19&callingfile=mn_warn_dsp.cfm&hash=719909788C570BA685A2ECFC3C7CF47F Select Specialty Hospital Muskogee 74403 10 11/05/1999
251 250 mn_warn_dsp.cfm?id=190&callingfile=mn_warn_dsp.cfm&hash=FBEA83B418FD7D0BC22C6078EBC71744 Laufen International Tulsa 74117 12 07/27/2005
235 234 mn_warn_dsp.cfm?id=192&callingfile=mn_warn_dsp.cfm&hash=AB00BC668E3CEDB55DF71EF96392D128 Johnson Controls Oklahoma City 73135 5 01/25/2006
103 102 mn_warn_dsp.cfm?id=193&callingfile=mn_warn_dsp.cfm&hash=9C3379F1792F6438231D169E9785C7AE Collins & Aikman Oklahoma City 73135 5 01/05/2006
385 384 mn_warn_dsp.cfm?id=2&callingfile=mn_warn_dsp.cfm&hash=5B5FD05034833AA749061496726FA3D9 Surgical Specialties Ada 74820 8 07/21/2003
280 279 mn_warn_dsp.cfm?id=20&callingfile=mn_warn_dsp.cfm&hash=F222D73CD52C0F6212C5F87B23B04D9F National Steak and Poultry Owasso 74055 12 02/08/2002
457 456 mn_warn_dsp.cfm?id=200&callingfile=mn_warn_dsp.cfm&hash=61B7CA859D177629B6834D7DE7A62391 Weyerhaeuser Wright City 74766 9 10/24/2005
414 413 mn_warn_dsp.cfm?id=201&callingfile=mn_warn_dsp.cfm&hash=506676DE079A4CC6C55080FE6966ED55 Unit Parts Oklahoma City 73126 5 04/20/2005
230 229 mn_warn_dsp.cfm?id=202&callingfile=mn_warn_dsp.cfm&hash=256B3684713A402309B8A4B8E5D7712B Jackie Cooper Transport Oklahoma 73135 5 11/30/2005
142 141 mn_warn_dsp.cfm?id=204&callingfile=mn_warn_dsp.cfm&hash=0BC5A6B6E40878EF57E6911F2567F468 Eaton Corporation Vinita 74301 3 04/07/2006
128 127 mn_warn_dsp.cfm?id=205&callingfile=mn_warn_dsp.cfm&hash=FD4BFF32CF19AEB92131E292412C34D6 Delta Faucet Chickasha 73023 6 01/17/2006
178 177 mn_warn_dsp.cfm?id=206&callingfile=mn_warn_dsp.cfm&hash=BC8FB96CD4393A342EA498BBDA8DC3EE General Motors Oklahoma 73126 5 01/25/2006
27 26 mn_warn_dsp.cfm?id=207&callingfile=mn_warn_dsp.cfm&hash=955B768FCF6847C5C59FCA48D7053AFE APAC Oklahoma City 73152 5 09/23/2006
153 152 mn_warn_dsp.cfm?id=209&callingfile=mn_warn_dsp.cfm&hash=7787C47461905D5D7A9C4BAD5B993229 Ethan Allen Operations Atoka 74525 8 09/06/2006
159 158 mn_warn_dsp.cfm?id=21&callingfile=mn_warn_dsp.cfm&hash=928FC8EDB13E0159A575C09D19F06FD8 Featherlite Pryor 74362 7 06/20/2001
20 19 mn_warn_dsp.cfm?id=210&callingfile=mn_warn_dsp.cfm&hash=64072BD7A1D37303FE7650184274D053 America On Line (AOL) Oklahoma City 73107 5 12/01/2006
141 140 mn_warn_dsp.cfm?id=211&callingfile=mn_warn_dsp.cfm&hash=44ABF0C9DC047BC74A74FA8AD793C360 Eaton Corporation Vinita 74301 7 09/07/2006
25 24 mn_warn_dsp.cfm?id=213&callingfile=mn_warn_dsp.cfm&hash=1E3636732D377C6168D9C6767DB2FBEE Amerisource Bergen Tulsa 74145 7 03/01/2006
311 310 mn_warn_dsp.cfm?id=215&callingfile=mn_warn_dsp.cfm&hash=777381DF421977C91D82BDAAA7D2900E PW Eagle Shawnee 74804 3 02/02/2006
124 123 mn_warn_dsp.cfm?id=218&callingfile=mn_warn_dsp.cfm&hash=01DF577FB2292961AD0DDF629F25C584 Dayton Tire/Bridgestone Firestone Oklahoma City 73128 5 04/28/2006
183 182 mn_warn_dsp.cfm?id=219&callingfile=mn_warn_dsp.cfm&hash=6B3A0C36477E01B7797789724407E606 Great Plains Correctional Facilit Hinton 73047 6 01/12/2007
357 356 mn_warn_dsp.cfm?id=22&callingfile=mn_warn_dsp.cfm&hash=58FF2184BFD0C9206627B59528F9D952 Simmons Foods, Inc McAlester 74501 9 02/19/2002
135 134 mn_warn_dsp.cfm?id=222&callingfile=mn_warn_dsp.cfm&hash=E2FA57F79DFF81F0CAD42BC5C3DCD6E9 Dollar Thrifty Automotive Tulsa 74135 12 07/31/2006
136 135 mn_warn_dsp.cfm?id=224&callingfile=mn_warn_dsp.cfm&hash=757B025D0932D73A528FA07C7600FB2F Dollar Thrifty Automotive Tulsa 74153 12 04/19/2007
170 169 mn_warn_dsp.cfm?id=225&callingfile=mn_warn_dsp.cfm&hash=C67C4DF5A117DD1B8166FB1A1DDDFAB9 Franchise Foods Yukon 73099 5 05/18/2007
134 133 mn_warn_dsp.cfm?id=226&callingfile=mn_warn_dsp.cfm&hash=F9982BD0CBE0D027B9FFB9316658D70C Dollar Thrifty Automotive Tulsa 74153 12 04/19/2007
16 15 mn_warn_dsp.cfm?id=227&callingfile=mn_warn_dsp.cfm&hash=525D24BF803E8D37A2672A3E69AFC32F Albertsons Midwest City 73110 5 06/19/2007
17 16 mn_warn_dsp.cfm?id=228&callingfile=mn_warn_dsp.cfm&hash=097649801E45E9F8925A83576D080999 Albertsons Tulsa 74106 12 06/19/2007
18 17 mn_warn_dsp.cfm?id=229&callingfile=mn_warn_dsp.cfm&hash=886F04E35C8D51336939EA1B96ADB89F Albertsons Owasso 74055 12 06/19/2007
218 217 mn_warn_dsp.cfm?id=23&callingfile=mn_warn_dsp.cfm&hash=E2C37F5F24E4FCD2DCEF9DE8B5636D92 Hy-Tech Manufacturating Ada 74820 8 02/06/2001
199 198 mn_warn_dsp.cfm?id=232&callingfile=mn_warn_dsp.cfm&hash=28346EC22309B2E11CF290AFB4B14D9C Haulmark Trailers Duncan 73533 6 07/26/2007
161 160 mn_warn_dsp.cfm?id=236&callingfile=mn_warn_dsp.cfm&hash=4E6E3E94059DEE36FD275CAC3A4FD23B First Data Tulsa 74103 12 07/30/2007
162 161 mn_warn_dsp.cfm?id=237&callingfile=mn_warn_dsp.cfm&hash=22A29A9278E008460C2E84411A793ACE First Data Tulsa 73104 12 07/30/2007
184 183 mn_warn_dsp.cfm?id=238&callingfile=mn_warn_dsp.cfm&hash=635510A8313B94BA4EB97561F7B1E436 Great Plains Correctional Facilit Hinton 73047 6 01/12/2007
303 302 mn_warn_dsp.cfm?id=239&callingfile=mn_warn_dsp.cfm&hash=A7F5D4B3F4B27CBB87E2BA33CA180446 Pinnacle Business Solutions Oklahoma City 73116 5 01/08/2008
123 122 mn_warn_dsp.cfm?id=24&callingfile=mn_warn_dsp.cfm&hash=C2129386DE9EF76ECDA078C67A40810B Dana Corporation / Wix Division Oklahoma City 73129 5 02/11/2002
110 109 mn_warn_dsp.cfm?id=240&callingfile=mn_warn_dsp.cfm&hash=055B571B2A1F42007C692A29C99E1B4A Corporate Express Tulsa 74145 12 01/07/2008
261 260 mn_warn_dsp.cfm?id=243&callingfile=mn_warn_dsp.cfm&hash=7FCA8ABD79BF9C3A4763C6E8EC02ECB5 Macy's Oklahoma City 73149 5 12/28/2007
46 45 mn_warn_dsp.cfm?id=244&callingfile=mn_warn_dsp.cfm&hash=63288F7CBE7D903EEDF696A2CE72BA9D Bartlett Collins Sapulpa 74067 12 01/30/2008
304 303 mn_warn_dsp.cfm?id=247&callingfile=mn_warn_dsp.cfm&hash=8BCB397FA8CB6901A7FB5824D55DA591 Pinnacle Business Solutions Oklahoma City 73116 5 04/28/2008

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [oklahoma_warn_raw] (
   [] INTEGER,
   [url_suffix] TEXT,
   [Employer Name] TEXT,
   [City] TEXT,
   [Zip] INTEGER,
   [LWIB Area] INTEGER,
   [Notice Date] TEXT
);