M530_per_employed_w_pto
Data source: Big Local News · About: big-local-datasette
306 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Year
Link | rowid ▼ | Year | Data Dates | State | Per_employed_w_pto |
---|---|---|---|---|---|
1 | 1 | 2018 | 2013—2018 | AK | 60.277 |
2 | 2 | 2017 | 2013—2018 | AK | 61.449 |
3 | 3 | 2016 | 2013—2018 | AK | 61.155 |
4 | 4 | 2015 | 2013—2018 | AK | 62.166000000000004 |
5 | 5 | 2014 | 2013—2018 | AK | 61.873000000000005 |
6 | 6 | 2013 | 2013—2018 | AK | 62.756 |
7 | 7 | 2018 | 2013—2018 | AL | 55.481 |
8 | 8 | 2017 | 2013—2018 | AL | 56.245 |
9 | 9 | 2016 | 2013—2018 | AL | 55.942 |
10 | 10 | 2015 | 2013—2018 | AL | 57.95 |
11 | 11 | 2014 | 2013—2018 | AL | 58.785 |
12 | 12 | 2013 | 2013—2018 | AL | 62.788000000000004 |
13 | 13 | 2018 | 2013—2018 | AR | 48.351000000000006 |
14 | 14 | 2017 | 2013—2018 | AR | 47.398999999999994 |
15 | 15 | 2016 | 2013—2018 | AR | 48.457 |
16 | 16 | 2015 | 2013—2018 | AR | 50.165 |
17 | 17 | 2014 | 2013—2018 | AR | 52.047 |
18 | 18 | 2013 | 2013—2018 | AR | 59.368 |
19 | 19 | 2018 | 2013—2018 | AZ | 49.773 |
20 | 20 | 2017 | 2013—2018 | AZ | 51.595 |
21 | 21 | 2016 | 2013—2018 | AZ | 51.52 |
22 | 22 | 2015 | 2013—2018 | AZ | 49.144 |
23 | 23 | 2014 | 2013—2018 | AZ | 49.105 |
24 | 24 | 2013 | 2013—2018 | AZ | 57.833 |
25 | 25 | 2018 | 2013—2018 | CA | 55.87 |
26 | 26 | 2017 | 2013—2018 | CA | 55.928999999999995 |
27 | 27 | 2016 | 2013—2018 | CA | 56.3 |
28 | 28 | 2015 | 2013—2018 | CA | 56.424 |
29 | 29 | 2014 | 2013—2018 | CA | 54.992 |
30 | 30 | 2013 | 2013—2018 | CA | 55.406000000000006 |
31 | 31 | 2018 | 2013—2018 | CO | 54.56 |
32 | 32 | 2017 | 2013—2018 | CO | 55.745 |
33 | 33 | 2016 | 2013—2018 | CO | 54.696999999999996 |
34 | 34 | 2015 | 2013—2018 | CO | 55.847 |
35 | 35 | 2014 | 2013—2018 | CO | 58.11600000000001 |
36 | 36 | 2013 | 2013—2018 | CO | 61.062 |
37 | 37 | 2018 | 2013—2018 | CT | 65.056 |
38 | 38 | 2017 | 2013—2018 | CT | 63.861999999999995 |
39 | 39 | 2016 | 2013—2018 | CT | 62.68899999999999 |
40 | 40 | 2015 | 2013—2018 | CT | 64.204 |
41 | 41 | 2014 | 2013—2018 | CT | 61.876000000000005 |
42 | 42 | 2013 | 2013—2018 | CT | 60.023999999999994 |
43 | 43 | 2018 | 2013—2018 | DC | 64.55199999999999 |
44 | 44 | 2017 | 2013—2018 | DC | 61.924 |
45 | 45 | 2016 | 2013—2018 | DC | 62.702 |
46 | 46 | 2015 | 2013—2018 | DC | 65.348 |
47 | 47 | 2014 | 2013—2018 | DC | 64.462 |
48 | 48 | 2013 | 2013—2018 | DC | 61.373999999999995 |
49 | 49 | 2018 | 2013—2018 | DE | 50.053999999999995 |
50 | 50 | 2017 | 2013—2018 | DE | 52.949 |
51 | 51 | 2016 | 2013—2018 | DE | 51.589 |
52 | 52 | 2015 | 2013—2018 | DE | 50.138000000000005 |
53 | 53 | 2014 | 2013—2018 | DE | 55.647 |
54 | 54 | 2013 | 2013—2018 | DE | 63.768 |
55 | 55 | 2018 | 2013—2018 | FL | 55.968 |
56 | 56 | 2017 | 2013—2018 | FL | 54.059 |
57 | 57 | 2016 | 2013—2018 | FL | 54.506 |
58 | 58 | 2015 | 2013—2018 | FL | 53.989 |
59 | 59 | 2014 | 2013—2018 | FL | 55.488 |
60 | 60 | 2013 | 2013—2018 | FL | 57.93 |
61 | 61 | 2018 | 2013—2018 | GA | 61.998999999999995 |
62 | 62 | 2017 | 2013—2018 | GA | 63.208 |
63 | 63 | 2016 | 2013—2018 | GA | 61.549 |
64 | 64 | 2015 | 2013—2018 | GA | 60.058 |
65 | 65 | 2014 | 2013—2018 | GA | 60.953 |
66 | 66 | 2013 | 2013—2018 | GA | 63.268 |
67 | 67 | 2018 | 2013—2018 | HI | 59.056999999999995 |
68 | 68 | 2017 | 2013—2018 | HI | 57.173 |
69 | 69 | 2016 | 2013—2018 | HI | 58.756 |
70 | 70 | 2015 | 2013—2018 | HI | 62.3 |
71 | 71 | 2014 | 2013—2018 | HI | 63.978 |
72 | 72 | 2013 | 2013—2018 | HI | 60.468999999999994 |
73 | 73 | 2018 | 2013—2018 | IA | 59.823 |
74 | 74 | 2017 | 2013—2018 | IA | 60.66 |
75 | 75 | 2016 | 2013—2018 | IA | 58.098 |
76 | 76 | 2015 | 2013—2018 | IA | 58.136 |
77 | 77 | 2014 | 2013—2018 | IA | 55.461999999999996 |
78 | 78 | 2013 | 2013—2018 | IA | 57.298 |
79 | 79 | 2018 | 2013—2018 | ID | 49.073 |
80 | 80 | 2017 | 2013—2018 | ID | 51.086000000000006 |
81 | 81 | 2016 | 2013—2018 | ID | 52.119 |
82 | 82 | 2015 | 2013—2018 | ID | 52.537 |
83 | 83 | 2014 | 2013—2018 | ID | 53.27 |
84 | 84 | 2013 | 2013—2018 | ID | 56.89 |
85 | 85 | 2018 | 2013—2018 | IL | 54.336999999999996 |
86 | 86 | 2017 | 2013—2018 | IL | 56.243 |
87 | 87 | 2016 | 2013—2018 | IL | 56.751999999999995 |
88 | 88 | 2015 | 2013—2018 | IL | 58.138999999999996 |
89 | 89 | 2014 | 2013—2018 | IL | 59.566 |
90 | 90 | 2013 | 2013—2018 | IL | 58.568999999999996 |
91 | 91 | 2018 | 2013—2018 | IN | 47.983999999999995 |
92 | 92 | 2017 | 2013—2018 | IN | 46.711999999999996 |
93 | 93 | 2016 | 2013—2018 | IN | 48.731 |
94 | 94 | 2015 | 2013—2018 | IN | 49.757 |
95 | 95 | 2014 | 2013—2018 | IN | 50.717 |
96 | 96 | 2013 | 2013—2018 | IN | 53.876999999999995 |
97 | 97 | 2018 | 2013—2018 | KS | 52.9 |
98 | 98 | 2017 | 2013—2018 | KS | 53.711999999999996 |
99 | 99 | 2016 | 2013—2018 | KS | 52.032 |
100 | 100 | 2015 | 2013—2018 | KS | 52.301 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [M530_per_employed_w_pto] ( [Year] INTEGER, [Data Dates] TEXT, [State] TEXT, [Per_employed_w_pto] TEXT );