Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,239 rows sorted by rowid descending

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid ▲ FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
3239       Zimbabwe 2020-05-13 03:32:26 -19.015438 29.154857 36 4 9 23 Zimbabwe
3238       Zambia 2020-05-13 03:32:26 -13.133897 27.849332 441 7 117 317 Zambia
3237       Yemen 2020-05-13 03:32:26 15.552727 48.516388 65 10 1 54 Yemen
3236       West Bank and Gaza 2020-05-13 03:32:26 31.9522 35.2332 375 2 308 65 West Bank and Gaza
3235       Vietnam 2020-05-13 03:32:26 14.058324 108.277199 288 0 252 36 Vietnam
3234       Venezuela 2020-05-13 03:32:26 6.4238 -66.5897 423 10 220 193 Venezuela
3233       Uzbekistan 2020-05-13 03:32:26 41.377491 64.585262 2519 10 2010 499 Uzbekistan
3232       Uruguay 2020-05-13 03:32:26 -32.5228 -55.7658 717 19 532 166 Uruguay
3231       United Kingdom 2020-05-13 03:32:26 55.3781 -3.4360000000000004 226463 32692 0 193771 United Kingdom
3230       United Arab Emirates 2020-05-13 03:32:26 23.424076 53.847818 19661 203 6012 13446 United Arab Emirates
3229       Ukraine 2020-05-13 03:32:26 48.3794 31.1656 16023 425 3373 12225 Ukraine
3228       Uganda 2020-05-13 03:32:26 1.373333 32.290275 129 0 55 74 Uganda
3227       Turkey 2020-05-13 03:32:26 38.9637 35.2433 141475 3894 98889 38692 Turkey
3226       Tunisia 2020-05-13 03:32:26 33.886917 9.537499 1032 45 740 247 Tunisia
3225       Trinidad and Tobago 2020-05-13 03:32:26 10.6918 -61.2225 116 8 107 1 Trinidad and Tobago
3224       Togo 2020-05-13 03:32:26 8.6195 0.8248 199 11 92 96 Togo
3223       Timor-Leste 2020-05-13 03:32:26 -8.874217 125.727539 24 0 21 3 Timor-Leste
3222       Thailand 2020-05-13 03:32:26 15.870032 100.992541 3017 56 2798 163 Thailand
3221       Tanzania 2020-05-13 03:32:26 -6.369028 34.888822 509 21 183 305 Tanzania
3220       Tajikistan 2020-05-13 03:32:26 38.861034 71.276093 729 21 0 708 Tajikistan
3219       Taiwan* 2020-05-13 03:32:26 23.7 121.0 440 7 372 61 Taiwan*
3218       Syria 2020-05-13 03:32:26 34.802075 38.99681500000001 47 3 29 15 Syria
3217       Switzerland 2020-05-13 03:32:26 46.8182 8.2275 30380 1867 26800 1713 Switzerland
3216       Sweden 2020-05-13 03:32:26 60.128161 18.643501 27272 3313 4971 18988 Sweden
3215       Suriname 2020-05-13 03:32:26 3.9193 -56.0278 10 1 9 0 Suriname
3214       Sudan 2020-05-13 03:32:26 12.8628 30.2176 1526 80 173 1408 Sudan
3213       Sri Lanka 2020-05-13 03:32:26 7.873054 80.77179699999998 889 9 366 514 Sri Lanka
3212       Spain 2020-05-13 03:32:26 40.463667 -3.74922 228030 26920 138980 62130 Spain
3211       South Sudan 2020-05-13 03:32:26 6.877000000000002 31.307 194 0 2 192 South Sudan
3210       South Africa 2020-05-13 03:32:26 -30.5595 22.9375 11350 206 4357 6787 South Africa
3209       Somalia 2020-05-13 03:32:26 5.152149 46.199616 1170 52 126 992 Somalia
3208       Slovenia 2020-05-13 03:32:26 46.1512 14.9955 1461 102 259 1100 Slovenia
3207       Slovakia 2020-05-13 03:32:26 48.669 19.699 1465 27 983 455 Slovakia
3206       Singapore 2020-05-13 03:32:26 1.2833 103.8333 24671 21 3851 20799 Singapore
3205       Sierra Leone 2020-05-13 03:32:26 8.460555000000001 -11.779889 338 19 72 247 Sierra Leone
3204       Seychelles 2020-05-13 03:32:26 -4.6796 55.492 11 0 10 1 Seychelles
3203       Serbia 2020-05-13 03:32:26 44.0165 21.0059 10243 220 3600 6423 Serbia
3202       Senegal 2020-05-13 03:32:26 14.4974 -14.4524 1995 19 742 1234 Senegal
3201       Saudi Arabia 2020-05-13 03:32:26 23.885942 45.079162 42925 264 15257 27404 Saudi Arabia
3200       Sao Tome and Principe 2020-05-13 03:32:26 0.18636 6.613081 208 5 4 199 Sao Tome and Principe
3199       San Marino 2020-05-13 03:32:26 43.9424 12.4578 638 41 161 436 San Marino
3198       Samoa 2020-05-13 03:32:26 -13.759 -172.1046 0 0 0 0 Samoa
3197       Saint Vincent and the Grenadines 2020-05-13 03:32:26 12.9843 -61.2872 17 0 12 5 Saint Vincent and the Grenadines
3196       Saint Lucia 2020-05-13 03:32:26 13.9094 -60.9789 18 0 17 1 Saint Lucia
3195       Saint Kitts and Nevis 2020-05-13 03:32:26 17.357822 -62.782998 15 0 14 1 Saint Kitts and Nevis
3194       Rwanda 2020-05-13 03:32:26 -1.9403 29.8739 286 0 153 133 Rwanda
3193       Russia 2020-05-13 03:32:26 61.52401 105.318756 232243 2116 43512 186615 Russia
3192       Romania 2020-05-13 03:32:26 45.9432 24.9668 15778 1002 7685 7091 Romania
3191       Qatar 2020-05-13 03:32:26 25.3548 51.1839 25149 14 3019 22116 Qatar
3190       Portugal 2020-05-13 03:32:26 39.3999 -8.2245 27913 1163 3013 23737 Portugal
3189       Poland 2020-05-13 03:32:26 51.9194 19.1451 16921 839 6131 9951 Poland
3188       Philippines 2020-05-13 03:32:26 12.879721 121.774017 11350 751 2106 8493 Philippines
3187       Peru 2020-05-13 03:32:26 -9.19 -75.0152 72059 2057 23324 46678 Peru
3186       Paraguay 2020-05-13 03:32:26 -23.4425 -58.4438 737 10 173 554 Paraguay
3185       Papua New Guinea 2020-05-13 03:32:26 -6.314993 143.95555 8 0 8 0 Papua New Guinea
3184       Panama 2020-05-13 03:32:26 8.538 -80.7821 8783 252 6021 2510 Panama
3183       Pakistan 2020-05-13 03:32:26 30.3753 69.3451 34336 737 8812 24787 Pakistan
3182       Oman 2020-05-13 03:32:26 21.512583 55.92325500000001 3721 17 1250 2454 Oman
3181       Norway 2020-05-13 03:32:26 60.472 8.4689 8157 228 32 7897 Norway
3180       North Macedonia 2020-05-13 03:32:26 41.6086 21.7453 1674 92 1205 377 North Macedonia
3179       Nigeria 2020-05-13 03:32:26 9.082 8.6753 4787 158 959 3670 Nigeria
3178       Niger 2020-05-13 03:32:26 17.607789 8.081666 854 47 648 159 Niger
3177       Nicaragua 2020-05-13 03:32:26 12.865416 -85.207229 25 8 7 10 Nicaragua
3176       New Zealand 2020-05-13 03:32:26 -40.9006 174.886 1497 21 1402 74 New Zealand
3175       Netherlands 2020-05-13 03:32:26 52.1326 5.2913 42984 5510 0 37474 Netherlands
3174       Nepal 2020-05-13 03:32:26 28.1667 84.25 217 0 33 184 Nepal
3173       Namibia 2020-05-13 03:32:26 -22.9576 18.4904 16 0 11 5 Namibia
3172       Mozambique 2020-05-13 03:32:26 -18.665695 35.529562 104 0 34 70 Mozambique
3171       Morocco 2020-05-13 03:32:26 31.7917 -7.0926 6418 188 2991 3239 Morocco
3170       Montenegro 2020-05-13 03:32:26 42.708678000000006 19.37439 324 9 298 17 Montenegro
3169       Mongolia 2020-05-13 03:32:26 46.8625 103.8467 42 0 15 27 Mongolia
3168       Monaco 2020-05-13 03:32:26 43.7333 7.4167 96 4 85 7 Monaco
3167       Moldova 2020-05-13 03:32:26 47.4116 28.3699 5154 182 2069 2903 Moldova
3166       Mexico 2020-05-13 03:32:26 23.6345 -102.5528 38324 3926 25935 8463 Mexico
3165       Mauritius 2020-05-13 03:32:26 -20.348404 57.552152 332 10 322 0 Mauritius
3164       Mauritania 2020-05-13 03:32:26 21.0079 -10.9408 9 1 6 2 Mauritania
3163       Malta 2020-05-13 03:32:26 35.9375 14.3754 506 5 434 67 Malta
3162       Mali 2020-05-13 03:32:26 17.570692 -3.996166000000001 730 40 398 292 Mali
3161       Maldives 2020-05-13 03:32:26 3.2028 73.2207 904 3 29 872 Maldives
3160       Malaysia 2020-05-13 03:32:26 4.210483999999999 101.975766 6742 109 5223 1410 Malaysia
3159       Malawi 2020-05-13 03:32:26 -13.254307999999998 34.301525 57 3 24 30 Malawi
3158       Madagascar 2020-05-13 03:32:26 -18.766947 46.869107 186 0 101 85 Madagascar
3157       MS Zaandam 2020-05-13 03:32:26     9 2 0 7 MS Zaandam
3156       Luxembourg 2020-05-13 03:32:26 49.8153 6.1296 3894 102 3610 182 Luxembourg
3155       Lithuania 2020-05-13 03:32:26 55.1694 23.8813 1488 39 969 591 Lithuania
3154       Liechtenstein 2020-05-13 03:32:26 47.14 9.55 82 1 55 26 Liechtenstein
3153       Libya 2020-05-13 03:32:26 26.3351 17.228331 64 3 28 33 Libya
3152       Liberia 2020-05-13 03:32:26 6.4280550000000005 -9.429499 211 20 85 106 Liberia
3151       Lebanon 2020-05-13 03:32:26 33.8547 35.8623 870 26 234 610 Lebanon
3150       Latvia 2020-05-13 03:32:26 56.8796 24.6032 950 18 627 305 Latvia
3149       Laos 2020-05-13 03:32:26 19.85627 102.495496 19 0 13 6 Laos
3148       Kyrgyzstan 2020-05-13 03:32:26 41.20438 74.766098 1037 12 709 316 Kyrgyzstan
3147       Kuwait 2020-05-13 03:32:26 29.31166 47.481766 10277 75 3101 7101 Kuwait
3146       Kosovo 2020-05-13 03:32:26 42.602636 20.902977 919 29 671 219 Kosovo
3145       Korea, South 2020-05-13 03:32:26 35.90775700000001 127.766922 10962 259 9695 1008 Korea, South
3144       Kenya 2020-05-13 03:32:26 -0.0236 37.9062 715 36 259 420 Kenya
3143       Kazakhstan 2020-05-13 03:32:26 48.0196 66.9237 5279 32 2223 3024 Kazakhstan
3142       Jordan 2020-05-13 03:32:26 31.24 36.51 576 9 390 177 Jordan
3141       Japan 2020-05-13 03:32:26 36.204824 138.252924 15968 657 8531 6780 Japan
3140       Jamaica 2020-05-13 03:32:26 18.1096 -77.2975 507 9 100 398 Jamaica

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [05-12-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);