Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,239 rows sorted by Province_State

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 Province_State ▼ Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
3057       Afghanistan 2020-05-13 03:32:26 33.93911 67.709953 4968 127 610 4226 Afghanistan
3058       Albania 2020-05-13 03:32:26 41.1533 20.1683 876 31 682 163 Albania
3059       Algeria 2020-05-13 03:32:26 28.0339 1.6596 6067 515 2998 2554 Algeria
3060       Andorra 2020-05-13 03:32:26 42.5063 1.5218 758 48 568 142 Andorra
3061       Angola 2020-05-13 03:32:26 -11.2027 17.8739 45 2 13 30 Angola
3062       Antigua and Barbuda 2020-05-13 03:32:26 17.0608 -61.7964 25 3 19 3 Antigua and Barbuda
3063       Argentina 2020-05-13 03:32:26 -38.4161 -63.6167 6563 319 1862 4382 Argentina
3064       Armenia 2020-05-13 03:32:26 40.0691 45.0382 3538 47 1430 2061 Armenia
3065       Austria 2020-05-13 03:32:26 47.5162 14.5501 15961 623 14148 1190 Austria
3066       Azerbaijan 2020-05-13 03:32:26 40.1431 47.5769 2693 33 1680 980 Azerbaijan
3067       Bahamas 2020-05-13 03:32:26 25.025885 -78.035889 93 11 39 43 Bahamas
3068       Bahrain 2020-05-13 03:32:26 26.0275 50.55 5531 9 2192 3330 Bahrain
3069       Bangladesh 2020-05-13 03:32:26 23.685 90.3563 16660 250 3147 13263 Bangladesh
3070       Barbados 2020-05-13 03:32:26 13.1939 -59.5432 85 7 57 21 Barbados
3071       Belarus 2020-05-13 03:32:26 53.7098 27.9534 24873 142 6974 17757 Belarus
3072       Belgium 2020-05-13 03:32:26 50.8333 4.469936 53779 8761 13732 31286 Belgium
3073       Belize 2020-05-13 03:32:26 17.1899 -88.4976 18 2 16 0 Belize
3074       Benin 2020-05-13 03:32:26 9.3077 2.3158 327 2 76 249 Benin
3075       Bhutan 2020-05-13 03:32:26 27.5142 90.4336 11 0 5 6 Bhutan
3076       Bolivia 2020-05-13 03:32:26 -16.2902 -63.5887 2964 128 313 2523 Bolivia
3077       Bosnia and Herzegovina 2020-05-13 03:32:26 43.9159 17.6791 2158 117 1168 873 Bosnia and Herzegovina
3078       Botswana 2020-05-13 03:32:26 -22.3285 24.6849 24 1 17 6 Botswana
3079       Brazil 2020-05-13 03:32:26 -14.235 -51.9253 178214 12461 72597 93156 Brazil
3080       Brunei 2020-05-13 03:32:26 4.5353 114.7277 141 1 134 6 Brunei
3081       Bulgaria 2020-05-13 03:32:26 42.7339 25.4858 2023 95 476 1452 Bulgaria
3082       Burkina Faso 2020-05-13 03:32:26 12.2383 -1.5616 766 51 588 127 Burkina Faso
3083       Burma 2020-05-13 03:32:26 21.9162 95.956 180 6 76 98 Burma
3084       Burundi 2020-05-13 03:32:26 -3.3731 29.9189 15 1 7 7 Burundi
3085       Cabo Verde 2020-05-13 03:32:26 16.5388 -23.0418 267 2 58 207 Cabo Verde
3086       Cambodia 2020-05-13 03:32:26 11.55 104.9167 122 0 121 1 Cambodia
3087       Cameroon 2020-05-13 03:32:26 3.848 11.5021 2689 125 1524 1040 Cameroon
3088       Central African Republic 2020-05-13 03:32:26 6.6111 20.9394 143 0 10 133 Central African Republic
3089       Chad 2020-05-13 03:32:26 15.4542 18.7322 357 40 76 241 Chad
3090       Chile 2020-05-13 03:32:26 -35.6751 -71.543 31721 335 14125 17261 Chile
3091       Colombia 2020-05-13 03:32:26 4.5709 -74.2973 12272 493 2971 8808 Colombia
3092       Comoros 2020-05-13 03:32:26 -11.6455 43.3333 11 1 0 10 Comoros
3093       Congo (Brazzaville) 2020-05-13 03:32:26 -4.2634 15.2832 333 11 53 269 Congo (Brazzaville)
3094       Congo (Kinshasa) 2020-05-13 03:32:26 -4.322447 15.307045 1102 44 146 912 Congo (Kinshasa)
3095       Costa Rica 2020-05-13 03:32:26 9.7489 -83.7534 804 7 520 277 Costa Rica
3096       Cote d'Ivoire 2020-05-13 03:32:26 7.54 -5.5471 1857 21 820 1016 Cote d'Ivoire
3097       Croatia 2020-05-13 03:32:26 45.1 15.2 2207 91 1808 308 Croatia
3098       Cuba 2020-05-13 03:32:26 21.521757 -77.78116700000002 1804 78 1277 449 Cuba
3099       Cyprus 2020-05-13 03:32:26 35.1264 33.4299 903 16 449 438 Cyprus
3100       Czechia 2020-05-13 03:32:26 49.8175 15.473 8221 283 4889 3049 Czechia
3101       Denmark 2020-05-13 03:32:26 56.2639 9.5018 10591 527 8580 1484 Denmark
3102       Diamond Princess 2020-05-13 03:32:26     712 13 651 48 Diamond Princess
3103       Djibouti 2020-05-13 03:32:26 11.8251 42.5903 1256 3 886 367 Djibouti
3104       Dominica 2020-05-13 03:32:26 15.415 -61.371 16 0 15 1 Dominica
3105       Dominican Republic 2020-05-13 03:32:26 18.7357 -70.1627 10900 402 3221 7277 Dominican Republic
3106       Ecuador 2020-05-13 03:32:26 -1.8312 -78.1834 30419 2327 3433 24659 Ecuador
3107       Egypt 2020-05-13 03:32:26 26.820553000000004 30.802498 10093 544 2326 7223 Egypt
3108       El Salvador 2020-05-13 03:32:26 13.7942 -88.8965 998 20 349 629 El Salvador
3109       Equatorial Guinea 2020-05-13 03:32:26 1.6508 10.2679 439 4 13 422 Equatorial Guinea
3110       Eritrea 2020-05-13 03:32:26 15.1794 39.7823 39 0 38 1 Eritrea
3111       Estonia 2020-05-13 03:32:26 58.5953 25.0136 1746 61 777 908 Estonia
3112       Eswatini 2020-05-13 03:32:26 -26.5225 31.4659 184 2 28 154 Eswatini
3113       Ethiopia 2020-05-13 03:32:26 9.145 40.4897 261 5 106 150 Ethiopia
3114       Fiji 2020-05-13 03:32:26 -17.7134 178.065 18 0 14 4 Fiji
3115       Finland 2020-05-13 03:32:26 61.92411 25.748151 6003 275 4300 1428 Finland
3116       France 2020-05-13 03:32:26 46.2276 2.2137 177321 26951 56615 92632 France
3117       Gabon 2020-05-13 03:32:26 -0.8037 11.6094 863 9 137 717 Gabon
3118       Gambia 2020-05-13 03:32:26 13.4432 -15.3101 22 1 10 11 Gambia
3119       Georgia 2020-05-13 03:32:26 42.3154 43.3569 642 11 349 282 Georgia
3120       Germany 2020-05-13 03:32:26 51.165691 10.451526 173171 7738 147200 18233 Germany
3121       Ghana 2020-05-13 03:32:26 7.9465 -1.0232 5127 22 494 4611 Ghana
3122       Greece 2020-05-13 03:32:26 39.0742 21.8243 2744 152 1374 1218 Greece
3123       Grenada 2020-05-13 03:32:26 12.1165 -61.679 21 0 13 8 Grenada
3124       Guatemala 2020-05-13 03:32:26 15.7835 -90.2308 1199 27 120 1052 Guatemala
3125       Guinea 2020-05-13 03:32:26 9.9456 -9.6966 2298 11 816 1471 Guinea
3126       Guinea-Bissau 2020-05-13 03:32:26 11.8037 -15.1804 820 3 26 791 Guinea-Bissau
3127       Guyana 2020-05-13 03:32:26 4.860416000000002 -58.93018000000001 113 10 36 67 Guyana
3128       Haiti 2020-05-13 03:32:26 18.9712 -72.2852 182 15 17 184 Haiti
3129       Holy See 2020-05-13 03:32:26 41.9029 12.4534 12 0 2 10 Holy See
3130       Honduras 2020-05-13 03:32:26 15.2 -86.2419 2080 121 211 1748 Honduras
3131       Hungary 2020-05-13 03:32:26 47.1625 19.5033 3313 425 1007 1881 Hungary
3132       Iceland 2020-05-13 03:32:26 64.9631 -19.0208 1801 10 1776 15 Iceland
3133       India 2020-05-13 03:32:26 20.593684 78.96288 74292 2415 24420 47457 India
3134       Indonesia 2020-05-13 03:32:26 -0.7893 113.9213 14749 1007 3063 10679 Indonesia
3135       Iran 2020-05-13 03:32:26 32.427908 53.68804599999999 110767 6733 88357 15677 Iran
3136       Iraq 2020-05-13 03:32:26 33.223191 43.679291 2913 112 1903 898 Iraq
3137       Ireland 2020-05-13 03:32:26 53.1424 -7.6921 23242 1488 17110 4644 Ireland
3138       Israel 2020-05-13 03:32:26 31.046051 34.851612 16450 263 12195 4186 Israel
3139       Italy 2020-05-13 03:32:26 41.87194 12.56738 221216 30911 109039 81266 Italy
3140       Jamaica 2020-05-13 03:32:26 18.1096 -77.2975 507 9 100 398 Jamaica
3141       Japan 2020-05-13 03:32:26 36.204824 138.252924 15968 657 8531 6780 Japan
3142       Jordan 2020-05-13 03:32:26 31.24 36.51 576 9 390 177 Jordan
3143       Kazakhstan 2020-05-13 03:32:26 48.0196 66.9237 5279 32 2223 3024 Kazakhstan
3144       Kenya 2020-05-13 03:32:26 -0.0236 37.9062 715 36 259 420 Kenya
3145       Korea, South 2020-05-13 03:32:26 35.90775700000001 127.766922 10962 259 9695 1008 Korea, South
3146       Kosovo 2020-05-13 03:32:26 42.602636 20.902977 919 29 671 219 Kosovo
3147       Kuwait 2020-05-13 03:32:26 29.31166 47.481766 10277 75 3101 7101 Kuwait
3148       Kyrgyzstan 2020-05-13 03:32:26 41.20438 74.766098 1037 12 709 316 Kyrgyzstan
3149       Laos 2020-05-13 03:32:26 19.85627 102.495496 19 0 13 6 Laos
3150       Latvia 2020-05-13 03:32:26 56.8796 24.6032 950 18 627 305 Latvia
3151       Lebanon 2020-05-13 03:32:26 33.8547 35.8623 870 26 234 610 Lebanon
3152       Liberia 2020-05-13 03:32:26 6.4280550000000005 -9.429499 211 20 85 106 Liberia
3153       Libya 2020-05-13 03:32:26 26.3351 17.228331 64 3 28 33 Libya
3154       Liechtenstein 2020-05-13 03:32:26 47.14 9.55 82 1 55 26 Liechtenstein
3155       Lithuania 2020-05-13 03:32:26 55.1694 23.8813 1488 39 969 591 Lithuania
3156       Luxembourg 2020-05-13 03:32:26 49.8153 6.1296 3894 102 3610 182 Luxembourg

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [05-12-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);