05-11-2020
Data source: Big Local News · About: README
3,236 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Last_Update (date)
Link | rowid ▼ | FIPS | Admin2 | Province_State | Country_Region | Last_Update | Lat | Long_ | Confirmed | Deaths | Recovered | Active | Combined_Key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 45001 | Abbeville | South Carolina | US | 2020-05-12 03:32:27 | 34.22333378 | -82.46170658 | 34 | 0 | 0 | 34 | Abbeville, South Carolina, US |
2 | 2 | 22001 | Acadia | Louisiana | US | 2020-05-12 03:32:27 | 30.2950649 | -92.41419698 | 152 | 11 | 0 | 141 | Acadia, Louisiana, US |
3 | 3 | 51001 | Accomack | Virginia | US | 2020-05-12 03:32:27 | 37.76707161 | -75.63234615 | 524 | 7 | 0 | 517 | Accomack, Virginia, US |
4 | 4 | 16001 | Ada | Idaho | US | 2020-05-12 03:32:27 | 43.4526575 | -116.24155159999998 | 739 | 21 | 0 | 718 | Ada, Idaho, US |
5 | 5 | 19001 | Adair | Iowa | US | 2020-05-12 03:32:27 | 41.33075609 | -94.47105874 | 3 | 0 | 0 | 3 | Adair, Iowa, US |
6 | 6 | 21001 | Adair | Kentucky | US | 2020-05-12 03:32:27 | 37.10459774 | -85.28129668 | 88 | 13 | 0 | 75 | Adair, Kentucky, US |
7 | 7 | 29001 | Adair | Missouri | US | 2020-05-12 03:32:27 | 40.19058551 | -92.60078167 | 12 | 0 | 0 | 12 | Adair, Missouri, US |
8 | 8 | 40001 | Adair | Oklahoma | US | 2020-05-12 03:32:27 | 35.88494195 | -94.65859267 | 72 | 3 | 0 | 69 | Adair, Oklahoma, US |
9 | 9 | 8001 | Adams | Colorado | US | 2020-05-12 03:32:27 | 39.87432092 | -104.3362578 | 2278 | 81 | 0 | 2197 | Adams, Colorado, US |
10 | 10 | 16003 | Adams | Idaho | US | 2020-05-12 03:32:27 | 44.89333571 | -116.4545247 | 3 | 0 | 0 | 3 | Adams, Idaho, US |
11 | 11 | 17001 | Adams | Illinois | US | 2020-05-12 03:32:27 | 39.98815591 | -91.18786813 | 41 | 1 | 0 | 40 | Adams, Illinois, US |
12 | 12 | 18001 | Adams | Indiana | US | 2020-05-12 03:32:27 | 40.7457653 | -84.93671406 | 8 | 1 | 0 | 7 | Adams, Indiana, US |
13 | 13 | 28001 | Adams | Mississippi | US | 2020-05-12 03:32:27 | 31.47669768 | -91.35326037 | 160 | 13 | 0 | 147 | Adams, Mississippi, US |
14 | 14 | 31001 | Adams | Nebraska | US | 2020-05-12 03:32:27 | 40.52449420000001 | -98.50117804 | 227 | 3 | 0 | 224 | Adams, Nebraska, US |
15 | 15 | 39001 | Adams | Ohio | US | 2020-05-12 03:32:27 | 38.84541072 | -83.4718964 | 6 | 0 | 0 | 6 | Adams, Ohio, US |
16 | 16 | 42001 | Adams | Pennsylvania | US | 2020-05-12 03:32:27 | 39.87140411 | -77.21610347 | 167 | 5 | 0 | 162 | Adams, Pennsylvania, US |
17 | 17 | 53001 | Adams | Washington | US | 2020-05-12 03:32:27 | 46.98299757 | -118.5601734 | 49 | 0 | 0 | 49 | Adams, Washington, US |
18 | 18 | 55001 | Adams | Wisconsin | US | 2020-05-12 03:32:27 | 43.96974651 | -89.76782777 | 4 | 1 | 0 | 3 | Adams, Wisconsin, US |
19 | 19 | 50001 | Addison | Vermont | US | 2020-05-12 03:32:27 | 44.03217337 | -73.14130877 | 62 | 2 | 0 | 60 | Addison, Vermont, US |
20 | 20 | 45003 | Aiken | South Carolina | US | 2020-05-12 03:32:27 | 33.54338026 | -81.63645384 | 119 | 6 | 0 | 113 | Aiken, South Carolina, US |
21 | 21 | 27001 | Aitkin | Minnesota | US | 2020-05-12 03:32:27 | 46.60962049 | -93.4116826 | 2 | 0 | 0 | 2 | Aitkin, Minnesota, US |
22 | 22 | 12001 | Alachua | Florida | US | 2020-05-12 03:32:27 | 29.67866525 | -82.35928158 | 320 | 5 | 0 | 315 | Alachua, Florida, US |
23 | 23 | 37001 | Alamance | North Carolina | US | 2020-05-12 03:32:27 | 36.0434701 | -79.39976137 | 183 | 7 | 0 | 176 | Alamance, North Carolina, US |
24 | 24 | 6001 | Alameda | California | US | 2020-05-12 03:32:27 | 37.64629437 | -121.8929271 | 2101 | 71 | 0 | 2030 | Alameda, California, US |
25 | 25 | 8003 | Alamosa | Colorado | US | 2020-05-12 03:32:27 | 37.57250606 | -105.7885451 | 32 | 2 | 0 | 30 | Alamosa, Colorado, US |
26 | 26 | 36001 | Albany | New York | US | 2020-05-12 03:32:27 | 42.60060306 | -73.97723916 | 1456 | 59 | 0 | 1397 | Albany, New York, US |
27 | 27 | 56001 | Albany | Wyoming | US | 2020-05-12 03:32:27 | 41.65498705 | -105.7235415 | 8 | 0 | 0 | 8 | Albany, Wyoming, US |
28 | 28 | 51003 | Albemarle | Virginia | US | 2020-05-12 03:32:27 | 38.02080697 | -78.55481085 | 123 | 4 | 0 | 119 | Albemarle, Virginia, US |
29 | 29 | 26001 | Alcona | Michigan | US | 2020-05-12 03:32:27 | 44.6846864 | -83.59507875 | 4 | 1 | 0 | 3 | Alcona, Michigan, US |
30 | 30 | 28003 | Alcorn | Mississippi | US | 2020-05-12 03:32:27 | 34.88084463 | -88.57996173 | 10 | 1 | 0 | 9 | Alcorn, Mississippi, US |
31 | 31 | 17003 | Alexander | Illinois | US | 2020-05-12 03:32:27 | 37.18049267 | -89.32910838 | 7 | 0 | 0 | 7 | Alexander, Illinois, US |
32 | 32 | 37003 | Alexander | North Carolina | US | 2020-05-12 03:32:27 | 35.922379600000006 | -81.17751948 | 12 | 0 | 0 | 12 | Alexander, North Carolina, US |
33 | 33 | 51510 | Alexandria | Virginia | US | 2020-05-12 03:32:27 | 38.814003 | -77.08183073 | 1224 | 30 | 0 | 1194 | Alexandria, Virginia, US |
34 | 34 | 40003 | Alfalfa | Oklahoma | US | 2020-05-12 03:32:27 | 36.73090616 | -98.32408495 | 1 | 0 | 0 | 1 | Alfalfa, Oklahoma, US |
35 | 35 | 19005 | Allamakee | Iowa | US | 2020-05-12 03:32:27 | 43.28383218 | -91.37860922 | 112 | 4 | 0 | 108 | Allamakee, Iowa, US |
36 | 36 | 26005 | Allegan | Michigan | US | 2020-05-12 03:32:27 | 42.59147037 | -85.89102866 | 157 | 2 | 0 | 155 | Allegan, Michigan, US |
37 | 37 | 24001 | Allegany | Maryland | US | 2020-05-12 03:32:27 | 39.62357628 | -78.69280486 | 146 | 12 | 0 | 134 | Allegany, Maryland, US |
38 | 38 | 36003 | Allegany | New York | US | 2020-05-12 03:32:27 | 42.25748406 | -78.02750466 | 38 | 0 | 0 | 38 | Allegany, New York, US |
39 | 39 | 37005 | Alleghany | North Carolina | US | 2020-05-12 03:32:27 | 36.49360862 | -81.12857041 | 8 | 0 | 0 | 8 | Alleghany, North Carolina, US |
40 | 40 | 51005 | Alleghany | Virginia | US | 2020-05-12 03:32:27 | 37.78636074 | -80.00222498 | 6 | 0 | 0 | 6 | Alleghany, Virginia, US |
41 | 41 | 42003 | Allegheny | Pennsylvania | US | 2020-05-12 03:32:27 | 40.46809875 | -79.98167747 | 1511 | 123 | 0 | 1388 | Allegheny, Pennsylvania, US |
42 | 42 | 18003 | Allen | Indiana | US | 2020-05-12 03:32:27 | 41.09194313 | -85.06800636 | 834 | 59 | 0 | 775 | Allen, Indiana, US |
43 | 43 | 21003 | Allen | Kentucky | US | 2020-05-12 03:32:27 | 36.75197631 | -86.19457544 | 29 | 1 | 0 | 28 | Allen, Kentucky, US |
44 | 44 | 22003 | Allen | Louisiana | US | 2020-05-12 03:32:27 | 30.65385745 | -92.82442028 | 90 | 9 | 0 | 81 | Allen, Louisiana, US |
45 | 45 | 39003 | Allen | Ohio | US | 2020-05-12 03:32:27 | 40.77285242 | -84.10802343 | 146 | 30 | 0 | 117 | Allen, Ohio, US |
46 | 46 | 45005 | Allendale | South Carolina | US | 2020-05-12 03:32:27 | 32.98837386 | -81.35321066 | 26 | 3 | 0 | 23 | Allendale, South Carolina, US |
47 | 47 | 26007 | Alpena | Michigan | US | 2020-05-12 03:32:27 | 45.03477666 | -83.62212411 | 87 | 8 | 0 | 79 | Alpena, Michigan, US |
48 | 48 | 6003 | Alpine | California | US | 2020-05-12 03:32:27 | 38.59678594 | -119.8223594 | 2 | 0 | 0 | 2 | Alpine, California, US |
49 | 49 | 6005 | Amador | California | US | 2020-05-12 03:32:27 | 38.44583082 | -120.65696 | 8 | 0 | 0 | 8 | Amador, California, US |
50 | 50 | 51007 | Amelia | Virginia | US | 2020-05-12 03:32:27 | 37.34081025 | -77.98584649 | 17 | 1 | 0 | 16 | Amelia, Virginia, US |
51 | 51 | 51009 | Amherst | Virginia | US | 2020-05-12 03:32:27 | 37.60308293 | -79.14548696 | 16 | 0 | 0 | 16 | Amherst, Virginia, US |
52 | 52 | 28005 | Amite | Mississippi | US | 2020-05-12 03:32:27 | 31.17467303 | -90.80501621 | 38 | 0 | 0 | 38 | Amite, Mississippi, US |
53 | 53 | 2020 | Anchorage | Alaska | US | 2020-05-12 03:32:27 | 61.14998174 | -149.14269860000005 | 194 | 4 | 0 | 190 | Anchorage, Alaska, US |
54 | 54 | 20003 | Anderson | Kansas | US | 2020-05-12 03:32:27 | 38.21413251 | -95.29272815 | 1 | 0 | 0 | 1 | Anderson, Kansas, US |
55 | 55 | 21005 | Anderson | Kentucky | US | 2020-05-12 03:32:27 | 38.00671029 | -84.99171713 | 9 | 1 | 0 | 8 | Anderson, Kentucky, US |
56 | 56 | 45007 | Anderson | South Carolina | US | 2020-05-12 03:32:27 | 34.51828081 | -82.63959517 | 186 | 8 | 0 | 178 | Anderson, South Carolina, US |
57 | 57 | 47001 | Anderson | Tennessee | US | 2020-05-12 03:32:27 | 36.12684348 | -84.19965764 | 33 | 1 | 0 | 32 | Anderson, Tennessee, US |
58 | 58 | 48001 | Anderson | Texas | US | 2020-05-12 03:32:27 | 31.81534745 | -95.65354823 | 41 | 0 | 0 | 41 | Anderson, Texas, US |
59 | 59 | 29003 | Andrew | Missouri | US | 2020-05-12 03:32:27 | 39.98492163 | -94.80163024 | 8 | 0 | 0 | 8 | Andrew, Missouri, US |
60 | 60 | 48003 | Andrews | Texas | US | 2020-05-12 03:32:27 | 32.30468633 | -102.6376548 | 21 | 0 | 0 | 21 | Andrews, Texas, US |
61 | 61 | 23001 | Androscoggin | Maine | US | 2020-05-12 03:32:27 | 44.1664747 | -70.20380627 | 92 | 2 | 0 | 90 | Androscoggin, Maine, US |
62 | 62 | 48005 | Angelina | Texas | US | 2020-05-12 03:32:27 | 31.25457347 | -94.60901487 | 100 | 0 | 0 | 100 | Angelina, Texas, US |
63 | 63 | 24003 | Anne Arundel | Maryland | US | 2020-05-12 03:32:27 | 39.00670238 | -76.60329337 | 2492 | 124 | 0 | 2368 | Anne Arundel, Maryland, US |
64 | 64 | 27003 | Anoka | Minnesota | US | 2020-05-12 03:32:27 | 45.27476015 | -93.24604565 | 571 | 29 | 0 | 542 | Anoka, Minnesota, US |
65 | 65 | 37007 | Anson | North Carolina | US | 2020-05-12 03:32:27 | 34.97403241 | -80.09953279 | 38 | 0 | 0 | 38 | Anson, North Carolina, US |
66 | 66 | 31003 | Antelope | Nebraska | US | 2020-05-12 03:32:27 | 42.17695516 | -98.0666283 | 5 | 0 | 0 | 5 | Antelope, Nebraska, US |
67 | 67 | 26009 | Antrim | Michigan | US | 2020-05-12 03:32:27 | 44.99690221 | -85.15503082 | 10 | 0 | 0 | 10 | Antrim, Michigan, US |
68 | 68 | 4001 | Apache | Arizona | US | 2020-05-12 03:32:27 | 35.39465006 | -109.4892383 | 727 | 10 | 0 | 717 | Apache, Arizona, US |
69 | 69 | 19007 | Appanoose | Iowa | US | 2020-05-12 03:32:27 | 40.74324454 | -92.86865906 | 6 | 3 | 0 | 3 | Appanoose, Iowa, US |
70 | 70 | 13001 | Appling | Georgia | US | 2020-05-12 03:32:27 | 31.74847232 | -82.28909114 | 93 | 10 | 0 | 83 | Appling, Georgia, US |
71 | 71 | 51011 | Appomattox | Virginia | US | 2020-05-12 03:32:27 | 37.37569884 | -78.81340003 | 22 | 0 | 0 | 22 | Appomattox, Virginia, US |
72 | 72 | 48007 | Aransas | Texas | US | 2020-05-12 03:32:27 | 28.10556197 | -96.9995047 | 2 | 0 | 0 | 2 | Aransas, Texas, US |
73 | 73 | 8005 | Arapahoe | Colorado | US | 2020-05-12 03:32:27 | 39.64977461 | -104.3353617 | 3313 | 179 | 0 | 3134 | Arapahoe, Colorado, US |
74 | 74 | 8007 | Archuleta | Colorado | US | 2020-05-12 03:32:27 | 37.19474156 | -107.04768670000001 | 8 | 0 | 0 | 8 | Archuleta, Colorado, US |
75 | 75 | 26011 | Arenac | Michigan | US | 2020-05-12 03:32:27 | 44.0636262 | -83.89277559 | 27 | 1 | 0 | 26 | Arenac, Michigan, US |
76 | 76 | 5001 | Arkansas | Arkansas | US | 2020-05-12 03:32:27 | 34.29145151 | -91.37277296 | 2 | 0 | 0 | 2 | Arkansas, Arkansas, US |
77 | 77 | 51013 | Arlington | Virginia | US | 2020-05-12 03:32:27 | 38.8767675 | -77.10139853 | 1399 | 60 | 0 | 1339 | Arlington, Virginia, US |
78 | 78 | 42005 | Armstrong | Pennsylvania | US | 2020-05-12 03:32:27 | 40.81665618 | -79.46290811 | 55 | 5 | 0 | 50 | Armstrong, Pennsylvania, US |
79 | 79 | 48011 | Armstrong | Texas | US | 2020-05-12 03:32:27 | 34.96507426 | -101.3574874 | 2 | 0 | 0 | 2 | Armstrong, Texas, US |
80 | 80 | 23003 | Aroostook | Maine | US | 2020-05-12 03:32:27 | 46.65926321 | -68.59841248 | 6 | 0 | 0 | 6 | Aroostook, Maine, US |
81 | 81 | 31005 | Arthur | Nebraska | US | 2020-05-12 03:32:27 | 41.56896142 | -101.6959559 | 0 | 0 | 0 | 0 | Arthur, Nebraska, US |
82 | 82 | 22005 | Ascension | Louisiana | US | 2020-05-12 03:32:27 | 30.20406249 | -90.91328409999998 | 695 | 48 | 0 | 647 | Ascension, Louisiana, US |
83 | 83 | 37009 | Ashe | North Carolina | US | 2020-05-12 03:32:27 | 36.43296207 | -81.49862729 | 13 | 0 | 0 | 13 | Ashe, North Carolina, US |
84 | 84 | 39005 | Ashland | Ohio | US | 2020-05-12 03:32:27 | 40.84772277 | -82.27280781 | 15 | 0 | 0 | 15 | Ashland, Ohio, US |
85 | 85 | 55003 | Ashland | Wisconsin | US | 2020-05-12 03:32:27 | 46.31956891 | -90.67837132 | 2 | 0 | 0 | 2 | Ashland, Wisconsin, US |
86 | 86 | 5003 | Ashley | Arkansas | US | 2020-05-12 03:32:27 | 33.19153461 | -91.7698471 | 18 | 0 | 0 | 18 | Ashley, Arkansas, US |
87 | 87 | 39007 | Ashtabula | Ohio | US | 2020-05-12 03:32:27 | 41.70860332 | -80.74830218 | 193 | 27 | 0 | 174 | Ashtabula, Ohio, US |
88 | 88 | 53003 | Asotin | Washington | US | 2020-05-12 03:32:27 | 46.18894415 | -117.2022851 | 18 | 2 | 0 | 16 | Asotin, Washington, US |
89 | 89 | 22007 | Assumption | Louisiana | US | 2020-05-12 03:32:27 | 29.89946234 | -91.06461642 | 228 | 11 | 0 | 217 | Assumption, Louisiana, US |
90 | 90 | 48013 | Atascosa | Texas | US | 2020-05-12 03:32:27 | 28.89333001 | -98.52730485 | 24 | 1 | 0 | 23 | Atascosa, Texas, US |
91 | 91 | 20005 | Atchison | Kansas | US | 2020-05-12 03:32:27 | 39.53185661 | -95.30870026 | 14 | 0 | 0 | 14 | Atchison, Kansas, US |
92 | 92 | 29005 | Atchison | Missouri | US | 2020-05-12 03:32:27 | 40.43238737 | -95.42970639 | 2 | 0 | 0 | 2 | Atchison, Missouri, US |
93 | 93 | 39009 | Athens | Ohio | US | 2020-05-12 03:32:27 | 39.33425634 | -82.04278644 | 6 | 1 | 0 | 5 | Athens, Ohio, US |
94 | 94 | 13003 | Atkinson | Georgia | US | 2020-05-12 03:32:27 | 31.29633502 | -82.87545866 | 20 | 1 | 0 | 19 | Atkinson, Georgia, US |
95 | 95 | 34001 | Atlantic | New Jersey | US | 2020-05-12 03:32:27 | 39.47538693 | -74.65848483 | 1536 | 77 | 0 | 1456 | Atlantic, New Jersey, US |
96 | 96 | 40005 | Atoka | Oklahoma | US | 2020-05-12 03:32:27 | 34.37366573 | -96.03802487 | 1 | 0 | 0 | 1 | Atoka, Oklahoma, US |
97 | 97 | 28007 | Attala | Mississippi | US | 2020-05-12 03:32:27 | 33.08658803 | -89.57838564 | 196 | 4 | 0 | 192 | Attala, Mississippi, US |
98 | 98 | 29007 | Audrain | Missouri | US | 2020-05-12 03:32:27 | 39.215877 | -91.84242683 | 2 | 0 | 0 | 2 | Audrain, Missouri, US |
99 | 99 | 19009 | Audubon | Iowa | US | 2020-05-12 03:32:27 | 41.6844628 | -94.90581859 | 10 | 0 | 0 | 10 | Audubon, Iowa, US |
100 | 100 | 39011 | Auglaize | Ohio | US | 2020-05-12 03:32:27 | 40.55998859 | -84.22421429999999 | 43 | 2 | 0 | 40 | Auglaize, Ohio, US |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [05-11-2020] ( [FIPS] INTEGER, [Admin2] TEXT, [Province_State] TEXT, [Country_Region] TEXT, [Last_Update] TEXT, [Lat] FLOAT, [Long_] FLOAT, [Confirmed] INTEGER, [Deaths] INTEGER, [Recovered] INTEGER, [Active] INTEGER, [Combined_Key] TEXT );