Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,236 rows sorted by Province_State

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 Province_State ▼ Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
3054       Afghanistan 2020-05-12 03:32:27 33.93911 67.709953 4687 122 558 4007 Afghanistan
3055       Albania 2020-05-12 03:32:27 41.1533 20.1683 872 31 654 187 Albania
3056       Algeria 2020-05-12 03:32:27 28.0339 1.6596 5891 507 2841 2543 Algeria
3057       Andorra 2020-05-12 03:32:27 42.5063 1.5218 755 48 550 157 Andorra
3058       Angola 2020-05-12 03:32:27 -11.2027 17.8739 45 2 13 30 Angola
3059       Antigua and Barbuda 2020-05-12 03:32:27 17.0608 -61.7964 25 3 19 3 Antigua and Barbuda
3060       Argentina 2020-05-12 03:32:27 -38.4161 -63.6167 6278 314 1837 4127 Argentina
3061       Armenia 2020-05-12 03:32:27 40.0691 45.0382 3392 46 1359 1987 Armenia
3062       Austria 2020-05-12 03:32:27 47.5162 14.5501 15882 620 14061 1201 Austria
3063       Azerbaijan 2020-05-12 03:32:27 40.1431 47.5769 2589 32 1680 877 Azerbaijan
3064       Bahamas 2020-05-12 03:32:27 25.025885 -78.035889 93 11 39 43 Bahamas
3065       Bahrain 2020-05-12 03:32:27 26.0275 50.55 5236 8 2152 3076 Bahrain
3066       Bangladesh 2020-05-12 03:32:27 23.685 90.3563 15691 239 2902 12550 Bangladesh
3067       Barbados 2020-05-12 03:32:27 13.1939 -59.5432 84 7 57 20 Barbados
3068       Belarus 2020-05-12 03:32:27 53.7098 27.9534 23906 135 6531 17240 Belarus
3069       Belgium 2020-05-12 03:32:27 50.8333 4.469936 53449 8707 13697 31045 Belgium
3070       Belize 2020-05-12 03:32:27 17.1899 -88.4976 18 2 16 0 Belize
3071       Benin 2020-05-12 03:32:27 9.3077 2.3158 319 2 62 255 Benin
3072       Bhutan 2020-05-12 03:32:27 27.5142 90.4336 11 0 5 6 Bhutan
3073       Bolivia 2020-05-12 03:32:27 -16.2902 -63.5887 2831 122 299 2410 Bolivia
3074       Bosnia and Herzegovina 2020-05-12 03:32:27 43.9159 17.6791 2141 113 1114 914 Bosnia and Herzegovina
3075       Botswana 2020-05-12 03:32:27 -22.3285 24.6849 24 1 12 11 Botswana
3076       Brazil 2020-05-12 03:32:27 -14.235 -51.9253 169594 11653 67384 90557 Brazil
3077       Brunei 2020-05-12 03:32:27 4.5353 114.7277 141 1 134 6 Brunei
3078       Bulgaria 2020-05-12 03:32:27 42.7339 25.4858 1990 93 461 1436 Bulgaria
3079       Burkina Faso 2020-05-12 03:32:27 12.2383 -1.5616 760 50 584 126 Burkina Faso
3080       Burma 2020-05-12 03:32:27 21.9162 95.956 180 6 74 100 Burma
3081       Burundi 2020-05-12 03:32:27 -3.3731 29.9189 15 1 7 7 Burundi
3082       Cabo Verde 2020-05-12 03:32:27 16.5388 -23.0418 260 2 58 200 Cabo Verde
3083       Cambodia 2020-05-12 03:32:27 11.55 104.9167 122 0 121 1 Cambodia
3084       Cameroon 2020-05-12 03:32:27 3.848 11.5021 2689 125 1524 1040 Cameroon
3085       Central African Republic 2020-05-12 03:32:27 6.6111 20.9394 143 0 10 133 Central African Republic
3086       Chad 2020-05-12 03:32:27 15.4542 18.7322 322 31 53 238 Chad
3087       Chile 2020-05-12 03:32:27 -35.6751 -71.543 30063 323 13605 16135 Chile
3088       Colombia 2020-05-12 03:32:27 4.5709 -74.2973 11613 479 2825 8309 Colombia
3089       Comoros 2020-05-12 03:32:27 -11.6455 43.3333 11 1 0 10 Comoros
3090       Congo (Brazzaville) 2020-05-12 03:32:27 -4.2634 15.2832 333 11 53 269 Congo (Brazzaville)
3091       Congo (Kinshasa) 2020-05-12 03:32:27 -4.322447 15.307045 1024 41 141 842 Congo (Kinshasa)
3092       Costa Rica 2020-05-12 03:32:27 9.7489 -83.7534 801 7 517 277 Costa Rica
3093       Cote d'Ivoire 2020-05-12 03:32:27 7.54 -5.5471 1730 21 818 891 Cote d'Ivoire
3094       Croatia 2020-05-12 03:32:27 45.1 15.2 2196 91 1784 321 Croatia
3095       Cuba 2020-05-12 03:32:27 21.521757 -77.78116700000002 1783 77 1229 477 Cuba
3096       Cyprus 2020-05-12 03:32:27 35.1264 33.4299 901 16 401 484 Cyprus
3097       Czechia 2020-05-12 03:32:27 49.8175 15.473 8176 282 4711 3183 Czechia
3098       Denmark 2020-05-12 03:32:27 56.2639 9.5018 10513 533 8328 1652 Denmark
3099       Diamond Princess 2020-05-12 03:32:27     712 13 651 48 Diamond Princess
3100       Djibouti 2020-05-12 03:32:27 11.8251 42.5903 1227 3 872 352 Djibouti
3101       Dominica 2020-05-12 03:32:27 15.415 -61.371 16 0 15 1 Dominica
3102       Dominican Republic 2020-05-12 03:32:27 18.7357 -70.1627 10634 393 2870 7371 Dominican Republic
3103       Ecuador 2020-05-12 03:32:27 -1.8312 -78.1834 29509 2145 3433 23931 Ecuador
3104       Egypt 2020-05-12 03:32:27 26.820553000000004 30.802498 9746 533 2172 7041 Egypt
3105       El Salvador 2020-05-12 03:32:27 13.7942 -88.8965 958 18 325 615 El Salvador
3106       Equatorial Guinea 2020-05-12 03:32:27 1.6508 10.2679 439 4 13 422 Equatorial Guinea
3107       Eritrea 2020-05-12 03:32:27 15.1794 39.7823 39 0 38 1 Eritrea
3108       Estonia 2020-05-12 03:32:27 58.5953 25.0136 1741 61 751 929 Estonia
3109       Eswatini 2020-05-12 03:32:27 -26.5225 31.4659 175 2 28 145 Eswatini
3110       Ethiopia 2020-05-12 03:32:27 9.145 40.4897 250 5 105 140 Ethiopia
3111       Fiji 2020-05-12 03:32:27 -17.7134 178.065 18 0 14 4 Fiji
3112       Finland 2020-05-12 03:32:27 61.92411 25.748151 5984 271 4000 1713 Finland
3113       France 2020-05-12 03:32:27 46.2276 2.2137 176651 26604 55561 93314 France
3114       Gabon 2020-05-12 03:32:27 -0.8037 11.6094 802 9 127 666 Gabon
3115       Gambia 2020-05-12 03:32:27 13.4432 -15.3101 22 1 10 11 Gambia
3116       Georgia 2020-05-12 03:32:27 42.3154 43.3569 638 11 317 310 Georgia
3117       Germany 2020-05-12 03:32:27 51.165691 10.451526 172576 7661 145617 19298 Germany
3118       Ghana 2020-05-12 03:32:27 7.9465 -1.0232 4700 22 494 4184 Ghana
3119       Greece 2020-05-12 03:32:27 39.0742 21.8243 2726 151 1374 1201 Greece
3120       Grenada 2020-05-12 03:32:27 12.1165 -61.679 21 0 13 8 Grenada
3121       Guatemala 2020-05-12 03:32:27 15.7835 -90.2308 1114 26 111 977 Guatemala
3122       Guinea 2020-05-12 03:32:27 9.9456 -9.6966 2146 11 714 1421 Guinea
3123       Guinea-Bissau 2020-05-12 03:32:27 11.8037 -15.1804 761 3 26 732 Guinea-Bissau
3124       Guyana 2020-05-12 03:32:27 4.860416000000002 -58.93018000000001 109 10 36 63 Guyana
3125       Haiti 2020-05-12 03:32:27 18.9712 -72.2852 151 12 17 176 Haiti
3126       Holy See 2020-05-12 03:32:27 41.9029 12.4534 12 0 2 10 Holy See
3127       Honduras 2020-05-12 03:32:27 15.2 -86.2419 2100 116 206 1778 Honduras
3128       Hungary 2020-05-12 03:32:27 47.1625 19.5033 3284 421 958 1905 Hungary
3129       Iceland 2020-05-12 03:32:27 64.9631 -19.0208 1801 10 1773 18 Iceland
3130       India 2020-05-12 03:32:27 20.593684 78.96288 70768 2294 22549 45925 India
3131       Indonesia 2020-05-12 03:32:27 -0.7893 113.9213 14265 991 2881 10393 Indonesia
3132       Iran 2020-05-12 03:32:27 32.427908 53.68804599999999 109286 6685 87422 15179 Iran
3133       Iraq 2020-05-12 03:32:27 33.223191 43.679291 2818 110 1790 918 Iraq
3134       Ireland 2020-05-12 03:32:27 53.1424 -7.6921 23135 1467 17110 4558 Ireland
3135       Israel 2020-05-12 03:32:27 31.046051 34.851612 16427 260 11940 4405 Israel
3136       Italy 2020-05-12 03:32:27 41.87194 12.56738 219814 30739 106587 82488 Italy
3137       Jamaica 2020-05-12 03:32:27 18.1096 -77.2975 505 9 90 406 Jamaica
3138       Japan 2020-05-12 03:32:27 36.204824 138.252924 15847 633 8293 6921 Japan
3139       Jordan 2020-05-12 03:32:27 31.24 36.51 562 9 390 163 Jordan
3140       Kazakhstan 2020-05-12 03:32:27 48.0196 66.9237 5207 32 2074 3101 Kazakhstan
3141       Kenya 2020-05-12 03:32:27 -0.0236 37.9062 700 33 251 416 Kenya
3142       Korea, South 2020-05-12 03:32:27 35.90775700000001 127.766922 10936 258 9670 1008 Korea, South
3143       Kosovo 2020-05-12 03:32:27 42.602636 20.902977 884 28 655 201 Kosovo
3144       Kuwait 2020-05-12 03:32:27 29.31166 47.481766 9286 65 2907 6314 Kuwait
3145       Kyrgyzstan 2020-05-12 03:32:27 41.20438 74.766098 1016 12 688 316 Kyrgyzstan
3146       Laos 2020-05-12 03:32:27 19.85627 102.495496 19 0 13 6 Laos
3147       Latvia 2020-05-12 03:32:27 56.8796 24.6032 946 18 464 464 Latvia
3148       Lebanon 2020-05-12 03:32:27 33.8547 35.8623 859 26 234 599 Lebanon
3149       Liberia 2020-05-12 03:32:27 6.4280550000000005 -9.429499 211 20 85 106 Liberia
3150       Libya 2020-05-12 03:32:27 26.3351 17.228331 64 3 28 33 Libya
3151       Liechtenstein 2020-05-12 03:32:27 47.14 9.55 82 1 55 26 Liechtenstein
3152       Lithuania 2020-05-12 03:32:27 55.1694 23.8813 1479 36 946 602 Lithuania
3153       Luxembourg 2020-05-12 03:32:27 49.8153 6.1296 3888 101 3602 185 Luxembourg

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [05-11-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);