Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,236 rows sorted by rowid descending

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid ▲ FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
3236       Zimbabwe 2020-05-12 03:32:27 -19.015438 29.154857 36 4 9 23 Zimbabwe
3235       Zambia 2020-05-12 03:32:27 -13.133897 27.849332 267 7 117 143 Zambia
3234       Yemen 2020-05-12 03:32:27 15.552727 48.516388 56 9 1 46 Yemen
3233       West Bank and Gaza 2020-05-12 03:32:27 31.9522 35.2332 375 2 301 72 West Bank and Gaza
3232       Vietnam 2020-05-12 03:32:27 14.058324 108.277199 288 0 249 39 Vietnam
3231       Venezuela 2020-05-12 03:32:27 6.4238 -66.5897 422 10 205 207 Venezuela
3230       Uzbekistan 2020-05-12 03:32:27 41.377491 64.585262 2486 10 1988 488 Uzbekistan
3229       Uruguay 2020-05-12 03:32:27 -32.5228 -55.7658 711 19 523 169 Uruguay
3228       United Kingdom 2020-05-12 03:32:27 55.3781 -3.4360000000000004 223060 32065 0 190995 United Kingdom
3227       United Arab Emirates 2020-05-12 03:32:27 23.424076 53.847818 18878 201 5381 13296 United Arab Emirates
3226       Ukraine 2020-05-12 03:32:27 48.3794 31.1656 15648 408 3288 11952 Ukraine
3225       Uganda 2020-05-12 03:32:27 1.373333 32.290275 121 0 55 66 Uganda
3224       Turkey 2020-05-12 03:32:27 38.9637 35.2433 139771 3841 95780 40150 Turkey
3223       Tunisia 2020-05-12 03:32:27 33.886917 9.537499 1032 45 727 260 Tunisia
3222       Trinidad and Tobago 2020-05-12 03:32:27 10.6918 -61.2225 116 8 107 1 Trinidad and Tobago
3221       Togo 2020-05-12 03:32:27 8.6195 0.8248 181 11 89 81 Togo
3220       Timor-Leste 2020-05-12 03:32:27 -8.874217 125.727539 24 0 21 3 Timor-Leste
3219       Thailand 2020-05-12 03:32:27 15.870032 100.992541 3015 56 2796 163 Thailand
3218       Tanzania 2020-05-12 03:32:27 -6.369028 34.888822 509 21 183 305 Tanzania
3217       Tajikistan 2020-05-12 03:32:27 38.861034 71.276093 661 21 0 640 Tajikistan
3216       Taiwan* 2020-05-12 03:32:27 23.7 121.0 440 7 368 65 Taiwan*
3215       Syria 2020-05-12 03:32:27 34.802075 38.99681500000001 47 3 29 15 Syria
3214       Switzerland 2020-05-12 03:32:27 46.8182 8.2275 30344 1845 26800 1699 Switzerland
3213       Sweden 2020-05-12 03:32:27 60.128161 18.643501 26670 3256 4971 18443 Sweden
3212       Suriname 2020-05-12 03:32:27 3.9193 -56.0278 10 1 9 0 Suriname
3211       Sudan 2020-05-12 03:32:27 12.8628 30.2176 1365 74 162 1290 Sudan
3210       Sri Lanka 2020-05-12 03:32:27 7.873054 80.77179699999998 869 9 343 517 Sri Lanka
3209       Spain 2020-05-12 03:32:27 40.463667 -3.74922 227436 26744 137139 63553 Spain
3208       South Sudan 2020-05-12 03:32:27 6.877000000000002 31.307 156 0 2 154 South Sudan
3207       South Africa 2020-05-12 03:32:27 -30.5595 22.9375 10652 206 4357 6089 South Africa
3206       Somalia 2020-05-12 03:32:27 5.152149 46.199616 1089 52 121 916 Somalia
3205       Slovenia 2020-05-12 03:32:27 46.1512 14.9955 1460 102 256 1102 Slovenia
3204       Slovakia 2020-05-12 03:32:27 48.669 19.699 1457 26 959 472 Slovakia
3203       Singapore 2020-05-12 03:32:27 1.2833 103.8333 23822 21 3225 20576 Singapore
3202       Sierra Leone 2020-05-12 03:32:27 8.460555000000001 -11.779889 338 19 72 247 Sierra Leone
3201       Seychelles 2020-05-12 03:32:27 -4.6796 55.492 11 0 10 1 Seychelles
3200       Serbia 2020-05-12 03:32:27 44.0165 21.0059 10176 218 3290 6668 Serbia
3199       Senegal 2020-05-12 03:32:27 14.4974 -14.4524 1886 19 715 1152 Senegal
3198       Saudi Arabia 2020-05-12 03:32:27 23.885942 45.079162 41014 255 12737 28022 Saudi Arabia
3197       Sao Tome and Principe 2020-05-12 03:32:27 0.18636 6.613081 208 5 4 199 Sao Tome and Principe
3196       San Marino 2020-05-12 03:32:27 43.9424 12.4578 628 41 130 457 San Marino
3195       Samoa 2020-05-12 03:32:27 -13.759 -172.1046 0 0 0 0 Samoa
3194       Saint Vincent and the Grenadines 2020-05-12 03:32:27 12.9843 -61.2872 17 0 9 8 Saint Vincent and the Grenadines
3193       Saint Lucia 2020-05-12 03:32:27 13.9094 -60.9789 18 0 17 1 Saint Lucia
3192       Saint Kitts and Nevis 2020-05-12 03:32:27 17.357822 -62.782998 15 0 14 1 Saint Kitts and Nevis
3191       Rwanda 2020-05-12 03:32:27 -1.9403 29.8739 285 0 150 135 Rwanda
3190       Russia 2020-05-12 03:32:27 61.52401 105.318756 221344 2009 39801 179534 Russia
3189       Romania 2020-05-12 03:32:27 45.9432 24.9668 15588 982 7245 7361 Romania
3188       Qatar 2020-05-12 03:32:27 25.3548 51.1839 23623 14 2840 20769 Qatar
3187       Portugal 2020-05-12 03:32:27 39.3999 -8.2245 27679 1144 2549 23986 Portugal
3186       Poland 2020-05-12 03:32:27 51.9194 19.1451 16326 811 5816 9699 Poland
3185       Philippines 2020-05-12 03:32:27 12.879721 121.774017 11086 726 1999 8361 Philippines
3184       Peru 2020-05-12 03:32:27 -9.19 -75.0152 68822 1961 22406 44455 Peru
3183       Paraguay 2020-05-12 03:32:27 -23.4425 -58.4438 724 10 170 544 Paraguay
3182       Papua New Guinea 2020-05-12 03:32:27 -6.314993 143.95555 8 0 8 0 Papua New Guinea
3181       Panama 2020-05-12 03:32:27 8.538 -80.7821 8616 249 4687 3680 Panama
3180       Pakistan 2020-05-12 03:32:27 30.3753 69.3451 32081 706 8555 22820 Pakistan
3179       Oman 2020-05-12 03:32:27 21.512583 55.92325500000001 3573 17 1250 2306 Oman
3178       Norway 2020-05-12 03:32:27 60.472 8.4689 8132 224 32 7876 Norway
3177       North Macedonia 2020-05-12 03:32:27 41.6086 21.7453 1664 91 1200 373 North Macedonia
3176       Nigeria 2020-05-12 03:32:27 9.082 8.6753 4641 150 902 3589 Nigeria
3175       Niger 2020-05-12 03:32:27 17.607789 8.081666 832 46 637 149 Niger
3174       Nicaragua 2020-05-12 03:32:27 12.865416 -85.207229 16 5 7 4 Nicaragua
3173       New Zealand 2020-05-12 03:32:27 -40.9006 174.886 1497 21 1398 78 New Zealand
3172       Netherlands 2020-05-12 03:32:27 52.1326 5.2913 42788 5456 0 37332 Netherlands
3171       Nepal 2020-05-12 03:32:27 28.1667 84.25 134 0 33 101 Nepal
3170       Namibia 2020-05-12 03:32:27 -22.9576 18.4904 16 0 11 5 Namibia
3169       Mozambique 2020-05-12 03:32:27 -18.665695 35.529562 103 0 34 69 Mozambique
3168       Morocco 2020-05-12 03:32:27 31.7917 -7.0926 6281 188 2811 3282 Morocco
3167       Montenegro 2020-05-12 03:32:27 42.708678000000006 19.37439 324 9 294 21 Montenegro
3166       Mongolia 2020-05-12 03:32:27 46.8625 103.8467 42 0 14 28 Mongolia
3165       Monaco 2020-05-12 03:32:27 43.7333 7.4167 96 4 85 7 Monaco
3164       Moldova 2020-05-12 03:32:27 47.4116 28.3699 4995 175 1980 2840 Moldova
3163       Mexico 2020-05-12 03:32:27 23.6345 -102.5528 36327 3573 23100 9654 Mexico
3162       Mauritius 2020-05-12 03:32:27 -20.348404 57.552152 332 10 322 0 Mauritius
3161       Mauritania 2020-05-12 03:32:27 21.0079 -10.9408 8 1 6 1 Mauritania
3160       Malta 2020-05-12 03:32:27 35.9375 14.3754 503 5 434 64 Malta
3159       Mali 2020-05-12 03:32:27 17.570692 -3.996166000000001 712 39 377 296 Mali
3158       Maldives 2020-05-12 03:32:27 3.2028 73.2207 897 3 29 865 Maldives
3157       Malaysia 2020-05-12 03:32:27 4.210483999999999 101.975766 6726 109 5113 1504 Malaysia
3156       Malawi 2020-05-12 03:32:27 -13.254307999999998 34.301525 57 3 24 30 Malawi
3155       Madagascar 2020-05-12 03:32:27 -18.766947 46.869107 186 0 101 85 Madagascar
3154       MS Zaandam 2020-05-12 03:32:27     9 2 0 7 MS Zaandam
3153       Luxembourg 2020-05-12 03:32:27 49.8153 6.1296 3888 101 3602 185 Luxembourg
3152       Lithuania 2020-05-12 03:32:27 55.1694 23.8813 1479 36 946 602 Lithuania
3151       Liechtenstein 2020-05-12 03:32:27 47.14 9.55 82 1 55 26 Liechtenstein
3150       Libya 2020-05-12 03:32:27 26.3351 17.228331 64 3 28 33 Libya
3149       Liberia 2020-05-12 03:32:27 6.4280550000000005 -9.429499 211 20 85 106 Liberia
3148       Lebanon 2020-05-12 03:32:27 33.8547 35.8623 859 26 234 599 Lebanon
3147       Latvia 2020-05-12 03:32:27 56.8796 24.6032 946 18 464 464 Latvia
3146       Laos 2020-05-12 03:32:27 19.85627 102.495496 19 0 13 6 Laos
3145       Kyrgyzstan 2020-05-12 03:32:27 41.20438 74.766098 1016 12 688 316 Kyrgyzstan
3144       Kuwait 2020-05-12 03:32:27 29.31166 47.481766 9286 65 2907 6314 Kuwait
3143       Kosovo 2020-05-12 03:32:27 42.602636 20.902977 884 28 655 201 Kosovo
3142       Korea, South 2020-05-12 03:32:27 35.90775700000001 127.766922 10936 258 9670 1008 Korea, South
3141       Kenya 2020-05-12 03:32:27 -0.0236 37.9062 700 33 251 416 Kenya
3140       Kazakhstan 2020-05-12 03:32:27 48.0196 66.9237 5207 32 2074 3101 Kazakhstan
3139       Jordan 2020-05-12 03:32:27 31.24 36.51 562 9 390 163 Jordan
3138       Japan 2020-05-12 03:32:27 36.204824 138.252924 15847 633 8293 6921 Japan
3137       Jamaica 2020-05-12 03:32:27 18.1096 -77.2975 505 9 90 406 Jamaica

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [05-11-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);