Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,232 rows sorted by rowid descending

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid ▲ FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
3232       Zimbabwe 2020-05-09 02:32:35 -19.015438 29.154857 34 4 9 21 Zimbabwe
3231       Zambia 2020-05-09 02:32:35 -13.133897 27.849332 167 4 111 52 Zambia
3230       Yemen 2020-05-09 02:32:35 15.552727 48.516388 34 5 1 26 Yemen
3229       West Bank and Gaza 2020-05-09 02:32:35 31.9522 35.2332 375 2 228 145 West Bank and Gaza
3228       Vietnam 2020-05-09 02:32:35 14.058324 108.277199 288 0 241 47 Vietnam
3227       Venezuela 2020-05-09 02:32:35 6.4238 -66.5897 388 10 190 188 Venezuela
3226       Uzbekistan 2020-05-09 02:32:35 41.377491 64.585262 2325 10 1775 540 Uzbekistan
3225       Uruguay 2020-05-09 02:32:35 -32.5228 -55.7658 694 18 506 170 Uruguay
3224       United Kingdom 2020-05-09 02:32:35 55.3781 -3.4360000000000004 211364 31241 0 180123 United Kingdom
3223       United Arab Emirates 2020-05-09 02:32:35 23.424076 53.847818 16793 174 3837 12782 United Arab Emirates
3222       Ukraine 2020-05-09 02:32:35 48.3794 31.1656 14195 361 2706 11128 Ukraine
3221       Uganda 2020-05-09 02:32:35 1.373333 32.290275 101 0 55 46 Uganda
3220       Turkey 2020-05-09 02:32:35 38.9637 35.2433 135569 3689 86396 45484 Turkey
3219       Tunisia 2020-05-09 02:32:35 33.886917 9.537499 1030 45 638 347 Tunisia
3218       Trinidad and Tobago 2020-05-09 02:32:35 10.6918 -61.2225 116 8 103 5 Trinidad and Tobago
3217       Togo 2020-05-09 02:32:35 8.6195 0.8248 145 10 85 50 Togo
3216       Timor-Leste 2020-05-09 02:32:35 -8.874217 125.727539 24 0 21 3 Timor-Leste
3215       Thailand 2020-05-09 02:32:35 15.870032 100.992541 3000 55 2784 161 Thailand
3214       Tanzania 2020-05-09 02:32:35 -6.369028 34.888822 509 21 183 305 Tanzania
3213       Tajikistan 2020-05-09 02:32:35 38.861034 71.276093 522 12 0 510 Tajikistan
3212       Taiwan* 2020-05-09 02:32:35 23.7 121.0 440 6 355 79 Taiwan*
3211       Syria 2020-05-09 02:32:35 34.802075 38.99681500000001 47 3 29 15 Syria
3210       Switzerland 2020-05-09 02:32:35 46.8182 8.2275 30207 1823 26100 2284 Switzerland
3209       Sweden 2020-05-09 02:32:35 60.128161 18.643501 25265 3175 4971 17119 Sweden
3208       Suriname 2020-05-09 02:32:35 3.9193 -56.0278 10 1 9 0 Suriname
3207       Sudan 2020-05-09 02:32:35 12.8628 30.2176 930 59 102 950 Sudan
3206       Sri Lanka 2020-05-09 02:32:35 7.873054 80.77179699999998 835 9 240 586 Sri Lanka
3205       Spain 2020-05-09 02:32:35 40.463667 -3.74922 222857 26299 131148 65410 Spain
3204       South Sudan 2020-05-09 02:32:35 6.877000000000002 31.307 120 0 2 118 South Sudan
3203       South Africa 2020-05-09 02:32:35 -30.5595 22.9375 8895 178 3153 5564 South Africa
3202       Somalia 2020-05-09 02:32:35 5.152149 46.199616 928 44 106 778 Somalia
3201       Slovenia 2020-05-09 02:32:35 46.1512 14.9955 1450 100 252 1098 Slovenia
3200       Slovakia 2020-05-09 02:32:35 48.669 19.699 1455 26 905 524 Slovakia
3199       Singapore 2020-05-09 02:32:35 1.2833 103.8333 21707 20 2040 19647 Singapore
3198       Sierra Leone 2020-05-09 02:32:35 8.460555000000001 -11.779889 257 17 54 186 Sierra Leone
3197       Seychelles 2020-05-09 02:32:35 -4.6796 55.492 11 0 8 3 Seychelles
3196       Serbia 2020-05-09 02:32:35 44.0165 21.0059 9943 209 2453 7281 Serbia
3195       Senegal 2020-05-09 02:32:35 14.4974 -14.4524 1551 13 611 927 Senegal
3194       Saudi Arabia 2020-05-09 02:32:35 23.885942 45.079162 35432 229 9120 26083 Saudi Arabia
3193       Sao Tome and Principe 2020-05-09 02:32:35 0.18636 6.613081 208 5 4 199 Sao Tome and Principe
3192       San Marino 2020-05-09 02:32:35 43.9424 12.4578 623 41 114 468 San Marino
3191       Samoa 2020-05-09 02:32:35 -13.759 -172.1046 0 0 0 0 Samoa
3190       Saint Vincent and the Grenadines 2020-05-09 02:32:35 12.9843 -61.2872 17 0 9 8 Saint Vincent and the Grenadines
3189       Saint Lucia 2020-05-09 02:32:35 13.9094 -60.9789 18 0 17 1 Saint Lucia
3188       Saint Kitts and Nevis 2020-05-09 02:32:35 17.357822 -62.782998 15 0 13 2 Saint Kitts and Nevis
3187       Rwanda 2020-05-09 02:32:35 -1.9403 29.8739 273 0 136 137 Rwanda
3186       Russia 2020-05-09 02:32:35 61.52401 105.318756 187859 1723 26608 159528 Russia
3185       Romania 2020-05-09 02:32:35 45.9432 24.9668 14811 923 6423 7465 Romania
3184       Qatar 2020-05-09 02:32:35 25.3548 51.1839 20201 12 2370 17819 Qatar
3183       Portugal 2020-05-09 02:32:35 39.3999 -8.2245 27268 1114 2422 23732 Portugal
3182       Poland 2020-05-09 02:32:35 51.9194 19.1451 15366 776 5184 9406 Poland
3181       Philippines 2020-05-09 02:32:35 12.879721 121.774017 10463 696 1734 8033 Philippines
3180       Peru 2020-05-09 02:32:35 -9.19 -75.0152 61847 1714 19012 41121 Peru
3179       Paraguay 2020-05-09 02:32:35 -23.4425 -58.4438 563 10 152 401 Paraguay
3178       Papua New Guinea 2020-05-09 02:32:35 -6.314993 143.95555 8 0 8 0 Papua New Guinea
3177       Panama 2020-05-09 02:32:35 8.538 -80.7821 8070 231 886 6953 Panama
3176       Pakistan 2020-05-09 02:32:35 30.3753 69.3451 26435 599 7530 18306 Pakistan
3175       Oman 2020-05-09 02:32:35 21.512583 55.92325500000001 3112 16 1025 2071 Oman
3174       Norway 2020-05-09 02:32:35 60.472 8.4689 8070 218 32 7820 Norway
3173       North Macedonia 2020-05-09 02:32:35 41.6086 21.7453 1586 90 1099 397 North Macedonia
3172       Nigeria 2020-05-09 02:32:35 9.082 8.6753 3912 117 679 3116 Nigeria
3171       Niger 2020-05-09 02:32:35 17.607789 8.081666 795 44 600 151 Niger
3170       Nicaragua 2020-05-09 02:32:35 12.865416 -85.207229 16 5 7 4 Nicaragua
3169       New Zealand 2020-05-09 02:32:35 -40.9006 174.886 1492 21 1368 103 New Zealand
3168       Netherlands 2020-05-09 02:32:35 52.1326 5.2913 42093 5359 0 36734 Netherlands
3167       Nepal 2020-05-09 02:32:35 28.1667 84.25 102 0 31 71 Nepal
3166       Namibia 2020-05-09 02:32:35 -22.9576 18.4904 16 0 9 7 Namibia
3165       Mozambique 2020-05-09 02:32:35 -18.665695 35.529562 82 0 27 55 Mozambique
3164       Morocco 2020-05-09 02:32:35 31.7917 -7.0926 5711 186 2324 3201 Morocco
3163       Montenegro 2020-05-09 02:32:35 42.708678000000006 19.37439 324 8 267 49 Montenegro
3162       Mongolia 2020-05-09 02:32:35 46.8625 103.8467 42 0 13 29 Mongolia
3161       Monaco 2020-05-09 02:32:35 43.7333 7.4167 95 4 82 9 Monaco
3160       Moldova 2020-05-09 02:32:35 47.4116 28.3699 4728 150 1826 2752 Moldova
3159       Mexico 2020-05-09 02:32:35 23.6345 -102.5528 31522 3160 20314 8048 Mexico
3158       Mauritius 2020-05-09 02:32:35 -20.348404 57.552152 332 10 320 2 Mauritius
3157       Mauritania 2020-05-09 02:32:35 21.0079 -10.9408 8 1 6 1 Mauritania
3156       Malta 2020-05-09 02:32:35 35.9375 14.3754 489 5 419 65 Malta
3155       Mali 2020-05-09 02:32:35 17.570692 -3.996166000000001 668 35 285 348 Mali
3154       Maldives 2020-05-09 02:32:35 3.2028 73.2207 744 3 20 721 Maldives
3153       Malaysia 2020-05-09 02:32:35 4.210483999999999 101.975766 6535 107 4864 1564 Malaysia
3152       Malawi 2020-05-09 02:32:35 -13.254307999999998 34.301525 43 3 14 26 Malawi
3151       Madagascar 2020-05-09 02:32:35 -18.766947 46.869107 193 0 101 92 Madagascar
3150       MS Zaandam 2020-05-09 02:32:35     9 2 0 7 MS Zaandam
3149       Luxembourg 2020-05-09 02:32:35 49.8153 6.1296 3871 100 3526 245 Luxembourg
3148       Lithuania 2020-05-09 02:32:35 55.1694 23.8813 1430 35 888 622 Lithuania
3147       Liechtenstein 2020-05-09 02:32:35 47.14 9.55 82 1 55 26 Liechtenstein
3146       Libya 2020-05-09 02:32:35 26.3351 17.228331 64 3 24 37 Libya
3145       Liberia 2020-05-09 02:32:35 6.4280550000000005 -9.429499 199 20 79 100 Liberia
3144       Lebanon 2020-05-09 02:32:35 33.8547 35.8623 796 26 223 547 Lebanon
3143       Latvia 2020-05-09 02:32:35 56.8796 24.6032 928 18 464 446 Latvia
3142       Laos 2020-05-09 02:32:35 19.85627 102.495496 19 0 9 10 Laos
3141       Kyrgyzstan 2020-05-09 02:32:35 41.20438 74.766098 906 12 650 244 Kyrgyzstan
3140       Kuwait 2020-05-09 02:32:35 29.31166 47.481766 7208 47 2466 4695 Kuwait
3139       Kosovo 2020-05-09 02:32:35 42.602636 20.902977 861 27 562 272 Kosovo
3138       Korea, South 2020-05-09 02:32:35 35.90775700000001 127.766922 10840 256 9568 1016 Korea, South
3137       Kenya 2020-05-09 02:32:35 -0.0236 37.9062 621 29 202 390 Kenya
3136       Kazakhstan 2020-05-09 02:32:35 48.0196 66.9237 4834 31 1631 3172 Kazakhstan
3135       Jordan 2020-05-09 02:32:35 31.24 36.51 508 9 385 114 Jordan
3134       Japan 2020-05-09 02:32:35 36.204824 138.252924 15575 590 5146 9839 Japan
3133       Jamaica 2020-05-09 02:32:35 18.1096 -77.2975 490 9 62 419 Jamaica

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [05-08-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);