Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,232 rows sorted by Province_State

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 Province_State ▼ Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
3050       Afghanistan 2020-05-09 02:32:35 33.93911 67.709953 3781 109 472 3197 Afghanistan
3051       Albania 2020-05-09 02:32:35 41.1533 20.1683 850 31 620 199 Albania
3052       Algeria 2020-05-09 02:32:35 28.0339 1.6596 5369 488 2467 2414 Algeria
3053       Andorra 2020-05-09 02:32:35 42.5063 1.5218 752 47 537 168 Andorra
3054       Angola 2020-05-09 02:32:35 -11.2027 17.8739 43 2 11 30 Angola
3055       Antigua and Barbuda 2020-05-09 02:32:35 17.0608 -61.7964 25 3 16 6 Antigua and Barbuda
3056       Argentina 2020-05-09 02:32:35 -38.4161 -63.6167 5611 293 1659 3659 Argentina
3057       Armenia 2020-05-09 02:32:35 40.0691 45.0382 3029 43 1218 1768 Armenia
3058       Austria 2020-05-09 02:32:35 47.5162 14.5501 15774 614 13836 1324 Austria
3059       Azerbaijan 2020-05-09 02:32:35 40.1431 47.5769 2279 28 1576 675 Azerbaijan
3060       Bahamas 2020-05-09 02:32:35 25.025885 -78.035889 92 11 31 50 Bahamas
3061       Bahrain 2020-05-09 02:32:35 26.0275 50.55 4444 8 2028 2408 Bahrain
3062       Bangladesh 2020-05-09 02:32:35 23.685 90.3563 13134 206 2101 10827 Bangladesh
3063       Barbados 2020-05-09 02:32:35 13.1939 -59.5432 83 7 53 23 Barbados
3064       Belarus 2020-05-09 02:32:35 53.7098 27.9534 21101 121 5484 15496 Belarus
3065       Belgium 2020-05-09 02:32:35 50.8333 4.469936 52011 8521 13201 30289 Belgium
3066       Belize 2020-05-09 02:32:35 17.1899 -88.4976 18 2 16 0 Belize
3067       Benin 2020-05-09 02:32:35 9.3077 2.3158 242 2 62 178 Benin
3068       Bhutan 2020-05-09 02:32:35 27.5142 90.4336 7 0 5 2 Bhutan
3069       Bolivia 2020-05-09 02:32:35 -16.2902 -63.5887 2266 106 237 1923 Bolivia
3070       Bosnia and Herzegovina 2020-05-09 02:32:35 43.9159 17.6791 2070 98 960 1012 Bosnia and Herzegovina
3071       Botswana 2020-05-09 02:32:35 -22.3285 24.6849 23 1 9 13 Botswana
3072       Brazil 2020-05-09 02:32:35 -14.235 -51.9253 146894 10017 59297 77580 Brazil
3073       Brunei 2020-05-09 02:32:35 4.5353 114.7277 141 1 132 8 Brunei
3074       Bulgaria 2020-05-09 02:32:35 42.7339 25.4858 1872 86 401 1385 Bulgaria
3075       Burkina Faso 2020-05-09 02:32:35 12.2383 -1.5616 744 48 566 130 Burkina Faso
3076       Burma 2020-05-09 02:32:35 21.9162 95.956 177 6 67 104 Burma
3077       Burundi 2020-05-09 02:32:35 -3.3731 29.9189 15 1 7 7 Burundi
3078       Cabo Verde 2020-05-09 02:32:35 16.5388 -23.0418 230 2 44 184 Cabo Verde
3079       Cambodia 2020-05-09 02:32:35 11.55 104.9167 122 0 120 2 Cambodia
3080       Cameroon 2020-05-09 02:32:35 3.848 11.5021 2267 108 1002 1157 Cameroon
3081       Central African Republic 2020-05-09 02:32:35 6.6111 20.9394 143 0 10 133 Central African Republic
3082       Chad 2020-05-09 02:32:35 15.4542 18.7322 260 28 50 182 Chad
3083       Chile 2020-05-09 02:32:35 -35.6751 -71.543 25972 294 12160 13518 Chile
3084       Colombia 2020-05-09 02:32:35 4.5709 -74.2973 10051 428 2424 7199 Colombia
3085       Comoros 2020-05-09 02:32:35 -11.6455 43.3333 8 1 0 7 Comoros
3086       Congo (Brazzaville) 2020-05-09 02:32:35 -4.2634 15.2832 274 10 33 231 Congo (Brazzaville)
3087       Congo (Kinshasa) 2020-05-09 02:32:35 -4.322447 15.307045 937 39 130 768 Congo (Kinshasa)
3088       Costa Rica 2020-05-09 02:32:35 9.7489 -83.7534 773 6 461 306 Costa Rica
3089       Cote d'Ivoire 2020-05-09 02:32:35 7.54 -5.5471 1602 20 754 828 Cote d'Ivoire
3090       Croatia 2020-05-09 02:32:35 45.1 15.2 2161 86 1689 386 Croatia
3091       Cuba 2020-05-09 02:32:35 21.521757 -77.78116700000002 1741 74 1078 589 Cuba
3092       Cyprus 2020-05-09 02:32:35 35.1264 33.4299 891 15 400 476 Cyprus
3093       Czechia 2020-05-09 02:32:35 49.8175 15.473 8077 273 4413 3391 Czechia
3094       Denmark 2020-05-09 02:32:35 56.2639 9.5018 10218 522 7927 1769 Denmark
3095       Diamond Princess 2020-05-09 02:32:35     712 13 645 54 Diamond Princess
3096       Djibouti 2020-05-09 02:32:35 11.8251 42.5903 1135 3 824 308 Djibouti
3097       Dominica 2020-05-09 02:32:35 15.415 -61.371 16 0 14 2 Dominica
3098       Dominican Republic 2020-05-09 02:32:35 18.7357 -70.1627 9376 380 2286 6710 Dominican Republic
3099       Ecuador 2020-05-09 02:32:35 -1.8312 -78.1834 28818 1704 3433 23681 Ecuador
3100       Egypt 2020-05-09 02:32:35 26.820553000000004 30.802498 8476 503 1945 6028 Egypt
3101       El Salvador 2020-05-09 02:32:35 13.7942 -88.8965 742 16 257 469 El Salvador
3102       Equatorial Guinea 2020-05-09 02:32:35 1.6508 10.2679 439 4 13 422 Equatorial Guinea
3103       Eritrea 2020-05-09 02:32:35 15.1794 39.7823 39 0 37 2 Eritrea
3104       Estonia 2020-05-09 02:32:35 58.5953 25.0136 1725 56 704 965 Estonia
3105       Eswatini 2020-05-09 02:32:35 -26.5225 31.4659 159 2 12 145 Eswatini
3106       Ethiopia 2020-05-09 02:32:35 9.145 40.4897 194 4 95 95 Ethiopia
3107       Fiji 2020-05-09 02:32:35 -17.7134 178.065 18 0 14 4 Fiji
3108       Finland 2020-05-09 02:32:35 61.92411 25.748151 5738 260 4000 1478 Finland
3109       France 2020-05-09 02:32:35 46.2276 2.2137 175743 26192 54770 93356 France
3110       Gabon 2020-05-09 02:32:35 -0.8037 11.6094 620 8 110 502 Gabon
3111       Gambia 2020-05-09 02:32:35 13.4432 -15.3101 20 1 9 10 Gambia
3112       Georgia 2020-05-09 02:32:35 42.3154 43.3569 623 10 288 325 Georgia
3113       Germany 2020-05-09 02:32:35 51.165691 10.451526 170588 7510 141700 21378 Germany
3114       Ghana 2020-05-09 02:32:35 7.9465 -1.0232 4012 18 323 3671 Ghana
3115       Greece 2020-05-09 02:32:35 39.0742 21.8243 2691 150 1374 1167 Greece
3116       Grenada 2020-05-09 02:32:35 12.1165 -61.679 21 0 13 8 Grenada
3117       Guatemala 2020-05-09 02:32:35 15.7835 -90.2308 900 24 101 775 Guatemala
3118       Guinea 2020-05-09 02:32:35 9.9456 -9.6966 2009 11 663 1335 Guinea
3119       Guinea-Bissau 2020-05-09 02:32:35 11.8037 -15.1804 594 2 25 567 Guinea-Bissau
3120       Guyana 2020-05-09 02:32:35 4.860416000000002 -58.93018000000001 94 10 35 49 Guyana
3121       Haiti 2020-05-09 02:32:35 18.9712 -72.2852 108 12 17 117 Haiti
3122       Holy See 2020-05-09 02:32:35 41.9029 12.4534 12 0 2 10 Holy See
3123       Honduras 2020-05-09 02:32:35 15.2 -86.2419 1771 107 192 1472 Honduras
3124       Hungary 2020-05-09 02:32:35 47.1625 19.5033 3178 392 865 1921 Hungary
3125       Iceland 2020-05-09 02:32:35 64.9631 -19.0208 1801 10 1765 26 Iceland
3126       India 2020-05-09 02:32:35 20.593684 78.96288 59695 1985 17887 39823 India
3127       Indonesia 2020-05-09 02:32:35 -0.7893 113.9213 13112 943 2494 9675 Indonesia
3128       Iran 2020-05-09 02:32:35 32.427908 53.68804599999999 104691 6541 83837 14313 Iran
3129       Iraq 2020-05-09 02:32:35 33.223191 43.679291 2603 104 1661 838 Iraq
3130       Ireland 2020-05-09 02:32:35 53.1424 -7.6921 22541 1429 17110 4002 Ireland
3131       Israel 2020-05-09 02:32:35 31.046051 34.851612 16340 248 11318 4962 Israel
3132       Italy 2020-05-09 02:32:35 41.87194 12.56738 217185 30201 99023 87961 Italy
3133       Jamaica 2020-05-09 02:32:35 18.1096 -77.2975 490 9 62 419 Jamaica
3134       Japan 2020-05-09 02:32:35 36.204824 138.252924 15575 590 5146 9839 Japan
3135       Jordan 2020-05-09 02:32:35 31.24 36.51 508 9 385 114 Jordan
3136       Kazakhstan 2020-05-09 02:32:35 48.0196 66.9237 4834 31 1631 3172 Kazakhstan
3137       Kenya 2020-05-09 02:32:35 -0.0236 37.9062 621 29 202 390 Kenya
3138       Korea, South 2020-05-09 02:32:35 35.90775700000001 127.766922 10840 256 9568 1016 Korea, South
3139       Kosovo 2020-05-09 02:32:35 42.602636 20.902977 861 27 562 272 Kosovo
3140       Kuwait 2020-05-09 02:32:35 29.31166 47.481766 7208 47 2466 4695 Kuwait
3141       Kyrgyzstan 2020-05-09 02:32:35 41.20438 74.766098 906 12 650 244 Kyrgyzstan
3142       Laos 2020-05-09 02:32:35 19.85627 102.495496 19 0 9 10 Laos
3143       Latvia 2020-05-09 02:32:35 56.8796 24.6032 928 18 464 446 Latvia
3144       Lebanon 2020-05-09 02:32:35 33.8547 35.8623 796 26 223 547 Lebanon
3145       Liberia 2020-05-09 02:32:35 6.4280550000000005 -9.429499 199 20 79 100 Liberia
3146       Libya 2020-05-09 02:32:35 26.3351 17.228331 64 3 24 37 Libya
3147       Liechtenstein 2020-05-09 02:32:35 47.14 9.55 82 1 55 26 Liechtenstein
3148       Lithuania 2020-05-09 02:32:35 55.1694 23.8813 1430 35 888 622 Lithuania
3149       Luxembourg 2020-05-09 02:32:35 49.8153 6.1296 3871 100 3526 245 Luxembourg

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [05-08-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);