Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,232 rows sorted by Long_

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ ▼ Confirmed Deaths Recovered Active Combined_Key
852   Federal Correctional Institution (FCI) Michigan US 2020-05-09 02:32:35     109 3 0 106 Federal Correctional Institution (FCI), Michigan, US
1761   Michigan Department of Corrections (MDOC) Michigan US 2020-05-09 02:32:35     2124 50 0 2074 Michigan Department of Corrections (MDOC), Michigan, US
2012 80008 Out of CO Colorado US 2020-05-09 02:32:35     0 2 0 -2 Out of CO, Colorado, US
2013 80013 Out of GA Georgia US 2020-05-09 02:32:35     1088 22 0 1066 Out of GA, Georgia, US
2014 80015 Out of HI Hawaii US 2020-05-09 02:32:35     10 0 0 10 Out of HI, Hawaii, US
2015 80017 Out of IL Illinois US 2020-05-09 02:32:35     72 2 0 70 Out of IL, Illinois, US
2016 80026 Out of MI Michigan US 2020-05-09 02:32:35     7 0 0 7 Out of MI, Michigan, US
2017 80040 Out of OK Oklahoma US 2020-05-09 02:32:35     0 0 0 0 Out of OK, Oklahoma, US
2018 80047 Out of TN Tennessee US 2020-05-09 02:32:35     371 5 0 366 Out of TN, Tennessee, US
2633 90001 Unassigned Alabama US 2020-05-09 02:32:35     0 0 0 0 Unassigned, Alabama, US
2634 90002 Unassigned Alaska US 2020-05-09 02:32:35     0 0 0 0 Unassigned, Alaska, US
2635 90004 Unassigned Arizona US 2020-05-09 02:32:35     0 1 0 -1 Unassigned, Arizona, US
2636 90005 Unassigned Arkansas US 2020-05-09 02:32:35     154 0 0 154 Unassigned, Arkansas, US
2637 90006 Unassigned California US 2020-05-09 02:32:35     0 0 0 0 Unassigned, California, US
2638 90008 Unassigned Colorado US 2020-05-09 02:32:35     140 3 0 137 Unassigned, Colorado, US
2639 90009 Unassigned Connecticut US 2020-05-09 02:32:35     302 3 0 299 Unassigned, Connecticut, US
2640 90010 Unassigned Delaware US 2020-05-09 02:32:35     28 0 0 28 Unassigned, Delaware, US
2641 90012 Unassigned Florida US 2020-05-09 02:32:35     33 0 0 33 Unassigned, Florida, US
2642 90013 Unassigned Georgia US 2020-05-09 02:32:35     854 0 0 854 Unassigned, Georgia, US
2643 90015 Unassigned Hawaii US 2020-05-09 02:32:35     0 0 0 0 Unassigned, Hawaii, US
2644 90016 Unassigned Idaho US 2020-05-09 02:32:35     0 0 0 0 Unassigned, Idaho, US
2645 90017 Unassigned Illinois US 2020-05-09 02:32:35     48 0 0 48 Unassigned, Illinois, US
2646 90018 Unassigned Indiana US 2020-05-09 02:32:35     0 134 0 -119 Unassigned, Indiana, US
2647 90019 Unassigned Iowa US 2020-05-09 02:32:35     17 0 0 17 Unassigned, Iowa, US
2648 90020 Unassigned Kansas US 2020-05-09 02:32:35     0 0 0 0 Unassigned, Kansas, US
2649 90021 Unassigned Kentucky US 2020-05-09 02:32:35     38 0 0 38 Unassigned, Kentucky, US
2650 90022 Unassigned Louisiana US 2020-05-09 02:32:35     63 74 0 -11 Unassigned, Louisiana, US
2651 90023 Unassigned Maine US 2020-05-09 02:32:35     6 0 0 6 Unassigned, Maine, US
2652 90024 Unassigned Maryland US 2020-05-09 02:32:35     0 99 0 -99 Unassigned, Maryland, US
2653 90025 Unassigned Massachusetts US 2020-05-09 02:32:35     297 3 0 294 Unassigned, Massachusetts, US
2654 90026 Unassigned Michigan US 2020-05-09 02:32:35     71 0 0 71 Unassigned, Michigan, US
2655 90027 Unassigned Minnesota US 2020-05-09 02:32:35     31 0 0 31 Unassigned, Minnesota, US
2656 90028 Unassigned Mississippi US 2020-05-09 02:32:35     0 0 0 0 Unassigned, Mississippi, US
2657 90029 Unassigned Missouri US 2020-05-09 02:32:35     0 0 0 0 Unassigned, Missouri, US
2658 90030 Unassigned Montana US 2020-05-09 02:32:35     0 0 0 0 Unassigned, Montana, US
2659 90031 Unassigned Nebraska US 2020-05-09 02:32:35     124 21 0 103 Unassigned, Nebraska, US
2660 90032 Unassigned Nevada US 2020-05-09 02:32:35     29 5 0 24 Unassigned, Nevada, US
2661 90033 Unassigned New Hampshire US 2020-05-09 02:32:35     28 35 0 -7 Unassigned, New Hampshire, US
2662 90034 Unassigned New Jersey US 2020-05-09 02:32:35     0 0 0 0 Unassigned, New Jersey, US
2663 90035 Unassigned New Mexico US 2020-05-09 02:32:35     0 0 0 0 Unassigned, New Mexico, US
2664 90036 Unassigned New York US 2020-05-09 02:32:35     0 0 0 0 Unassigned, New York, US
2665 90037 Unassigned North Carolina US 2020-05-09 02:32:35     0 0 0 0 Unassigned, North Carolina, US
2666 90038 Unassigned North Dakota US 2020-05-09 02:32:35     0 8 0 -8 Unassigned, North Dakota, US
2667 90039 Unassigned Ohio US 2020-05-09 02:32:35     0 0 0 0 Unassigned, Ohio, US
2668 90040 Unassigned Oklahoma US 2020-05-09 02:32:35     0 0 0 0 Unassigned, Oklahoma, US
2669 90041 Unassigned Oregon US 2020-05-09 02:32:35     0 0 0 0 Unassigned, Oregon, US
2670 90042 Unassigned Pennsylvania US 2020-05-09 02:32:35     0 0 0 0 Unassigned, Pennsylvania, US
2671 90044 Unassigned Rhode Island US 2020-05-09 02:32:35     2260 148 0 1861 Unassigned, Rhode Island, US
2672 90045 Unassigned South Carolina US 2020-05-09 02:32:35     0 0 0 0 Unassigned, South Carolina, US
2673 90046 Unassigned South Dakota US 2020-05-09 02:32:35     0 0 0 0 Unassigned, South Dakota, US
2674 90047 Unassigned Tennessee US 2020-05-09 02:32:35     30 1 0 29 Unassigned, Tennessee, US
2675 90048 Unassigned Texas US 2020-05-09 02:32:35     0 0 0 0 Unassigned, Texas, US
2676 90049 Unassigned Utah US 2020-05-09 02:32:35     0 0 0 0 Unassigned, Utah, US
2677 90050 Unassigned Vermont US 2020-05-09 02:32:35     4 0 0 4 Unassigned, Vermont, US
2678 90051 Unassigned Virginia US 2020-05-09 02:32:35     0 0 0 0 Unassigned, Virginia, US
2679 90053 Unassigned Washington US 2020-05-09 02:32:35     69 0 0 69 Unassigned, Washington, US
2680 90054 Unassigned West Virginia US 2020-05-09 02:32:35     0 0 0 0 Unassigned, West Virginia, US
2681 90055 Unassigned Wisconsin US 2020-05-09 02:32:35     0 0 0 0 Unassigned, Wisconsin, US
2682 90056 Unassigned Wyoming US 2020-05-09 02:32:35     0 6 0 -6 Unassigned, Wyoming, US
2973     Diamond Princess Canada 2020-05-09 02:32:35     1 1 0 0 Diamond Princess, Canada
2974 88888   Diamond Princess US 2020-05-09 02:32:35     49 0 0 49 Diamond Princess, US
2982     Grand Princess Canada 2020-05-09 02:32:35     13 0 0 13 Grand Princess, Canada
2983 99999   Grand Princess US 2020-05-09 02:32:35     103 3 0 100 Grand Princess, US
3024     Recovered Canada 2020-05-09 02:32:35     0 0 30239 -30239 Recovered, Canada
3025     Recovered US 2020-05-09 02:32:35     0 0 198993 -179045 Recovered, US
3095       Diamond Princess 2020-05-09 02:32:35     712 13 645 54 Diamond Princess
3150       MS Zaandam 2020-05-09 02:32:35     9 2 0 7 MS Zaandam
3191       Samoa 2020-05-09 02:32:35 -13.759 -172.1046 0 0 0 0 Samoa
1928 2180 Nome Alaska US 2020-05-09 02:32:35 64.90320724 -164.0353804 1 0 0 1 Nome, Alaska, US
184 2050 Bethel Alaska US 2020-05-09 02:32:35 60.90980451 -159.8561831 1 0 0 1 Bethel, Alaska, US
1356 15007 Kauai Hawaii US 2020-05-09 02:32:35 22.03935037 -159.5966786 21 0 0 21 Kauai, Hawaii, US
1185 15003 Honolulu Hawaii US 2020-05-09 02:32:35 21.45803166 -157.97121819999995 408 11 0 397 Honolulu, Hawaii, US
1693 15009 Maui Hawaii US 2020-05-09 02:32:35 20.86399628 -156.56890969999995 116 6 0 110 Maui, Hawaii, US
1132 15001 Hawaii Hawaii US 2020-05-09 02:32:35 19.60121157 -155.5210167 74 0 0 74 Hawaii, Hawaii, US
1406 2150 Kodiak Island Alaska US 2020-05-09 02:32:35 57.65529415 -153.7493579 1 0 0 1 Kodiak Island, Alaska, US
1363 2122 Kenai Peninsula Alaska US 2020-05-09 02:32:35 60.24429722 -151.53888840000005 23 2 0 21 Kenai Peninsula, Alaska, US
2953 2290 Yukon-Koyukuk Alaska US 2020-05-09 02:32:35 65.50815459 -151.3907387 1 0 0 1 Yukon-Koyukuk, Alaska, US
1691 2170 Matanuska-Susitna Alaska US 2020-05-09 02:32:35 62.31305045 -149.5741743 21 1 0 20 Matanuska-Susitna, Alaska, US
2978     French Polynesia France 2020-05-09 02:32:35 -17.6797 -149.4068 60 0 56 4 French Polynesia, France
53 2020 Anchorage Alaska US 2020-05-09 02:32:35 61.14998174 -149.14269860000005 194 4 0 190 Anchorage, Alaska, US
826 2090 Fairbanks North Star Alaska US 2020-05-09 02:32:35 64.80726247 -146.5692662 83 2 0 81 Fairbanks North Star, Alaska, US
2436 2240 Southeast Fairbanks Alaska US 2020-05-09 02:32:35 63.87692095 -143.2127643 2 0 0 2 Southeast Fairbanks, Alaska, US
2417 2220 Sitka Alaska US 2020-05-09 02:32:35 57.24124555 -135.3206587 1 0 0 1 Sitka, Alaska, US
3047     Yukon Canada 2020-05-09 02:32:35 64.2823 -135.0 11 0 0 11 Yukon, Canada
1344 2110 Juneau Alaska US 2020-05-09 02:32:35 58.45031811 -134.200436 27 0 0 27 Juneau, Alaska, US
2174 2198 Prince of Wales-Hyder Alaska US 2020-05-09 02:32:35 55.76261984 -133.0511621 2 0 0 2 Prince of Wales-Hyder, Alaska, US
2078 2195 Petersburg Alaska US 2020-05-09 02:32:35 57.13978948 -132.9540995 4 1 0 3 Petersburg, Alaska, US
1377 2130 Ketchikan Gateway Alaska US 2020-05-09 02:32:35 55.57445008 -130.975561 16 0 0 16 Ketchikan Gateway, Alaska, US
2967     British Columbia Canada 2020-05-09 02:32:35 53.7267 -127.6476 2315 127 0 2188 British Columbia, Canada
3015     Northwest Territories Canada 2020-05-09 02:32:35 64.8255 -124.8457 5 0 0 5 Northwest Territories, Canada
650 41015 Curry Oregon US 2020-05-09 02:32:35 42.45911325 -124.157282 4 0 0 4 Curry, Oregon, US
592 41011 Coos Oregon US 2020-05-09 02:32:35 43.17406868 -124.0594514 29 0 0 29 Coos, Oregon, US
480 53009 Clallam Washington US 2020-05-09 02:32:35 48.04754642 -123.9226319 19 0 0 19 Clallam, Washington, US
706 6015 Del Norte California US 2020-05-09 02:32:35 41.74228275 -123.8974063 3 0 0 3 Del Norte, California, US
1212 6023 Humboldt California US 2020-05-09 02:32:35 40.69923009 -123.876044 55 0 0 55 Humboldt, California, US
1540 41041 Lincoln Oregon US 2020-05-09 02:32:35 44.64252874 -123.869912 6 0 0 6 Lincoln, Oregon, US
1016 53027 Grays Harbor Washington US 2020-05-09 02:32:35 47.14003705 -123.7820567 13 0 0 13 Grays Harbor, Washington, US
2027 53049 Pacific Washington US 2020-05-09 02:32:35 46.55418369 -123.7285716 8 1 0 8 Pacific, Washington, US
2581 41057 Tillamook Oregon US 2020-05-09 02:32:35 45.46248721 -123.712066 6 0 0 6 Tillamook, Oregon, US
500 41007 Clatsop Oregon US 2020-05-09 02:32:35 45.99712889 -123.660711 27 0 0 27 Clatsop, Oregon, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [05-08-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);