Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,154 rows sorted by rowid descending

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid ▲ FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
3154     Western Australia Australia 2020-04-28 02:31:20 -31.9505 115.8605 549 8 486 55 Western Australia, Australia
3153     Victoria Australia 2020-04-28 02:31:20 -37.8136 144.9631 1349 17 1280 52 Victoria, Australia
3152     Tasmania Australia 2020-04-28 02:31:20 -42.8821 147.3272 214 11 132 71 Tasmania, Australia
3151     South Australia Australia 2020-04-28 02:31:20 -34.9285 138.6007 438 4 414 20 South Australia, Australia
3150     Queensland Australia 2020-04-28 02:31:20 -27.4698 153.0251 1033 6 926 101 Queensland, Australia
3149     Northern Territory Australia 2020-04-28 02:31:20 -12.4634 130.8456 28 0 23 5 Northern Territory, Australia
3148     New South Wales Australia 2020-04-28 02:31:20 -33.8688 151.2093 3004 34 2227 743 New South Wales, Australia
3147     Australian Capital Territory Australia 2020-04-28 02:31:20 -35.4735 149.0124 106 3 100 3 Australian Capital Territory, Australia
3146       Zimbabwe 2020-04-28 02:30:32 -19.015438 29.154857 32 4 5 23 Zimbabwe
3145       Zambia 2020-04-28 02:30:32 -13.133897 27.849332 88 3 42 43 Zambia
3144       Yemen 2020-04-28 02:30:32 15.552726999999999 48.516388 1 0 0 0 Yemen
3143       West Bank and Gaza 2020-04-28 02:30:32 31.9522 35.2332 342 2 83 257 West Bank and Gaza
3142       Vietnam 2020-04-28 02:30:32 14.058323999999999 108.277199 270 0 225 45 Vietnam
3141       Venezuela 2020-04-28 02:30:32 6.4238 -66.5897 329 10 142 177 Venezuela
3140       Uzbekistan 2020-04-28 02:30:32 41.377491 64.585262 1904 8 892 1004 Uzbekistan
3139       Uruguay 2020-04-28 02:30:32 -32.5228 -55.7658 620 15 386 219 Uruguay
3138       United Kingdom 2020-04-28 02:30:32 55.3781 -3.4360000000000004 157149 21092 0 136057 United Kingdom
3137       United Arab Emirates 2020-04-28 02:30:32 23.424076 53.847818000000004 10839 82 2090 8667 United Arab Emirates
3136       Ukraine 2020-04-28 02:30:32 48.3794 31.1656 9009 220 864 7925 Ukraine
3135       Uganda 2020-04-28 02:30:32 1.373333 32.290275 79 0 47 32 Uganda
3134       Turkey 2020-04-28 02:30:32 38.9637 35.2433 112261 2900 33791 75570 Turkey
3133       Tunisia 2020-04-28 02:30:32 33.886917 9.537499 967 39 279 649 Tunisia
3132       Trinidad and Tobago 2020-04-28 02:30:32 10.6918 -61.2225 116 8 59 49 Trinidad and Tobago
3131       Togo 2020-04-28 02:30:32 8.6195 0.8248 98 6 62 30 Togo
3130       Timor-Leste 2020-04-28 02:30:32 -8.874217 125.727539 24 0 2 22 Timor-Leste
3129       Thailand 2020-04-28 02:30:32 15.870032 100.992541 2931 52 2609 270 Thailand
3128       Tanzania 2020-04-28 02:30:32 -6.369028 34.888822 299 10 48 241 Tanzania
3127       Taiwan* 2020-04-27 07:20:17 23.7 121.0 429 6 290 133 Taiwan*
3126       Syria 2020-04-28 02:30:32 34.802075 38.99681500000001 43 3 19 21 Syria
3125       Switzerland 2020-04-28 02:30:32 46.8182 8.2275 29164 1665 22200 5299 Switzerland
3124       Sweden 2020-04-28 02:30:32 60.128161 18.643501 18926 2274 1005 15647 Sweden
3123       Suriname 2020-04-28 02:30:32 3.9193 -56.0278 10 1 7 2 Suriname
3122       Sudan 2020-04-28 02:30:32 12.8628 30.2176 275 22 21 232 Sudan
3121       Sri Lanka 2020-04-28 02:30:32 7.873054 80.77179699999998 588 7 126 455 Sri Lanka
3120       Spain 2020-04-28 02:30:32 40.463667 -3.7492199999999998 229422 23521 120832 85069 Spain
3119       South Sudan 2020-04-28 02:30:32 6.8770000000000024 31.307 6 0 0 6 South Sudan
3118       South Africa 2020-04-28 02:30:32 -30.5595 22.9375 4793 90 1473 3230 South Africa
3117       Somalia 2020-04-28 02:30:32 5.152149 46.199616 480 26 10 444 Somalia
3116       Slovenia 2020-04-28 02:30:32 46.1512 14.9955 1402 83 221 1098 Slovenia
3115       Slovakia 2020-04-28 02:30:32 48.669 19.699 1381 18 403 960 Slovakia
3114       Singapore 2020-04-28 02:30:32 1.2833 103.8333 14423 14 1095 13314 Singapore
3113       Sierra Leone 2020-04-28 02:30:32 8.460555000000001 -11.779889 93 4 10 79 Sierra Leone
3112       Seychelles 2020-04-28 02:30:32 -4.6796 55.492 11 0 6 5 Seychelles
3111       Serbia 2020-04-28 02:30:32 44.0165 21.0059 6630 125 870 5635 Serbia
3110       Senegal 2020-04-28 02:30:32 14.4974 -14.4524 736 9 284 443 Senegal
3109       Saudi Arabia 2020-04-28 02:30:32 23.885942 45.079162 18811 144 2531 16136 Saudi Arabia
3108       Sao Tome and Principe 2020-04-28 02:30:32 0.18636 6.613081 4 0 0 4 Sao Tome and Principe
3107       San Marino 2020-04-28 02:30:32 43.9424 12.4578 538 41 64 433 San Marino
3106       Samoa 2020-04-28 02:30:53 -13.759 -172.1046 0 0 0 0 Samoa
3105       Saint Vincent and the Grenadines 2020-04-28 02:30:32 12.9843 -61.2872 15 0 8 7 Saint Vincent and the Grenadines
3104       Saint Lucia 2020-04-28 02:30:32 13.9094 -60.9789 15 0 15 0 Saint Lucia
3103       Saint Kitts and Nevis 2020-04-28 02:30:32 17.357822 -62.782998 15 0 2 13 Saint Kitts and Nevis
3102       Rwanda 2020-04-28 02:30:32 -1.9403 29.8739 207 0 93 114 Rwanda
3101       Russia 2020-04-28 02:30:32 61.52401 105.31875600000001 87147 794 7346 79007 Russia
3100       Romania 2020-04-28 02:30:32 45.9432 24.9668 11339 641 3141 7557 Romania
3099       Qatar 2020-04-28 02:30:32 25.3548 51.1839 11244 10 1066 10168 Qatar
3098       Portugal 2020-04-28 02:30:32 39.3999 -8.2245 24027 928 1357 21742 Portugal
3097       Poland 2020-04-28 02:30:32 51.9194 19.1451 11902 562 2466 8874 Poland
3096       Philippines 2020-04-28 02:30:32 12.879721 121.77401699999999 7777 511 932 6334 Philippines
3095       Peru 2020-04-28 02:30:32 -9.19 -75.0152 28699 782 8425 19492 Peru
3094       Paraguay 2020-04-28 02:30:32 -23.4425 -58.4438 228 9 93 126 Paraguay
3093       Papua New Guinea 2020-04-28 02:30:32 -6.314993 143.95555 8 0 0 8 Papua New Guinea
3092       Panama 2020-04-28 02:30:32 8.538 -80.7821 6021 167 455 5399 Panama
3091       Pakistan 2020-04-28 02:30:32 30.3753 69.3451 13915 292 3029 10594 Pakistan
3090       Oman 2020-04-28 02:30:32 21.512583 55.92325500000001 2049 10 364 1675 Oman
3089       Norway 2020-04-28 02:30:32 60.472 8.4689 7599 205 32 7362 Norway
3088       North Macedonia 2020-04-28 02:30:32 41.6086 21.7453 1399 65 553 781 North Macedonia
3087       Nigeria 2020-04-28 02:30:32 9.082 8.6753 1337 40 255 1042 Nigeria
3086       Niger 2020-04-28 02:30:32 17.607789 8.081666 701 29 385 287 Niger
3085       Nicaragua 2020-04-28 02:30:32 12.865416 -85.207229 13 3 7 3 Nicaragua
3084       New Zealand 2020-04-28 02:30:32 -40.9006 174.886 1472 19 1214 239 New Zealand
3083       Netherlands 2020-04-28 02:30:32 52.1326 5.2913 38245 4518 0 33727 Netherlands
3082       Nepal 2020-04-28 02:30:32 28.1667 84.25 52 0 16 36 Nepal
3081       Namibia 2020-04-28 02:30:32 -22.9576 18.4904 16 0 8 8 Namibia
3080       Mozambique 2020-04-28 02:30:32 -18.665695 35.529562 76 0 12 64 Mozambique
3079       Morocco 2020-04-28 02:30:32 31.7917 -7.0926 4120 162 695 3263 Morocco
3078       Montenegro 2020-04-28 02:30:32 42.708678000000006 19.37439 321 7 189 125 Montenegro
3077       Mongolia 2020-04-28 02:30:32 46.8625 103.8467 38 0 10 28 Mongolia
3076       Monaco 2020-04-28 02:30:32 43.7333 7.4167 95 4 42 49 Monaco
3075       Moldova 2020-04-28 02:30:32 47.4116 28.3699 3481 102 925 2454 Moldova
3074       Mexico 2020-04-28 02:30:32 23.6345 -102.5528 15529 1434 9086 5009 Mexico
3073       Mauritius 2020-04-28 02:30:32 -20.348404000000002 57.552152 334 10 302 22 Mauritius
3072       Mauritania 2020-04-28 02:30:32 21.0079 -10.9408 7 1 6 0 Mauritania
3071       Malta 2020-04-28 02:30:32 35.9375 14.3754 450 4 286 160 Malta
3070       Mali 2020-04-28 02:30:32 17.570692 -3.996166000000001 408 23 113 272 Mali
3069       Maldives 2020-04-28 02:30:32 3.2028 73.2207 226 0 17 209 Maldives
3068       Malaysia 2020-04-28 02:30:32 4.210483999999999 101.97576600000001 5820 99 3957 1764 Malaysia
3067       Malawi 2020-04-28 02:30:32 -13.254307999999998 34.301525 36 3 4 29 Malawi
3066       Madagascar 2020-04-28 02:30:32 -18.766947000000002 46.869107 128 0 75 53 Madagascar
3065       MS Zaandam 2020-04-28 02:30:32     9 2 0 7 MS Zaandam
3064       Luxembourg 2020-04-28 02:30:32 49.8153 6.1296 3729 88 3123 518 Luxembourg
3063       Lithuania 2020-04-28 02:30:32 55.1694 23.8813 1328 32 408 934 Lithuania
3062       Liechtenstein 2020-04-28 02:30:32 47.14 9.55 82 1 55 26 Liechtenstein
3061       Libya 2020-04-28 02:30:32 26.3351 17.228331 61 2 18 41 Libya
3060       Liberia 2020-04-28 02:30:32 6.4280550000000005 -9.429499 124 12 25 87 Liberia
3059       Lebanon 2020-04-28 02:30:32 33.8547 35.8623 710 24 145 541 Lebanon
3058       Latvia 2020-04-28 02:30:32 56.8796 24.6032 818 13 267 538 Latvia
3057       Laos 2020-04-28 02:30:32 19.856270000000002 102.495496 19 0 7 12 Laos
3056       Kyrgyzstan 2020-04-28 02:30:32 41.20438 74.766098 695 8 395 292 Kyrgyzstan
3055       Kuwait 2020-04-28 02:30:32 29.311659999999996 47.481766 3288 22 1012 2254 Kuwait

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-27-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);