Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,154 rows sorted by FIPS

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS ▼ Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
143   Bear River Utah US 2020-04-28 02:30:51 41.52106798 -113.0832816 60 1 0 59 Bear River, Utah, US
394   Central Utah Utah US 2020-04-28 02:30:51 39.37231946 -111.5758676 22 0 0 22 Central Utah, Utah, US
742   Dukes and Nantucket Massachusetts US 2020-04-28 02:30:51 41.40674725 -70.68763497 25 1 0 24 Dukes and Nantucket, Massachusetts, US
828   Federal Correctional Institution (FCI) Michigan US 2020-04-28 02:30:51     81 1 0 80 Federal Correctional Institution (FCI), Michigan, US
1312   Kansas City Missouri US 2020-04-28 02:30:51 39.0997 -94.5786 500 15 0 485 Kansas City, Missouri, US
1710   Michigan Department of Corrections (MDOC) Michigan US 2020-04-28 02:30:51     1048 37 0 1011 Michigan Department of Corrections (MDOC), Michigan, US
2372   Southeast Utah Utah US 2020-04-28 02:30:51 38.99617072 -110.7013958 13 0 0 13 Southeast Utah, Utah, US
2374   Southwest Utah Utah US 2020-04-28 02:30:51 37.85447192 -111.4418764 89 2 0 87 Southwest Utah, Utah, US
2538   TriCounty Utah US 2020-04-28 02:30:51 40.12491499 -109.5174415 11 0 0 11 TriCounty, Utah, US
2759   Weber-Morgan Utah US 2020-04-28 02:30:51 41.27116049 -111.9145117 148 2 0 146 Weber-Morgan, Utah, US
2883     Alberta Canada 2020-04-28 02:30:53 53.9333 -116.5765 4696 75 0 4621 Alberta, Canada
2884     Anguilla United Kingdom 2020-04-28 02:30:32 18.2206 -63.0686 3 0 3 0 Anguilla, United Kingdom
2885     Anhui China 2020-04-24 12:04:47 31.8257 117.2264 991 6 985 0 Anhui, China
2886     Aruba Netherlands 2020-04-28 02:30:32 12.5211 -69.9683 100 2 73 25 Aruba, Netherlands
2887     Beijing China 2020-04-28 01:05:31 40.1824 116.4142 593 9 536 48 Beijing, China
2888     Bermuda United Kingdom 2020-04-28 02:30:32 32.3078 -64.7505 110 6 44 60 Bermuda, United Kingdom
2889     Bonaire, Sint Eustatius and Saba Netherlands 2020-04-28 02:30:32 12.1784 -68.2385 5 0 0 5 Bonaire, Sint Eustatius and Saba, Netherlands
2890     British Columbia Canada 2020-04-28 02:30:53 53.7267 -127.6476 1998 104 0 1894 British Columbia, Canada
2891     British Virgin Islands United Kingdom 2020-04-28 02:30:32 18.4207 -64.64 6 1 3 2 British Virgin Islands, United Kingdom
2892     Cayman Islands United Kingdom 2020-04-28 02:30:32 19.3133 -81.2546 70 1 8 61 Cayman Islands, United Kingdom
2893     Channel Islands United Kingdom 2020-04-28 02:30:32 49.3723 -2.3644 525 35 352 138 Channel Islands, United Kingdom
2894     Chongqing China 2020-04-24 00:43:27 30.0572 107.874 579 6 573 0 Chongqing, China
2895     Curacao Netherlands 2020-04-28 02:30:32 12.1696 -68.99 16 1 11 4 Curacao, Netherlands
2896     Diamond Princess Canada 2020-04-28 02:30:53     0 1 0 -1 Diamond Princess, Canada
2898     Falkland Islands (Malvinas) United Kingdom 2020-04-28 02:30:32 -51.7963 -59.5236 13 0 11 2 Falkland Islands (Malvinas), United Kingdom
2899     Faroe Islands Denmark 2020-04-28 02:30:32 61.8926 -6.9118 187 0 178 9 Faroe Islands, Denmark
2900     French Guiana France 2020-04-28 02:30:32 4.0 -53.0 111 1 87 23 French Guiana, France
2901     French Polynesia France 2020-04-28 02:30:32 -17.6797 -149.4068 57 0 43 14 French Polynesia, France
2902     Fujian China 2020-04-25 01:01:53 26.0789 117.9874 355 1 349 5 Fujian, China
2903     Gansu China 2020-04-16 13:44:14 37.8099 101.0583 139 2 137 0 Gansu, China
2904     Gibraltar United Kingdom 2020-04-28 02:30:32 36.1408 -5.3536 141 0 131 10 Gibraltar, United Kingdom
2905     Grand Princess Canada 2020-04-28 02:30:53     13 0 0 13 Grand Princess, Canada
2907     Greenland Denmark 2020-04-28 02:30:32 71.7069 -42.6043 11 0 11 0 Greenland, Denmark
2908     Guadeloupe France 2020-04-28 02:30:32 16.265 -61.551 149 12 82 55 Guadeloupe, France
2910     Guangdong China 2020-04-28 00:33:44 23.3417 113.4244 1587 8 1547 32 Guangdong, China
2911     Guangxi China 2020-04-02 00:16:02 23.8298 108.7881 254 2 252 0 Guangxi, China
2912     Guizhou China 2020-04-19 00:51:07 26.8154 106.8748 147 2 145 0 Guizhou, China
2913     Hainan China 2020-03-24 04:19:14 19.1959 109.7453 168 6 162 0 Hainan, China
2914     Hebei China 2020-04-25 00:34:20 39.549 116.1306 328 6 318 4 Hebei, China
2915     Heilongjiang China 2020-04-28 00:18:25 47.862 127.7615 939 13 586 340 Heilongjiang, China
2916     Henan China 2020-04-14 00:43:57 33.882 113.614 1276 22 1254 0 Henan, China
2917     Hong Kong China 2020-04-27 11:55:16 22.3 114.2 1037 4 787 246 Hong Kong, China
2918     Hubei China 2020-04-27 01:18:19 30.9756 112.2707 68128 4512 63616 0 Hubei, China
2919     Hunan China 2020-04-18 01:15:10 27.6104 111.7088 1019 4 1015 0 Hunan, China
2920     Inner Mongolia China 2020-04-28 00:18:25 44.0935 113.9448 199 1 145 53 Inner Mongolia, China
2921     Isle of Man United Kingdom 2020-04-28 02:30:32 54.2361 -4.5481 308 20 248 40 Isle of Man, United Kingdom
2922     Jiangsu China 2020-04-24 01:27:14 32.9711 119.455 653 0 646 7 Jiangsu, China
2923     Jiangxi China 2020-04-10 01:22:42 27.614 115.7221 937 1 936 0 Jiangxi, China
2924     Jilin China 2020-04-27 00:15:14 43.6661 126.1923 110 1 99 10 Jilin, China
2925     Liaoning China 2020-04-20 01:20:14 41.2956 122.6085 146 2 143 1 Liaoning, China
2926     Macau China 2020-04-27 11:55:16 22.1667 113.55 45 0 32 13 Macau, China
2927     Manitoba Canada 2020-04-28 02:30:53 53.7609 -98.8139 273 6 0 267 Manitoba, Canada
2928     Martinique France 2020-04-28 02:30:32 14.6415 -61.0242 175 14 77 84 Martinique, France
2929     Mayotte France 2020-04-28 02:30:32 -12.8275 45.166244 401 4 144 253 Mayotte, France
2930     Montserrat United Kingdom 2020-04-28 02:30:32 16.742498 -62.187366000000004 11 1 2 8 Montserrat, United Kingdom
2931     New Brunswick Canada 2020-04-28 02:30:53 46.5653 -66.4619 118 0 0 118 New Brunswick, Canada
2932     New Caledonia France 2020-04-28 02:30:32 -20.904304999999997 165.618042 18 0 17 1 New Caledonia, France
2933     Newfoundland and Labrador Canada 2020-04-28 02:30:53 53.1355 -57.6604 258 3 0 255 Newfoundland and Labrador, Canada
2934     Ningxia China 2020-03-16 08:47:05 37.2692 106.1655 75 0 75 0 Ningxia, China
2936     Northwest Territories Canada 2020-04-28 02:30:53 64.8255 -124.8457 5 0 0 5 Northwest Territories, Canada
2937     Nova Scotia Canada 2020-04-28 02:30:53 44.681999999999995 -63.7443 900 24 0 876 Nova Scotia, Canada
2938     Nunavut Canada 2020-04-28 02:30:53 70.2998 -83.1076 0 0 0 0 Nunavut, Canada
2939     Ontario Canada 2020-04-28 02:30:53 51.2538 -85.3232 15970 1023 0 14947 Ontario, Canada
2940     Prince Edward Island Canada 2020-04-28 02:30:53 46.5107 -63.4168 26 0 0 26 Prince Edward Island, Canada
2942     Qinghai China 2020-02-23 11:19:02 35.7452 95.9956 18 0 18 0 Qinghai, China
2943     Quebec Canada 2020-04-28 02:30:53 52.9399 -73.5491 24983 2318 0 23383 Quebec, Canada
2944     Recovered Canada 2020-04-28 02:30:53     0 0 18268 -18268 Recovered, Canada
2945     Recovered US 2020-04-28 02:30:51     0 0 111424 -111424 Recovered, US
2946     Reunion France 2020-04-28 02:30:32 -21.1151 55.5364 418 0 300 118 Reunion, France
2947     Saint Barthelemy France 2020-04-28 02:30:32 17.9 -62.8333 6 0 6 0 Saint Barthelemy, France
2948     Saint Helena, Ascension and Tristan da Cunha United Kingdom 2020-04-28 02:30:32 -7.9467 -14.3559 0 0 0 0 Saint Helena, Ascension and Tristan da Cunha, United Kingdom
2949     Saint Pierre and Miquelon France 2020-04-28 02:30:32 46.8852 -56.3159 1 0 0 1 Saint Pierre and Miquelon, France
2950     Saskatchewan Canada 2020-04-28 02:30:53 52.9399 -106.4509 365 5 0 360 Saskatchewan, Canada
2951     Shaanxi China 2020-04-25 01:22:13 35.1917 108.8701 286 3 253 30 Shaanxi, China
2952     Shandong China 2020-04-27 00:47:41 36.3427 118.1498 787 7 768 12 Shandong, China
2953     Shanghai China 2020-04-28 01:32:57 31.202 121.4491 644 7 581 56 Shanghai, China
2954     Shanxi China 2020-04-28 00:18:25 37.5777 112.2922 197 0 160 37 Shanxi, China
2955     Sichuan China 2020-04-24 01:27:14 30.6171 102.7103 561 3 558 0 Sichuan, China
2956     Sint Maarten Netherlands 2020-04-28 02:30:32 18.0425 -63.0548 74 13 33 28 Sint Maarten, Netherlands
2957     St Martin France 2020-04-28 02:30:32 18.0708 -63.0501 38 3 24 11 St Martin, France
2958     Tianjin China 2020-04-26 01:08:08 39.3054 117.323 190 3 182 5 Tianjin, China
2959     Tibet China 2020-02-23 11:19:02 31.6927 88.0924 1 0 1 0 Tibet, China
2960     Turks and Caicos Islands United Kingdom 2020-04-28 02:30:32 21.69400000000001 -71.7979 12 1 5 6 Turks and Caicos Islands, United Kingdom
2962     Xinjiang China 2020-03-08 05:31:02 41.1129 85.2401 76 3 73 0 Xinjiang, China
2963     Yukon Canada 2020-04-28 02:30:53 64.2823 -135.0 11 0 0 11 Yukon, Canada
2964     Yunnan China 2020-04-25 23:55:42 24.974 101.487 185 2 181 2 Yunnan, China
2965     Zhejiang China 2020-04-28 01:32:57 29.1832 120.0934 1268 1 1261 6 Zhejiang, China
2966       Afghanistan 2020-04-28 02:30:32 33.93911 67.709953 1704 58 220 1426 Afghanistan
2967       Albania 2020-04-28 02:30:32 41.1533 20.1683 736 28 422 286 Albania
2968       Algeria 2020-04-28 02:30:32 28.0339 1.6596 3517 432 1558 1527 Algeria
2969       Andorra 2020-04-28 02:30:32 42.5063 1.5218 743 40 385 318 Andorra
2970       Angola 2020-04-28 02:30:32 -11.2027 17.8739 27 2 6 19 Angola
2971       Antigua and Barbuda 2020-04-28 02:30:32 17.0608 -61.7964 24 3 11 10 Antigua and Barbuda
2972       Argentina 2020-04-28 02:30:32 -38.4161 -63.6167 4003 197 1140 2666 Argentina
2973       Armenia 2020-04-28 02:30:32 40.0691 45.0382 1808 29 848 931 Armenia
2974       Austria 2020-04-28 02:30:32 47.5162 14.5501 15274 549 12362 2363 Austria
2975       Azerbaijan 2020-04-28 02:30:32 40.1431 47.5769 1678 22 1162 494 Azerbaijan
2976       Bahamas 2020-04-28 02:30:32 25.025885 -78.035889 80 11 22 47 Bahamas
2977       Bahrain 2020-04-28 02:30:32 26.0275 50.55 2723 8 1218 1497 Bahrain
2978       Bangladesh 2020-04-28 02:30:32 23.685 90.3563 5913 152 131 5630 Bangladesh

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-27-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);