Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,154 rows sorted by Long_

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ ▼ Confirmed Deaths Recovered Active Combined_Key
828   Federal Correctional Institution (FCI) Michigan US 2020-04-28 02:30:51     81 1 0 80 Federal Correctional Institution (FCI), Michigan, US
1710   Michigan Department of Corrections (MDOC) Michigan US 2020-04-28 02:30:51     1048 37 0 1011 Michigan Department of Corrections (MDOC), Michigan, US
1959 80008 Out of CO Colorado US 2020-04-28 02:30:51     0 2 0 -2 Out of CO, Colorado, US
1960 80013 Out of GA Georgia US 2020-04-28 02:30:51     1027 13 0 1014 Out of GA, Georgia, US
1961 80015 Out of HI Hawaii US 2020-04-28 02:30:51     7 0 0 7 Out of HI, Hawaii, US
1962 80026 Out of MI Michigan US 2020-04-28 02:30:51     20 1 0 19 Out of MI, Michigan, US
1963 80040 Out of OK Oklahoma US 2020-04-28 02:30:51     0 0 0 0 Out of OK, Oklahoma, US
1964 80047 Out of TN Tennessee US 2020-04-28 02:30:51     283 3 0 280 Out of TN, Tennessee, US
2373 90049 Southwest Utah US 2020-04-28 02:30:51     0 0 0 0 Southwest, Utah, US
2563 90001 Unassigned Alabama US 2020-04-28 02:30:51     0 0 0 0 Unassigned, Alabama, US
2564 90002 Unassigned Alaska US 2020-04-28 02:30:51     0 4 0 -4 Unassigned, Alaska, US
2565 90004 Unassigned Arizona US 2020-04-28 02:30:51     0 0 0 0 Unassigned, Arizona, US
2566 90005 Unassigned Arkansas US 2020-04-28 02:30:51     203 0 0 203 Unassigned, Arkansas, US
2567 90006 Unassigned California US 2020-04-28 02:30:51     0 2 0 -2 Unassigned, California, US
2568 90008 Unassigned Colorado US 2020-04-28 02:30:51     176 2 0 174 Unassigned, Colorado, US
2569 90009 Unassigned Connecticut US 2020-04-28 02:30:51     484 1 0 483 Unassigned, Connecticut, US
2570 90010 Unassigned Delaware US 2020-04-28 02:30:51     11 0 0 11 Unassigned, Delaware, US
2571 90012 Unassigned Florida US 2020-04-28 02:30:51     1 0 0 1 Unassigned, Florida, US
2572 90013 Unassigned Georgia US 2020-04-28 02:30:51     633 2 0 631 Unassigned, Georgia, US
2573 90015 Unassigned Hawaii US 2020-04-28 02:30:51     0 0 0 0 Unassigned, Hawaii, US
2574 90016 Unassigned Idaho US 2020-04-28 02:30:51     0 0 0 0 Unassigned, Idaho, US
2575 90017 Unassigned Illinois US 2020-04-28 02:30:51     338 0 0 338 Unassigned, Illinois, US
2576 90018 Unassigned Indiana US 2020-04-28 02:30:51     0 192 0 0 Unassigned, Indiana, US
2577 90019 Unassigned Iowa US 2020-04-28 02:30:51     7 0 0 7 Unassigned, Iowa, US
2578 90020 Unassigned Kansas US 2020-04-28 02:30:51     0 0 0 0 Unassigned, Kansas, US
2579 90021 Unassigned Kentucky US 2020-04-28 02:30:51     58 0 0 58 Unassigned, Kentucky, US
2580 90022 Unassigned Louisiana US 2020-04-28 02:30:51     64 43 0 21 Unassigned, Louisiana, US
2581 90023 Unassigned Maine US 2020-04-28 02:30:51     2 0 0 2 Unassigned, Maine, US
2582 90024 Unassigned Maryland US 2020-04-28 02:31:06     0 87 0 -87 Unassigned, Maryland, US
2583 90025 Unassigned Massachusetts US 2020-04-28 02:30:51     795 8 0 787 Unassigned, Massachusetts, US
2584 90026 Unassigned Michigan US 2020-04-28 02:30:51     5 1 0 4 Unassigned, Michigan, US
2585 90027 Unassigned Minnesota US 2020-04-28 02:30:51     0 0 0 0 Unassigned, Minnesota, US
2586 90028 Unassigned Mississippi US 2020-04-28 02:30:51     0 0 0 0 Unassigned, Mississippi, US
2587 90029 Unassigned Missouri US 2020-04-28 02:30:51     1 0 0 1 Unassigned, Missouri, US
2588 90030 Unassigned Montana US 2020-04-28 02:30:51     0 0 0 0 Unassigned, Montana, US
2589 90031 Unassigned Nebraska US 2020-04-28 02:30:51     34 18 0 16 Unassigned, Nebraska, US
2590 90032 Unassigned Nevada US 2020-04-28 02:30:51     0 1 0 -1 Unassigned, Nevada, US
2591 90033 Unassigned New Hampshire US 2020-04-28 02:30:51     11 57 0 -46 Unassigned, New Hampshire, US
2592 90034 Unassigned New Jersey US 2020-04-28 02:30:51     818 0 0 818 Unassigned, New Jersey, US
2593 90035 Unassigned New Mexico US 2020-04-28 02:30:51     0 0 0 0 Unassigned, New Mexico, US
2594 90036 Unassigned New York US 2020-04-28 02:30:51     0 0 0 0 Unassigned, New York, US
2595 90037 Unassigned North Carolina US 2020-04-28 02:30:51     1 0 0 1 Unassigned, North Carolina, US
2596 90038 Unassigned North Dakota US 2020-04-28 02:30:51     0 0 0 0 Unassigned, North Dakota, US
2597 90039 Unassigned Ohio US 2020-04-28 02:30:51     0 0 0 0 Unassigned, Ohio, US
2598 90040 Unassigned Oklahoma US 2020-04-28 02:30:51     0 0 0 0 Unassigned, Oklahoma, US
2599 90041 Unassigned Oregon US 2020-04-28 02:30:51     0 0 0 0 Unassigned, Oregon, US
2600 90042 Unassigned Pennsylvania US 2020-04-28 02:30:51     0 0 0 0 Unassigned, Pennsylvania, US
2601 90044 Unassigned Rhode Island US 2020-04-28 02:30:51     1160 88 0 927 Unassigned, Rhode Island, US
2602 90045 Unassigned South Carolina US 2020-04-28 02:30:51     0 0 0 0 Unassigned, South Carolina, US
2603 90046 Unassigned South Dakota US 2020-04-28 02:30:51     0 0 0 0 Unassigned, South Dakota, US
2604 90047 Unassigned Tennessee US 2020-04-28 02:30:51     49 0 0 49 Unassigned, Tennessee, US
2605 90048 Unassigned Texas US 2020-04-28 02:30:51     0 0 0 0 Unassigned, Texas, US
2606 90049 Unassigned Utah US 2020-04-28 02:30:51     0 0 0 0 Unassigned, Utah, US
2607 90050 Unassigned Vermont US 2020-04-28 02:30:51     3 0 0 3 Unassigned, Vermont, US
2608 90051 Unassigned Virginia US 2020-04-28 02:30:51     0 0 0 0 Unassigned, Virginia, US
2609 90053 Unassigned Washington US 2020-04-27 00:00:00     103 0 0 103 Unassigned, Washington, US
2610 90054 Unassigned West Virginia US 2020-04-28 02:30:51     0 0 0 0 Unassigned, West Virginia, US
2611 90055 Unassigned Wisconsin US 2020-04-28 02:30:51     0 0 0 0 Unassigned, Wisconsin, US
2612 90056 Unassigned Wyoming US 2020-04-28 02:30:51     0 6 0 -6 Unassigned, Wyoming, US
2896     Diamond Princess Canada 2020-04-28 02:30:53     0 1 0 -1 Diamond Princess, Canada
2897 88888   Diamond Princess US 2020-04-28 02:30:51     49 0 0 49 Diamond Princess, US
2905     Grand Princess Canada 2020-04-28 02:30:53     13 0 0 13 Grand Princess, Canada
2906 99999   Grand Princess US 2020-04-28 02:30:51     103 3 0 100 Grand Princess, US
2944     Recovered Canada 2020-04-28 02:30:53     0 0 18268 -18268 Recovered, Canada
2945     Recovered US 2020-04-28 02:30:51     0 0 111424 -111424 Recovered, US
3010       Diamond Princess 2020-04-28 02:30:32     712 13 645 54 Diamond Princess
3065       MS Zaandam 2020-04-28 02:30:32     9 2 0 7 MS Zaandam
3106       Samoa 2020-04-28 02:30:53 -13.759 -172.1046 0 0 0 0 Samoa
1876 2180 Nome Alaska US 2020-04-28 02:30:51 64.90320724 -164.0353804 1 0 0 1 Nome, Alaska, US
181 2050 Bethel Alaska US 2020-04-28 02:30:51 60.90980451 -159.8561831 1 0 0 1 Bethel, Alaska, US
1314 15007 Kauai Hawaii US 2020-04-28 02:30:51 22.03935037 -159.5966786 21 0 0 21 Kauai, Hawaii, US
1145 15003 Honolulu Hawaii US 2020-04-28 02:30:51 21.45803166 -157.97121819999995 396 11 0 385 Honolulu, Hawaii, US
1644 15009 Maui Hawaii US 2020-04-28 02:30:51 20.86399628 -156.56890969999995 113 5 0 108 Maui, Hawaii, US
1094 15001 Hawaii Hawaii US 2020-04-28 02:30:51 19.60121157 -155.5210167 70 0 0 70 Hawaii, Hawaii, US
1362 2150 Kodiak Island Alaska US 2020-04-28 02:30:51 57.65529415 -153.7493579 1 0 0 1 Kodiak Island, Alaska, US
1320 2122 Kenai Peninsula Alaska US 2020-04-28 02:30:51 60.24429722 -151.53888840000005 19 0 0 19 Kenai Peninsula, Alaska, US
2878 2290 Yukon-Koyukuk Alaska US 2020-04-28 02:30:51 65.50815459 -151.3907387 1 0 0 1 Yukon-Koyukuk, Alaska, US
1642 2170 Matanuska-Susitna Alaska US 2020-04-28 02:30:51 62.31305045 -149.5741743 21 0 0 21 Matanuska-Susitna, Alaska, US
2901     French Polynesia France 2020-04-28 02:30:32 -17.6797 -149.4068 57 0 43 14 French Polynesia, France
53 2020 Anchorage Alaska US 2020-04-28 02:30:51 61.14998174 -149.14269860000005 171 4 0 167 Anchorage, Alaska, US
802 2090 Fairbanks North Star Alaska US 2020-04-28 02:30:51 64.80726247 -146.5692662 80 1 0 79 Fairbanks North Star, Alaska, US
2371 2240 Southeast Fairbanks Alaska US 2020-04-28 02:30:51 63.87692095 -143.2127643 1 0 0 1 Southeast Fairbanks, Alaska, US
2352 2220 Sitka Alaska US 2020-04-28 02:30:51 57.24124555 -135.3206587 1 0 0 1 Sitka, Alaska, US
2963     Yukon Canada 2020-04-28 02:30:53 64.2823 -135.0 11 0 0 11 Yukon, Canada
1303 2110 Juneau Alaska US 2020-04-28 02:30:51 58.45031811 -134.200436 27 0 0 27 Juneau, Alaska, US
2116 2198 Prince of Wales-Hyder Alaska US 2020-04-28 02:30:51 55.76261984 -133.0511621 2 0 0 2 Prince of Wales-Hyder, Alaska, US
2022 2195 Petersburg Alaska US 2020-04-28 02:30:51 57.13978948 -132.9540995 3 0 0 3 Petersburg, Alaska, US
1334 2130 Ketchikan Gateway Alaska US 2020-04-28 02:30:51 55.57445008 -130.975561 16 0 0 16 Ketchikan Gateway, Alaska, US
2890     British Columbia Canada 2020-04-28 02:30:53 53.7267 -127.6476 1998 104 0 1894 British Columbia, Canada
2936     Northwest Territories Canada 2020-04-28 02:30:53 64.8255 -124.8457 5 0 0 5 Northwest Territories, Canada
633 41015 Curry Oregon US 2020-04-28 02:30:51 42.45911325 -124.157282 4 0 0 4 Curry, Oregon, US
575 41011 Coos Oregon US 2020-04-28 02:30:51 43.17406868 -124.0594514 14 0 0 14 Coos, Oregon, US
467 53009 Clallam Washington US 2020-04-27 00:00:00 48.04754642 -123.9226319 15 0 0 15 Clallam, Washington, US
686 6015 Del Norte California US 2020-04-28 02:30:51 41.74228275 -123.8974063 3 0 0 3 Del Norte, California, US
1171 6023 Humboldt California US 2020-04-28 02:30:51 40.69923009 -123.876044 53 0 0 53 Humboldt, California, US
1494 41041 Lincoln Oregon US 2020-04-28 02:30:51 44.64252874 -123.869912 5 0 0 5 Lincoln, Oregon, US
981 53027 Grays Harbor Washington US 2020-04-27 00:00:00 47.14003705 -123.7820567 12 0 0 12 Grays Harbor, Washington, US
1972 53049 Pacific Washington US 2020-04-27 00:00:00 46.55418369 -123.7285716 4 0 0 4 Pacific, Washington, US
2512 41057 Tillamook Oregon US 2020-04-28 02:30:51 45.46248721 -123.712066 6 0 0 6 Tillamook, Oregon, US
487 41007 Clatsop Oregon US 2020-04-28 02:30:51 45.99712889 -123.660711 6 0 0 6 Clatsop, Oregon, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-27-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);