Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

2,437 rows sorted by rowid descending

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid ▲ FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
2437       Zimbabwe 2020-03-31 23:43:43 -19.015438 29.154857 8 1 0 7 Zimbabwe
2436       Zambia 2020-03-31 23:43:43 -13.133897 27.849332 35 0 0 35 Zambia
2435       West Bank and Gaza 2020-03-31 23:43:43 31.9522 35.2332 119 1 18 100 West Bank and Gaza
2434       Vietnam 2020-03-31 23:43:43 14.058323999999999 108.277199 212 0 58 154 Vietnam
2433       Venezuela 2020-03-31 23:43:43 6.4238 -66.5897 135 3 39 93 Venezuela
2432       Uzbekistan 2020-03-31 23:43:43 41.377491 64.585262 172 2 7 163 Uzbekistan
2431       Uruguay 2020-03-31 23:43:43 -32.5228 -55.7658 338 1 41 296 Uruguay
2430       United Kingdom 2020-03-31 23:43:43 55.3781 -3.4360000000000004 25150 1789 135 23226 United Kingdom
2429       United Arab Emirates 2020-03-31 23:43:43 23.424076 53.847818000000004 664 6 61 597 United Arab Emirates
2428       Ukraine 2020-03-31 23:43:43 48.3794 31.1656 645 17 10 618 Ukraine
2427       Uganda 2020-03-31 23:43:43 1.373333 32.290275 44 0 0 44 Uganda
2426       Turkey 2020-03-31 23:43:43 38.9637 35.2433 13531 214 243 13074 Turkey
2425       Tunisia 2020-03-31 23:43:43 33.886917 9.537499 394 10 3 381 Tunisia
2424       Trinidad and Tobago 2020-03-31 23:43:43 10.6918 -61.2225 87 3 1 83 Trinidad and Tobago
2423       Togo 2020-03-31 23:43:43 8.6195 0.8248 34 1 10 23 Togo
2422       Timor-Leste 2020-03-31 23:43:43 -8.874217 125.727539 1 0 0 1 Timor-Leste
2421       Thailand 2020-03-31 23:43:43 15.870032 100.992541 1651 10 342 1299 Thailand
2420       Tanzania 2020-03-31 23:43:43 -6.369028 34.888822 19 1 1 17 Tanzania
2419       Taiwan* 2020-03-31 07:26:59 23.7 121.0 322 5 39 278 Taiwan*
2418       Syria 2020-03-31 23:43:43 34.802075 38.99681500000001 10 2 0 8 Syria
2417       Switzerland 2020-03-31 23:43:43 46.8182 8.2275 16605 433 1823 14349 Switzerland
2416       Sweden 2020-03-31 23:43:43 60.128161 18.643501 4435 180 16 4239 Sweden
2415       Suriname 2020-03-31 23:43:43 3.9193 -56.0278 9 0 0 9 Suriname
2414       Sudan 2020-03-31 23:43:43 12.8628 30.2176 7 2 1 4 Sudan
2413       Sri Lanka 2020-03-31 23:43:43 7.873054 80.77179699999998 143 2 17 124 Sri Lanka
2412       Spain 2020-03-31 23:43:43 40.463667 -3.7492199999999998 95923 8464 19259 68200 Spain
2411       South Africa 2020-03-31 23:43:43 -30.5595 22.9375 1353 5 31 1317 South Africa
2410       Somalia 2020-03-31 23:43:43 5.152149 46.199616 5 0 1 4 Somalia
2409       Slovenia 2020-03-31 23:43:43 46.1512 14.9955 802 15 10 777 Slovenia
2408       Slovakia 2020-03-31 23:43:43 48.669 19.699 363 0 3 360 Slovakia
2407       Singapore 2020-03-31 23:43:43 1.2833 103.8333 926 3 240 683 Singapore
2406       Sierra Leone 2020-03-31 23:43:43 8.460555000000001 -11.779889 1 0 0 1 Sierra Leone
2405       Seychelles 2020-03-31 23:43:43 -4.6796 55.492 10 0 0 10 Seychelles
2404       Serbia 2020-03-31 23:43:43 44.0165 21.0059 900 16 0 884 Serbia
2403       Senegal 2020-03-31 23:43:43 14.4974 -14.4524 175 0 40 135 Senegal
2402       Saudi Arabia 2020-03-31 23:43:43 23.885942 45.079162 1563 10 165 1388 Saudi Arabia
2401       San Marino 2020-03-31 23:43:43 43.9424 12.4578 236 26 13 197 San Marino
2400       Samoa 2020-03-31 23:49:13 -13.759 -172.1046 0 0 0 0 Samoa
2399       Saint Vincent and the Grenadines 2020-03-31 23:43:43 12.9843 -61.2872 1 0 1 0 Saint Vincent and the Grenadines
2398       Saint Lucia 2020-03-31 23:43:43 13.9094 -60.9789 13 0 1 12 Saint Lucia
2397       Saint Kitts and Nevis 2020-03-31 23:43:43 17.357822 -62.782998 8 0 0 8 Saint Kitts and Nevis
2396       Rwanda 2020-03-31 23:43:43 -1.9403 29.8739 75 0 0 75 Rwanda
2395       Russia 2020-03-31 23:43:43 61.52401 105.31875600000001 2337 17 121 2199 Russia
2394       Romania 2020-03-31 23:43:43 45.9432 24.9668 2245 82 220 1943 Romania
2393       Qatar 2020-03-31 23:43:43 25.3548 51.1839 781 2 62 717 Qatar
2392       Portugal 2020-03-31 23:43:43 39.3999 -8.2245 7443 160 43 7240 Portugal
2391       Poland 2020-03-31 23:43:43 51.9194 19.1451 2311 33 7 2271 Poland
2390       Philippines 2020-03-31 23:43:43 12.879721 121.77401699999999 2084 88 49 1947 Philippines
2389       Peru 2020-03-31 23:43:43 -9.19 -75.0152 1065 30 394 641 Peru
2388       Paraguay 2020-03-31 23:43:43 -23.4425 -58.4438 65 3 1 61 Paraguay
2387       Papua New Guinea 2020-03-31 23:43:43 -6.314993 143.95555 1 0 0 1 Papua New Guinea
2386       Panama 2020-03-31 23:43:43 8.538 -80.7821 1181 30 9 1142 Panama
2385       Pakistan 2020-03-31 23:43:43 30.3753 69.3451 1938 26 76 1836 Pakistan
2384       Oman 2020-03-31 23:43:43 21.512583 55.92325500000001 192 1 34 157 Oman
2383       Norway 2020-03-31 23:43:43 60.472 8.4689 4641 39 13 4589 Norway
2382       North Macedonia 2020-03-31 23:43:43 41.6086 21.7453 329 9 12 308 North Macedonia
2381       Nigeria 2020-03-31 23:43:43 9.082 8.6753 135 2 8 125 Nigeria
2380       Niger 2020-03-31 23:43:43 17.607789 8.081666 27 3 0 24 Niger
2379       Nicaragua 2020-03-31 23:43:43 12.865416 -85.207229 5 1 0 4 Nicaragua
2378       New Zealand 2020-03-31 23:43:43 -40.9006 174.886 647 1 74 572 New Zealand
2377       Netherlands 2020-03-31 23:43:43 52.1326 5.2913 12595 1039 250 11306 Netherlands
2376       Nepal 2020-03-31 23:43:43 28.1667 84.25 5 0 1 4 Nepal
2375       Namibia 2020-03-31 23:43:43 -22.9576 18.4904 11 0 2 9 Namibia
2374       Mozambique 2020-03-31 23:43:43 -18.665695 35.529562 8 0 0 8 Mozambique
2373       Morocco 2020-03-31 23:43:43 31.7917 -7.0926 617 36 24 557 Morocco
2372       Montenegro 2020-03-31 23:43:43 42.708678000000006 19.37439 109 2 0 107 Montenegro
2371       Mongolia 2020-03-31 23:43:43 46.8625 103.8467 12 0 2 10 Mongolia
2370       Monaco 2020-03-31 23:43:43 43.7333 7.4167 52 1 2 49 Monaco
2369       Moldova 2020-03-31 23:43:43 47.4116 28.3699 353 4 18 331 Moldova
2368       Mexico 2020-03-31 23:43:43 23.6345 -102.5528 1094 28 35 1031 Mexico
2367       Mauritius 2020-03-31 23:43:43 -20.348404000000002 57.552152 143 5 0 138 Mauritius
2366       Mauritania 2020-03-31 23:43:43 21.0079 -10.9408 6 1 2 3 ,,Mauritania
2365       Malta 2020-03-31 23:43:43 35.9375 14.3754 169 0 2 167 Malta
2364       Mali 2020-03-31 23:43:43 17.570692 -3.996166000000001 28 2 0 26 Mali
2363       Maldives 2020-03-31 23:43:43 3.2028 73.2207 18 0 13 5 Maldives
2362       Malaysia 2020-03-31 23:43:43 4.210483999999999 101.97576600000001 2766 43 537 2186 Malaysia
2361       Madagascar 2020-03-31 23:43:43 -18.766947000000002 46.869107 57 0 0 57 Madagascar
2360       MS Zaandam 2020-03-31 23:43:43 0.0 0.0 2 0 0 2 ,,MS Zaandam
2359       Luxembourg 2020-03-31 23:43:43 49.8153 6.1296 2178 23 80 2075 Luxembourg
2358       Lithuania 2020-03-31 23:43:43 55.1694 23.8813 468 4 0 522 Lithuania
2357       Liechtenstein 2020-03-31 23:43:43 47.14 9.55 68 0 0 68 Liechtenstein
2356       Libya 2020-03-31 23:43:43 26.3351 17.228331 10 0 1 9 Libya
2355       Liberia 2020-03-31 23:43:43 6.4280550000000005 -9.429499 3 0 0 3 Liberia
2354       Lebanon 2020-03-31 23:43:43 33.8547 35.8623 470 12 37 421 Lebanon
2353       Latvia 2020-03-31 23:43:43 56.8796 24.6032 398 0 1 397 Latvia
2352       Laos 2020-03-31 23:43:43 19.856270000000002 102.495496 9 0 0 9 Laos
2351       Kyrgyzstan 2020-03-31 23:43:43 41.20438 74.766098 107 0 3 104 Kyrgyzstan
2350       Kuwait 2020-03-31 23:43:43 29.311659999999996 47.481766 289 0 73 216 Kuwait
2349       Kosovo 2020-03-31 23:43:43 42.602636 20.902977 112 1 6 105 Kosovo
2348       Korea, South 2020-03-31 23:43:43 35.90775700000001 127.766922 9786 162 5408 4216 Korea, South
2347       Kenya 2020-03-31 23:43:43 -0.0236 37.9062 59 1 1 57 Kenya
2346       Kazakhstan 2020-03-31 23:43:43 48.0196 66.9237 343 2 24 317 Kazakhstan
2345       Jordan 2020-03-31 23:43:43 31.24 36.51 274 5 30 239 Jordan
2344       Japan 2020-03-31 23:43:43 36.204824 138.252924 1953 56 424 1473 Japan
2343       Jamaica 2020-03-31 23:43:43 18.1096 -77.2975 36 1 2 33 Jamaica
2342       Italy 2020-03-31 23:43:43 41.87194 12.56738 105792 12428 15729 77635 Italy
2341       Israel 2020-03-31 23:43:43 31.046051000000002 34.851612 5717 21 210 5114 Israel
2340       Ireland 2020-03-31 23:43:43 53.1424 -7.6921 3235 71 5 3159 Ireland
2339       Iraq 2020-03-31 23:43:43 33.223191 43.679291 694 50 170 474 Iraq
2338       Iran 2020-03-31 23:43:43 32.427908 53.68804599999999 44605 2898 14656 27051 Iran

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-31-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);