Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

2,437 rows sorted by Lat

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 Province_State Country_Region Last_Update Lat ▼ Long_ Confirmed Deaths Recovered Active Combined_Key
815   Harris Texas US 2020-03-31 23:43:56     680 6 0 0 Harris,Texas,US
1256   McIntosh Georgia US 2020-03-31 23:43:56     1 0 0 0 McIntosh,Georgia,US
2250     Tasmania Australia 2020-03-31 23:49:27 -42.8821 147.3272 69 1 5 63 Tasmania, Australia
2378       New Zealand 2020-03-31 23:43:43 -40.9006 174.886 647 1 74 572 New Zealand
2267       Argentina 2020-03-31 23:43:43 -38.4161 -63.6167 1054 27 240 787 Argentina
2254     Victoria Australia 2020-03-31 23:49:27 -37.8136 144.9631 917 4 291 622 Victoria, Australia
2294       Chile 2020-03-31 23:43:43 -35.6751 -71.543 2738 12 156 2570 Chile
2177     Australian Capital Territory Australia 2020-03-31 23:49:27 -35.4735 149.0124 80 1 3 76 Australian Capital Territory, Australia
2248     South Australia Australia 2020-03-31 23:49:27 -34.9285 138.6007 337 0 6 331 South Australia, Australia
2222     New South Wales Australia 2020-03-31 23:49:27 -33.8688 151.2093 2032 8 4 2020 New South Wales, Australia
2431       Uruguay 2020-03-31 23:43:43 -32.5228 -55.7658 338 1 41 296 Uruguay
2256     Western Australia Australia 2020-03-31 23:49:27 -31.9505 115.8605 364 2 41 321 Western Australia, Australia
2411       South Africa 2020-03-31 23:43:43 -30.5595 22.9375 1353 5 31 1317 South Africa
2235     Queensland Australia 2020-03-31 23:49:27 -27.4698 153.0251 743 2 8 733 Queensland, Australia
2315       Eswatini 2020-03-31 23:43:43 -26.5225 31.4659 9 0 0 9 Eswatini
2388       Paraguay 2020-03-31 23:43:43 -23.4425 -58.4438 65 3 1 61 Paraguay
2375       Namibia 2020-03-31 23:43:43 -22.9576 18.4904 11 0 2 9 Namibia
2282       Botswana 2020-03-31 23:43:43 -22.3285 24.6849 4 1 0 3 Botswana
2238     Reunion France 2020-03-31 23:43:43 -21.1151 55.5364 247 0 1 246 Reunion, France
2221     New Caledonia France 2020-03-31 23:43:43 -20.904304999999997 165.618042 16 0 0 16 New Caledonia, France
2367       Mauritius 2020-03-31 23:43:43 -20.348404000000002 57.552152 143 5 0 138 Mauritius
2437       Zimbabwe 2020-03-31 23:43:43 -19.015438 29.154857 8 1 0 7 Zimbabwe
2361       Madagascar 2020-03-31 23:43:43 -18.766947000000002 46.869107 57 0 0 57 Madagascar
2374       Mozambique 2020-03-31 23:43:43 -18.665695 35.529562 8 0 0 8 Mozambique
2317       Fiji 2020-03-31 23:43:43 -17.7134 178.065 5 0 0 5 Fiji
2190     French Polynesia France 2020-03-31 23:43:43 -17.6797 149.4068 36 0 0 36 French Polynesia, France
2280       Bolivia 2020-03-31 23:43:43 -16.2902 -63.5887 107 6 0 101 Bolivia
2283       Brazil 2020-03-31 23:43:43 -14.235 -51.9253 5717 201 127 5389 Brazil
2400       Samoa 2020-03-31 23:49:13 -13.759 -172.1046 0 0 0 0 Samoa
2436       Zambia 2020-03-31 23:43:43 -13.133897 27.849332 35 0 0 35 Zambia
2218     Mayotte France 2020-03-31 23:43:43 -12.8275 45.166244 94 1 10 83 Mayotte, France
2226     Northern Territory Australia 2020-03-31 23:49:27 -12.4634 130.8456 17 0 0 17 Northern Territory, Australia
2265       Angola 2020-03-31 23:43:43 -11.2027 17.8739 7 2 1 4 Angola
2389       Peru 2020-03-31 23:43:43 -9.19 -75.0152 1065 30 394 641 Peru
2422       Timor-Leste 2020-03-31 23:43:43 -8.874217 125.727539 1 0 0 1 Timor-Leste
2240     Saint Helena, Ascension and Tristan da Cunha United Kingdom 2020-03-31 23:43:43 -7.9467 -14.3559 0 0 0 0 Saint Helena, Ascension and Tristan da Cunha, United Kingdom
2420       Tanzania 2020-03-31 23:43:43 -6.369028 34.888822 19 1 1 17 Tanzania
2387       Papua New Guinea 2020-03-31 23:43:43 -6.314993 143.95555 1 0 0 1 Papua New Guinea
2405       Seychelles 2020-03-31 23:43:43 -4.6796 55.492 10 0 0 10 Seychelles
2297       Congo (Kinshasa) 2020-03-31 23:43:43 -4.322447 15.307045 98 8 2 88 Congo (Kinshasa)
2296       Congo (Brazzaville) 2020-03-31 23:43:43 -4.2634 15.2832 19 0 0 19 Congo (Brazzaville)
2288       Burundi 2020-03-31 23:43:43 -3.3731 29.9189 2 0 0 2 Burundi
2396       Rwanda 2020-03-31 23:43:43 -1.9403 29.8739 75 0 0 75 Rwanda
2309       Ecuador 2020-03-31 23:43:43 -1.8312 -78.1834 2240 75 54 2111 Ecuador
2320       Gabon 2020-03-31 23:43:43 -0.8037 11.6094 16 1 0 15 Gabon
2337       Indonesia 2020-03-31 23:43:43 -0.7893 113.9213 1528 136 81 1311 Indonesia
2347       Kenya 2020-03-31 23:43:43 -0.0236 37.9062 59 1 1 57 Kenya
1480   Out of MI Michigan US 2020-03-31 23:43:56 0.0 0.0 20 0 0 0 Out of MI,Michigan,US
1481   Out of OK Oklahoma US 2020-03-31 23:43:56 0.0 0.0 2 0 0 0 Out of OK,Oklahoma,US
1482   Out of TN Tennessee US 2020-03-31 23:43:56 0.0 0.0 190 0 0 0 Out of TN,Tennessee,US
1483   Out of UT Utah US 2020-03-31 23:43:56 0.0 0.0 22 0 0 0 Out of UT,Utah,US
1927   Unassigned Alabama US 2020-03-31 23:43:56 0.0 0.0 0 8 0 0 Unassigned, Alabama, US
1928   Unassigned Alaska US 2020-03-31 23:43:56 0.0 0.0 0 2 0 0 Unassigned, Alaska, US
1929   Unassigned Arizona US 2020-03-31 23:43:56 0.0 0.0 0 13 0 0 Unassigned, Arizona, US
1930   Unassigned Arkansas US 2020-03-31 23:43:56 0.0 0.0 34 3 0 0 Unassigned, Arkansas, US
1931   Unassigned California US 2020-03-31 23:43:56 0.0 0.0 0 0 0 0 Unassigned, California, US
1932   Unassigned Colorado US 2020-03-31 23:43:56 0.0 0.0 129 1 0 0 Unassigned, Colorado, US
1933   Unassigned Connecticut US 2020-03-31 23:43:56 0.0 0.0 77 2 0 0 Unassigned, Connecticut, US
1934   Unassigned Delaware US 2020-03-31 23:43:56 0.0 0.0 0 3 0 0 Unassigned, Delaware, US
1935   Unassigned Florida US 2020-03-31 23:43:56 0.0 0.0 2 0 0 0 Unassigned, Florida, US
1936   Unassigned Georgia US 2020-03-31 23:43:56 0.0 0.0 165 1 0 0 Unassigned, Georgia, US
1937   Unassigned Hawaii US 2020-03-31 23:43:56 0.0 0.0 13 0 0 0 Unassigned, Hawaii, US
1938   Unassigned Illinois US 2020-03-31 23:43:56 0.0 0.0 18 0 0 0 Unassigned, Illinois, US
1939   Unassigned Iowa US 2020-03-31 23:43:56 0.0 0.0 2 1 0 0 Unassigned, Iowa, US
1940   Unassigned Kentucky US 2020-03-31 23:43:56 0.0 0.0 14 2 0 0 Unassigned, Kentucky, US
1941   Unassigned Louisiana US 2020-03-31 23:43:56 0.0 0.0 22 4 0 0 Unassigned, Louisiana, US
1942   Unassigned Maine US 2020-03-31 23:43:56 0.0 0.0 6 0 0 0 Unassigned, Maine, US
1943   Unassigned Massachusetts US 2020-03-31 23:43:56 0.0 0.0 333 9 0 0 Unassigned, Massachusetts, US
1944   Unassigned Michigan US 2020-03-31 23:43:56 0.0 0.0 93 0 0 0 Unassigned,Michigan,US
1945   Unassigned Minnesota US 2020-03-31 23:43:56 0.0 0.0 0 3 0 0 Unassigned, Minnesota, US
1946   Unassigned Missouri US 2020-03-31 23:43:56 0.0 0.0 0 0 0 0 Unassigned, Missouri, US
1947   Unassigned Nebraska US 2020-03-31 23:43:56 0.0 0.0 3 0 0 0 Unassigned, Nebraska, US
1948   Unassigned Nevada US 2020-03-31 23:43:56 0.0 0.0 102 0 0 0 Unassigned, Nevada, US
1949   Unassigned New Hampshire US 2020-03-31 23:43:56 0.0 0.0 0 0 0 0 Unassigned, New Hampshire, US
1950   Unassigned New Jersey US 2020-03-31 23:43:56 0.0 0.0 3686 247 0 0 Unassigned, New Jersey, US
1951   Unassigned New York US 2020-03-31 23:43:56 0.0 0.0 0 468 0 0 Unassigned, New York, US
1952   Unassigned Rhode Island US 2020-03-31 23:43:56 0.0 0.0 184 0 0 0 Unassigned, Rhode Island, US
1953   Unassigned Tennessee US 2020-03-31 23:43:56 0.0 0.0 307 11 0 0 Unassigned, Tennessee, US
1954   Unassigned Vermont US 2020-03-31 23:43:56 0.0 0.0 11 8 0 0 Unassigned, Vermont, US
1955   Unassigned Virginia US 2020-03-31 23:43:56 0.0 0.0 0 12 0 0 Unassigned,Virginia,US
1956   Unassigned Washington US 2020-03-31 23:43:56 0.0 0.0 274 0 0 0 Unassigned, Washington, US
1957   Unassigned Wisconsin US 2020-03-31 23:43:56 0.0 0.0 0 0 0 0 Unassigned, Wisconsin, US
2186     Diamond Princess Canada 2020-03-31 23:49:13 0.0 0.0 0 1 0 0 Diamond Princess, Canada
2187 88888   Diamond Princess US 2020-03-31 23:43:56 0.0 0.0 49 0 0 0 Diamond Princess, US
2194     Grand Princess Canada 2020-03-31 23:49:13 0.0 0.0 13 0 0 0 Grand Princess, Canada
2195 99999   Grand Princess US 2020-03-31 23:43:56 0.0 0.0 103 3 0 0 Grand Princess, US
2236     Recovered Canada 2020-03-31 23:49:13 0.0 0.0 0 0 1592 0 Recovered, Canada
2237     Recovered US 2020-03-31 23:43:56 0.0 0.0 0 0 7024 0 Recovered, US
2305       Diamond Princess 2020-03-31 23:43:43 0.0 0.0 712 10 603 99 Diamond Princess
2360       MS Zaandam 2020-03-31 23:43:43 0.0 0.0 2 0 0 2 ,,MS Zaandam
2407       Singapore 2020-03-31 23:43:43 1.2833 103.8333 926 3 240 683 Singapore
2427       Uganda 2020-03-31 23:43:43 1.373333 32.290275 44 0 0 44 Uganda
2312       Equatorial Guinea 2020-03-31 23:43:43 1.6508 10.2679 12 0 1 11 Equatorial Guinea
2363       Maldives 2020-03-31 23:43:43 3.2028 73.2207 18 0 13 5 Maldives
2291       Cameroon 2020-03-31 23:43:43 3.8480000000000003 11.5021 193 6 5 182 Cameroon
2415       Suriname 2020-03-31 23:43:43 3.9193 -56.0278 9 0 0 9 Suriname
2189     French Guiana France 2020-03-31 23:43:43 4.0 -53.0 43 0 6 37 French Guiana, France
2362       Malaysia 2020-03-31 23:43:43 4.210483999999999 101.97576600000001 2766 43 537 2186 Malaysia
2284       Brunei 2020-03-31 23:43:43 4.5353 114.7277 129 1 45 83 Brunei
2295       Colombia 2020-03-31 23:43:43 4.5709 -74.2973 906 16 31 859 Colombia

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-31-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);