Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

2,437 rows sorted by Province_State

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 Province_State ▼ Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
2261       Afghanistan 2020-03-31 23:43:43 33.93911 67.709953 175 4 5 165 Afghanistan
2262       Albania 2020-03-31 23:43:43 41.1533 20.1683 243 15 52 176 Albania
2263       Algeria 2020-03-31 23:43:43 28.0339 1.6596 716 44 46 626 Algeria
2264       Andorra 2020-03-31 23:43:43 42.5063 1.5218 376 12 10 354 Andorra
2265       Angola 2020-03-31 23:43:43 -11.2027 17.8739 7 2 1 4 Angola
2266       Antigua and Barbuda 2020-03-31 23:43:43 17.0608 -61.7964 7 0 0 7 Antigua and Barbuda
2267       Argentina 2020-03-31 23:43:43 -38.4161 -63.6167 1054 27 240 787 Argentina
2268       Armenia 2020-03-31 23:43:43 40.0691 45.0382 532 3 30 499 Armenia
2269       Austria 2020-03-31 23:43:43 47.5162 14.5501 10180 128 1095 8957 Austria
2270       Azerbaijan 2020-03-31 23:43:43 40.1431 47.5769 298 5 26 267 Azerbaijan
2271       Bahamas 2020-03-31 23:43:43 25.025885 -78.035889 14 0 1 13 Bahamas
2272       Bahrain 2020-03-31 23:43:43 26.0275 50.55 567 4 295 268 Bahrain
2273       Bangladesh 2020-03-31 23:43:43 23.685 90.3563 51 5 25 21 Bangladesh
2274       Barbados 2020-03-31 23:43:43 13.1939 -59.5432 34 0 0 34 Barbados
2275       Belarus 2020-03-31 23:43:43 53.7098 27.9534 152 1 47 104 Belarus
2276       Belgium 2020-03-31 23:43:43 50.8333 4.469936 12775 705 1696 10374 Belgium
2277       Belize 2020-03-31 23:43:43 17.1899 -88.4976 3 0 0 3 ,,Belize
2278       Benin 2020-03-31 23:43:43 9.3077 2.3158 9 0 1 8 Benin
2279       Bhutan 2020-03-31 23:43:43 27.5142 90.4336 4 0 0 4 Bhutan
2280       Bolivia 2020-03-31 23:43:43 -16.2902 -63.5887 107 6 0 101 Bolivia
2281       Bosnia and Herzegovina 2020-03-31 23:43:43 43.9159 17.6791 420 13 17 390 Bosnia and Herzegovina
2282       Botswana 2020-03-31 23:43:43 -22.3285 24.6849 4 1 0 3 Botswana
2283       Brazil 2020-03-31 23:43:43 -14.235 -51.9253 5717 201 127 5389 Brazil
2284       Brunei 2020-03-31 23:43:43 4.5353 114.7277 129 1 45 83 Brunei
2285       Bulgaria 2020-03-31 23:43:43 42.7339 25.4858 399 8 17 374 Bulgaria
2286       Burkina Faso 2020-03-31 23:43:43 12.2383 -1.5616 261 14 32 215 Burkina Faso
2287       Burma 2020-03-31 23:43:43 21.9162 95.956 15 1 0 14 Burma
2288       Burundi 2020-03-31 23:43:43 -3.3731 29.9189 2 0 0 2 Burundi
2289       Cabo Verde 2020-03-31 23:43:43 16.5388 -23.0418 6 1 0 5 Cabo Verde
2290       Cambodia 2020-03-31 23:43:43 11.55 104.9167 109 0 23 86 Cambodia
2291       Cameroon 2020-03-31 23:43:43 3.8480000000000003 11.5021 193 6 5 182 Cameroon
2292       Central African Republic 2020-03-31 23:43:43 6.6111 20.9394 3 0 0 3 Central African Republic
2293       Chad 2020-03-31 23:43:43 15.4542 18.7322 7 0 0 7 Chad
2294       Chile 2020-03-31 23:43:43 -35.6751 -71.543 2738 12 156 2570 Chile
2295       Colombia 2020-03-31 23:43:43 4.5709 -74.2973 906 16 31 859 Colombia
2296       Congo (Brazzaville) 2020-03-31 23:43:43 -4.2634 15.2832 19 0 0 19 Congo (Brazzaville)
2297       Congo (Kinshasa) 2020-03-31 23:43:43 -4.322447 15.307045 98 8 2 88 Congo (Kinshasa)
2298       Costa Rica 2020-03-31 23:43:43 9.7489 -83.7534 347 2 4 341 Costa Rica
2299       Cote d'Ivoire 2020-03-31 23:43:43 7.54 -5.5471 179 1 7 171 Cote d'Ivoire
2300       Croatia 2020-03-31 23:43:43 45.1 15.2 867 6 67 794 Croatia
2301       Cuba 2020-03-31 23:43:43 21.521757 -77.78116700000002 186 6 8 172 Cuba
2302       Cyprus 2020-03-31 23:43:43 35.1264 33.4299 262 8 23 231 Cyprus
2303       Czechia 2020-03-31 23:43:43 49.8175 15.472999999999999 3308 31 45 3232 Czechia
2304       Denmark 2020-03-31 23:43:43 56.2639 9.5018 2860 90 1 2769 Denmark
2305       Diamond Princess 2020-03-31 23:43:43 0.0 0.0 712 10 603 99 Diamond Princess
2306       Djibouti 2020-03-31 23:43:43 11.8251 42.5903 30 0 0 30 Djibouti
2307       Dominica 2020-03-31 23:43:43 15.415 -61.371 12 0 0 12 Dominica
2308       Dominican Republic 2020-03-31 23:43:43 18.7357 -70.1627 1109 51 5 1053 Dominican Republic
2309       Ecuador 2020-03-31 23:43:43 -1.8312 -78.1834 2240 75 54 2111 Ecuador
2310       Egypt 2020-03-31 23:43:43 26.820553000000004 30.802497999999996 710 46 157 507 Egypt
2311       El Salvador 2020-03-31 23:43:43 13.7942 -88.8965 32 1 0 31 El Salvador
2312       Equatorial Guinea 2020-03-31 23:43:43 1.6508 10.2679 12 0 1 11 Equatorial Guinea
2313       Eritrea 2020-03-31 23:43:43 15.1794 39.7823 15 0 0 15 Eritrea
2314       Estonia 2020-03-31 23:43:43 58.5953 25.0136 745 4 26 715 Estonia
2315       Eswatini 2020-03-31 23:43:43 -26.5225 31.4659 9 0 0 9 Eswatini
2316       Ethiopia 2020-03-31 23:43:43 9.145 40.4897 26 0 2 24 Ethiopia
2317       Fiji 2020-03-31 23:43:43 -17.7134 178.065 5 0 0 5 Fiji
2318       Finland 2020-03-31 23:43:43 61.92411 25.748151 1418 17 10 1391 Finland
2319       France 2020-03-31 23:43:43 46.2276 2.2137 51579 3517 9444 39161 France
2320       Gabon 2020-03-31 23:43:43 -0.8037 11.6094 16 1 0 15 Gabon
2321       Gambia 2020-03-31 23:43:43 13.4432 -15.3101 4 1 0 3 Gambia
2322       Georgia 2020-03-31 23:43:43 42.3154 43.3569 110 0 21 89 Georgia
2323       Germany 2020-03-31 23:43:43 51.165690999999995 10.451526 71808 775 16100 54933 Germany
2324       Ghana 2020-03-31 23:43:43 7.9465 -1.0232 161 5 31 125 Ghana
2325       Greece 2020-03-31 23:43:43 39.0742 21.8243 1314 49 52 1213 Greece
2326       Grenada 2020-03-31 23:43:43 12.1165 -61.678999999999995 9 0 0 9 Grenada
2327       Guatemala 2020-03-31 23:43:43 15.7835 -90.2308 38 1 12 25 Guatemala
2328       Guinea 2020-03-31 23:43:43 9.9456 -9.6966 22 0 0 22 Guinea
2329       Guinea-Bissau 2020-03-31 23:43:43 11.8037 -15.1804 8 0 0 8 Guinea-Bissau
2330       Guyana 2020-03-31 23:43:43 4.860416000000002 -58.93018000000001 12 2 0 10 Guyana
2331       Haiti 2020-03-31 23:43:43 18.9712 -72.2852 15 0 1 14 Haiti
2332       Holy See 2020-03-31 23:43:43 41.9029 12.4534 6 0 0 6 Holy See
2333       Honduras 2020-03-31 23:43:43 15.2 -86.2419 141 7 3 131 Honduras
2334       Hungary 2020-03-31 23:43:43 47.1625 19.5033 492 16 37 439 Hungary
2335       Iceland 2020-03-31 23:43:43 64.9631 -19.0208 1135 2 198 935 Iceland
2336       India 2020-03-31 23:43:43 20.593684 78.96288 1397 35 123 1239 India
2337       Indonesia 2020-03-31 23:43:43 -0.7893 113.9213 1528 136 81 1311 Indonesia
2338       Iran 2020-03-31 23:43:43 32.427908 53.68804599999999 44605 2898 14656 27051 Iran
2339       Iraq 2020-03-31 23:43:43 33.223191 43.679291 694 50 170 474 Iraq
2340       Ireland 2020-03-31 23:43:43 53.1424 -7.6921 3235 71 5 3159 Ireland
2341       Israel 2020-03-31 23:43:43 31.046051000000002 34.851612 5717 21 210 5114 Israel
2342       Italy 2020-03-31 23:43:43 41.87194 12.56738 105792 12428 15729 77635 Italy
2343       Jamaica 2020-03-31 23:43:43 18.1096 -77.2975 36 1 2 33 Jamaica
2344       Japan 2020-03-31 23:43:43 36.204824 138.252924 1953 56 424 1473 Japan
2345       Jordan 2020-03-31 23:43:43 31.24 36.51 274 5 30 239 Jordan
2346       Kazakhstan 2020-03-31 23:43:43 48.0196 66.9237 343 2 24 317 Kazakhstan
2347       Kenya 2020-03-31 23:43:43 -0.0236 37.9062 59 1 1 57 Kenya
2348       Korea, South 2020-03-31 23:43:43 35.90775700000001 127.766922 9786 162 5408 4216 Korea, South
2349       Kosovo 2020-03-31 23:43:43 42.602636 20.902977 112 1 6 105 Kosovo
2350       Kuwait 2020-03-31 23:43:43 29.311659999999996 47.481766 289 0 73 216 Kuwait
2351       Kyrgyzstan 2020-03-31 23:43:43 41.20438 74.766098 107 0 3 104 Kyrgyzstan
2352       Laos 2020-03-31 23:43:43 19.856270000000002 102.495496 9 0 0 9 Laos
2353       Latvia 2020-03-31 23:43:43 56.8796 24.6032 398 0 1 397 Latvia
2354       Lebanon 2020-03-31 23:43:43 33.8547 35.8623 470 12 37 421 Lebanon
2355       Liberia 2020-03-31 23:43:43 6.4280550000000005 -9.429499 3 0 0 3 Liberia
2356       Libya 2020-03-31 23:43:43 26.3351 17.228331 10 0 1 9 Libya
2357       Liechtenstein 2020-03-31 23:43:43 47.14 9.55 68 0 0 68 Liechtenstein
2358       Lithuania 2020-03-31 23:43:43 55.1694 23.8813 468 4 0 522 Lithuania
2359       Luxembourg 2020-03-31 23:43:43 49.8153 6.1296 2178 23 80 2075 Luxembourg
2360       MS Zaandam 2020-03-31 23:43:43 0.0 0.0 2 0 0 2 ,,MS Zaandam

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-31-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);