Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

2,437 rows sorted by FIPS descending

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS ▲ Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
2195 99999   Grand Princess US 2020-03-31 23:43:56 0.0 0.0 103 3 0 0 Grand Princess, US
2187 88888   Diamond Princess US 2020-03-31 23:43:56 0.0 0.0 49 0 0 0 Diamond Princess, US
2198 66000   Guam US 2020-03-31 23:43:56 13.4443 144.7937 69 2 0 0 Guam, US
2031 56043 Washakie Wyoming US 2020-03-31 23:43:56 43.90451606 -107.68018700000002 1 0 0 0 Washakie, Wyoming, US
1883 56039 Teton Wyoming US 2020-03-31 23:43:56 43.93522482 -110.5890801 20 0 0 0 Teton, Wyoming, US
1857 56037 Sweetwater Wyoming US 2020-03-31 23:43:56 41.65943896 -108.8827882 2 0 0 0 Sweetwater, Wyoming, US
1832 56035 Sublette Wyoming US 2020-03-31 23:43:56 42.76558279 -109.91309220000001 1 0 0 0 Sublette, Wyoming, US
1753 56033 Sheridan Wyoming US 2020-03-31 23:43:56 44.79048913 -106.8862389 10 0 0 0 Sheridan, Wyoming, US
1498 56029 Park Wyoming US 2020-03-31 23:43:56 44.52157546 -109.58528249999999 1 0 0 0 Park, Wyoming, US
1383 56025 Natrona Wyoming US 2020-03-31 23:43:56 42.96180148 -106.79788500000001 12 0 0 0 Natrona, Wyoming, US
1067 56021 Laramie Wyoming US 2020-03-31 23:43:56 41.30702520000001 -104.6887497 22 0 0 0 Laramie, Wyoming, US
977 56019 Johnson Wyoming US 2020-03-31 23:43:56 44.04057166 -106.58451740000001 7 0 0 0 Johnson, Wyoming, US
731 56015 Goshen Wyoming US 2020-03-31 23:43:56 42.08798185 -104.3534743 1 0 0 0 Goshen, Wyoming, US
690 56013 Fremont Wyoming US 2020-03-31 23:43:56 43.04183996 -108.6296893 25 0 0 0 Fremont, Wyoming, US
447 56009 Converse Wyoming US 2020-03-31 23:43:56 42.97272268 -105.5081848 1 0 0 0 Converse, Wyoming, US
271 56007 Carbon Wyoming US 2020-03-31 23:43:56 41.69357844 -106.9326084 3 0 0 0 Carbon, Wyoming, US
263 56005 Campbell Wyoming US 2020-03-31 23:43:56 44.24886082 -105.54744040000001 2 0 0 0 Campbell, Wyoming, US
22 56001 Albany Wyoming US 2020-03-31 23:43:56 41.65498705 -105.72354150000001 1 0 0 0 Albany, Wyoming, US
2139 55141 Wood Wisconsin US 2020-03-31 23:43:56 44.45537896 -90.04158336 2 0 0 0 Wood, Wisconsin, US
2129 55139 Winnebago Wisconsin US 2020-03-31 23:43:56 44.06886922 -88.64477096 11 0 0 0 Winnebago, Wisconsin, US
2064 55135 Waupaca Wisconsin US 2020-03-31 23:43:56 44.47068056 -88.96534501 1 1 0 0 Waupaca, Wisconsin, US
2063 55133 Waukesha Wisconsin US 2020-03-31 23:43:56 43.01833055 -88.30431188 101 1 0 0 Waukesha, Wisconsin, US
2058 55131 Washington Wisconsin US 2020-03-31 23:43:56 43.36863664 -88.22974712 40 1 0 0 Washington, Wisconsin, US
2011 55127 Walworth Wisconsin US 2020-03-31 23:43:56 42.66858202 -88.54163073 6 0 0 0 Walworth, Wisconsin, US
1993 55125 Vilas Wisconsin US 2020-03-31 23:43:56 46.05467334 -89.51719204 3 0 0 0 Vilas, Wisconsin, US
1742 55117 Sheboygan Wisconsin US 2020-03-31 23:43:56 43.72099677 -87.94579284 11 0 0 0 Sheboygan, Wisconsin, US
1710 55111 Sauk Wisconsin US 2020-03-31 23:43:56 43.42574087 -89.94966132 13 1 0 0 Sauk, Wisconsin, US
1789 55109 St. Croix Wisconsin US 2020-03-31 23:43:56 45.03437474 -92.45000068 5 0 0 0 St. Croix, Wisconsin, US
1647 55105 Rock Wisconsin US 2020-03-31 23:43:56 42.67151616 -89.07147900000002 16 0 0 0 Rock, Wisconsin, US
1630 55103 Richland Wisconsin US 2020-03-31 23:43:56 43.3762778 -90.43012729 2 0 0 0 Richland, Wisconsin, US
1601 55101 Racine Wisconsin US 2020-03-31 23:43:56 42.74753117 -88.05941254 26 0 0 0 Racine, Wisconsin, US
1568 55097 Portage Wisconsin US 2020-03-31 23:43:56 44.47558711 -89.50152965 1 0 0 0 Portage, Wisconsin, US
1533 55093 Pierce Wisconsin US 2020-03-31 23:43:56 44.71850291 -92.4224416 7 0 0 0 Pierce, Wisconsin, US
1489 55089 Ozaukee Wisconsin US 2020-03-31 23:43:56 43.38352225 -87.94625009 43 5 0 0 Ozaukee, Wisconsin, US
1484 55087 Outagamie Wisconsin US 2020-03-31 23:43:56 44.41578887 -88.46565023 12 0 0 0 Outagamie, Wisconsin, US
1448 55085 Oneida Wisconsin US 2020-03-31 23:43:56 45.70677897 -89.51944105 3 0 0 0 Oneida, Wisconsin, US
1433 55083 Oconto Wisconsin US 2020-03-31 23:43:56 45.02715345 -88.26807503 1 0 0 0 Oconto, Wisconsin, US
1327 55081 Monroe Wisconsin US 2020-03-31 23:43:56 43.94641218 -90.61881899999999 2 0 0 0 Monroe, Wisconsin, US
1300 55079 Milwaukee Wisconsin US 2020-03-31 23:43:56 43.00486062 -87.96733172 710 11 0 0 Milwaukee, Wisconsin, US
1222 55077 Marquette Wisconsin US 2020-03-31 23:43:56 43.81911946 -89.40073763 2 0 0 0 Marquette, Wisconsin, US
1208 55075 Marinette Wisconsin US 2020-03-31 23:43:56 45.38553432 -88.03324599999998 1 0 0 0 Marinette, Wisconsin, US
1203 55073 Marathon Wisconsin US 2020-03-31 23:43:56 44.89792533 -89.75863384 3 0 0 0 Marathon, Wisconsin, US
1035 55063 La Crosse Wisconsin US 2020-03-31 23:43:56 43.90632465 -91.11451093 19 0 0 0 La Crosse, Wisconsin, US
1003 55059 Kenosha Wisconsin US 2020-03-31 23:43:56 42.57639354 -88.04051686 37 0 0 0 Kenosha, Wisconsin, US
984 55057 Juneau Wisconsin US 2020-03-31 23:43:56 43.92456975 -90.11120239 3 0 0 0 Juneau, Wisconsin, US
962 55055 Jefferson Wisconsin US 2020-03-31 23:43:56 43.02054068 -88.77529134 11 0 0 0 Jefferson, Wisconsin, US
935 55053 Jackson Wisconsin US 2020-03-31 23:43:56 44.31864893 -90.80566792 2 0 0 0 Jackson, Wisconsin, US
909 55051 Iron Wisconsin US 2020-03-31 23:43:56 46.26302338 -90.24295041 1 1 0 0 Iron, Wisconsin, US
906 55049 Iowa Wisconsin US 2020-03-31 23:43:56 43.00050278 -90.13469017 3 0 0 0 Iowa, Wisconsin, US
755 55045 Green Wisconsin US 2020-03-31 23:43:56 42.6794956 -89.60243287 6 0 0 0 Green, Wisconsin, US
749 55043 Grant Wisconsin US 2020-03-31 23:43:56 42.8671731 -90.7063218 2 0 0 0 Grant, Wisconsin, US
655 55039 Fond du Lac Wisconsin US 2020-03-31 23:43:56 43.75354908 -88.48885325 22 2 0 0 Fond du Lac, Wisconsin, US
592 55035 Eau Claire Wisconsin US 2020-03-31 23:43:56 44.726614 -91.28609183 11 0 0 0 Eau Claire, Wisconsin, US
579 55033 Dunn Wisconsin US 2020-03-31 23:43:56 44.94562799 -91.8962481 3 0 0 0 Dunn, Wisconsin, US
571 55031 Douglas Wisconsin US 2020-03-31 23:43:56 46.43222285 -91.91595768 6 0 0 0 Douglas, Wisconsin, US
559 55029 Door Wisconsin US 2020-03-31 23:43:56 44.95856458 -87.30002707 1 0 0 0 Door, Wisconsin, US
554 55027 Dodge Wisconsin US 2020-03-31 23:43:56 43.41576662 -88.70928178 10 0 0 0 Dodge, Wisconsin, US
501 55025 Dane Wisconsin US 2020-03-31 23:43:56 43.06601594 -89.41733797 214 2 0 0 Dane, Wisconsin, US
438 55021 Columbia Wisconsin US 2020-03-31 23:43:56 43.46492199 -89.33589004 14 0 0 0 Columbia, Wisconsin, US
382 55019 Clark Wisconsin US 2020-03-31 23:43:56 44.73483377 -90.61207486 3 0 0 0 Clark, Wisconsin, US
355 55017 Chippewa Wisconsin US 2020-03-31 23:43:56 45.06939744 -91.28068855 8 0 0 0 Chippewa, Wisconsin, US
251 55015 Calumet Wisconsin US 2020-03-31 23:43:56 44.0816316 -88.21780273 1 0 0 0 Calumet, Wisconsin, US
211 55011 Buffalo Wisconsin US 2020-03-31 23:43:56 44.37835084 -91.75332578 1 0 0 0 Buffalo, Wisconsin, US
201 55009 Brown Wisconsin US 2020-03-31 23:43:56 44.452655299999996 -88.00411844 9 0 0 0 Brown, Wisconsin, US
108 55007 Bayfield Wisconsin US 2020-03-31 23:43:56 46.52868768 -91.19716729 2 0 0 0 Bayfield, Wisconsin, US
66 55003 Ashland Wisconsin US 2020-03-31 23:43:56 46.31956891 -90.67837132 1 0 0 0 Ashland, Wisconsin, US
2138 54107 Wood West Virginia US 2020-03-31 23:43:56 39.20967886 -81.5162836 2 0 0 0 Wood, West Virginia, US
2134 54105 Wirt West Virginia US 2020-03-31 23:43:56 39.02775007 -81.37473928 1 0 0 0 Wirt, West Virginia, US
2089 54103 Wetzel West Virginia US 2020-03-31 23:43:56 39.6065771 -80.64016540000001 1 0 0 0 Wetzel, West Virginia, US
1973 54097 Upshur West Virginia US 2020-03-31 23:43:56 38.89285061 -80.23689136 1 0 0 0 Upshur, West Virginia, US
1911 54093 Tucker West Virginia US 2020-03-31 23:43:56 39.11240885 -79.57053576 2 0 0 0 Tucker, West Virginia, US
1640 54087 Roane West Virginia US 2020-03-31 23:43:56 38.71622686 -81.35243568 2 0 0 0 Roane, West Virginia, US
1615 54083 Randolph West Virginia US 2020-03-31 23:43:56 38.769899 -79.87919615 1 0 0 0 Randolph, West Virginia, US
1603 54081 Raleigh West Virginia US 2020-03-31 23:43:56 37.76936795 -81.2456041 3 0 0 0 Raleigh, West Virginia, US
1597 54079 Putnam West Virginia US 2020-03-31 23:43:56 38.50782345 -81.9082131 4 0 0 0 Putnam, West Virginia, US
1582 54077 Preston West Virginia US 2020-03-31 23:43:56 39.46770987 -79.66712803 3 0 0 0 Preston, West Virginia, US
1552 54073 Pleasants West Virginia US 2020-03-31 23:43:56 39.37091679 -81.16771771 1 0 0 0 Pleasants, West Virginia, US
1437 54069 Ohio West Virginia US 2020-03-31 23:43:56 40.0955451 -80.62203992 10 0 0 0 Ohio, West Virginia, US
1360 54065 Morgan West Virginia US 2020-03-31 23:43:56 39.55439028 -78.26311676 1 0 0 0 Morgan, West Virginia, US
1316 54061 Monongalia West Virginia US 2020-03-31 23:43:56 39.63218457 -80.04766838 31 0 0 0 Monongalia, West Virginia, US
1285 54055 Mercer West Virginia US 2020-03-31 23:43:56 37.40481169 -81.11023142 2 0 0 0 Mercer, West Virginia, US
1239 54053 Mason West Virginia US 2020-03-31 23:43:56 38.77071799 -82.02524219 3 0 0 0 Mason, West Virginia, US
1231 54051 Marshall West Virginia US 2020-03-31 23:43:56 39.86064362 -80.66591062 4 0 0 0 Marshall, West Virginia, US
1219 54049 Marion West Virginia US 2020-03-31 23:43:56 39.50984542 -80.24244659 5 1 0 0 Marion, West Virginia, US
1150 54045 Logan West Virginia US 2020-03-31 23:43:56 37.8299889 -81.93528571 2 0 0 0 Logan, West Virginia, US
988 54039 Kanawha West Virginia US 2020-03-31 23:43:56 38.33860077 -81.52857054 31 0 0 0 Kanawha, West Virginia, US
961 54037 Jefferson West Virginia US 2020-03-31 23:43:56 39.30776166 -77.86014147 8 0 0 0 Jefferson, West Virginia, US
934 54035 Jackson West Virginia US 2020-03-31 23:43:56 38.84263974 -81.68148753 9 0 0 0 Jackson, West Virginia, US
822 54033 Harrison West Virginia US 2020-03-31 23:43:56 39.2853852 -80.37919577 11 0 0 0 Harrison, West Virginia, US
811 54031 Hardy West Virginia US 2020-03-31 23:43:56 39.00683177 -78.85855301 1 0 0 0 Hardy, West Virginia, US
803 54029 Hancock West Virginia US 2020-03-31 23:43:56 40.51943859 -80.57461608 3 0 0 0 Hancock, West Virginia, US
756 54025 Greenbrier West Virginia US 2020-03-31 23:43:56 37.9463652 -80.45335881 3 0 0 0 Greenbrier, West Virginia, US
233 54011 Cabell West Virginia US 2020-03-31 23:43:56 38.42424062 -82.23855912 1 0 0 0 Cabell, West Virginia, US
134 54003 Berkeley West Virginia US 2020-03-31 23:43:56 39.46704621 -78.02414609 16 0 0 0 Berkeley, West Virginia, US
2156 53077 Yakima Washington US 2020-03-31 23:43:56 46.45738486 -120.73801259999999 161 3 0 0 Yakima, Washington, US
2102 53075 Whitman Washington US 2020-03-31 23:43:56 46.90022523 -117.52417630000001 8 0 0 0 Whitman, Washington, US
2092 53073 Whatcom Washington US 2020-03-31 23:43:56 48.82227976 -121.74900179999999 139 7 0 0 Whatcom, Washington, US
2004 53071 Walla Walla Washington US 2020-03-31 23:43:56 46.23040051 -118.4775539 6 0 0 0 Walla Walla, Washington, US
1887 53067 Thurston Washington US 2020-03-31 23:43:56 46.9291895 -122.82906559999999 48 0 0 0 Thurston, Washington, US
1825 53065 Stevens Washington US 2020-03-31 23:43:56 48.40035475 -117.8542701 4 0 0 0 Stevens, Washington, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-31-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);