Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

2,437 rows sorted by Country_Region descending

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 Province_State Country_Region ▲ Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
2437       Zimbabwe 2020-03-31 23:43:43 -19.015438 29.154857 8 1 0 7 Zimbabwe
2436       Zambia 2020-03-31 23:43:43 -13.133897 27.849332 35 0 0 35 Zambia
2435       West Bank and Gaza 2020-03-31 23:43:43 31.9522 35.2332 119 1 18 100 West Bank and Gaza
2434       Vietnam 2020-03-31 23:43:43 14.058323999999999 108.277199 212 0 58 154 Vietnam
2433       Venezuela 2020-03-31 23:43:43 6.4238 -66.5897 135 3 39 93 Venezuela
2432       Uzbekistan 2020-03-31 23:43:43 41.377491 64.585262 172 2 7 163 Uzbekistan
2431       Uruguay 2020-03-31 23:43:43 -32.5228 -55.7658 338 1 41 296 Uruguay
2174     Anguilla United Kingdom 2020-03-31 23:43:43 18.2206 -63.0686 2 0 0 2 Anguilla, United Kingdom
2179     Bermuda United Kingdom 2020-03-31 23:43:43 32.3078 -64.7505 32 0 10 22 Bermuda, United Kingdom
2181     British Virgin Islands United Kingdom 2020-03-31 23:43:43 18.4207 -64.64 3 0 0 3 British Virgin Islands, United Kingdom
2182     Cayman Islands United Kingdom 2020-03-31 23:43:43 19.3133 -81.2546 14 1 0 13 Cayman Islands, United Kingdom
2183     Channel Islands United Kingdom 2020-03-31 23:43:43 49.3723 -2.3644 141 3 0 138 Channel Islands, United Kingdom
2193     Gibraltar United Kingdom 2020-03-31 23:43:43 36.1408 -5.3536 69 0 34 35 Gibraltar, United Kingdom
2210     Isle of Man United Kingdom 2020-03-31 23:43:43 54.2361 -4.5481 60 0 0 60 Isle of Man, United Kingdom
2219     Montserrat United Kingdom 2020-03-31 23:43:43 16.742498 -62.187366000000004 5 0 0 5 Montserrat, United Kingdom
2240     Saint Helena, Ascension and Tristan da Cunha United Kingdom 2020-03-31 23:43:43 -7.9467 -14.3559 0 0 0 0 Saint Helena, Ascension and Tristan da Cunha, United Kingdom
2253     Turks and Caicos Islands United Kingdom 2020-03-31 23:43:43 21.69400000000001 -71.7979 5 0 0 5 Turks and Caicos Islands, United Kingdom
2430       United Kingdom 2020-03-31 23:43:43 55.3781 -3.4360000000000004 25150 1789 135 23226 United Kingdom
2429       United Arab Emirates 2020-03-31 23:43:43 23.424076 53.847818000000004 664 6 61 597 United Arab Emirates
2428       Ukraine 2020-03-31 23:43:43 48.3794 31.1656 645 17 10 618 Ukraine
2427       Uganda 2020-03-31 23:43:43 1.373333 32.290275 44 0 0 44 Uganda
1 45001 Abbeville South Carolina US 2020-03-31 23:43:56 34.22333378 -82.46170658 4 0 0 0 Abbeville, South Carolina, US
2 22001 Acadia Louisiana US 2020-03-31 23:43:56 30.295064899999996 -92.41419698 39 1 0 0 Acadia, Louisiana, US
3 51001 Accomack Virginia US 2020-03-31 23:43:56 37.76707161 -75.63234615 7 0 0 0 Accomack, Virginia, US
4 16001 Ada Idaho US 2020-03-31 23:43:56 43.4526575 -116.24155159999998 195 3 0 0 Ada, Idaho, US
5 19001 Adair Iowa US 2020-03-31 23:43:56 41.33075609 -94.47105874 1 0 0 0 Adair, Iowa, US
6 29001 Adair Missouri US 2020-03-31 23:43:56 40.19058551 -92.60078167 2 0 0 0 Adair, Missouri, US
7 40001 Adair Oklahoma US 2020-03-31 23:43:56 35.88494195 -94.65859267 4 0 0 0 Adair, Oklahoma, US
8 8001 Adams Colorado US 2020-03-31 23:43:56 39.87432092 -104.3362578 181 2 0 0 Adams, Colorado, US
9 17001 Adams Illinois US 2020-03-31 23:43:56 39.98815591 -91.18786813 2 0 0 0 Adams, Illinois, US
10 18001 Adams Indiana US 2020-03-31 23:43:56 40.7457653 -84.93671406 1 0 0 0 Adams, Indiana, US
11 28001 Adams Mississippi US 2020-03-31 23:43:56 31.47669768 -91.35326037 10 0 0 0 Adams, Mississippi, US
12 31001 Adams Nebraska US 2020-03-31 23:43:56 40.52449420000001 -98.50117804 3 0 0 0 Adams, Nebraska, US
13 42001 Adams Pennsylvania US 2020-03-31 23:43:56 39.87140411 -77.21610347 9 0 0 0 Adams, Pennsylvania, US
14 53001 Adams Washington US 2020-03-31 23:43:56 46.98299757 -118.56017340000001 13 0 0 0 Adams, Washington, US
15 50001 Addison Vermont US 2020-03-31 23:43:56 44.03217337 -73.14130877 23 0 0 0 Addison, Vermont, US
16 45003 Aiken South Carolina US 2020-03-31 23:43:56 33.54338026 -81.63645384 13 1 0 0 Aiken, South Carolina, US
17 12001 Alachua Florida US 2020-03-31 23:43:56 29.67866525 -82.35928158 87 0 0 0 Alachua, Florida, US
18 37001 Alamance North Carolina US 2020-03-31 23:43:56 36.0434701 -79.39976137 7 0 0 0 Alamance, North Carolina, US
19 6001 Alameda California US 2020-03-31 23:43:56 37.64629437 -121.8929271 313 7 0 0 Alameda, California, US
20 8003 Alamosa Colorado US 2020-03-31 23:43:56 37.57250606 -105.7885451 1 0 0 0 Alamosa, Colorado, US
21 36001 Albany New York US 2020-03-31 23:43:56 42.60060306 -73.97723916 226 1 0 0 Albany, New York, US
22 56001 Albany Wyoming US 2020-03-31 23:43:56 41.65498705 -105.72354150000001 1 0 0 0 Albany, Wyoming, US
23 51003 Albemarle Virginia US 2020-03-31 23:43:56 38.02080697 -78.55481085 21 0 0 0 Albemarle, Virginia, US
24 28003 Alcorn Mississippi US 2020-03-31 23:43:56 34.88084463 -88.57996173 3 0 0 0 Alcorn, Mississippi, US
25 37003 Alexander North Carolina US 2020-03-31 23:43:56 35.922379600000006 -81.17751948 2 0 0 0 Alexander, North Carolina, US
26 51510 Alexandria Virginia US 2020-03-31 23:43:56 38.814003 -77.08183073 30 0 0 0 Alexandria, Virginia, US
27 19005 Allamakee Iowa US 2020-03-31 23:43:56 43.28383218 -91.37860922 7 1 0 0 Allamakee, Iowa, US
28 26005 Allegan Michigan US 2020-03-31 23:43:56 42.59147037 -85.89102866 3 0 0 0 Allegan, Michigan, US
29 36003 Allegany New York US 2020-03-31 23:43:56 42.25748406 -78.02750466 9 1 0 0 Allegany, New York, US
30 37005 Alleghany North Carolina US 2020-03-31 23:43:56 36.49360862 -81.12857041 2 0 0 0 Alleghany, North Carolina, US
31 51005 Alleghany Virginia US 2020-03-31 23:43:56 37.78636074 -80.00222498 1 0 0 0 Alleghany, Virginia, US
32 42003 Allegheny Pennsylvania US 2020-03-31 23:43:56 40.46809875 -79.98167747 325 2 0 0 Allegheny, Pennsylvania, US
33 18003 Allen Indiana US 2020-03-31 23:43:56 41.09194313 -85.06800636 30 1 0 0 Allen, Indiana, US
34 21003 Allen Kentucky US 2020-03-31 23:43:56 36.75197631 -86.19457544 2 0 0 0 Allen, Kentucky, US
35 22003 Allen Louisiana US 2020-03-31 23:43:56 30.65385745 -92.82442028 15 0 0 0 Allen, Louisiana, US
36 39003 Allen Ohio US 2020-03-31 23:43:56 40.77285242 -84.10802343 5 0 0 0 Allen, Ohio, US
37 6005 Amador California US 2020-03-31 23:43:56 38.44583082 -120.65696000000001 2 0 0 0 Amador, California, US
38 51007 Amelia Virginia US 2020-03-31 23:43:56 37.34081025 -77.98584649 2 0 0 0 Amelia, Virginia, US
39 51009 Amherst Virginia US 2020-03-31 23:43:56 37.60308293 -79.14548696 3 0 0 0 Amherst, Virginia, US
40 28005 Amite Mississippi US 2020-03-31 23:43:56 31.17467303 -90.80501621 4 1 0 0 Amite, Mississippi, US
41 2020 Anchorage Alaska US 2020-03-31 23:43:56 61.14998174 -149.14269860000005 61 1 0 0 Anchorage,Alaska,US
42 21005 Anderson Kentucky US 2020-03-31 23:43:56 38.00671029 -84.99171713 2 1 0 0 Anderson, Kentucky, US
43 45007 Anderson South Carolina US 2020-03-31 23:43:56 34.51828081 -82.63959517 39 1 0 0 Anderson, South Carolina, US
44 47001 Anderson Tennessee US 2020-03-31 23:43:56 36.12684348 -84.19965764 10 0 0 0 Anderson, Tennessee, US
45 48001 Anderson Texas US 2020-03-31 23:43:56 31.81534745 -95.65354823 1 0 0 0 Anderson, Texas, US
46 48003 Andrews Texas US 2020-03-31 23:43:56 32.30468633 -102.63765479999999 0 0 0 0 Andrews, Texas, US
47 23001 Androscoggin Maine US 2020-03-31 23:43:56 44.1664747 -70.20380627 11 0 0 0 Androscoggin, Maine, US
48 48005 Angelina Texas US 2020-03-31 23:43:56 31.25457347 -94.60901487 5 0 0 0 Angelina, Texas, US
49 24003 Anne Arundel Maryland US 2020-03-31 23:43:56 39.00670238 -76.60329337 127 1 0 0 Anne Arundel, Maryland, US
50 27003 Anoka Minnesota US 2020-03-31 23:43:56 45.27476015 -93.24604565 23 0 0 0 Anoka, Minnesota, US
51 37007 Anson North Carolina US 2020-03-31 23:43:56 34.97403241 -80.09953279 1 0 0 0 Anson, North Carolina, US
52 31003 Antelope Nebraska US 2020-03-31 23:43:56 42.17695516 -98.06662829999999 1 0 0 0 Antelope, Nebraska, US
53 26009 Antrim Michigan US 2020-03-31 23:43:56 44.99690221 -85.15503082 3 0 0 0 Antrim, Michigan, US
54 4001 Apache Arizona US 2020-03-31 23:43:56 35.39465006 -109.4892383 16 0 0 0 Apache, Arizona, US
55 19007 Appanoose Iowa US 2020-03-31 23:43:56 40.74324454 -92.86865906 1 0 0 0 Appanoose, Iowa, US
56 13001 Appling Georgia US 2020-03-31 23:43:56 31.74847232 -82.28909114 2 0 0 0 Appling, Georgia, US
57 48007 Aransas Texas US 2020-03-31 23:43:56 28.10556197 -96.9995047 0 0 0 0 Aransas, Texas, US
58 8005 Arapahoe Colorado US 2020-03-31 23:43:56 39.64977461 -104.3353617 333 6 0 0 Arapahoe, Colorado, US
59 8007 Archuleta Colorado US 2020-03-31 23:43:56 37.19474156 -107.04768670000001 1 0 0 0 Archuleta, Colorado, US
60 26011 Arenac Michigan US 2020-03-31 23:43:56 44.0636262 -83.89277559 1 0 0 0 Arenac, Michigan, US
61 5001 Arkansas Arkansas US 2020-03-31 23:43:56 34.29145151 -91.37277296 1 0 0 0 Arkansas, Arkansas, US
62 51013 Arlington Virginia US 2020-03-31 23:43:56 38.8767675 -77.10139853 104 2 0 0 Arlington, Virginia, US
63 42005 Armstrong Pennsylvania US 2020-03-31 23:43:56 40.81665618 -79.46290811 5 0 0 0 Armstrong, Pennsylvania, US
64 22005 Ascension Louisiana US 2020-03-31 23:43:56 30.20406249 -90.91328409999998 161 6 0 0 Ascension, Louisiana, US
65 39005 Ashland Ohio US 2020-03-31 23:43:56 40.84772277 -82.27280781 2 0 0 0 Ashland, Ohio, US
66 55003 Ashland Wisconsin US 2020-03-31 23:43:56 46.31956891 -90.67837132 1 0 0 0 Ashland, Wisconsin, US
67 5003 Ashley Arkansas US 2020-03-31 23:43:56 33.19153461 -91.76984709999999 1 0 0 0 Ashley, Arkansas, US
68 39007 Ashtabula Ohio US 2020-03-31 23:43:56 41.70860332 -80.74830218 6 0 0 0 Ashtabula, Ohio, US
69 22007 Assumption Louisiana US 2020-03-31 23:43:56 29.89946234 -91.06461642 20 0 0 0 Assumption, Louisiana, US
70 48013 Atascosa Texas US 2020-03-31 23:43:56 28.89333001 -98.52730485 2 0 0 0 Atascosa, Texas, US
71 20005 Atchison Kansas US 2020-03-31 23:43:56 39.53185661 -95.30870026 1 0 0 0 Atchison, Kansas, US
72 29005 Atchison Missouri US 2020-03-31 23:43:56 40.43238737 -95.42970639 1 0 0 0 Atchison, Missouri, US
73 39009 Athens Ohio US 2020-03-31 23:43:56 39.33425634 -82.04278644 3 1 0 0 Athens, Ohio, US
74 34001 Atlantic New Jersey US 2020-03-31 23:43:56 39.47538693 -74.65848483 31 0 0 0 Atlantic, New Jersey, US
75 28007 Attala Mississippi US 2020-03-31 23:43:56 33.08658803 -89.57838564 10 0 0 0 Attala, Mississippi, US
76 19009 Audubon Iowa US 2020-03-31 23:43:56 41.6844628 -94.90581859 1 0 0 0 Audubon, Iowa, US
77 39011 Auglaize Ohio US 2020-03-31 23:43:56 40.55998859 -84.22421429999999 2 0 0 0 Auglaize, Ohio, US
78 46003 Aurora South Dakota US 2020-03-31 23:43:56 43.71757685 -98.56050467 1 0 0 0 Aurora, South Dakota, US
79 48015 Austin Texas US 2020-03-31 23:43:56 29.88548725 -96.27736949 2 0 0 0 Austin, Texas, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-31-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);