Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

2,437 rows sorted by Confirmed descending

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed ▲ Deaths Recovered Active Combined_Key
2342       Italy 2020-03-31 23:43:43 41.87194 12.56738 105792 12428 15729 77635 Italy
2412       Spain 2020-03-31 23:43:43 40.463667 -3.7492199999999998 95923 8464 19259 68200 Spain
2323       Germany 2020-03-31 23:43:43 51.165690999999995 10.451526 71808 775 16100 54933 Germany
2207     Hubei China 2020-03-31 01:06:37 30.9756 112.2707 67801 3187 63153 1461 Hubei, China
2319       France 2020-03-31 23:43:43 46.2276 2.2137 51579 3517 9444 39161 France
2338       Iran 2020-03-31 23:43:43 32.427908 53.68804599999999 44605 2898 14656 27051 Iran
1398 36061 New York City New York US 2020-03-31 23:43:56 40.76727260000001 -73.97152637 43119 932 0 0 New York City, New York, US
2430       United Kingdom 2020-03-31 23:43:43 55.3781 -3.4360000000000004 25150 1789 135 23226 United Kingdom
2417       Switzerland 2020-03-31 23:43:43 46.8182 8.2275 16605 433 1823 14349 Switzerland
2426       Turkey 2020-03-31 23:43:43 38.9637 35.2433 13531 214 243 13074 Turkey
2276       Belgium 2020-03-31 23:43:43 50.8333 4.469936 12775 705 1696 10374 Belgium
2377       Netherlands 2020-03-31 23:43:43 52.1326 5.2913 12595 1039 250 11306 Netherlands
2269       Austria 2020-03-31 23:43:43 47.5162 14.5501 10180 128 1095 8957 Austria
2087 36119 Westchester New York US 2020-03-31 23:43:56 41.16278376 -73.75741653 9967 10 0 0 Westchester, New York, US
2348       Korea, South 2020-03-31 23:43:43 35.90775700000001 127.766922 9786 162 5408 4216 Korea, South
1381 36059 Nassau New York US 2020-03-31 23:43:56 40.74066522 -73.58941873 8544 48 0 0 Nassau, New York, US
2392       Portugal 2020-03-31 23:43:43 39.3999 -8.2245 7443 160 43 7240 Portugal
1834 36103 Suffolk New York US 2020-03-31 23:43:56 40.88320119 -72.8012172 6713 44 0 0 Suffolk, New York, US
2283       Brazil 2020-03-31 23:43:43 -14.235 -51.9253 5717 201 127 5389 Brazil
2341       Israel 2020-03-31 23:43:43 31.046051000000002 34.851612 5717 21 210 5114 Israel
2383       Norway 2020-03-31 23:43:43 60.472 8.4689 4641 39 13 4589 Norway
450 17031 Cook Illinois US 2020-03-31 23:43:56 41.84144849 -87.81658794 4496 61 0 0 Cook, Illinois, US
2416       Sweden 2020-03-31 23:43:43 60.128161 18.643501 4435 180 16 4239 Sweden
2234     Quebec Canada 2020-03-31 23:49:13 52.9399 -73.5491 4162 82 0 0 Quebec, Canada
2067 26163 Wayne Michigan US 2020-03-31 23:43:56 42.278056 -83.37861099999998 3735 120 0 0 Wayne,Michigan,US
1950   Unassigned New Jersey US 2020-03-31 23:43:56 0.0 0.0 3686 247 0 0 Unassigned, New Jersey, US
2303       Czechia 2020-03-31 23:43:43 49.8175 15.472999999999999 3308 31 45 3232 Czechia
2340       Ireland 2020-03-31 23:43:43 53.1424 -7.6921 3235 71 5 3159 Ireland
1154 6037 Los Angeles California US 2020-03-31 23:43:56 34.30828379 -118.22824109999999 3019 54 0 0 Los Angeles, California, US
132 34003 Bergen New Jersey US 2020-03-31 23:43:56 40.96010917 -74.07164325 2909 4 0 0 Bergen, New Jersey, US
1655 36087 Rockland New York US 2020-03-31 23:43:56 41.15027894 -74.02560498 2863 8 0 0 Rockland, New York, US
2304       Denmark 2020-03-31 23:43:43 56.2639 9.5018 2860 90 1 2769 Denmark
2362       Malaysia 2020-03-31 23:43:43 4.210483999999999 101.97576600000001 2766 43 537 2186 Malaysia
2294       Chile 2020-03-31 23:43:43 -35.6751 -71.543 2738 12 156 2570 Chile
2395       Russia 2020-03-31 23:43:43 61.52401 105.31875600000001 2337 17 121 2199 Russia
1014 53033 King Washington US 2020-03-31 23:43:56 47.49137892 -121.8346131 2330 150 0 0 King, Washington, US
2391       Poland 2020-03-31 23:43:43 51.9194 19.1451 2311 33 7 2271 Poland
2394       Romania 2020-03-31 23:43:43 45.9432 24.9668 2245 82 220 1943 Romania
2309       Ecuador 2020-03-31 23:43:43 -1.8312 -78.1834 2240 75 54 2111 Ecuador
2359       Luxembourg 2020-03-31 23:43:43 49.8153 6.1296 2178 23 80 2075 Luxembourg
1291 12086 Miami-Dade Florida US 2020-03-31 23:43:56 25.6112362 -80.55170587 2123 7 0 0 Miami-Dade, Florida, US
2390       Philippines 2020-03-31 23:43:43 12.879721 121.77401699999999 2084 88 49 1947 Philippines
2222     New South Wales Australia 2020-03-31 23:49:27 -33.8688 151.2093 2032 8 4 2020 New South Wales, Australia
2230     Ontario Canada 2020-03-31 23:49:13 51.2538 -85.3232 1966 33 0 0 Ontario, Canada
2344       Japan 2020-03-31 23:43:43 36.204824 138.252924 1953 56 424 1473 Japan
2385       Pakistan 2020-03-31 23:43:43 30.3753 69.3451 1938 26 76 1836 Pakistan
617 34013 Essex New Jersey US 2020-03-31 23:43:56 40.78681335 -74.24657979 1900 4 0 0 Essex, New Jersey, US
624 9001 Fairfield Connecticut US 2020-03-31 23:43:56 41.26809896 -73.3881171 1870 38 0 0 Fairfield, Connecticut, US
1461 22071 Orleans Louisiana US 2020-03-31 23:43:56 30.06971951 -89.92660315 1834 101 0 0 Orleans, Louisiana, US
2421       Thailand 2020-03-31 23:43:43 15.870032 100.992541 1651 10 342 1299 Thailand
880 34017 Hudson New Jersey US 2020-03-31 23:43:56 40.73766234 -74.07515667 1606 2 0 0 Hudson, New Jersey, US
1427 26125 Oakland Michigan US 2020-03-31 23:43:56 42.66090111 -83.38595416 1591 70 0 0 Oakland, Michigan, US
2402       Saudi Arabia 2020-03-31 23:43:43 23.885942 45.079162 1563 10 165 1388 Saudi Arabia
1455 36071 Orange New York US 2020-03-31 23:43:56 41.40337468 -74.30240757 1556 5 0 0 Orange, New York, US
2337       Indonesia 2020-03-31 23:43:43 -0.7893 113.9213 1528 136 81 1311 Indonesia
2199     Guangdong China 2020-03-31 09:56:36 23.3417 113.4244 1494 8 1356 130 Guangdong, China
1964 34039 Union New Jersey US 2020-03-31 23:43:56 40.65835409 -74.30680092 1418 0 0 0 Union, New Jersey, US
2318       Finland 2020-03-31 23:43:43 61.92411 25.748151 1418 17 10 1391 Finland
2336       India 2020-03-31 23:43:43 20.593684 78.96288 1397 35 123 1239 India
1833 25025 Suffolk Massachusetts US 2020-03-31 23:43:56 42.327951399999996 -71.07850442 1373 6 0 0 Suffolk, Massachusetts, US
2411       South Africa 2020-03-31 23:43:43 -30.5595 22.9375 1353 5 31 1317 South Africa
1293 25017 Middlesex Massachusetts US 2020-03-31 23:43:56 42.48607732 -71.39049229 1340 17 0 0 Middlesex, Massachusetts, US
1524 42101 Philadelphia Pennsylvania US 2020-03-31 23:43:56 40.00338507 -75.1379271 1315 10 0 0 Philadelphia, Pennsylvania, US
2325       Greece 2020-03-31 23:43:43 39.0742 21.8243 1314 49 52 1213 Greece
1502 34031 Passaic New Jersey US 2020-03-31 23:43:56 41.03238628 -74.29954144 1294 1 0 0 Passaic, New Jersey, US
1294 34023 Middlesex New Jersey US 2020-03-31 23:43:56 40.43629879 -74.41426991 1277 0 0 0 Middlesex, New Jersey, US
2205     Henan China 2020-03-29 01:44:01 33.882 113.614 1276 22 1251 3 Henan, China
2260     Zhejiang China 2020-03-31 01:23:49 29.1832 120.0934 1257 1 1226 30 Zhejiang, China
1768 53061 Snohomish Washington US 2020-03-31 23:43:56 48.04615983 -121.7170703 1229 33 0 0 Snohomish, Washington, US
195 12011 Broward Florida US 2020-03-31 23:43:56 26.15184651 -80.48725556 1219 12 0 0 Broward, Florida, US
952 22051 Jefferson Louisiana US 2020-03-31 23:43:56 29.74075478 -90.11115756 1193 57 0 0 Jefferson, Louisiana, US
2386       Panama 2020-03-31 23:43:43 8.538 -80.7821 1181 30 9 1142 Panama
1313 34025 Monmouth New Jersey US 2020-03-31 23:43:56 40.26549699 -74.22240686 1140 2 0 0 Monmouth, New Jersey, US
2335       Iceland 2020-03-31 23:43:43 64.9631 -19.0208 1135 2 198 935 Iceland
2308       Dominican Republic 2020-03-31 23:43:43 18.7357 -70.1627 1109 51 5 1053 Dominican Republic
2368       Mexico 2020-03-31 23:43:43 23.6345 -102.5528 1094 28 35 1031 Mexico
2389       Peru 2020-03-31 23:43:43 -9.19 -75.0152 1065 30 394 641 Peru
2267       Argentina 2020-03-31 23:43:43 -38.4161 -63.6167 1054 27 240 787 Argentina
1429 34029 Ocean New Jersey US 2020-03-31 23:43:56 39.8895449 -74.28089251 1022 1 0 0 Ocean, New Jersey, US
2208     Hunan China 2020-03-14 08:25:05 27.6104 111.7088 1018 4 1014 0 Hunan, China
2180     British Columbia Canada 2020-03-31 23:49:13 53.7267 -127.6476 1013 24 0 0 British Columbia, Canada
2175     Anhui China 2020-03-08 05:19:01 31.8257 117.2264 990 6 984 0 Anhui, China
1212 18097 Marion Indiana US 2020-03-31 23:43:56 39.78163624 -86.13826325 964 17 0 0 Marion, Indiana, US
2212     Jiangxi China 2020-03-30 03:15:15 27.614 115.7221 937 1 935 1 Jiangxi, China
2407       Singapore 2020-03-31 23:43:43 1.2833 103.8333 926 3 240 683 Singapore
2254     Victoria Australia 2020-03-31 23:49:27 -37.8136 144.9631 917 4 291 622 Victoria, Australia
2295       Colombia 2020-03-31 23:43:43 4.5709 -74.2973 906 16 31 859 Colombia
2404       Serbia 2020-03-31 23:43:43 44.0165 21.0059 900 16 0 884 Serbia
1702 6085 Santa Clara California US 2020-03-31 23:43:56 37.23104908 -121.6970462 890 30 0 0 Santa Clara, California, US
378 32003 Clark Nevada US 2020-03-31 23:43:56 36.21458855 -115.0130241 869 23 0 0 Clark, Nevada, US
2300       Croatia 2020-03-31 23:43:43 45.1 15.2 867 6 67 794 Croatia
1174 26099 Macomb Michigan US 2020-03-31 23:43:56 42.69158356 -82.92752801 853 38 0 0 Macomb, Michigan, US
1362 34027 Morris New Jersey US 2020-03-31 23:43:56 40.86095313 -74.54553709999998 841 1 0 0 Morris, New Jersey, US
2409       Slovenia 2020-03-31 23:43:43 46.1512 14.9955 802 15 10 777 Slovenia
1205 4013 Maricopa Arizona US 2020-03-31 23:43:56 33.34835867 -112.49181540000001 788 5 0 0 Maricopa, Arizona, US
616 25009 Essex Massachusetts US 2020-03-31 23:43:56 42.6687626 -70.94687179 784 12 0 0 Essex, Massachusetts, US
2393       Qatar 2020-03-31 23:43:43 25.3548 51.1839 781 2 62 717 Qatar
2243     Shandong China 2020-03-31 00:44:17 36.3427 118.1498 774 7 753 14 Shandong, China
2314       Estonia 2020-03-31 23:43:43 58.5953 25.0136 745 4 26 715 Estonia
2235     Queensland Australia 2020-03-31 23:49:27 -27.4698 153.0251 743 2 8 733 Queensland, Australia

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-31-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);