Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

284 rows sorted by Country/Region descending

View and edit SQL

Suggested facets: Deaths, Last Update (date)

Link rowid Province/State Country/Region ▲ Last Update Confirmed Deaths Recovered Latitude Longitude
247   Zambia 2020-03-18T14:33:15 2 0 0 -15.4167 28.2833
118   Vietnam 2020-03-18T15:33:15 75 0 16 14.0583 108.2772
148   Venezuela 2020-03-18T11:33:04 36 0 0 6.4238 -66.5897
185   Uzbekistan 2020-03-18T12:13:09 15 0 0 41.3775 64.5853
134   Uruguay 2020-03-18T11:33:04 50 0 0 -32.5228 -55.7658
9 United Kingdom United Kingdom 2020-03-18T14:53:05 2626 71 65 55.3781 -3.436
207 Gibraltar United Kingdom 2020-03-18T14:13:42 8 0 2 36.1408 -5.3536
219 Channel Islands United Kingdom 2020-03-16T14:38:45 6 0 0 49.3723 -2.3644
272 Cayman Islands United Kingdom 2020-03-16T14:53:04 1 1 0 19.3133 -81.2546
273 Montserrat United Kingdom 2020-03-18T11:53:04 1 0 0 16.7425 -62.1874
91   United Arab Emirates 2020-03-18T02:33:06 113 0 26 23.4241 53.8478
188   Ukraine 2020-03-17T19:33:02 14 2 0 48.3794 31.1656
10 New York US 2020-03-18T19:33:03 2495 16 0 42.1657 -74.9481
21 Washington US 2020-03-18T14:13:56 1014 55 0 47.4009 -121.4905
27 California US 2020-03-18T19:14:34 751 13 0 36.1162 -119.6816
43 Florida US 2020-03-18T19:14:34 314 7 0 27.7663 -81.6868
50 New Jersey US 2020-03-18T14:13:56 267 3 0 40.2989 -74.521
53 Louisiana US 2020-03-18T19:33:03 257 4 0 31.1695 -91.8678
62 Massachusetts US 2020-03-18T14:13:56 218 0 0 42.2302 -71.5301
66 Georgia US 2020-03-18T19:14:34 199 3 0 33.0406 -83.6431
69 Colorado US 2020-03-18T15:53:09 184 2 0 39.0598 -105.3111
72 Texas US 2020-03-18T19:53:03 173 3 0 31.0545 -97.5635
76 Illinois US 2020-03-18T19:14:34 162 1 0 40.3495 -88.9861
78 Pennsylvania US 2020-03-18T19:14:34 152 0 0 40.5908 -77.2098
103 Wisconsin US 2020-03-18T19:14:34 92 0 0 44.2685 -89.6165
105 Ohio US 2020-03-18T19:14:34 86 0 0 40.3888 -82.7649
106 Maryland US 2020-03-18T19:14:34 85 0 0 39.0639 -76.8021
109 Michigan US 2020-03-18T19:14:34 83 0 0 43.3266 -84.5361
112 Tennessee US 2020-03-18T19:14:34 79 0 0 35.7478 -86.6923
113 Minnesota US 2020-03-18T19:14:34 77 0 0 45.6945 -93.9002
114 Virginia US 2020-03-18T19:53:03 77 2 0 37.7693 -78.17
121 North Carolina US 2020-03-18T19:14:34 70 0 0 35.6301 -79.8064
123 Connecticut US 2020-03-17T23:13:10 68 0 0 41.5978 -72.7554
124 Oregon US 2020-03-18T13:53:03 68 2 0 44.572 -122.0709
128 Nevada US 2020-03-18T19:14:34 55 1 0 38.3135 -117.0554
132 Utah US 2020-03-17T20:53:02 51 0 0 40.15 -111.8624
137 Diamond Princess US 2020-03-16T16:53:06 47 0 0 35.4437 139.638
138 South Carolina US 2020-03-17T23:13:10 47 1 0 33.8569 -80.945
139 Alabama US 2020-03-18T19:33:03 46 0 0 32.3182 -86.9023
140 Maine US 2020-03-18T19:33:03 42 0 0 44.6939 -69.3819
143 Indiana US 2020-03-18T19:33:03 39 2 0 39.8494 -86.2583
153 Mississippi US 2020-03-18T19:33:03 34 0 0 32.7416 -89.6787
154 Arkansas US 2020-03-18T19:33:03 33 0 0 34.9697 -92.3731
155 Rhode Island US 2020-03-18T19:33:03 33 0 0 41.6809 -71.5118
157 District of Columbia US 2020-03-18T05:53:25 31 0 0 38.8974 -77.0268
160 Iowa US 2020-03-18T05:53:25 29 0 0 42.0115 -93.2105
165 Arizona US 2020-03-18T19:33:03 27 0 0 33.7298 -111.4312
166 Kentucky US 2020-03-18T14:13:56 27 1 0 37.6681 -84.6701
167 New Hampshire US 2020-03-17T23:13:10 26 0 0 43.4525 -71.5639
168 Nebraska US 2020-03-18T13:53:03 24 0 0 41.1254 -98.2681
169 New Mexico US 2020-03-17T23:13:10 23 0 0 34.8405 -106.2485
172 Grand Princess US 2020-03-17T20:53:02 21 0 0 37.6489 -122.6655
176 Delaware US 2020-03-18T19:33:03 19 0 0 39.3185 -75.5071
177 Oklahoma US 2020-03-17T17:53:03 19 0 0 35.5653 -96.9289
179 Kansas US 2020-03-17T23:13:10 18 1 0 38.5266 -96.7265
180 Missouri US 2020-03-18T19:33:03 18 0 0 38.4561 -92.2884
181 Vermont US 2020-03-18T19:33:03 18 0 0 44.0459 -72.7107
184 Wyoming US 2020-03-18T13:53:03 15 0 0 42.756 -107.3025
187 Hawaii US 2020-03-18T05:53:25 14 0 0 21.0943 -157.4983
197 Montana US 2020-03-18T19:33:03 11 0 0 46.9219 -110.4544
198 South Dakota US 2020-03-17T23:33:02 11 1 0 44.2998 -99.4388
203 Idaho US 2020-03-18T05:53:25 9 0 0 44.2405 -114.4788
217 Alaska US 2020-03-18T05:53:25 6 0 0 61.3707 -152.4044
218 North Dakota US 2020-03-18T19:33:03 6 0 0 47.5289 -99.784
220 Guam US 2020-03-18T05:53:25 5 0 0 13.4443 144.7937
221 Puerto Rico US 2020-03-16T00:22:11 5 0 0 18.2208 -66.5901
245 United States Virgin Islands US 2020-03-18T00:13:13 2 0 0 18.35 -64.933
246 Virgin Islands US 2020-03-17T20:53:02 2 0 0 18.3358 -64.8963
270 US US 2020-03-18T19:33:03 1 0 106 37.0902 -95.7129
271 West Virginia US 2020-03-17T23:33:02 1 0 0 38.4912 -80.9545
95   Turkey 2020-03-18T02:33:06 98 1 0 38.9637 35.2433
159   Tunisia 2020-03-18T12:33:03 29 0 0 33.8869 9.5375
212   Trinidad and Tobago 2020-03-18T11:53:04 7 0 0 10.6918 -61.2225
269   Togo 2020-03-13T22:22:02 1 0 0 8.6195 0.8248
284   The Gambia 2020-03-18T14:13:56 0 0 0 13.4667 -16.6
268   The Bahamas 2020-03-16T03:33:03 1 0 0 24.25 -76.0
63   Thailand 2020-03-18T10:53:02 212 1 42 15.87 100.9925
236   Tanzania 2020-03-18T11:33:04 3 0 0 -6.369 34.8888
94   Taiwan* 2020-03-18T07:13:12 100 1 22 23.7 121.0
8   Switzerland 2020-03-18T14:53:05 3028 28 15 46.8182 8.2275
16   Sweden 2020-03-18T17:53:02 1279 10 1 60.1282 18.6435
267   Suriname 2020-03-14T16:33:03 1 0 0 3.9193 -56.0278
244   Sudan 2020-03-18T12:13:09 1 1 0 12.8628 30.2176
131   Sri Lanka 2020-03-18T13:13:13 51 0 1 7.8731 80.7718
4   Spain 2020-03-18T13:13:13 13910 623 1081 40.4637 -3.7492
90   South Africa 2020-03-18T10:53:02 116 0 0 -30.5595 22.9375
266   Somalia 2020-03-18T00:53:03 1 0 0 5.1521 46.1996
48   Slovenia 2020-03-17T16:53:04 275 1 0 46.1512 14.9955
93   Slovakia 2020-03-18T14:13:14 105 1 0 48.669 19.699
44   Singapore 2020-03-18T13:33:12 313 0 114 1.3521 103.8198
225   Seychelles 2020-03-17T12:33:06 4 0 0 -4.6796 55.492
108   Serbia 2020-03-18T10:53:02 83 0 1 44.0165 21.0059
156   Senegal 2020-03-18T11:33:04 31 0 2 14.4974 -14.4524
73   Saudi Arabia 2020-03-17T17:53:03 171 0 6 23.8859 45.0792
89   San Marino 2020-03-18T02:53:03 119 11 4 43.9424 12.4578
265   Saint Vincent and the Grenadines 2020-03-14T16:33:03 1 0 0 12.9843 -61.2872
243   Saint Lucia 2020-03-17T04:32:19 2 0 0 13.9094 -60.9789
206   Rwanda 2020-03-18T11:33:04 8 0 0 -1.9403 29.8739
79   Russia 2020-03-18T12:33:02 147 0 8 61.524 105.3188
51   Romania 2020-03-18T16:59:34 260 0 19 45.9432 24.9668

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-18-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);