Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

284 rows sorted by Latitude

View and edit SQL

Suggested facets: Deaths, Last Update (date)

Link rowid Province/State Country/Region Last Update Confirmed Deaths Recovered Latitude ▼ Longitude
199 Tasmania Australia 2020-03-18T11:53:04 10 0 0 -41.4545 145.9707
174   New Zealand 2020-03-18T02:53:03 20 0 0 -40.9006 174.886
111   Argentina 2020-03-18T03:33:03 79 2 3 -38.4161 -63.6167
88 Victoria Australia 2020-03-18T12:13:09 121 0 8 -37.8136 144.9631
59   Chile 2020-03-18T13:33:12 238 0 0 -35.6751 -71.543
226 Australian Capital Territory Australia 2020-03-18T11:53:04 3 0 0 -35.4735 149.0124
147 South Australia Australia 2020-03-18T11:53:04 37 0 3 -34.9285 138.6007
49 New South Wales Australia 2020-03-18T12:13:09 267 5 4 -33.8688 151.2093
134   Uruguay 2020-03-18T11:33:04 50 0 0 -32.5228 -55.7658
149 Western Australia Australia 2020-03-18T12:13:10 35 1 0 -31.9505 115.8605
90   South Africa 2020-03-18T10:53:02 116 0 0 -30.5595 22.9375
97 Queensland Australia 2020-03-18T11:53:04 94 0 8 -28.0167 153.4
256   Eswatini 2020-03-15T06:41:54 1 0 0 -26.5225 31.4659
196   Paraguay 2020-03-18T11:53:04 11 0 0 -23.4425 -58.4438
241   Namibia 2020-03-14T16:33:03 2 0 0 -22.9576 18.4904
278 Reunion France 2020-03-18T14:33:15 0 0 0 -21.1351 55.2471
193   Reunion 2020-03-18T11:53:04 12 0 0 -21.1151 55.5364
233   Mauritius 2020-03-18T19:53:03 3 0 0 -20.2 57.5
228 French Polynesia France 2020-03-15T18:20:19 3 0 0 -17.6797 -149.4068
191   Bolivia 2020-03-18T11:53:04 12 0 0 -16.2902 -63.5887
247   Zambia 2020-03-18T14:33:15 2 0 0 -15.4167 28.2833
39   Brazil 2020-03-18T19:14:29 372 3 2 -14.235 -51.9253
277 Mayotte France 2020-03-18T14:33:15 0 0 0 -12.8431 45.1383
234   Mayotte 2020-03-18T02:53:03 3 0 0 -12.8275 45.1662
249 Northern Territory Australia 2020-03-14T01:53:03 1 0 0 -12.4634 130.8456
81   Peru 2020-03-18T16:59:34 145 0 1 -9.19 -75.0152
236   Tanzania 2020-03-18T11:33:04 3 0 0 -6.369 34.8888
225   Seychelles 2020-03-17T12:33:06 4 0 0 -4.6796 55.492
223   Congo (Kinshasa) 2020-03-18T11:33:04 4 0 0 -4.0383 21.7587
206   Rwanda 2020-03-18T11:33:04 8 0 0 -1.9403 29.8739
92   Ecuador 2020-03-18T03:13:19 111 2 0 -1.8312 -78.1834
283   Republic of the Congo 2020-03-17T21:33:03 0 0 0 -1.44 15.556
257   Gabon 2020-03-14T13:33:04 1 0 0 -0.8037 11.6094
60   Indonesia 2020-03-18T10:53:02 227 19 11 -0.7893 113.9213
254   Congo (Brazzaville) 2020-03-16T14:38:45 1 0 0 -0.228 15.8277
231   Kenya 2020-03-16T00:22:11 3 0 0 -0.0236 37.9062
44   Singapore 2020-03-18T13:33:12 313 0 114 1.3521 103.8198
224   Equatorial Guinea 2020-03-18T14:33:15 4 0 0 1.6508 10.2679
190   Maldives 2020-03-15T18:20:18 13 0 0 3.2028 73.2207
200   Cameroon 2020-03-17T15:53:13 10 0 0 3.848 11.5021
267   Suriname 2020-03-14T16:33:03 1 0 0 3.9193 -56.0278
195   French Guiana 2020-03-16T14:38:46 11 0 0 3.9339 -53.1258
275 French Guiana France 2020-03-18T14:33:15 0 0 0 4.0 -53.0
25   Malaysia 2020-03-18T10:33:04 790 2 60 4.2105 101.9758
122   Brunei 2020-03-18T11:13:43 68 0 0 4.5353 114.7277
100   Colombia 2020-03-18T14:53:05 93 0 1 4.5709 -74.2973
210   Guyana 2020-03-17T10:53:03 7 1 0 4.8604 -58.9302
266   Somalia 2020-03-18T00:53:03 1 0 0 5.1521 46.1996
148   Venezuela 2020-03-18T11:33:04 36 0 0 6.4238 -66.5897
240   Liberia 2020-03-18T03:13:22 2 0 0 6.4281 -9.4295
252   Central African Republic 2020-03-16T03:33:03 1 0 0 6.6111 20.9394
213   Cote d'Ivoire 2020-03-18T11:33:04 6 0 1 7.54 -5.5471
131   Sri Lanka 2020-03-18T13:13:13 51 0 1 7.8731 80.7718
209   Ghana 2020-03-17T19:33:02 7 0 0 7.9465 -1.0232
104   Panama 2020-03-18T10:53:02 86 1 0 8.538 -80.7821
269   Togo 2020-03-13T22:22:02 1 0 0 8.6195 0.8248
205   Nigeria 2020-03-18T12:33:03 8 0 1 9.082 8.6753
214   Ethiopia 2020-03-18T11:33:04 6 0 0 9.145 40.4897
238   Benin 2020-03-18T14:13:56 2 0 0 9.3077 2.3158
133   Costa Rica 2020-03-18T03:33:03 50 0 0 9.7489 -83.7534
260   Guinea 2020-03-15T06:41:54 1 0 0 9.9456 -9.6966
212   Trinidad and Tobago 2020-03-18T11:53:04 7 0 0 10.6918 -61.2225
255   Djibouti 2020-03-18T12:33:03 1 0 0 11.8251 42.5903
235 Curacao Netherlands 2020-03-17T12:33:07 3 0 0 12.1696 -68.99
173   Burkina Faso 2020-03-18T12:33:03 20 1 0 12.2383 -1.5616
242 Aruba Netherlands 2020-03-18T00:53:02 2 0 0 12.5186 -70.0358
222   Aruba 2020-03-18T11:53:04 4 0 0 12.5211 -69.9683
150   Cambodia 2020-03-18T11:33:04 35 0 1 12.5657 104.991
244   Sudan 2020-03-18T12:13:09 1 1 0 12.8628 30.2176
65   Philippines 2020-03-18T10:53:02 202 19 5 12.8797 121.774
265   Saint Vincent and the Grenadines 2020-03-14T16:33:03 1 0 0 12.9843 -61.2872
237   Barbados 2020-03-18T06:33:07 2 0 0 13.1939 -59.5432
258   Gambia, The 2020-03-18T14:13:56 1 0 0 13.4432 -15.3101
220 Guam US 2020-03-18T05:53:25 5 0 0 13.4443 144.7937
279   Guam 2020-03-18T19:14:33 0 0 0 13.4443 144.7937
284   The Gambia 2020-03-18T14:13:56 0 0 0 13.4667 -16.6
243   Saint Lucia 2020-03-17T04:32:19 2 0 0 13.9094 -60.9789
118   Vietnam 2020-03-18T15:33:15 75 0 16 14.0583 108.2772
156   Senegal 2020-03-18T11:33:04 31 0 2 14.4974 -14.4524
175   Martinique 2020-03-18T10:13:16 19 1 0 14.6415 -61.0242
202   Honduras 2020-03-18T11:53:04 9 0 0 15.2 -86.2419
215   Guatemala 2020-03-17T12:13:16 6 1 0 15.7835 -90.2308
63   Thailand 2020-03-18T10:53:02 212 1 42 15.87 100.9925
276 Guadeloupe France 2020-03-18T14:33:15 0 0 0 16.25 -61.5833
163   Guadeloupe 2020-03-18T10:13:16 27 0 0 16.265 -61.551
273 Montserrat United Kingdom 2020-03-18T11:53:04 1 0 0 16.7425 -62.1874
248   Antigua and Barbuda 2020-03-15T18:20:19 1 0 0 17.0608 -61.7964
229 Saint Barthelemy France 2020-03-16T14:38:45 3 0 0 17.9 -62.8333
230 St Martin France 2020-03-18T10:13:16 3 0 0 18.0708 -63.0501
189   Jamaica 2020-03-18T11:53:04 13 0 2 18.1096 -77.2975
282   Puerto Rico 2020-03-17T16:13:14 0 0 0 18.2 -66.5
221 Puerto Rico US 2020-03-16T00:22:11 5 0 0 18.2208 -66.5901
246 Virgin Islands US 2020-03-17T20:53:02 2 0 0 18.3358 -64.8963
245 United States Virgin Islands US 2020-03-18T00:13:13 2 0 0 18.35 -64.933
171   Dominican Republic 2020-03-17T08:13:22 21 1 0 18.7357 -70.1627
74 Hainan China 2020-03-16T14:38:45 168 6 161 19.1959 109.7453
272 Cayman Islands United Kingdom 2020-03-16T14:53:04 1 1 0 19.3133 -81.2546
77   India 2020-03-18T13:33:12 156 3 14 20.5937 78.9629
262   Mauritania 2020-03-15T18:20:19 1 0 0 21.0079 -10.9408
187 Hawaii US 2020-03-18T05:53:25 14 0 0 21.0943 -157.4983

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-18-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);