Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

284 rows sorted by Confirmed

View and edit SQL

Suggested facets: Deaths, Last Update (date)

Link rowid Province/State Country/Region Last Update Confirmed ▼ Deaths Recovered Latitude Longitude
274 From Diamond Princess Australia 2020-03-14T02:33:04 0 0 0 35.4437 139.638
275 French Guiana France 2020-03-18T14:33:15 0 0 0 4.0 -53.0
276 Guadeloupe France 2020-03-18T14:33:15 0 0 0 16.25 -61.5833
277 Mayotte France 2020-03-18T14:33:15 0 0 0 -12.8431 45.1383
278 Reunion France 2020-03-18T14:33:15 0 0 0 -21.1351 55.2471
279   Guam 2020-03-18T19:14:33 0 0 0 13.4443 144.7937
280   Guernsey 2020-03-17T18:33:03 0 0 0 49.45 -2.58
281   Jersey 2020-03-17T18:33:03 0 0 0 49.19 -2.11
282   Puerto Rico 2020-03-17T16:13:14 0 0 0 18.2 -66.5
283   Republic of the Congo 2020-03-17T21:33:03 0 0 0 -1.44 15.556
284   The Gambia 2020-03-18T14:13:56 0 0 0 13.4667 -16.6
244   Sudan 2020-03-18T12:13:09 1 1 0 12.8628 30.2176
248   Antigua and Barbuda 2020-03-15T18:20:19 1 0 0 17.0608 -61.7964
249 Northern Territory Australia 2020-03-14T01:53:03 1 0 0 -12.4634 130.8456
250   Bhutan 2020-03-13T22:22:02 1 0 0 27.5142 90.4336
251 Prince Edward Island Canada 2020-03-15T02:13:21 1 0 0 46.5107 -63.4168
252   Central African Republic 2020-03-16T03:33:03 1 0 0 6.6111 20.9394
253 Tibet China 2020-03-11T02:18:14 1 0 1 31.6927 88.0924
254   Congo (Brazzaville) 2020-03-16T14:38:45 1 0 0 -0.228 15.8277
255   Djibouti 2020-03-18T12:33:03 1 0 0 11.8251 42.5903
256   Eswatini 2020-03-15T06:41:54 1 0 0 -26.5225 31.4659
257   Gabon 2020-03-14T13:33:04 1 0 0 -0.8037 11.6094
258   Gambia, The 2020-03-18T14:13:56 1 0 0 13.4432 -15.3101
259   Greenland 2020-03-16T16:53:06 1 0 0 71.7069 -42.6043
260   Guinea 2020-03-15T06:41:54 1 0 0 9.9456 -9.6966
261   Holy See 2020-03-13T22:22:02 1 0 0 41.9029 12.4534
262   Mauritania 2020-03-15T18:20:19 1 0 0 21.0079 -10.9408
263   Montenegro 2020-03-18T19:53:03 1 0 0 42.7087 19.3744
264   Nepal 2020-03-13T22:22:03 1 0 1 28.3949 84.124
265   Saint Vincent and the Grenadines 2020-03-14T16:33:03 1 0 0 12.9843 -61.2872
266   Somalia 2020-03-18T00:53:03 1 0 0 5.1521 46.1996
267   Suriname 2020-03-14T16:33:03 1 0 0 3.9193 -56.0278
268   The Bahamas 2020-03-16T03:33:03 1 0 0 24.25 -76.0
269   Togo 2020-03-13T22:22:02 1 0 0 8.6195 0.8248
270 US US 2020-03-18T19:33:03 1 0 106 37.0902 -95.7129
271 West Virginia US 2020-03-17T23:33:02 1 0 0 38.4912 -80.9545
272 Cayman Islands United Kingdom 2020-03-16T14:53:04 1 1 0 19.3133 -81.2546
273 Montserrat United Kingdom 2020-03-18T11:53:04 1 0 0 16.7425 -62.1874
237   Barbados 2020-03-18T06:33:07 2 0 0 13.1939 -59.5432
238   Benin 2020-03-18T14:13:56 2 0 0 9.3077 2.3158
239   Kosovo 2020-03-15T18:20:19 2 0 0 42.6026 20.903
240   Liberia 2020-03-18T03:13:22 2 0 0 6.4281 -9.4295
241   Namibia 2020-03-14T16:33:03 2 0 0 -22.9576 18.4904
242 Aruba Netherlands 2020-03-18T00:53:02 2 0 0 12.5186 -70.0358
243   Saint Lucia 2020-03-17T04:32:19 2 0 0 13.9094 -60.9789
245 United States Virgin Islands US 2020-03-18T00:13:13 2 0 0 18.35 -64.933
246 Virgin Islands US 2020-03-17T20:53:02 2 0 0 18.3358 -64.8963
247   Zambia 2020-03-18T14:33:15 2 0 0 -15.4167 28.2833
226 Australian Capital Territory Australia 2020-03-18T11:53:04 3 0 0 -35.4735 149.0124
227 Newfoundland and Labrador Canada 2020-03-17T17:53:03 3 0 0 53.1355 -57.6604
228 French Polynesia France 2020-03-15T18:20:19 3 0 0 -17.6797 -149.4068
229 Saint Barthelemy France 2020-03-16T14:38:45 3 0 0 17.9 -62.8333
230 St Martin France 2020-03-18T10:13:16 3 0 0 18.0708 -63.0501
231   Kenya 2020-03-16T00:22:11 3 0 0 -0.0236 37.9062
232   Kyrgyzstan 2020-03-18T11:53:04 3 0 0 41.2044 74.7661
233   Mauritius 2020-03-18T19:53:03 3 0 0 -20.2 57.5
234   Mayotte 2020-03-18T02:53:03 3 0 0 -12.8275 45.1662
235 Curacao Netherlands 2020-03-17T12:33:07 3 0 0 12.1696 -68.99
236   Tanzania 2020-03-18T11:33:04 3 0 0 -6.369 34.8888
222   Aruba 2020-03-18T11:53:04 4 0 0 12.5211 -69.9683
223   Congo (Kinshasa) 2020-03-18T11:33:04 4 0 0 -4.0383 21.7587
224   Equatorial Guinea 2020-03-18T14:33:15 4 0 0 1.6508 10.2679
225   Seychelles 2020-03-17T12:33:06 4 0 0 -4.6796 55.492
220 Guam US 2020-03-18T05:53:25 5 0 0 13.4443 144.7937
221 Puerto Rico US 2020-03-16T00:22:11 5 0 0 18.2208 -66.5901
213   Cote d'Ivoire 2020-03-18T11:33:04 6 0 1 7.54 -5.5471
214   Ethiopia 2020-03-18T11:33:04 6 0 0 9.145 40.4897
215   Guatemala 2020-03-17T12:13:16 6 1 0 15.7835 -90.2308
216   Mongolia 2020-03-18T11:53:04 6 0 0 46.8625 103.8467
217 Alaska US 2020-03-18T05:53:25 6 0 0 61.3707 -152.4044
218 North Dakota US 2020-03-18T19:33:03 6 0 0 47.5289 -99.784
219 Channel Islands United Kingdom 2020-03-16T14:38:45 6 0 0 49.3723 -2.3644
208   Cuba 2020-03-18T16:59:35 7 1 0 21.5218 -77.7812
209   Ghana 2020-03-17T19:33:02 7 0 0 7.9465 -1.0232
210   Guyana 2020-03-17T10:53:03 7 1 0 4.8604 -58.9302
211   Monaco 2020-03-16T14:38:45 7 0 0 43.7384 7.4246
212   Trinidad and Tobago 2020-03-18T11:53:04 7 0 0 10.6918 -61.2225
204 Saskatchewan Canada 2020-03-18T11:53:04 8 0 0 52.9399 -106.4509
205   Nigeria 2020-03-18T12:33:03 8 0 1 9.082 8.6753
206   Rwanda 2020-03-18T11:33:04 8 0 0 -1.9403 29.8739
207 Gibraltar United Kingdom 2020-03-18T14:13:42 8 0 2 36.1408 -5.3536
201 Grand Princess Canada 2020-03-18T11:53:04 9 0 0 37.6489 -122.6655
202   Honduras 2020-03-18T11:53:04 9 0 0 15.2 -86.2419
203 Idaho US 2020-03-18T05:53:25 9 0 0 44.2405 -114.4788
199 Tasmania Australia 2020-03-18T11:53:04 10 0 0 -41.4545 145.9707
200   Cameroon 2020-03-17T15:53:13 10 0 0 3.848 11.5021
194 New Brunswick Canada 2020-03-18T18:33:03 11 0 0 46.5653 -66.4619
195   French Guiana 2020-03-16T14:38:46 11 0 0 3.9339 -53.1258
196   Paraguay 2020-03-18T11:53:04 11 0 0 -23.4425 -58.4438
197 Montana US 2020-03-18T19:33:03 11 0 0 46.9219 -110.4544
198 South Dakota US 2020-03-17T23:33:02 11 1 0 44.2998 -99.4388
191   Bolivia 2020-03-18T11:53:04 12 0 0 -16.2902 -63.5887
192 Nova Scotia Canada 2020-03-18T17:53:03 12 0 0 44.682 -63.7443
193   Reunion 2020-03-18T11:53:04 12 0 0 -21.1151 55.5364
189   Jamaica 2020-03-18T11:53:04 13 0 2 18.1096 -77.2975
190   Maldives 2020-03-15T18:20:18 13 0 0 3.2028 73.2207
186   Bangladesh 2020-03-18T11:33:04 14 1 3 23.685 90.3563
187 Hawaii US 2020-03-18T05:53:25 14 0 0 21.0943 -157.4983
188   Ukraine 2020-03-17T19:33:02 14 2 0 48.3794 31.1656
182 Manitoba Canada 2020-03-18T03:33:03 15 0 0 53.7609 -98.8139

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-18-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);