Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

258 rows sorted by Longitude descending

View and edit SQL

Suggested facets: Deaths, Last Update (date)

Link rowid Province/State Country/Region Last Update Confirmed Deaths Recovered Latitude Longitude ▲
169   New Zealand 2020-03-15T18:20:18 8 0 0 -40.9006 174.886
89 Queensland Australia 2020-03-15T18:20:19 61 0 8 -28.0167 153.4
58 New South Wales Australia 2020-03-15T18:20:19 134 2 4 -33.8688 151.2093
219 Australian Capital Territory Australia 2020-03-14T01:53:03 1 0 0 -35.4735 149.0124
177 Tasmania Australia 2020-03-15T18:20:19 6 0 0 -41.4545 145.9707
93 Victoria Australia 2020-03-15T18:20:19 57 0 8 -37.8136 144.9631
198 Guam US 2020-03-15T18:20:19 3 0 0 13.4443 144.7937
25 Diamond Princess Cruise Ship 2020-03-13T14:13:25 696 7 325 35.4498 139.6649
103 Diamond Princess US 2020-03-10T02:33:04 46 0 0 35.4437 139.638
256 From Diamond Princess Australia 2020-03-14T02:33:04 0 0 0 35.4437 139.638
137 South Australia Australia 2020-03-15T18:20:19 20 0 3 -34.9285 138.6007
22   Japan 2020-03-14T22:33:03 839 22 118 36.2048 138.2529
220 Northern Territory Australia 2020-03-14T01:53:03 1 0 0 -12.4634 130.8456
4   Korea, South 2020-03-15T18:20:18 8162 75 510 35.9078 127.7669
30 Heilongjiang China 2020-03-15T00:33:02 482 13 453 47.862 127.7615
77 Jilin China 2020-03-13T11:09:03 93 1 91 43.6661 126.1923
63 Liaoning China 2020-03-15T04:13:27 125 1 114 41.2956 122.6085
54   Philippines 2020-03-15T18:20:18 140 11 2 12.8797 121.774
34 Shanghai China 2020-03-14T23:53:02 353 3 324 31.202 121.4491
92   Taiwan* 2020-03-15T06:53:03 59 1 20 23.7 121.0
11 Zhejiang China 2020-03-15T01:33:02 1231 1 1211 29.1832 120.0934
27 Jiangsu China 2020-03-15T01:53:02 631 0 631 32.9711 119.455
23 Shandong China 2020-03-14T04:33:02 760 7 741 36.3427 118.1498
37 Fujian China 2020-03-11T02:18:14 296 1 295 26.0789 117.9874
56 Tianjin China 2020-03-15T18:20:18 136 3 133 39.3054 117.323
17 Anhui China 2020-03-11T02:18:14 990 6 984 31.8257 117.2264
31 Beijing China 2020-03-15T01:13:10 442 8 353 40.1824 116.4142
146 Western Australia Australia 2020-03-14T13:33:04 17 1 0 -31.9505 115.8605
18 Jiangxi China 2020-03-12T02:13:04 935 1 934 27.614 115.7221
98   Brunei 2020-03-15T18:20:18 50 0 0 4.5353 114.7277
36 Hebei China 2020-03-13T11:09:03 318 6 310 38.0428 114.5149
53 Hong Kong China 2020-03-15T18:20:18 145 4 81 22.3 114.2
82 Inner Mongolia China 2020-03-11T03:53:03 75 1 71 44.0935 113.9448
65   Indonesia 2020-03-15T18:20:18 117 5 8 -0.7893 113.9213
10 Henan China 2020-03-14T09:53:08 1273 22 1250 33.882 113.614
163 Macau China 2020-03-11T18:52:03 10 0 10 22.1667 113.55
9 Guangdong China 2020-03-15T18:20:18 1360 8 1304 23.3417 113.4244
60 Shanxi China 2020-03-13T11:09:03 133 0 133 37.5777 112.2922
1 Hubei China 2020-03-15T18:20:18 67794 3085 54288 30.9756 112.2707
16 Hunan China 2020-03-14T08:33:03 1018 4 1014 27.6104 111.7088
49 Hainan China 2020-03-12T03:53:02 168 6 160 19.1959 109.7453
39 Shaanxi China 2020-03-12T01:33:02 245 2 232 35.1917 108.8701
38 Guangxi China 2020-03-13T11:09:03 252 2 243 23.8298 108.7881
94   Vietnam 2020-03-15T18:20:18 56 0 16 14.0583 108.2772
28 Chongqing China 2020-03-15T03:53:04 576 6 570 30.0572 107.874
52 Guizhou China 2020-03-14T00:53:03 146 2 143 26.8154 106.8748
83 Ningxia China 2020-03-14T09:53:08 75 0 73 37.2692 106.1655
87   Russia 2020-03-15T18:20:18 63 0 8 61.524 105.3188
172   Cambodia 2020-03-14T12:53:07 7 0 1 12.5657 104.991
243   Mongolia 2020-03-13T22:22:02 1 0 0 46.8625 103.8467
59 Gansu China 2020-03-15T18:20:18 133 2 91 36.0611 103.8343
44   Singapore 2020-03-15T18:20:18 226 0 105 1.3521 103.8198
29 Sichuan China 2020-03-15T18:20:18 539 3 516 30.6171 102.7103
32   Malaysia 2020-03-15T18:20:18 428 0 42 4.2105 101.9758
48 Yunnan China 2020-03-14T23:33:02 174 2 172 24.974 101.487
67   Thailand 2020-03-15T18:20:18 114 1 37 15.87 100.9925
142 Qinghai China 2020-03-11T02:18:14 18 0 18 35.7452 95.9956
221   Bhutan 2020-03-13T22:22:02 1 0 0 27.5142 90.4336
185   Bangladesh 2020-03-15T18:20:18 5 0 0 23.685 90.3563
226 Tibet China 2020-03-11T02:18:14 1 0 1 31.6927 88.0924
81 Xinjiang China 2020-03-11T02:18:14 76 3 73 41.1129 85.2401
244   Nepal 2020-03-13T22:22:03 1 0 1 28.3949 84.124
161   Sri Lanka 2020-03-15T18:20:18 18 0 1 7.8731 80.7718
68   India 2020-03-15T18:20:18 113 2 13 20.5937 78.9629
153   Maldives 2020-03-15T18:20:18 13 0 0 3.2028 73.2207
96   Pakistan 2020-03-15T18:20:18 53 0 2 30.3753 69.3451
148   Afghanistan 2020-03-15T18:20:18 16 0 0 33.9391 67.71
168   Kazakhstan 2020-03-15T18:20:18 9 0 0 48.0196 66.9237
255   Uzbekistan 2020-03-15T18:20:19 1 0 0 41.3775 64.5853
138   Oman 2020-03-15T18:20:18 22 0 9 21.4735 55.9754
174   Reunion 2020-03-15T18:20:19 7 0 0 -21.1151 55.5364
215   Seychelles 2020-03-15T07:33:03 2 0 0 -4.6796 55.492
80   United Arab Emirates 2020-03-15T18:20:18 98 0 23 23.4241 53.8478
3   Iran 2020-03-15T18:20:18 13938 724 4590 32.4279 53.688
35   Qatar 2020-03-14T22:33:03 401 0 4 25.3548 51.1839
46   Bahrain 2020-03-14T11:53:29 214 0 60 26.0667 50.5577
151   Azerbaijan 2020-03-13T12:13:36 23 1 6 40.1431 47.5769
69   Kuwait 2020-03-15T18:20:18 112 0 5 29.3117 47.4818
233 Mayotte France 2020-03-14T20:53:03 1 0 0 -12.8275 45.1662
74   Saudi Arabia 2020-03-14T20:33:03 103 0 1 23.8859 45.0792
132   Armenia 2020-03-15T18:20:18 26 0 0 40.0691 45.0382
71   Iraq 2020-03-14T22:33:03 116 10 26 33.2232 43.6793
120   Georgia 2020-03-14T12:33:03 33 0 0 42.3154 43.3569
232   Ethiopia 2020-03-13T23:33:06 1 0 0 9.145 40.4897
241   Kenya 2020-03-13T22:22:03 3 0 0 -0.0236 37.9062
173   Jordan 2020-03-15T18:20:18 8 0 1 30.5852 36.2384
72   Lebanon 2020-03-15T18:20:18 110 3 1 33.8547 35.8623
180   Turkey 2020-03-15T18:20:18 6 0 0 38.9637 35.2433
258   occupied Palestinian territory 2020-03-11T20:53:02 0 0 0 31.9522 35.2332
47   Israel 2020-03-15T18:20:18 215 0 1 31.0461 34.8516
128   Cyprus 2020-03-14T22:53:02 26 0 0 35.1264 33.4299
231   Eswatini 2020-03-15T06:41:54 1 0 0 -26.5225 31.4659
201   Ukraine 2020-03-13T22:22:02 3 1 0 48.3794 31.1656
70   Egypt 2020-03-15T18:20:18 110 2 21 26.8206 30.8025
248   Sudan 2020-03-14T01:13:32 1 1 0 12.8628 30.2176
245   Rwanda 2020-03-15T06:41:54 1 0 0 -1.9403 29.8739
156   Moldova 2020-03-14T20:53:02 23 0 0 47.4116 28.3699
126   Belarus 2020-03-13T22:21:59 27 0 3 53.7098 27.9534
41   Finland 2020-03-15T18:20:18 244 0 10 61.9241 25.7482
106   Bulgaria 2020-03-15T18:20:18 51 2 0 42.7339 25.4858

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-15-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);