Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

258 rows sorted by Latitude

View and edit SQL

Suggested facets: Deaths, Last Update (date)

Link rowid Province/State Country/Region Last Update Confirmed Deaths Recovered Latitude ▼ Longitude
177 Tasmania Australia 2020-03-15T18:20:19 6 0 0 -41.4545 145.9707
169   New Zealand 2020-03-15T18:20:18 8 0 0 -40.9006 174.886
104   Argentina 2020-03-15T18:20:18 45 2 1 -38.4161 -63.6167
93 Victoria Australia 2020-03-15T18:20:19 57 0 8 -37.8136 144.9631
90   Chile 2020-03-14T20:33:03 74 0 0 -35.6751 -71.543
219 Australian Capital Territory Australia 2020-03-14T01:53:03 1 0 0 -35.4735 149.0124
137 South Australia Australia 2020-03-15T18:20:19 20 0 3 -34.9285 138.6007
58 New South Wales Australia 2020-03-15T18:20:19 134 2 4 -33.8688 151.2093
195   Uruguay 2020-03-14T16:33:03 4 0 0 -32.5228 -55.7658
146 Western Australia Australia 2020-03-14T13:33:04 17 1 0 -31.9505 115.8605
97   South Africa 2020-03-15T18:20:18 51 0 0 -30.5595 22.9375
89 Queensland Australia 2020-03-15T18:20:19 61 0 8 -28.0167 153.4
231   Eswatini 2020-03-15T06:41:54 1 0 0 -26.5225 31.4659
179   Paraguay 2020-03-13T23:33:06 6 0 0 -23.4425 -58.4438
213   Namibia 2020-03-14T16:33:03 2 0 0 -22.9576 18.4904
174   Reunion 2020-03-15T18:20:19 7 0 0 -21.1151 55.5364
196 French Polynesia France 2020-03-15T18:20:19 3 0 0 -17.6797 -149.4068
162   Bolivia 2020-03-14T12:53:07 10 0 0 -16.2902 -63.5887
50   Brazil 2020-03-15T18:20:18 162 0 0 -14.235 -51.9253
233 Mayotte France 2020-03-14T20:53:03 1 0 0 -12.8275 45.1662
220 Northern Territory Australia 2020-03-14T01:53:03 1 0 0 -12.4634 130.8456
108   Peru 2020-03-15T18:20:18 43 0 0 -9.19 -75.0152
215   Seychelles 2020-03-15T07:33:03 2 0 0 -4.6796 55.492
208   Congo (Kinshasa) 2020-03-13T22:22:02 2 0 0 -4.0383 21.7587
227   Congo (Brazzaville) 2020-03-15T18:20:19 1 0 0 -4.0383 21.7587
245   Rwanda 2020-03-15T06:41:54 1 0 0 -1.9403 29.8739
123   Ecuador 2020-03-14T22:53:02 28 2 0 -1.8312 -78.1834
235   Gabon 2020-03-14T13:33:04 1 0 0 -0.8037 11.6094
65   Indonesia 2020-03-15T18:20:18 117 5 8 -0.7893 113.9213
241   Kenya 2020-03-13T22:22:03 3 0 0 -0.0236 37.9062
44   Singapore 2020-03-15T18:20:18 226 0 105 1.3521 103.8198
230   Equatorial Guinea 2020-03-15T06:41:54 1 0 0 1.5 10.0
153   Maldives 2020-03-15T18:20:18 13 0 0 3.2028 73.2207
205   Cameroon 2020-03-13T22:22:02 2 0 0 3.848 11.5021
249   Suriname 2020-03-14T16:33:03 1 0 0 3.9193 -56.0278
186 French Guiana France 2020-03-15T06:53:03 7 0 0 3.9339 -53.1258
32   Malaysia 2020-03-15T18:20:18 428 0 42 4.2105 101.9758
98   Brunei 2020-03-15T18:20:18 50 0 0 4.5353 114.7277
114   Colombia 2020-03-15T18:20:18 34 0 0 4.5709 -74.2973
192   Guyana 2020-03-15T18:20:19 4 1 0 4.8604 -58.9302
171   Venezuela 2020-03-15T18:20:18 10 0 0 6.4238 -66.5897
225   Central African Republic 2020-03-15T18:20:19 1 0 0 6.6111 20.9394
228   Cote d'Ivoire 2020-03-13T22:22:02 1 0 0 7.54 -5.5471
161   Sri Lanka 2020-03-15T18:20:18 18 0 1 7.8731 80.7718
178   Ghana 2020-03-15T18:20:18 6 0 0 7.9465 -1.0232
107   Panama 2020-03-15T18:20:18 43 1 0 8.538 -80.7821
250   Togo 2020-03-13T22:22:02 1 0 0 8.6195 0.8248
214   Nigeria 2020-03-13T22:22:02 2 0 0 9.082 8.6753
232   Ethiopia 2020-03-13T23:33:06 1 0 0 9.145 40.4897
127   Costa Rica 2020-03-15T18:20:18 27 0 0 9.7489 -83.7534
239   Guinea 2020-03-15T06:41:54 1 0 0 9.9456 -9.6966
216   Trinidad and Tobago 2020-03-14T16:15:01 2 0 0 10.6918 -61.2225
229   Curacao 2020-03-14T16:15:18 1 0 0 12.1696 -68.99
204   Burkina Faso 2020-03-13T22:22:02 3 0 0 12.2383 -1.5616
203   Aruba 2020-03-13T23:53:03 2 0 0 12.5211 -69.9683
172   Cambodia 2020-03-14T12:53:07 7 0 1 12.5657 104.991
248   Sudan 2020-03-14T01:13:32 1 1 0 12.8628 30.2176
54   Philippines 2020-03-15T18:20:18 140 11 2 12.8797 121.774
247   Saint Vincent and the Grenadines 2020-03-14T16:33:03 1 0 0 12.9843 -61.2872
198 Guam US 2020-03-15T18:20:19 3 0 0 13.4443 144.7937
246   Saint Lucia 2020-03-14T16:15:18 2 0 0 13.9094 -60.9789
94   Vietnam 2020-03-15T18:20:18 56 0 16 14.0583 108.2772
164   Senegal 2020-03-13T23:33:05 24 0 1 14.4974 -14.4524
165   Martinique 2020-03-14T14:53:04 9 0 0 14.6415 -61.0242
197   Honduras 2020-03-15T18:20:19 3 0 0 15.2 -86.2419
237   Guatemala 2020-03-14T01:33:03 1 0 0 15.7835 -90.2308
67   Thailand 2020-03-15T18:20:18 114 1 37 15.87 100.9925
236   Guadeloupe 2020-03-13T12:33:03 3 0 0 16.265 -61.551
218   Antigua and Barbuda 2020-03-15T18:20:19 1 0 0 17.0608 -61.7964
234 Saint Barthelemy France 2020-03-14T16:33:03 1 0 0 17.9 -62.8333
209 St Martin France 2020-03-14T16:33:03 2 0 0 18.0708 -63.0501
167   Jamaica 2020-03-13T22:22:02 10 0 0 18.1096 -77.2975
199 Puerto Rico US 2020-03-14T18:33:03 5 0 0 18.2208 -66.5901
253 Virgin Islands, U.S. US 2020-03-14T16:15:18 1 0 0 18.3358 -64.8963
160   Dominican Republic 2020-03-14T20:53:02 11 0 0 18.7357 -70.1627
49 Hainan China 2020-03-12T03:53:02 168 6 160 19.1959 109.7453
224   Cayman Islands 2020-03-13T12:33:03 1 0 0 19.3133 -81.2546
68   India 2020-03-15T18:20:18 113 2 13 20.5937 78.9629
242   Mauritania 2020-03-15T18:20:19 1 0 0 21.0079 -10.9408
182 Hawaii US 2020-03-15T18:20:19 6 0 0 21.0943 -157.4983
138   Oman 2020-03-15T18:20:18 22 0 9 21.4735 55.9754
191   Cuba 2020-03-13T23:53:02 4 0 0 21.5218 -77.7812
163 Macau China 2020-03-11T18:52:03 10 0 10 22.1667 113.55
53 Hong Kong China 2020-03-15T18:20:18 145 4 81 22.3 114.2
9 Guangdong China 2020-03-15T18:20:18 1360 8 1304 23.3417 113.4244
80   United Arab Emirates 2020-03-15T18:20:18 98 0 23 23.4241 53.8478
110   Mexico 2020-03-15T18:20:18 41 0 4 23.6345 -102.5528
185   Bangladesh 2020-03-15T18:20:18 5 0 0 23.685 90.3563
92   Taiwan* 2020-03-15T06:53:03 59 1 20 23.7 121.0
38 Guangxi China 2020-03-13T11:09:03 252 2 243 23.8298 108.7881
74   Saudi Arabia 2020-03-14T20:33:03 103 0 1 23.8859 45.0792
48 Yunnan China 2020-03-14T23:33:02 174 2 172 24.974 101.487
35   Qatar 2020-03-14T22:33:03 401 0 4 25.3548 51.1839
46   Bahrain 2020-03-14T11:53:29 214 0 60 26.0667 50.5577
37 Fujian China 2020-03-11T02:18:14 296 1 295 26.0789 117.9874
52 Guizhou China 2020-03-14T00:53:03 146 2 143 26.8154 106.8748
70   Egypt 2020-03-15T18:20:18 110 2 21 26.8206 30.8025
221   Bhutan 2020-03-13T22:22:02 1 0 0 27.5142 90.4336
16 Hunan China 2020-03-14T08:33:03 1018 4 1014 27.6104 111.7088
18 Jiangxi China 2020-03-12T02:13:04 935 1 934 27.614 115.7221

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-15-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);