Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

258 rows sorted by Recovered

View and edit SQL

Suggested facets: Deaths, Last Update (date)

Link rowid Province/State Country/Region Last Update Confirmed Deaths Recovered ▼ Latitude Longitude
24 New York US 2020-03-15T18:20:19 732 3 0 42.1657 -74.9481
42   Czechia 2020-03-15T18:20:18 253 0 0 49.8175 15.473
45   Slovenia 2020-03-15T18:20:18 219 1 0 46.1512 14.9955
50   Brazil 2020-03-15T18:20:18 162 0 0 -14.235 -51.9253
62   Ireland 2020-03-14T20:13:16 129 2 0 53.1424 -7.6921
64   Poland 2020-03-15T18:20:18 119 3 0 51.9194 19.1451
66 Florida US 2020-03-15T18:20:19 115 4 0 27.7663 -81.6868
75 Colorado US 2020-03-14T22:13:32 131 1 0 39.0598 -105.3111
76 Georgia US 2020-03-15T18:20:19 99 1 0 33.0406 -83.6431
79 Louisiana US 2020-03-15T18:20:19 91 2 0 31.1695 -91.8678
84 New Jersey US 2020-03-15T18:20:19 98 2 0 40.2989 -74.521
88 Texas US 2020-03-15T18:20:19 72 0 0 31.0545 -97.5635
90   Chile 2020-03-14T20:33:03 74 0 0 -35.6751 -71.543
91   Luxembourg 2020-03-15T18:20:18 59 1 0 49.8153 6.1296
95   Slovakia 2020-03-15T18:20:18 54 0 0 48.669 19.699
97   South Africa 2020-03-15T18:20:18 51 0 0 -30.5595 22.9375
98   Brunei 2020-03-15T18:20:18 50 0 0 4.5353 114.7277
101 Pennsylvania US 2020-03-14T18:53:03 66 0 0 40.5908 -77.2098
102   Serbia 2020-03-14T22:53:02 48 0 0 44.0165 21.0059
103 Diamond Princess US 2020-03-10T02:33:04 46 0 0 35.4437 139.638
105 Virginia US 2020-03-15T18:20:19 45 1 0 37.7693 -78.17
106   Bulgaria 2020-03-15T18:20:18 51 2 0 42.7339 25.4858
107   Panama 2020-03-15T18:20:18 43 1 0 8.538 -80.7821
108   Peru 2020-03-15T18:20:18 43 0 0 -9.19 -75.0152
109   Albania 2020-03-15T18:20:18 42 1 0 41.1533 20.1683
111 Alberta Canada 2020-03-15T01:53:03 39 0 0 53.9333 -116.5765
112 Oregon US 2020-03-15T18:20:19 36 1 0 44.572 -122.0709
113 Minnesota US 2020-03-15T18:20:19 35 0 0 45.6945 -93.9002
114   Colombia 2020-03-15T18:20:18 34 0 0 4.5709 -74.2973
115 Michigan US 2020-03-15T18:20:19 33 0 0 43.3266 -84.5361
117 North Carolina US 2020-03-15T18:20:19 33 0 0 35.6301 -79.8064
118 Tennessee US 2020-03-14T22:33:04 39 0 0 35.7478 -86.6923
119 Maryland US 2020-03-15T18:20:19 32 0 0 39.0639 -76.8021
120   Georgia 2020-03-14T12:33:03 33 0 0 42.3154 43.3569
122 Ohio US 2020-03-15T18:20:19 37 0 0 40.3888 -82.7649
123   Ecuador 2020-03-14T22:53:02 28 2 0 -1.8312 -78.1834
127   Costa Rica 2020-03-15T18:20:18 27 0 0 9.7489 -83.7534
128   Cyprus 2020-03-14T22:53:02 26 0 0 35.1264 33.4299
129 Quebec Canada 2020-03-15T01:53:02 24 0 0 52.9399 -73.5491
130 Connecticut US 2020-03-15T18:20:19 24 0 0 41.5978 -72.7554
131 Utah US 2020-03-15T18:20:19 28 0 0 40.15 -111.8624
132   Armenia 2020-03-15T18:20:18 26 0 0 40.0691 45.0382
133   Bosnia and Herzegovina 2020-03-15T18:20:18 24 0 0 43.9159 17.6791
135 Grand Princess US 2020-03-10T02:33:04 21 0 0 37.6489 -122.6655
136 Nevada US 2020-03-14T22:33:03 24 0 0 38.3135 -117.0554
139 Indiana US 2020-03-15T18:20:19 20 0 0 39.8494 -86.2583
140 Rhode Island US 2020-03-14T18:53:03 20 0 0 41.6809 -71.5118
141 South Carolina US 2020-03-14T22:33:03 28 0 0 33.8569 -80.945
143   Tunisia 2020-03-14T20:53:02 18 0 0 33.8869 9.5375
144 Iowa US 2020-03-15T18:20:19 18 0 0 42.0115 -93.2105
145 Kentucky US 2020-03-15T02:53:02 20 0 0 37.6681 -84.6701
146 Western Australia Australia 2020-03-14T13:33:04 17 1 0 -31.9505 115.8605
147 Nebraska US 2020-03-15T18:20:19 17 0 0 41.1254 -98.2681
148   Afghanistan 2020-03-15T18:20:18 16 0 0 33.9391 67.71
149 Arkansas US 2020-03-15T18:20:19 16 0 0 34.9697 -92.3731
150 District of Columbia US 2020-03-15T02:53:03 16 0 0 38.8974 -77.0268
153   Maldives 2020-03-15T18:20:18 13 0 0 3.2028 73.2207
154 New Mexico US 2020-03-15T02:53:03 13 0 0 34.8405 -106.2485
156   Moldova 2020-03-14T20:53:02 23 0 0 47.4116 28.3699
157 Alabama US 2020-03-15T18:20:19 12 0 0 32.3182 -86.9023
159 Faroe Islands Denmark 2020-03-15T18:20:19 11 0 0 61.8926 -6.9118
160   Dominican Republic 2020-03-14T20:53:02 11 0 0 18.7357 -70.1627
162   Bolivia 2020-03-14T12:53:07 10 0 0 -16.2902 -63.5887
165   Martinique 2020-03-14T14:53:04 9 0 0 14.6415 -61.0242
166 South Dakota US 2020-03-14T16:53:03 9 1 0 44.2998 -99.4388
167   Jamaica 2020-03-13T22:22:02 10 0 0 18.1096 -77.2975
168   Kazakhstan 2020-03-15T18:20:18 9 0 0 48.0196 66.9237
169   New Zealand 2020-03-15T18:20:18 8 0 0 -40.9006 174.886
170 Kansas US 2020-03-14T22:33:03 8 1 0 38.5266 -96.7265
171   Venezuela 2020-03-15T18:20:18 10 0 0 6.4238 -66.5897
174   Reunion 2020-03-15T18:20:19 7 0 0 -21.1151 55.5364
175 Montana US 2020-03-15T18:20:19 7 0 0 46.9219 -110.4544
176 New Hampshire US 2020-03-14T16:53:03 13 0 0 43.4525 -71.5639
177 Tasmania Australia 2020-03-15T18:20:19 6 0 0 -41.4545 145.9707
178   Ghana 2020-03-15T18:20:18 6 0 0 7.9465 -1.0232
179   Paraguay 2020-03-13T23:33:06 6 0 0 -23.4425 -58.4438
180   Turkey 2020-03-15T18:20:18 6 0 0 38.9637 35.2433
181 Delaware US 2020-03-14T18:13:20 7 0 0 39.3185 -75.5071
182 Hawaii US 2020-03-15T18:20:19 6 0 0 21.0943 -157.4983
183 Maine US 2020-03-15T18:20:19 12 0 0 44.6939 -69.3819
184 Mississippi US 2020-03-14T16:53:03 10 0 0 32.7416 -89.6787
185   Bangladesh 2020-03-15T18:20:18 5 0 0 23.685 90.3563
186 French Guiana France 2020-03-15T06:53:03 7 0 0 3.9339 -53.1258
187 Idaho US 2020-03-15T18:20:19 5 0 0 44.2405 -114.4788
188 Missouri US 2020-03-15T18:20:19 5 0 0 38.4561 -92.2884
189 Vermont US 2020-03-14T22:33:04 8 0 0 44.0459 -72.7107
190 Manitoba Canada 2020-03-14T00:13:05 4 0 0 53.7609 -98.8139
191   Cuba 2020-03-13T23:53:02 4 0 0 21.5218 -77.7812
192   Guyana 2020-03-15T18:20:19 4 1 0 4.8604 -58.9302
193   Liechtenstein 2020-03-14T20:53:02 4 0 0 47.166 9.5554
194 Oklahoma US 2020-03-14T16:53:03 7 0 0 35.5653 -96.9289
195   Uruguay 2020-03-14T16:33:03 4 0 0 -32.5228 -55.7658
196 French Polynesia France 2020-03-15T18:20:19 3 0 0 -17.6797 -149.4068
197   Honduras 2020-03-15T18:20:19 3 0 0 15.2 -86.2419
198 Guam US 2020-03-15T18:20:19 3 0 0 13.4443 144.7937
199 Puerto Rico US 2020-03-14T18:33:03 5 0 0 18.2208 -66.5901
200 Wyoming US 2020-03-15T02:53:03 3 0 0 42.756 -107.3025
201   Ukraine 2020-03-13T22:22:02 3 1 0 48.3794 31.1656
202 Channel Islands United Kingdom 2020-03-15T18:20:19 3 0 0 49.3723 -2.3644
203   Aruba 2020-03-13T23:53:03 2 0 0 12.5211 -69.9683

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-15-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);