Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

258 rows sorted by Confirmed

View and edit SQL

Suggested facets: Deaths, Last Update (date)

Link rowid Province/State Country/Region Last Update Confirmed ▼ Deaths Recovered Latitude Longitude
256 From Diamond Princess Australia 2020-03-14T02:33:04 0 0 0 35.4437 139.638
257 West Virginia US 2020-03-10T02:33:04 0 0 0 38.4912 -80.9545
258   occupied Palestinian territory 2020-03-11T20:53:02 0 0 0 31.9522 35.2332
217   Andorra 2020-03-13T22:22:02 1 0 1 42.5063 1.5218
218   Antigua and Barbuda 2020-03-15T18:20:19 1 0 0 17.0608 -61.7964
219 Australian Capital Territory Australia 2020-03-14T01:53:03 1 0 0 -35.4735 149.0124
220 Northern Territory Australia 2020-03-14T01:53:03 1 0 0 -12.4634 130.8456
221   Bhutan 2020-03-13T22:22:02 1 0 0 27.5142 90.4336
222 Newfoundland and Labrador Canada 2020-03-15T02:13:21 1 0 0 53.1355 -57.6604
223 Prince Edward Island Canada 2020-03-15T02:13:21 1 0 0 46.5107 -63.4168
224   Cayman Islands 2020-03-13T12:33:03 1 0 0 19.3133 -81.2546
225   Central African Republic 2020-03-15T18:20:19 1 0 0 6.6111 20.9394
226 Tibet China 2020-03-11T02:18:14 1 0 1 31.6927 88.0924
227   Congo (Brazzaville) 2020-03-15T18:20:19 1 0 0 -4.0383 21.7587
228   Cote d'Ivoire 2020-03-13T22:22:02 1 0 0 7.54 -5.5471
229   Curacao 2020-03-14T16:15:18 1 0 0 12.1696 -68.99
230   Equatorial Guinea 2020-03-15T06:41:54 1 0 0 1.5 10.0
231   Eswatini 2020-03-15T06:41:54 1 0 0 -26.5225 31.4659
232   Ethiopia 2020-03-13T23:33:06 1 0 0 9.145 40.4897
233 Mayotte France 2020-03-14T20:53:03 1 0 0 -12.8275 45.1662
234 Saint Barthelemy France 2020-03-14T16:33:03 1 0 0 17.9 -62.8333
235   Gabon 2020-03-14T13:33:04 1 0 0 -0.8037 11.6094
237   Guatemala 2020-03-14T01:33:03 1 0 0 15.7835 -90.2308
238   Guernsey 2020-03-13T22:22:03 1 0 0 49.45 -2.58
239   Guinea 2020-03-15T06:41:54 1 0 0 9.9456 -9.6966
240   Holy See 2020-03-13T22:22:02 1 0 0 41.9029 12.4534
242   Mauritania 2020-03-15T18:20:19 1 0 0 21.0079 -10.9408
243   Mongolia 2020-03-13T22:22:02 1 0 0 46.8625 103.8467
244   Nepal 2020-03-13T22:22:03 1 0 1 28.3949 84.124
245   Rwanda 2020-03-15T06:41:54 1 0 0 -1.9403 29.8739
247   Saint Vincent and the Grenadines 2020-03-14T16:33:03 1 0 0 12.9843 -61.2872
248   Sudan 2020-03-14T01:13:32 1 1 0 12.8628 30.2176
249   Suriname 2020-03-14T16:33:03 1 0 0 3.9193 -56.0278
250   Togo 2020-03-13T22:22:02 1 0 0 8.6195 0.8248
251 Alaska US 2020-03-13T14:53:03 1 0 0 61.3707 -152.4044
252 North Dakota US 2020-03-12T09:33:03 1 0 0 47.5289 -99.784
253 Virgin Islands, U.S. US 2020-03-14T16:15:18 1 0 0 18.3358 -64.8963
254 Gibraltar United Kingdom 2020-03-14T16:33:03 1 0 1 36.1408 -5.3536
255   Uzbekistan 2020-03-15T18:20:19 1 0 0 41.3775 64.5853
203   Aruba 2020-03-13T23:53:03 2 0 0 12.5211 -69.9683
205   Cameroon 2020-03-13T22:22:02 2 0 0 3.848 11.5021
206 New Brunswick Canada 2020-03-15T01:53:02 2 0 0 46.5653 -66.4619
207 Saskatchewan Canada 2020-03-14T00:13:05 2 0 0 52.9399 -106.4509
208   Congo (Kinshasa) 2020-03-13T22:22:02 2 0 0 -4.0383 21.7587
209 St Martin France 2020-03-14T16:33:03 2 0 0 18.0708 -63.0501
210   Jersey 2020-03-14T16:33:03 2 0 0 49.19 -2.11
211   Kosovo 2020-03-15T18:20:19 2 0 0 42.6026 20.903
212   Monaco 2020-03-14T23:13:05 2 0 0 43.7384 7.4246
213   Namibia 2020-03-14T16:33:03 2 0 0 -22.9576 18.4904
214   Nigeria 2020-03-13T22:22:02 2 0 0 9.082 8.6753
215   Seychelles 2020-03-15T07:33:03 2 0 0 -4.6796 55.492
216   Trinidad and Tobago 2020-03-14T16:15:01 2 0 0 10.6918 -61.2225
246   Saint Lucia 2020-03-14T16:15:18 2 0 0 13.9094 -60.9789
196 French Polynesia France 2020-03-15T18:20:19 3 0 0 -17.6797 -149.4068
197   Honduras 2020-03-15T18:20:19 3 0 0 15.2 -86.2419
198 Guam US 2020-03-15T18:20:19 3 0 0 13.4443 144.7937
200 Wyoming US 2020-03-15T02:53:03 3 0 0 42.756 -107.3025
201   Ukraine 2020-03-13T22:22:02 3 1 0 48.3794 31.1656
202 Channel Islands United Kingdom 2020-03-15T18:20:19 3 0 0 49.3723 -2.3644
204   Burkina Faso 2020-03-13T22:22:02 3 0 0 12.2383 -1.5616
236   Guadeloupe 2020-03-13T12:33:03 3 0 0 16.265 -61.551
241   Kenya 2020-03-13T22:22:03 3 0 0 -0.0236 37.9062
190 Manitoba Canada 2020-03-14T00:13:05 4 0 0 53.7609 -98.8139
191   Cuba 2020-03-13T23:53:02 4 0 0 21.5218 -77.7812
192   Guyana 2020-03-15T18:20:19 4 1 0 4.8604 -58.9302
193   Liechtenstein 2020-03-14T20:53:02 4 0 0 47.166 9.5554
195   Uruguay 2020-03-14T16:33:03 4 0 0 -32.5228 -55.7658
185   Bangladesh 2020-03-15T18:20:18 5 0 0 23.685 90.3563
187 Idaho US 2020-03-15T18:20:19 5 0 0 44.2405 -114.4788
188 Missouri US 2020-03-15T18:20:19 5 0 0 38.4561 -92.2884
199 Puerto Rico US 2020-03-14T18:33:03 5 0 0 18.2208 -66.5901
177 Tasmania Australia 2020-03-15T18:20:19 6 0 0 -41.4545 145.9707
178   Ghana 2020-03-15T18:20:18 6 0 0 7.9465 -1.0232
179   Paraguay 2020-03-13T23:33:06 6 0 0 -23.4425 -58.4438
180   Turkey 2020-03-15T18:20:18 6 0 0 38.9637 35.2433
182 Hawaii US 2020-03-15T18:20:19 6 0 0 21.0943 -157.4983
172   Cambodia 2020-03-14T12:53:07 7 0 1 12.5657 104.991
174   Reunion 2020-03-15T18:20:19 7 0 0 -21.1151 55.5364
175 Montana US 2020-03-15T18:20:19 7 0 0 46.9219 -110.4544
181 Delaware US 2020-03-14T18:13:20 7 0 0 39.3185 -75.5071
186 French Guiana France 2020-03-15T06:53:03 7 0 0 3.9339 -53.1258
194 Oklahoma US 2020-03-14T16:53:03 7 0 0 35.5653 -96.9289
169   New Zealand 2020-03-15T18:20:18 8 0 0 -40.9006 174.886
170 Kansas US 2020-03-14T22:33:03 8 1 0 38.5266 -96.7265
173   Jordan 2020-03-15T18:20:18 8 0 1 30.5852 36.2384
189 Vermont US 2020-03-14T22:33:04 8 0 0 44.0459 -72.7107
155   Lithuania 2020-03-15T18:20:18 9 0 1 55.1694 23.8813
165   Martinique 2020-03-14T14:53:04 9 0 0 14.6415 -61.0242
166 South Dakota US 2020-03-14T16:53:03 9 1 0 44.2998 -99.4388
168   Kazakhstan 2020-03-15T18:20:18 9 0 0 48.0196 66.9237
162   Bolivia 2020-03-14T12:53:07 10 0 0 -16.2902 -63.5887
163 Macau China 2020-03-11T18:52:03 10 0 10 22.1667 113.55
167   Jamaica 2020-03-13T22:22:02 10 0 0 18.1096 -77.2975
171   Venezuela 2020-03-15T18:20:18 10 0 0 6.4238 -66.5897
184 Mississippi US 2020-03-14T16:53:03 10 0 0 32.7416 -89.6787
159 Faroe Islands Denmark 2020-03-15T18:20:19 11 0 0 61.8926 -6.9118
160   Dominican Republic 2020-03-14T20:53:02 11 0 0 18.7357 -70.1627
157 Alabama US 2020-03-15T18:20:19 12 0 0 32.3182 -86.9023
183 Maine US 2020-03-15T18:20:19 12 0 0 44.6939 -69.3819
153   Maldives 2020-03-15T18:20:18 13 0 0 3.2028 73.2207

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-15-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);