03-15-2020
Data source: Big Local News · About: README
258 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Deaths, Last Update (date)
Link | rowid ▼ | Province/State | Country/Region | Last Update | Confirmed | Deaths | Recovered | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Hubei | China | 2020-03-15T18:20:18 | 67794 | 3085 | 54288 | 30.9756 | 112.2707 |
2 | 2 | Italy | 2020-03-14T20:13:16 | 24747 | 1809 | 2335 | 41.8719 | 12.5674 | |
3 | 3 | Iran | 2020-03-15T18:20:18 | 13938 | 724 | 4590 | 32.4279 | 53.688 | |
4 | 4 | Korea, South | 2020-03-15T18:20:18 | 8162 | 75 | 510 | 35.9078 | 127.7669 | |
5 | 5 | Spain | 2020-03-15T18:20:18 | 7798 | 289 | 517 | 40.4637 | -3.7492 | |
6 | 6 | Germany | 2020-03-15T18:20:18 | 5795 | 11 | 46 | 51.1657 | 10.4515 | |
7 | 7 | France | France | 2020-03-15T18:20:18 | 4499 | 91 | 12 | 46.2276 | 2.2137 |
8 | 8 | Switzerland | 2020-03-15T18:20:18 | 2200 | 14 | 4 | 46.8182 | 8.2275 | |
9 | 9 | Guangdong | China | 2020-03-15T18:20:18 | 1360 | 8 | 1304 | 23.3417 | 113.4244 |
10 | 10 | Henan | China | 2020-03-14T09:53:08 | 1273 | 22 | 1250 | 33.882 | 113.614 |
11 | 11 | Zhejiang | China | 2020-03-15T01:33:02 | 1231 | 1 | 1211 | 29.1832 | 120.0934 |
12 | 12 | Norway | 2020-03-15T18:20:18 | 1221 | 3 | 1 | 60.472 | 8.4689 | |
13 | 13 | United Kingdom | United Kingdom | 2020-03-14T14:53:04 | 1140 | 21 | 18 | 55.3781 | -3.436 |
14 | 14 | Netherlands | 2020-03-15T18:20:18 | 1135 | 20 | 2 | 52.1326 | 5.2913 | |
15 | 15 | Sweden | 2020-03-15T18:20:18 | 1022 | 3 | 1 | 60.1282 | 18.6435 | |
16 | 16 | Hunan | China | 2020-03-14T08:33:03 | 1018 | 4 | 1014 | 27.6104 | 111.7088 |
17 | 17 | Anhui | China | 2020-03-11T02:18:14 | 990 | 6 | 984 | 31.8257 | 117.2264 |
18 | 18 | Jiangxi | China | 2020-03-12T02:13:04 | 935 | 1 | 934 | 27.614 | 115.7221 |
19 | 19 | Belgium | 2020-03-15T18:20:18 | 886 | 4 | 1 | 50.5039 | 4.4699 | |
20 | 20 | Denmark | Denmark | 2020-03-15T18:20:19 | 864 | 2 | 1 | 56.2639 | 9.5018 |
21 | 21 | Austria | 2020-03-15T18:20:18 | 860 | 1 | 6 | 47.5162 | 14.5501 | |
22 | 22 | Japan | 2020-03-14T22:33:03 | 839 | 22 | 118 | 36.2048 | 138.2529 | |
23 | 23 | Shandong | China | 2020-03-14T04:33:02 | 760 | 7 | 741 | 36.3427 | 118.1498 |
24 | 24 | New York | US | 2020-03-15T18:20:19 | 732 | 3 | 0 | 42.1657 | -74.9481 |
25 | 25 | Diamond Princess | Cruise Ship | 2020-03-13T14:13:25 | 696 | 7 | 325 | 35.4498 | 139.6649 |
26 | 26 | Washington | US | 2020-03-15T02:13:21 | 643 | 40 | 1 | 47.4009 | -121.4905 |
27 | 27 | Jiangsu | China | 2020-03-15T01:53:02 | 631 | 0 | 631 | 32.9711 | 119.455 |
28 | 28 | Chongqing | China | 2020-03-15T03:53:04 | 576 | 6 | 570 | 30.0572 | 107.874 |
29 | 29 | Sichuan | China | 2020-03-15T18:20:18 | 539 | 3 | 516 | 30.6171 | 102.7103 |
30 | 30 | Heilongjiang | China | 2020-03-15T00:33:02 | 482 | 13 | 453 | 47.862 | 127.7615 |
31 | 31 | Beijing | China | 2020-03-15T01:13:10 | 442 | 8 | 353 | 40.1824 | 116.4142 |
32 | 32 | Malaysia | 2020-03-15T18:20:18 | 428 | 0 | 42 | 4.2105 | 101.9758 | |
33 | 33 | California | US | 2020-03-15T18:33:03 | 426 | 6 | 6 | 36.1162 | -119.6816 |
34 | 34 | Shanghai | China | 2020-03-14T23:53:02 | 353 | 3 | 324 | 31.202 | 121.4491 |
35 | 35 | Qatar | 2020-03-14T22:33:03 | 401 | 0 | 4 | 25.3548 | 51.1839 | |
36 | 36 | Hebei | China | 2020-03-13T11:09:03 | 318 | 6 | 310 | 38.0428 | 114.5149 |
37 | 37 | Fujian | China | 2020-03-11T02:18:14 | 296 | 1 | 295 | 26.0789 | 117.9874 |
38 | 38 | Guangxi | China | 2020-03-13T11:09:03 | 252 | 2 | 243 | 23.8298 | 108.7881 |
39 | 39 | Shaanxi | China | 2020-03-12T01:33:02 | 245 | 2 | 232 | 35.1917 | 108.8701 |
40 | 40 | Portugal | 2020-03-15T18:20:18 | 245 | 0 | 2 | 39.3999 | -8.2245 | |
41 | 41 | Finland | 2020-03-15T18:20:18 | 244 | 0 | 10 | 61.9241 | 25.7482 | |
42 | 42 | Czechia | 2020-03-15T18:20:18 | 253 | 0 | 0 | 49.8175 | 15.473 | |
43 | 43 | Greece | 2020-03-15T18:20:18 | 331 | 4 | 8 | 39.0742 | 21.8243 | |
44 | 44 | Singapore | 2020-03-15T18:20:18 | 226 | 0 | 105 | 1.3521 | 103.8198 | |
45 | 45 | Slovenia | 2020-03-15T18:20:18 | 219 | 1 | 0 | 46.1512 | 14.9955 | |
46 | 46 | Bahrain | 2020-03-14T11:53:29 | 214 | 0 | 60 | 26.0667 | 50.5577 | |
47 | 47 | Israel | 2020-03-15T18:20:18 | 215 | 0 | 1 | 31.0461 | 34.8516 | |
48 | 48 | Yunnan | China | 2020-03-14T23:33:02 | 174 | 2 | 172 | 24.974 | 101.487 |
49 | 49 | Hainan | China | 2020-03-12T03:53:02 | 168 | 6 | 160 | 19.1959 | 109.7453 |
50 | 50 | Brazil | 2020-03-15T18:20:18 | 162 | 0 | 0 | -14.235 | -51.9253 | |
51 | 51 | Iceland | 2020-03-15T18:20:18 | 171 | 5 | 8 | 64.9631 | -19.0208 | |
52 | 52 | Guizhou | China | 2020-03-14T00:53:03 | 146 | 2 | 143 | 26.8154 | 106.8748 |
53 | 53 | Hong Kong | China | 2020-03-15T18:20:18 | 145 | 4 | 81 | 22.3 | 114.2 |
54 | 54 | Philippines | 2020-03-15T18:20:18 | 140 | 11 | 2 | 12.8797 | 121.774 | |
55 | 55 | Massachusetts | US | 2020-03-14T22:13:19 | 164 | 0 | 1 | 42.2302 | -71.5301 |
56 | 56 | Tianjin | China | 2020-03-15T18:20:18 | 136 | 3 | 133 | 39.3054 | 117.323 |
57 | 57 | Estonia | 2020-03-15T18:20:18 | 171 | 0 | 1 | 58.5953 | 25.0136 | |
58 | 58 | New South Wales | Australia | 2020-03-15T18:20:19 | 134 | 2 | 4 | -33.8688 | 151.2093 |
59 | 59 | Gansu | China | 2020-03-15T18:20:18 | 133 | 2 | 91 | 36.0611 | 103.8343 |
60 | 60 | Shanxi | China | 2020-03-13T11:09:03 | 133 | 0 | 133 | 37.5777 | 112.2922 |
61 | 61 | Romania | 2020-03-15T18:20:18 | 131 | 0 | 9 | 45.9432 | 24.9668 | |
62 | 62 | Ireland | 2020-03-14T20:13:16 | 129 | 2 | 0 | 53.1424 | -7.6921 | |
63 | 63 | Liaoning | China | 2020-03-15T04:13:27 | 125 | 1 | 114 | 41.2956 | 122.6085 |
64 | 64 | Poland | 2020-03-15T18:20:18 | 119 | 3 | 0 | 51.9194 | 19.1451 | |
65 | 65 | Indonesia | 2020-03-15T18:20:18 | 117 | 5 | 8 | -0.7893 | 113.9213 | |
66 | 66 | Florida | US | 2020-03-15T18:20:19 | 115 | 4 | 0 | 27.7663 | -81.6868 |
67 | 67 | Thailand | 2020-03-15T18:20:18 | 114 | 1 | 37 | 15.87 | 100.9925 | |
68 | 68 | India | 2020-03-15T18:20:18 | 113 | 2 | 13 | 20.5937 | 78.9629 | |
69 | 69 | Kuwait | 2020-03-15T18:20:18 | 112 | 0 | 5 | 29.3117 | 47.4818 | |
70 | 70 | Egypt | 2020-03-15T18:20:18 | 110 | 2 | 21 | 26.8206 | 30.8025 | |
71 | 71 | Iraq | 2020-03-14T22:33:03 | 116 | 10 | 26 | 33.2232 | 43.6793 | |
72 | 72 | Lebanon | 2020-03-15T18:20:18 | 110 | 3 | 1 | 33.8547 | 35.8623 | |
73 | 73 | Ontario | Canada | 2020-03-15T01:53:03 | 104 | 0 | 4 | 51.2538 | -85.3232 |
74 | 74 | Saudi Arabia | 2020-03-14T20:33:03 | 103 | 0 | 1 | 23.8859 | 45.0792 | |
75 | 75 | Colorado | US | 2020-03-14T22:13:32 | 131 | 1 | 0 | 39.0598 | -105.3111 |
76 | 76 | Georgia | US | 2020-03-15T18:20:19 | 99 | 1 | 0 | 33.0406 | -83.6431 |
77 | 77 | Jilin | China | 2020-03-13T11:09:03 | 93 | 1 | 91 | 43.6661 | 126.1923 |
78 | 78 | San Marino | 2020-03-15T18:20:18 | 101 | 5 | 4 | 43.9424 | 12.4578 | |
79 | 79 | Louisiana | US | 2020-03-15T18:20:19 | 91 | 2 | 0 | 31.1695 | -91.8678 |
80 | 80 | United Arab Emirates | 2020-03-15T18:20:18 | 98 | 0 | 23 | 23.4241 | 53.8478 | |
81 | 81 | Xinjiang | China | 2020-03-11T02:18:14 | 76 | 3 | 73 | 41.1129 | 85.2401 |
82 | 82 | Inner Mongolia | China | 2020-03-11T03:53:03 | 75 | 1 | 71 | 44.0935 | 113.9448 |
83 | 83 | Ningxia | China | 2020-03-14T09:53:08 | 75 | 0 | 73 | 37.2692 | 106.1655 |
84 | 84 | New Jersey | US | 2020-03-15T18:20:19 | 98 | 2 | 0 | 40.2989 | -74.521 |
85 | 85 | British Columbia | Canada | 2020-03-15T01:53:02 | 73 | 1 | 4 | 53.7267 | -127.6476 |
86 | 86 | Illinois | US | 2020-03-15T18:20:19 | 93 | 0 | 2 | 40.3495 | -88.9861 |
87 | 87 | Russia | 2020-03-15T18:20:18 | 63 | 0 | 8 | 61.524 | 105.3188 | |
88 | 88 | Texas | US | 2020-03-15T18:20:19 | 72 | 0 | 0 | 31.0545 | -97.5635 |
89 | 89 | Queensland | Australia | 2020-03-15T18:20:19 | 61 | 0 | 8 | -28.0167 | 153.4 |
90 | 90 | Chile | 2020-03-14T20:33:03 | 74 | 0 | 0 | -35.6751 | -71.543 | |
91 | 91 | Luxembourg | 2020-03-15T18:20:18 | 59 | 1 | 0 | 49.8153 | 6.1296 | |
92 | 92 | Taiwan* | 2020-03-15T06:53:03 | 59 | 1 | 20 | 23.7 | 121.0 | |
93 | 93 | Victoria | Australia | 2020-03-15T18:20:19 | 57 | 0 | 8 | -37.8136 | 144.9631 |
94 | 94 | Vietnam | 2020-03-15T18:20:18 | 56 | 0 | 16 | 14.0583 | 108.2772 | |
95 | 95 | Slovakia | 2020-03-15T18:20:18 | 54 | 0 | 0 | 48.669 | 19.699 | |
96 | 96 | Pakistan | 2020-03-15T18:20:18 | 53 | 0 | 2 | 30.3753 | 69.3451 | |
97 | 97 | South Africa | 2020-03-15T18:20:18 | 51 | 0 | 0 | -30.5595 | 22.9375 | |
98 | 98 | Brunei | 2020-03-15T18:20:18 | 50 | 0 | 0 | 4.5353 | 114.7277 | |
99 | 99 | Croatia | 2020-03-15T18:20:18 | 49 | 0 | 1 | 45.1 | 15.2 | |
100 | 100 | Algeria | 2020-03-15T18:20:18 | 48 | 4 | 12 | 28.0339 | 1.6596 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [03-15-2020] ( [Province/State] TEXT, [Country/Region] TEXT, [Last Update] TEXT, [Confirmed] INTEGER, [Deaths] INTEGER, [Recovered] INTEGER, [Latitude] FLOAT, [Longitude] FLOAT );