aha2018staffing_cbsa
Data source: Big Local News · About: big-local-datasette
384 rows
This data as json, copyable, CSV (advanced)
Link | rowid ▼ | CBSACODE | CBSANAME | hospitals | hospbeds | resid_ft | rn_ft | lpn_ft | resp_ft | tot_ft | resid_pt | rn_pt | lpn_pt | resp_pt | tot_pt | resid_fte | rn_fte | lpn_fte | resp_fte | tot_fte | physpriv | pop2018_tot | pop2018_60plus | pop2018_60pluspct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 10180 | Abilene, TX | 6 | 731 | 0 | 1002 | 140 | 66 | 3299 | 0 | 359 | 28 | 38 | 931 | 0 | 1182 | 153 | 85 | 3706 | 94 | 171451 | 35194 | 0.205271476981762 |
2 | 2 | 10420 | Akron, OH | 8 | 1912 | 518 | 3832 | 238 | 193 | 15098 | 230 | 1939 | 102 | 120 | 5862 | 633 | 4802 | 289 | 253 | 17319 | 1244 | 704845 | 174214 | 0.247166398286148 |
3 | 3 | 10500 | Albany, GA | 2 | 479 | 21 | 649 | 53 | 71 | 2426 | 0 | 854 | 42 | 67 | 2210 | 21 | 1076 | 74 | 104 | 3506 | 0 | 149917 | 32634 | 0.217680449848916 |
4 | 4 | 10540 | Albany-Lebanon, OR | 2 | 95 | 0 | 279 | 12 | 19 | 1249 | 0 | 140 | 2 | 8 | 587 | 0 | 348 | 13 | 23 | 1528 | 241 | 127335 | 32441 | 0.254768916637217 |
5 | 5 | 10580 | Albany-Schenectady-Troy, NY | 8 | 2453 | 525 | 4421 | 230 | 240 | 16047 | 3 | 846 | 40 | 51 | 2897 | 527 | 4842 | 249 | 266 | 16968 | 706 | 883169 | 213350 | 0.241573243626078 |
6 | 6 | 10740 | Albuquerque, NM | 10 | 1870 | 20 | 4483 | 125 | 201 | 14508 | 0 | 1512 | 62 | 146 | 3654 | 20 | 5240 | 156 | 274 | 16280 | 579 | 915927 | 212806 | 0.232339476836036 |
7 | 7 | 10780 | Alexandria, LA | 6 | 773 | 0 | 1069 | 103 | 70 | 2930 | 0 | 272 | 19 | 53 | 739 | 0 | 1204 | 113 | 96 | 3299 | 25 | 153044 | 34176 | 0.223308329630694 |
8 | 8 | 10900 | Allentown-Bethlehem-Easton, PA-NJ | 12 | 2683 | 588 | 4130 | 74 | 227 | 16570 | 10 | 2355 | 47 | 130 | 6686 | 593 | 5308 | 99 | 292 | 19315 | 2773 | 842913 | 209670 | 0.248744532353873 |
9 | 9 | 11020 | Altoona, PA | 4 | 496 | 1 | 808 | 37 | 29 | 2404 | 2 | 236 | 16 | 10 | 657 | 2 | 926 | 45 | 34 | 2720 | 173 | 122492 | 34563 | 0.282165365901447 |
10 | 10 | 11100 | Amarillo, TX | 5 | 942 | 0 | 1378 | 66 | 75 | 3715 | 0 | 300 | 15 | 26 | 811 | 0 | 1528 | 73 | 88 | 4117 | 0 | 265947 | 52635 | 0.197915374115895 |
11 | 11 | 11180 | Ames, IA | 3 | 297 | 0 | 357 | 13 | 16 | 1336 | 0 | 245 | 12 | 14 | 738 | 0 | 479 | 20 | 23 | 1705 | 23 | 124451 | 23260 | 0.186900868614957 |
12 | 12 | 11260 | Anchorage, AK | 5 | 839 | 82 | 1577 | 50 | 92 | 5347 | 1 | 496 | 10 | 25 | 1283 | 82 | 1825 | 54 | 104 | 5902 | 0 | 399148 | 68725 | 0.172179241785002 |
13 | 13 | 11460 | Ann Arbor, MI | 5 | 1641 | 1504 | 6062 | 122 | 313 | 19930 | 35 | 2483 | 26 | 74 | 6077 | 1521 | 7304 | 135 | 350 | 21448 | 327 | 370963 | 71921 | 0.193876478247157 |
14 | 14 | 11500 | Anniston-Oxford, AL | 3 | 286 | 1 | 452 | 49 | 27 | 1523 | 0 | 233 | 25 | 32 | 675 | 1 | 567 | 61 | 43 | 1859 | 28 | 114277 | 28119 | 0.246060012075921 |
15 | 15 | 11540 | Appleton, WI | 3 | 352 | 0 | 398 | 18 | 21 | 1249 | 0 | 621 | 36 | 24 | 1399 | 0 | 709 | 36 | 33 | 1947 | 118 | 237524 | 50245 | 0.211536518414981 |
16 | 16 | 11700 | Asheville, NC | 6 | 1267 | 226 | 1994 | 83 | 111 | 7811 | 6 | 889 | 29 | 61 | 2607 | 229 | 2439 | 97 | 142 | 8868 | 145 | 459585 | 135574 | 0.294992221243078 |
17 | 17 | 12020 | Athens-Clarke County, GA | 3 | 561 | 52 | 1141 | 36 | 69 | 3663 | 0 | 472 | 11 | 43 | 1338 | 52 | 1377 | 41 | 90 | 4273 | 77 | 211306 | 39019 | 0.184656375114763 |
18 | 18 | 12060 | Atlanta-Sandy Springs-Alpharetta, GA | 44 | 10632 | 819 | 19687 | 757 | 1217 | 62460 | 20 | 6042 | 210 | 483 | 16993 | 830 | 22705 | 861 | 1458 | 69905 | 2000 | 5949951 | 1053699 | 0.177093727326494 |
19 | 19 | 12100 | Atlantic City-Hammonton, NJ | 4 | 841 | 54 | 1151 | 26 | 61 | 4210 | 0 | 467 | 20 | 33 | 1361 | 54 | 1383 | 36 | 78 | 4835 | 311 | 265429 | 66883 | 0.251980755682311 |
20 | 20 | 12220 | Auburn-Opelika, AL | 1 | 549 | 3 | 664 | 50 | 28 | 2690 | 5 | 155 | 11 | 10 | 699 | 5 | 742 | 56 | 33 | 3034 | 41 | 163941 | 27736 | 0.169182815769088 |
21 | 21 | 12260 | Augusta-Richmond County, GA-SC | 10 | 1969 | 23 | 3081 | 157 | 236 | 8967 | 0 | 934 | 29 | 56 | 2063 | 23 | 3548 | 172 | 264 | 9970 | 230 | 604167 | 135030 | 0.223497807725347 |
22 | 22 | 12420 | Austin-Round Rock-Georgetown, TX | 29 | 3498 | 314 | 6660 | 150 | 182 | 18658 | 0 | 2501 | 86 | 108 | 7448 | 314 | 7915 | 195 | 236 | 22030 | 698 | 2168316 | 344145 | 0.158715334849717 |
23 | 23 | 12540 | Bakersfield, CA | 11 | 1617 | 21 | 2523 | 193 | 172 | 8020 | 0 | 732 | 61 | 63 | 2353 | 21 | 2889 | 222 | 204 | 9172 | 11 | 896764 | 142190 | 0.158558996569889 |
24 | 24 | 12580 | Baltimore-Columbia-Towson, MD | 24 | 7143 | 1495 | 14759 | 194 | 740 | 51473 | 15 | 5633 | 66 | 445 | 16928 | 1502 | 17575 | 227 | 962 | 58252 | 3366 | 2802789 | 613056 | 0.218730700027722 |
25 | 25 | 12620 | Bangor, ME | 4 | 519 | 36 | 1300 | 39 | 48 | 4815 | 0 | 266 | 11 | 12 | 883 | 36 | 1432 | 44 | 54 | 5210 | 350 | 151096 | 39321 | 0.260238523852385 |
26 | 26 | 12700 | Barnstable Town, MA | 3 | 414 | 0 | 286 | 6 | 15 | 1593 | 0 | 882 | 12 | 54 | 2966 | 0 | 727 | 12 | 42 | 3076 | 225 | 213413 | 84732 | 0.397032982995413 |
27 | 27 | 12940 | Baton Rouge, LA | 18 | 2495 | 98 | 3365 | 487 | 213 | 12596 | 2 | 1750 | 157 | 116 | 4797 | 99 | 4241 | 565 | 271 | 14895 | 349 | 853610 | 171355 | 0.200741556448495 |
28 | 28 | 12980 | Battle Creek, MI | 3 | 301 | 2 | 619 | 29 | 41 | 2122 | 0 | 201 | 10 | 26 | 750 | 2 | 720 | 34 | 54 | 2492 | 157 | 134487 | 33022 | 0.245540461159815 |
29 | 29 | 13020 | Bay City, MI | 2 | 348 | 11 | 492 | 13 | 32 | 1809 | 1 | 135 | 6 | 19 | 686 | 11 | 560 | 16 | 42 | 2141 | 67 | 103923 | 29071 | 0.279735958353781 |
30 | 30 | 13140 | Beaumont-Port Arthur, TX | 9 | 1035 | 0 | 1427 | 146 | 114 | 4085 | 0 | 336 | 49 | 46 | 935 | 0 | 1594 | 169 | 137 | 4552 | 19 | 395780 | 84425 | 0.2133129516398 |
31 | 31 | 13220 | Beckley, WV | 4 | 483 | 7 | 428 | 115 | 41 | 1665 | 0 | 73 | 12 | 2 | 209 | 7 | 464 | 120 | 42 | 1761 | 57 | 117272 | 33304 | 0.283989358073538 |
32 | 32 | 13380 | Bellingham, WA | 1 | 255 | 3 | 372 | 1 | 10 | 1039 | 0 | 548 | 8 | 14 | 1260 | 3 | 646 | 5 | 17 | 1666 | 128 | 225685 | 53428 | 0.236737044996344 |
33 | 33 | 13460 | Bend, OR | 2 | 307 | 7 | 667 | 9 | 36 | 2824 | 0 | 555 | 1 | 13 | 1205 | 7 | 945 | 9 | 42 | 3419 | 111 | 191996 | 52594 | 0.273932790266464 |
34 | 34 | 13740 | Billings, MT | 5 | 576 | 34 | 1036 | 109 | 80 | 4522 | 0 | 454 | 43 | 41 | 1804 | 34 | 1265 | 132 | 100 | 5377 | 408 | 180385 | 44549 | 0.246966211159465 |
35 | 35 | 13780 | Binghamton, NY | 2 | 618 | 115 | 823 | 174 | 31 | 5140 | 0 | 947 | 36 | 15 | 2634 | 115 | 1296 | 191 | 38 | 6342 | 350 | 240219 | 63467 | 0.26420474650215 |
36 | 36 | 13820 | Birmingham-Hoover, AL | 17 | 4632 | 891 | 8735 | 210 | 504 | 23191 | 3 | 1990 | 42 | 173 | 5167 | 893 | 9730 | 230 | 590 | 24880 | 1678 | 1088090 | 243658 | 0.223931843873209 |
37 | 37 | 13900 | Bismarck, ND | 3 | 505 | 0 | 1024 | 109 | 84 | 3535 | 0 | 450 | 67 | 43 | 1536 | 0 | 1249 | 143 | 106 | 4303 | 289 | 128320 | 29161 | 0.227252182044888 |
38 | 38 | 13980 | Blacksburg-Christiansburg, VA | 4 | 252 | 4 | 584 | 40 | 38 | 1800 | 0 | 169 | 6 | 14 | 509 | 4 | 670 | 44 | 45 | 2050 | 296 | 168234 | 35213 | 0.209309652032288 |
39 | 39 | 14010 | Bloomington, IL | 3 | 377 | 22 | 536 | 9 | 31 | 1511 | 0 | 256 | 7 | 16 | 842 | 22 | 664 | 12 | 39 | 1910 | 884 | 172828 | 32306 | 0.186925729627144 |
40 | 40 | 14020 | Bloomington, IN | 1 | 282 | 0 | 425 | 15 | 33 | 1364 | 0 | 270 | 11 | 10 | 698 | 0 | 560 | 21 | 38 | 1711 | 251 | 167762 | 32651 | 0.194626911934765 |
41 | 41 | 14100 | Bloomsburg-Berwick, PA | 5 | 789 | 445 | 1648 | 163 | 82 | 7457 | 40 | 538 | 43 | 45 | 1897 | 465 | 1917 | 185 | 104 | 7940 | 945 | 83696 | 22605 | 0.270084591856242 |
42 | 42 | 14260 | Boise City, ID | 9 | 1405 | 11 | 3309 | 136 | 210 | 13851 | 0 | 1456 | 39 | 98 | 4584 | 11 | 4036 | 156 | 259 | 16083 | 958 | 730426 | 148259 | 0.202976071498003 |
43 | 43 | 14460 | Boston-Cambridge-Newton, MA-NH | 51 | 11222 | 5082 | 20710 | 540 | 903 | 99035 | 43 | 16581 | 260 | 633 | 49695 | 5102 | 28998 | 674 | 1220 | 118049 | 8248 | 4875390 | 1072179 | 0.219916560521312 |
44 | 44 | 14500 | Boulder, CO | 5 | 640 | 0 | 935 | 6 | 47 | 3314 | 0 | 958 | 10 | 56 | 2951 | 0 | 1413 | 11 | 75 | 4788 | 207 | 326078 | 66402 | 0.203638393267868 |
45 | 45 | 14540 | Bowling Green, KY | 4 | 680 | 30 | 723 | 29 | 43 | 2311 | 3 | 246 | 7 | 19 | 698 | 31 | 846 | 32 | 52 | 2626 | 0 | 177432 | 35569 | 0.200465530456738 |
46 | 46 | 14740 | Bremerton-Silverdale-Port Orchard, WA | 1 | 232 | 23 | 565 | 24 | 30 | 1943 | 0 | 0 | 0 | 0 | 0 | 23 | 565 | 24 | 30 | 1919 | 0 | 269805 | 66522 | 0.246555845888697 |
47 | 47 | 14860 | Bridgeport-Stamford-Norwalk, CT | 6 | 1638 | 515 | 2828 | 38 | 102 | 10432 | 15 | 1434 | 12 | 57 | 4478 | 521 | 3547 | 44 | 130 | 12137 | 1525 | 943823 | 211110 | 0.223675413716343 |
48 | 48 | 15180 | Brownsville-Harlingen, TX | 6 | 1081 | 0 | 1212 | 133 | 94 | 3305 | 0 | 266 | 27 | 76 | 783 | 0 | 1345 | 147 | 132 | 3696 | 16 | 423908 | 77280 | 0.182303707408211 |
49 | 49 | 15260 | Brunswick, GA | 1 | 532 | 0 | 335 | 12 | 24 | 1419 | 0 | 17 | 0 | 3 | 89 | 0 | 343 | 12 | 26 | 1463 | 98 | 118456 | 32606 | 0.275258323765786 |
50 | 50 | 15380 | Buffalo-Cheektowaga, NY | 10 | 4188 | 60 | 6371 | 455 | 274 | 19204 | 5 | 2157 | 181 | 134 | 7531 | 62 | 7450 | 546 | 341 | 22824 | 1000 | 1130152 | 286559 | 0.253557928491035 |
51 | 51 | 15500 | Burlington, NC | 1 | 197 | 0 | 461 | 4 | 13 | 1315 | 0 | 142 | 0 | 11 | 316 | 0 | 532 | 4 | 18 | 1473 | 49 | 166436 | 38481 | 0.231205989088899 |
52 | 52 | 15540 | Burlington-South Burlington, VT | 2 | 555 | 337 | 1337 | 59 | 76 | 6788 | 0 | 886 | 28 | 16 | 2513 | 337 | 1781 | 74 | 84 | 7664 | 0 | 221083 | 48642 | 0.220016916723583 |
53 | 53 | 15680 | California-Lexington Park, MD | 1 | 109 | 0 | 258 | 0 | 14 | 738 | 0 | 158 | 1 | 10 | 478 | 0 | 337 | 1 | 19 | 962 | 235 | 112664 | 21186 | 0.188045870908187 |
54 | 54 | 15940 | Canton-Massillon, OH | 5 | 1118 | 104 | 1826 | 210 | 103 | 7910 | 1 | 948 | 109 | 109 | 3392 | 105 | 2300 | 264 | 158 | 9489 | 213 | 398655 | 107137 | 0.268746158959501 |
55 | 55 | 15980 | Cape Coral-Fort Myers, FL | 4 | 1503 | 304 | 2006 | 100 | 108 | 7404 | 1 | 96 | 2 | 14 | 318 | 305 | 2054 | 101 | 115 | 7240 | 83 | 754610 | 270256 | 0.358139966340229 |
56 | 56 | 16020 | Cape Girardeau, MO-IL | 3 | 484 | 0 | 996 | 136 | 66 | 3839 | 0 | 265 | 20 | 24 | 993 | 0 | 1128 | 146 | 78 | 4336 | 220 | 96982 | 23372 | 0.24099317399105 |
57 | 57 | 16060 | Carbondale-Marion, IL | 4 | 398 | 11 | 906 | 40 | 63 | 2661 | 0 | 122 | 6 | 15 | 430 | 11 | 967 | 43 | 70 | 2866 | 351 | 136931 | 32944 | 0.240588325507007 |
58 | 58 | 16180 | Carson City, NV | 2 | 240 | 0 | 409 | 5 | 28 | 1480 | 0 | 90 | 1 | 3 | 243 | 0 | 455 | 6 | 30 | 1602 | 22 | 55414 | 15350 | 0.277005810805934 |
59 | 59 | 16220 | Casper, WY | 4 | 315 | 0 | 386 | 14 | 31 | 1413 | 0 | 131 | 8 | 11 | 299 | 0 | 452 | 19 | 36 | 1561 | 31 | 79115 | 17595 | 0.222397775390255 |
60 | 60 | 16300 | Cedar Rapids, IA | 4 | 734 | 0 | 957 | 38 | 37 | 3626 | 0 | 687 | 38 | 38 | 2087 | 0 | 1300 | 57 | 56 | 4670 | 91 | 272295 | 61670 | 0.226482307791182 |
61 | 61 | 16540 | Chambersburg-Waynesboro, PA | 2 | 329 | 0 | 474 | 9 | 32 | 1868 | 0 | 107 | 2 | 14 | 510 | 0 | 527 | 10 | 39 | 2123 | 314 | 154835 | 40788 | 0.263428811315271 |
62 | 62 | 16580 | Champaign-Urbana, IL | 4 | 700 | 82 | 1551 | 47 | 63 | 4267 | 0 | 483 | 21 | 19 | 1334 | 82 | 1792 | 56 | 72 | 4852 | 1280 | 226379 | 42320 | 0.186943135184801 |
63 | 63 | 16620 | Charleston, WV | 7 | 1210 | 175 | 2105 | 243 | 122 | 8269 | 0 | 542 | 61 | 30 | 1750 | 175 | 2377 | 275 | 137 | 8967 | 267 | 260342 | 73219 | 0.281241597590861 |
64 | 64 | 16700 | Charleston-North Charleston, SC | 7 | 1957 | 660 | 4326 | 102 | 190 | 12784 | 0 | 299 | 7 | 23 | 857 | 660 | 4474 | 104 | 202 | 12553 | 323 | 787643 | 168125 | 0.213453303082742 |
65 | 65 | 16740 | Charlotte-Concord-Gastonia, NC-SC | 23 | 4906 | 128 | 8957 | 286 | 583 | 26663 | 1 | 3864 | 68 | 270 | 9455 | 128 | 10891 | 321 | 718 | 31252 | 1013 | 2594090 | 499968 | 0.192733482647094 |
66 | 66 | 16820 | Charlottesville, VA | 3 | 806 | 777 | 2478 | 147 | 133 | 8876 | 3 | 779 | 17 | 39 | 1784 | 778 | 2868 | 156 | 152 | 8986 | 83 | 218233 | 52938 | 0.24257559580815 |
67 | 67 | 16860 | Chattanooga, TN-GA | 6 | 1956 | 214 | 3131 | 228 | 202 | 9603 | 0 | 1327 | 61 | 125 | 3261 | 214 | 3794 | 259 | 264 | 11018 | 573 | 560793 | 138452 | 0.246886105925003 |
68 | 68 | 16940 | Cheyenne, WY | 1 | 238 | 0 | 452 | 14 | 22 | 1833 | 0 | 51 | 4 | 3 | 188 | 0 | 478 | 16 | 24 | 1927 | 85 | 98976 | 22083 | 0.223114694471387 |
69 | 69 | 16980 | Chicago-Naperville-Elgin, IL-IN-WI | 96 | 24317 | 6477 | 40583 | 569 | 2151 | 137919 | 842 | 19098 | 285 | 1250 | 61967 | 6897 | 50135 | 718 | 2776 | 161826 | 9238 | 9498716 | 1961714 | 0.206524123892113 |
70 | 70 | 17020 | Chico, CA | 3 | 476 | 0 | 1287 | 49 | 91 | 4048 | 0 | 406 | 21 | 25 | 1219 | 0 | 1491 | 61 | 104 | 4656 | 0 | 231256 | 58032 | 0.250942678244024 |
71 | 71 | 17140 | Cincinnati, OH-KY-IN | 28 | 5820 | 1587 | 9902 | 255 | 680 | 36231 | 48 | 6684 | 136 | 415 | 17148 | 1611 | 13244 | 323 | 888 | 43025 | 4468 | 2212945 | 480288 | 0.217035669661921 |
72 | 72 | 17300 | Clarksville, TN-KY | 3 | 405 | 20 | 723 | 35 | 41 | 2195 | 0 | 178 | 8 | 15 | 501 | 20 | 811 | 38 | 48 | 2425 | 0 | 305825 | 48212 | 0.157645712417232 |
73 | 73 | 17420 | Cleveland, TN | 1 | 186 | 0 | 329 | 14 | 26 | 775 | 0 | 0 | 3 | 5 | 132 | 0 | 329 | 15 | 28 | 841 | 20 | 123625 | 29592 | 0.239369059656218 |
74 | 74 | 17460 | Cleveland-Elyria, OH | 31 | 7853 | 2858 | 16723 | 821 | 791 | 60864 | 5 | 5527 | 236 | 376 | 16804 | 2860 | 19486 | 942 | 979 | 65744 | 13360 | 2057009 | 526756 | 0.256078607337158 |
75 | 75 | 17660 | Coeur d'Alene, ID | 3 | 362 | 12 | 687 | 26 | 45 | 2887 | 10 | 366 | 17 | 22 | 1424 | 17 | 869 | 34 | 56 | 3581 | 132 | 161505 | 41739 | 0.258437819262562 |
76 | 76 | 17780 | College Station-Bryan, TX | 6 | 546 | 0 | 827 | 58 | 39 | 2350 | 0 | 331 | 25 | 18 | 974 | 0 | 991 | 70 | 48 | 2836 | 295 | 262431 | 39623 | 0.150984449245707 |
77 | 77 | 17820 | Colorado Springs, CO | 5 | 1069 | 7 | 1488 | 11 | 78 | 4293 | 5 | 971 | 13 | 78 | 3862 | 10 | 1973 | 17 | 117 | 6202 | 186 | 738939 | 138419 | 0.18732128091764 |
78 | 78 | 17860 | Columbia, MO | 5 | 1028 | 400 | 1427 | 252 | 106 | 6304 | 0 | 400 | 50 | 26 | 1877 | 400 | 1627 | 276 | 119 | 6809 | 27 | 207745 | 38413 | 0.184904570507112 |
79 | 79 | 17900 | Columbia, SC | 8 | 2064 | 281 | 3726 | 119 | 242 | 11711 | 3 | 1570 | 67 | 104 | 4133 | 283 | 4510 | 153 | 294 | 13493 | 1452 | 832666 | 174465 | 0.209525788251232 |
80 | 80 | 17980 | Columbus, GA-AL | 6 | 1067 | 87 | 1065 | 52 | 67 | 3817 | 1 | 332 | 16 | 39 | 1056 | 87 | 1230 | 58 | 86 | 4255 | 55 | 317922 | 64226 | 0.202018105069797 |
81 | 81 | 18020 | Columbus, IN | 1 | 229 | 0 | 214 | 16 | 14 | 1250 | 0 | 207 | 7 | 14 | 680 | 0 | 318 | 20 | 21 | 1590 | 3 | 82753 | 18456 | 0.223025147124576 |
82 | 82 | 18140 | Columbus, OH | 23 | 5668 | 1458 | 11642 | 276 | 645 | 42623 | 39 | 4236 | 121 | 285 | 13145 | 1477 | 13759 | 333 | 788 | 47659 | 3364 | 2106541 | 400030 | 0.189898986062934 |
83 | 83 | 18580 | Corpus Christi, TX | 6 | 1239 | 202 | 2087 | 125 | 179 | 5932 | 0 | 342 | 19 | 54 | 873 | 202 | 2259 | 134 | 206 | 6165 | 0 | 429158 | 87490 | 0.203864311046281 |
84 | 84 | 18700 | Corvallis, OR | 1 | 168 | 105 | 335 | 5 | 18 | 1492 | 1 | 283 | 6 | 4 | 741 | 105 | 476 | 8 | 20 | 1734 | 190 | 92101 | 20498 | 0.222560015635009 |
85 | 85 | 18880 | Crestview-Fort Walton Beach-Destin, FL | 5 | 558 | 11 | 725 | 29 | 45 | 1947 | 0 | 203 | 5 | 15 | 483 | 11 | 826 | 31 | 52 | 2177 | 3 | 278644 | 66492 | 0.238627065359383 |
86 | 86 | 19060 | Cumberland, MD-WV | 2 | 346 | 0 | 472 | 35 | 19 | 1573 | 0 | 226 | 29 | 30 | 713 | 0 | 585 | 50 | 34 | 1929 | 35 | 97915 | 26699 | 0.272675279579227 |
87 | 87 | 19100 | Dallas-Fort Worth-Arlington, TX | 121 | 16353 | 2094 | 31211 | 975 | 2041 | 86730 | 194 | 10342 | 202 | 1015 | 26443 | 2191 | 36384 | 1078 | 2548 | 97506 | 3023 | 7470158 | 1223097 | 0.163731075032148 |
88 | 88 | 19140 | Dalton, GA | 2 | 239 | 0 | 396 | 24 | 24 | 1216 | 0 | 45 | 1 | 8 | 261 | 0 | 419 | 25 | 28 | 1346 | 56 | 143983 | 28429 | 0.197446920817041 |
89 | 89 | 19180 | Danville, IL | 2 | 130 | 0 | 170 | 5 | 12 | 470 | 0 | 29 | 3 | 2 | 114 | 0 | 184 | 6 | 13 | 527 | 889 | 76806 | 20155 | 0.262414394708747 |
90 | 90 | 19300 | Daphne-Fairhope-Foley, AL | 3 | 298 | 15 | 758 | 19 | 22 | 1739 | 0 | 83 | 4 | 5 | 259 | 15 | 800 | 21 | 24 | 1854 | 0 | 218022 | 60236 | 0.276284044729431 |
91 | 91 | 19340 | Davenport-Moline-Rock Island, IA-IL | 8 | 1082 | 0 | 1195 | 31 | 78 | 3502 | 0 | 667 | 12 | 34 | 2121 | 0 | 1527 | 38 | 95 | 4561 | 1095 | 381451 | 95065 | 0.24921942792128 |
92 | 92 | 19430 | Dayton-Kettering, OH | 11 | 1994 | 505 | 5298 | 53 | 400 | 15999 | 0 | 2406 | 30 | 210 | 6734 | 505 | 6502 | 68 | 505 | 18832 | 212 | 806548 | 197871 | 0.245330718072576 |
93 | 93 | 19460 | Decatur, AL | 2 | 153 | 8 | 258 | 34 | 17 | 1106 | 0 | 75 | 8 | 6 | 248 | 8 | 295 | 38 | 20 | 1220 | 0 | 152046 | 37102 | 0.244018257632559 |
94 | 94 | 19500 | Decatur, IL | 2 | 534 | 21 | 468 | 83 | 24 | 2196 | 0 | 249 | 22 | 19 | 942 | 21 | 593 | 94 | 34 | 2646 | 87 | 104712 | 28506 | 0.272232408892964 |
95 | 95 | 19660 | Deltona-Daytona Beach-Ormond Beach, FL | 6 | 1537 | 39 | 1944 | 94 | 108 | 7179 | 0 | 827 | 36 | 48 | 2765 | 39 | 2359 | 114 | 132 | 8520 | 136 | 659605 | 219617 | 0.332952297208178 |
96 | 96 | 19740 | Denver-Aurora-Lakewood, CO | 26 | 5527 | 443 | 11163 | 193 | 522 | 33958 | 10 | 3745 | 65 | 295 | 9831 | 449 | 13035 | 226 | 670 | 38403 | 1006 | 2932415 | 546718 | 0.186439504640373 |
97 | 97 | 19780 | Des Moines-West Des Moines, IA | 9 | 1625 | 215 | 2743 | 53 | 124 | 10655 | 0 | 1448 | 12 | 49 | 4065 | 215 | 3466 | 58 | 148 | 12461 | 1183 | 692556 | 133229 | 0.192372891145265 |
98 | 98 | 19820 | Detroit-Warren-Dearborn, MI | 43 | 10941 | 3720 | 20504 | 121 | 947 | 59594 | 1 | 8551 | 66 | 485 | 25879 | 3720 | 24781 | 153 | 1190 | 68644 | 4838 | 4326442 | 1003600 | 0.231968901929114 |
99 | 99 | 20020 | Dothan, AL | 5 | 770 | 76 | 1208 | 110 | 74 | 4083 | 0 | 324 | 25 | 29 | 1006 | 76 | 1370 | 122 | 88 | 4507 | 23 | 148245 | 37837 | 0.255232891497184 |
100 | 100 | 20100 | Dover, DE | 1 | 374 | 0 | 484 | 21 | 18 | 2015 | 0 | 194 | 9 | 11 | 819 | 0 | 581 | 26 | 24 | 2424 | 114 | 178550 | 41347 | 0.231570988518622 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [aha2018staffing_cbsa] ( [CBSACODE] INTEGER, [CBSANAME] TEXT, [hospitals] INTEGER, [hospbeds] INTEGER, [resid_ft] INTEGER, [rn_ft] INTEGER, [lpn_ft] INTEGER, [resp_ft] INTEGER, [tot_ft] INTEGER, [resid_pt] INTEGER, [rn_pt] INTEGER, [lpn_pt] INTEGER, [resp_pt] INTEGER, [tot_pt] INTEGER, [resid_fte] INTEGER, [rn_fte] INTEGER, [lpn_fte] INTEGER, [resp_fte] INTEGER, [tot_fte] INTEGER, [physpriv] INTEGER, [pop2018_tot] INTEGER, [pop2018_60plus] INTEGER, [pop2018_60pluspct] TEXT );