Data provided by Big Local News includes hospital staffing aggregated by U.S. metropolitan area and states. Compiled from the American Hospital Association (AHA) 2018 Annual Survey, the data provides counts for medical residents/interns, registered nurses, licensed practical nurses, respiratory therapists and some physicians. Please cite the data source as: American Hospital Association 2018 Annual Survey provided via Big Local News. See the README file for additional details and data definitions.

Data source: Big Local News · About: big-local-datasette

384 rows sorted by rn_pt

View and edit SQL

Link rowid CBSACODE CBSANAME hospitals hospbeds resid_ft rn_ft lpn_ft resp_ft tot_ft resid_pt rn_pt ▼ lpn_pt resp_pt tot_pt resid_fte rn_fte lpn_fte resp_fte tot_fte physpriv pop2018_tot pop2018_60plus pop2018_60pluspct
46 14740 Bremerton-Silverdale-Port Orchard, WA 1 232 23 565 24 30 1943 0 0 0 0 0 23 565 24 30 1919 0 269805 66522 0.246555845888697
73 17420 Cleveland, TN 1 186 0 329 14 26 775 0 0 3 5 132 0 329 15 28 841 20 123625 29592 0.239369059656218
133 24020 Glens Falls, NY 1 349 0 506 38 19 2154 0 0 0 0 0 0 506 38 19 2154 130 125462 35876 0.285951124643318
346 45540 The Villages, FL 1 40 0 36 4 11 126 0 12 1 4 42 0 42 4 13 147 0 128754 85511 0.66414247324355
49 15260 Brunswick, GA 1 532 0 335 12 24 1419 0 17 0 3 89 0 343 12 26 1463 98 118456 32606 0.275258323765786
247 35100 New Bern, NC 1 208 0 666 3 36 1993 0 22 0 0 53 0 677 3 36 2020 0 125219 34199 0.273113505138996
156 25980 Hinesville, GA 1 25 0 45 11 4 220 0 28 4 3 101 0 59 13 6 271 0 80495 11217 0.139350270203118
89 19180 Danville, IL 2 130 0 170 5 12 470 0 29 3 2 114 0 184 6 13 527 889 76806 20155 0.262414394708747
132 23900 Gettysburg, PA 1 76 0 184 2 12 615 0 36 1 2 141 0 202 3 13 685 239 102811 28621 0.278384608650825
88 19140 Dalton, GA 2 239 0 396 24 24 1216 0 45 1 8 261 0 419 25 28 1346 56 143983 28429 0.197446920817041
201 30140 Lebanon, PA 1 151 18 236 1 19 806 0 48 0 3 155 18 260 1 20 865 128 141314 36766 0.260172382071132
68 16940 Cheyenne, WY 1 238 0 452 14 22 1833 0 51 4 3 188 0 478 16 24 1927 85 98976 22083 0.223114694471387
236 33780 Monroe, MI 1 100 50 148 0 15 689 0 52 1 8 317 50 174 1 19 797 50 150439 38597 0.256562460532176
134 24140 Goldsboro, NC 1 274 0 411 13 29 1447 0 60 2 1 181 0 441 14 30 1537 0 123248 28151 0.228409385953525
196 29700 Laredo, TX 4 569 0 755 36 47 1951 0 63 1 10 141 0 786 37 52 2022 15 275910 37131 0.134576492334457
327 43420 Sierra Vista-Douglas, AZ 4 160 6 264 11 20 1012 0 71 2 8 205 6 300 13 24 1106 15 126770 36908 0.29114143724856
173 27620 Jefferson City, MO 3 243 8 497 135 29 2029 0 72 22 7 374 8 534 146 32 2208 140 151520 34578 0.228207497360084
31 13220 Beckley, WV 4 483 7 428 115 41 1665 0 73 12 2 209 7 464 120 42 1761 57 117272 33304 0.283989358073538
200 30020 Lawton, OK 2 530 26 349 167 19 1868 0 74 18 8 221 26 386 176 23 1952 121 126198 23327 0.184844450783689
323 42700 Sebring-Avon Park, FL 2 277 2 279 45 21 1642 0 74 13 5 421 2 316 52 24 1851 30 105424 44740 0.424381544999241
93 19460 Decatur, AL 2 153 8 258 34 17 1106 0 75 8 6 248 8 295 38 20 1220 0 152046 37102 0.244018257632559
360 47220 Vineland-Bridgeton, NJ 2 376 149 527 37 29 1687 0 76 2 2 240 149 565 38 30 1658 0 150972 32008 0.212012823569934
139 24420 Grants Pass, OR 1 121 0 221 11 22 751 0 80 5 8 283 0 261 13 26 893 54 87393 29751 0.34042772304418
255 36140 Ocean City, NJ 1 178 0 164 0 13 731 0 82 0 6 345 0 205 0 16 895 37 92560 32579 0.35197709593777
325 43300 Sherman-Denison, TX 5 556 21 911 55 53 2827 0 82 6 9 225 21 951 58 58 2918 0 133991 32757 0.244471643617855
90 19300 Daphne-Fairhope-Foley, AL 3 298 15 758 19 22 1739 0 83 4 5 259 15 800 21 24 1854 0 218022 60236 0.276284044729431
111 21420 Enid, OK 3 300 0 269 21 28 877 0 87 5 9 265 0 312 23 32 1007 97 60913 13635 0.223843842857846
58 16180 Carson City, NV 2 240 0 409 5 28 1480 0 90 1 3 243 0 455 6 30 1602 22 55414 15350 0.277005810805934
202 30300 Lewiston, ID-WA 2 148 6 279 21 18 1060 0 90 6 6 287 6 325 24 21 1196 0 63018 17959 0.284982068615316
55 15980 Cape Coral-Fort Myers, FL 4 1503 304 2006 100 108 7404 1 96 2 14 318 305 2054 101 115 7240 83 754610 270256 0.358139966340229
178 27980 Kahului-Wailuku-Lahaina, HI 4 367 0 412 10 10 1167 0 96 3 5 233 0 460 11 12 1283 0 167207 42301 0.252985819971652
225 32900 Merced, CA 2 230 23 400 31 25 1177 0 98 14 7 266 23 448 37 28 1286 1 274765 43769 0.159296125780212
272 38220 Pine Bluff, AR 1 258 0 389 55 31 1152 0 100 7 11 413 0 439 59 36 1357 14 89515 21462 0.239758699659275
61 16540 Chambersburg-Waynesboro, PA 2 329 0 474 9 32 1868 0 107 2 14 510 0 527 10 39 2123 314 154835 40788 0.263428811315271
117 22140 Farmington, NM 1 198 0 371 1 15 1546 0 109 0 2 257 0 426 1 16 1675 75 125043 26585 0.212606863239046
345 45500 Texarkana, TX-AR 6 697 0 894 116 61 2274 0 111 4 25 280 0 949 117 74 2415 1 150242 34781 0.231499846913646
359 47020 Victoria, TX 5 565 20 670 84 49 2189 0 112 17 28 354 20 726 93 63 2346 47 99619 22743 0.228299822323051
115 21820 Fairbanks, AK 1 217 0 244 16 11 1119 0 113 9 3 348 0 301 21 12 1293 60 98971 15476 0.156369037394792
219 31740 Manhattan, KS 5 326 0 285 17 16 914 0 115 23 7 334 0 343 29 20 1081 27 130574 18452 0.141314503653101
149 25260 Hanford-Corcoran, CA 2 248 12 592 43 37 2139 0 118 7 9 368 12 651 46 42 2309 0 151366 22032 0.145554483833886
337 44300 State College, PA 2 333 0 338 10 13 1490 0 120 9 4 599 0 398 14 15 1790 106 162805 32339 0.198636405515801
57 16060 Carbondale-Marion, IL 4 398 11 906 40 63 2661 0 122 6 15 430 11 967 43 70 2866 351 136931 32944 0.240588325507007
199 29940 Lawrence, KS 1 142 0 264 39 10 1315 0 122 8 11 499 0 325 43 16 1564 85 121436 21084 0.173622319575744
266 37460 Panama City, FL 5 308 7 772 50 69 2130 0 124 9 23 368 7 835 56 80 2305 28 185287 44185 0.238467890353883
209 30980 Longview, TX 4 735 0 1135 53 62 2855 0 127 3 4 337 0 1198 55 64 3023 21 286143 65064 0.227382812090458
267 37620 Parkersburg-Vienna, WV 2 279 18 494 38 31 1712 0 127 30 12 507 18 558 53 37 1948 47 90033 24996 0.277631535103795
239 34100 Morristown, TN 2 185 1 231 13 17 656 0 130 5 13 321 1 296 15 24 811 0 141726 37014 0.261165911688752
59 16220 Casper, WY 4 315 0 386 14 31 1413 0 131 8 11 299 0 452 19 36 1561 31 79115 17595 0.222397775390255
29 13020 Bay City, MI 2 348 11 492 13 32 1809 1 135 6 19 686 11 560 16 42 2141 67 103923 29071 0.279735958353781
338 44420 Staunton, VA 1 209 0 390 72 14 1688 0 138 5 8 518 0 459 75 18 1947 132 123007 33919 0.27574853463624
175 27780 Johnstown, PA 3 608 89 575 33 43 2401 0 139 14 31 529 89 644 40 58 2577 114 131730 40355 0.306346314431033
4 10540 Albany-Lebanon, OR 2 95 0 279 12 19 1249 0 140 2 8 587 0 348 13 23 1528 241 127335 32441 0.254768916637217
51 15500 Burlington, NC 1 197 0 461 4 13 1315 0 142 0 11 316 0 532 4 18 1473 49 166436 38481 0.231205989088899
375 48700 Williamsport, PA 3 394 16 564 94 33 1855 0 143 30 14 479 16 635 109 40 2073 441 113664 30241 0.266056095157658
136 24260 Grand Island, NE 4 267 0 228 26 18 876 0 145 26 6 450 0 300 39 21 1101 22 75808 16699 0.220280181511186
163 26820 Idaho Falls, ID 3 345 17 661 29 34 1843 0 151 8 12 406 17 736 33 40 2029 0 148904 27223 0.182822489657766
171 27340 Jacksonville, NC 1 149 0 209 12 10 780 0 153 5 2 300 0 285 14 11 930 0 197683 25872 0.130876200786107
364 47460 Walla Walla, WA 2 117 2 273 25 19 1050 0 153 12 11 506 2 350 31 24 1301 0 60922 14908 0.244706345819244
20 12220 Auburn-Opelika, AL 1 549 3 664 50 28 2690 5 155 11 10 699 5 742 56 33 3034 41 163941 27736 0.169182815769088
192 29420 Lake Havasu City-Kingman, AZ 4 512 24 880 63 61 3144 0 155 8 13 476 24 957 67 68 3354 16 209550 81693 0.389849677881174
157 26140 Homosassa Springs, FL 2 332 17 553 19 31 1477 0 156 5 15 415 17 631 21 38 1668 0 147929 66680 0.450756781969729
275 38540 Pocatello, ID 2 185 0 356 43 20 1077 0 156 20 9 429 0 434 53 24 1292 46 94906 19169 0.201978800075865
53 15680 California-Lexington Park, MD 1 109 0 258 0 14 738 0 158 1 10 478 0 337 1 19 962 235 112664 21186 0.188045870908187
106 20940 El Centro, CA 2 268 13 346 40 21 1447 0 160 13 14 514 13 426 46 28 1691 0 181827 32641 0.179516793435518
229 33260 Midland, TX 4 372 1 361 37 46 1819 11 160 13 11 494 7 441 43 52 2057 2 178331 27460 0.153983323146284
309 41660 San Angelo, TX 2 445 0 517 55 22 1919 0 162 12 6 412 0 598 61 25 2125 0 121022 25672 0.212126720761514
38 13980 Blacksburg-Christiansburg, VA 4 252 4 584 40 38 1800 0 169 6 14 509 4 670 44 45 2050 296 168234 35213 0.209309652032288
122 22500 Florence, SC 7 1098 42 1990 50 125 5627 0 171 17 16 519 42 2076 58 133 5845 97 204961 49879 0.243358492591273
210 31020 Longview, WA 1 180 3 225 0 16 743 0 175 4 7 522 3 313 2 20 1001 84 108987 28418 0.260746694559902
185 28740 Kingston, NY 3 280 7 332 22 18 1229 0 176 9 12 562 7 419 26 24 1503 0 178599 48489 0.271496480943342
302 41100 St. George, UT 1 263 0 684 0 36 2048 0 177 0 13 566 0 772 0 42 2330 0 171700 46937 0.273366336633663
336 44220 Springfield, OH 2 283 15 427 19 21 1445 0 177 6 10 476 15 515 22 26 1667 0 134585 35338 0.262570122970613
72 17300 Clarksville, TN-KY 3 405 20 723 35 41 2195 0 178 8 15 501 20 811 38 48 2425 0 305825 48212 0.157645712417232
205 30620 Lima, OH 5 508 46 1222 84 59 2710 1 180 15 35 550 46 1311 91 76 2940 172 102663 25056 0.244060664504252
129 23460 Gadsden, AL 3 603 9 703 27 50 1752 0 182 7 22 467 9 794 31 61 1976 25 102501 26509 0.258621867103736
298 40660 Rome, GA 3 602 36 956 88 71 3699 0 182 17 28 590 36 1047 97 85 3957 0 97927 22408 0.228823511391138
340 44940 Sumter, SC 2 268 0 436 5 23 1467 1 182 1 21 443 1 527 5 34 1688 54 140212 34565 0.246519556100762
141 24540 Greeley, CO 3 316 39 533 7 30 1546 0 185 11 22 498 39 624 12 41 1755 182 314305 55417 0.176315998790983
123 22520 Florence-Muscle Shoals, AL 3 601 3 696 22 45 2042 0 187 8 21 637 3 789 26 56 2358 40 147149 39744 0.270093578617592
101 20220 Dubuque, IA 3 360 0 533 16 25 1549 0 189 15 15 759 0 628 24 32 1929 10 96854 23859 0.246339851735602
263 36980 Owensboro, KY 1 360 0 589 11 22 1977 0 189 0 11 576 0 684 11 28 2265 82 119114 28304 0.237621102473261
158 26300 Hot Springs, AR 3 449 0 535 37 42 1441 0 190 3 19 434 0 630 38 52 1658 117 99154 30920 0.311838150755391
215 31420 Macon-Bibb County, GA 5 1040 123 1736 110 119 5296 0 193 14 20 540 123 1833 118 129 5440 10 229737 53234 0.231717137422357
100 20100 Dover, DE 1 374 0 484 21 18 2015 0 194 9 11 819 0 581 26 24 2424 114 178550 41347 0.231570988518622
208 30860 Logan, UT-ID 3 179 0 344 24 14 1070 0 194 8 4 609 0 441 28 16 1373 0 140794 19324 0.137250166910522
324 43100 Sheboygan, WI 2 173 0 236 1 11 721 0 195 1 9 584 0 333 1 16 1009 1 115456 29110 0.252130681818182
227 33140 Michigan City-La Porte, IN 2 262 5 343 14 27 1417 0 197 5 12 568 5 441 17 33 1696 32 110007 27281 0.247993309516667
284 39460 Punta Gorda, FL 3 681 15 723 16 50 2012 0 198 5 29 533 15 821 18 64 2262 0 184998 91684 0.495594546968075
297 40580 Rocky Mount, NC 3 357 0 594 32 61 1889 0 198 12 35 555 0 694 38 78 2167 0 146021 38165 0.261366515775128
155 25940 Hilton Head Island-Bluffton, SC 3 331 19 560 22 33 1795 0 200 2 20 612 19 660 23 43 2081 56 217686 72926 0.335005466589491
28 12980 Battle Creek, MI 3 301 2 619 29 41 2122 0 201 10 26 750 2 720 34 54 2492 157 134487 33022 0.245540461159815
251 35660 Niles, MI 2 344 39 814 28 51 2639 3 202 6 11 625 41 915 31 56 2908 31 154141 41569 0.269681655107986
85 18880 Crestview-Fort Walton Beach-Destin, FL 5 558 11 725 29 45 1947 0 203 5 15 483 11 826 31 52 2177 3 278644 66492 0.238627065359383
256 36220 Odessa, TX 4 620 0 635 42 42 2078 0 203 23 32 571 0 737 55 58 2352 64 162124 23065 0.142267646986257
370 48260 Weirton-Steubenville, WV-OH 4 526 0 643 61 60 2875 0 203 25 48 757 0 745 74 84 3252 90 117064 35525 0.303466479874257
383 49700 Yuba City, CA 2 233 17 425 19 22 1456 0 203 7 11 548 17 526 22 28 1711 0 174848 34725 0.198601070644217
104 20700 East Stroudsburg, PA 2 329 0 368 3 13 1350 0 206 0 16 664 0 471 3 21 1682 469 169507 41945 0.247452907549541
81 18020 Columbus, IN 1 229 0 214 16 14 1250 0 207 7 14 680 0 318 20 21 1590 3 82753 18456 0.223025147124576
151 25500 Harrisonburg, VA 1 244 0 560 109 17 1833 0 208 17 11 638 0 664 118 22 2139 101 135277 28163 0.208187644610688
221 31900 Mansfield, OH 2 274 15 391 19 21 1371 0 208 8 12 591 15 494 23 27 1648 137 121099 32031 0.264502597048696

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [aha2018staffing_cbsa] (
   [CBSACODE] INTEGER,
   [CBSANAME] TEXT,
   [hospitals] INTEGER,
   [hospbeds] INTEGER,
   [resid_ft] INTEGER,
   [rn_ft] INTEGER,
   [lpn_ft] INTEGER,
   [resp_ft] INTEGER,
   [tot_ft] INTEGER,
   [resid_pt] INTEGER,
   [rn_pt] INTEGER,
   [lpn_pt] INTEGER,
   [resp_pt] INTEGER,
   [tot_pt] INTEGER,
   [resid_fte] INTEGER,
   [rn_fte] INTEGER,
   [lpn_fte] INTEGER,
   [resp_fte] INTEGER,
   [tot_fte] INTEGER,
   [physpriv] INTEGER,
   [pop2018_tot] INTEGER,
   [pop2018_60plus] INTEGER,
   [pop2018_60pluspct] TEXT
);