Data provided by Big Local News includes hospital staffing aggregated by U.S. metropolitan area and states. Compiled from the American Hospital Association (AHA) 2018 Annual Survey, the data provides counts for medical residents/interns, registered nurses, licensed practical nurses, respiratory therapists and some physicians. Please cite the data source as: American Hospital Association 2018 Annual Survey provided via Big Local News. See the README file for additional details and data definitions.

Data source: Big Local News · About: big-local-datasette

384 rows sorted by resid_pt

View and edit SQL

Link rowid CBSACODE CBSANAME hospitals hospbeds resid_ft rn_ft lpn_ft resp_ft tot_ft resid_pt ▼ rn_pt lpn_pt resp_pt tot_pt resid_fte rn_fte lpn_fte resp_fte tot_fte physpriv pop2018_tot pop2018_60plus pop2018_60pluspct
1 10180 Abilene, TX 6 731 0 1002 140 66 3299 0 359 28 38 931 0 1182 153 85 3706 94 171451 35194 0.205271476981762
3 10500 Albany, GA 2 479 21 649 53 71 2426 0 854 42 67 2210 21 1076 74 104 3506 0 149917 32634 0.217680449848916
4 10540 Albany-Lebanon, OR 2 95 0 279 12 19 1249 0 140 2 8 587 0 348 13 23 1528 241 127335 32441 0.254768916637217
6 10740 Albuquerque, NM 10 1870 20 4483 125 201 14508 0 1512 62 146 3654 20 5240 156 274 16280 579 915927 212806 0.232339476836036
7 10780 Alexandria, LA 6 773 0 1069 103 70 2930 0 272 19 53 739 0 1204 113 96 3299 25 153044 34176 0.223308329630694
10 11100 Amarillo, TX 5 942 0 1378 66 75 3715 0 300 15 26 811 0 1528 73 88 4117 0 265947 52635 0.197915374115895
11 11180 Ames, IA 3 297 0 357 13 16 1336 0 245 12 14 738 0 479 20 23 1705 23 124451 23260 0.186900868614957
14 11500 Anniston-Oxford, AL 3 286 1 452 49 27 1523 0 233 25 32 675 1 567 61 43 1859 28 114277 28119 0.246060012075921
15 11540 Appleton, WI 3 352 0 398 18 21 1249 0 621 36 24 1399 0 709 36 33 1947 118 237524 50245 0.211536518414981
17 12020 Athens-Clarke County, GA 3 561 52 1141 36 69 3663 0 472 11 43 1338 52 1377 41 90 4273 77 211306 39019 0.184656375114763
19 12100 Atlantic City-Hammonton, NJ 4 841 54 1151 26 61 4210 0 467 20 33 1361 54 1383 36 78 4835 311 265429 66883 0.251980755682311
21 12260 Augusta-Richmond County, GA-SC 10 1969 23 3081 157 236 8967 0 934 29 56 2063 23 3548 172 264 9970 230 604167 135030 0.223497807725347
22 12420 Austin-Round Rock-Georgetown, TX 29 3498 314 6660 150 182 18658 0 2501 86 108 7448 314 7915 195 236 22030 698 2168316 344145 0.158715334849717
23 12540 Bakersfield, CA 11 1617 21 2523 193 172 8020 0 732 61 63 2353 21 2889 222 204 9172 11 896764 142190 0.158558996569889
25 12620 Bangor, ME 4 519 36 1300 39 48 4815 0 266 11 12 883 36 1432 44 54 5210 350 151096 39321 0.260238523852385
26 12700 Barnstable Town, MA 3 414 0 286 6 15 1593 0 882 12 54 2966 0 727 12 42 3076 225 213413 84732 0.397032982995413
28 12980 Battle Creek, MI 3 301 2 619 29 41 2122 0 201 10 26 750 2 720 34 54 2492 157 134487 33022 0.245540461159815
30 13140 Beaumont-Port Arthur, TX 9 1035 0 1427 146 114 4085 0 336 49 46 935 0 1594 169 137 4552 19 395780 84425 0.2133129516398
31 13220 Beckley, WV 4 483 7 428 115 41 1665 0 73 12 2 209 7 464 120 42 1761 57 117272 33304 0.283989358073538
32 13380 Bellingham, WA 1 255 3 372 1 10 1039 0 548 8 14 1260 3 646 5 17 1666 128 225685 53428 0.236737044996344
33 13460 Bend, OR 2 307 7 667 9 36 2824 0 555 1 13 1205 7 945 9 42 3419 111 191996 52594 0.273932790266464
34 13740 Billings, MT 5 576 34 1036 109 80 4522 0 454 43 41 1804 34 1265 132 100 5377 408 180385 44549 0.246966211159465
35 13780 Binghamton, NY 2 618 115 823 174 31 5140 0 947 36 15 2634 115 1296 191 38 6342 350 240219 63467 0.26420474650215
37 13900 Bismarck, ND 3 505 0 1024 109 84 3535 0 450 67 43 1536 0 1249 143 106 4303 289 128320 29161 0.227252182044888
38 13980 Blacksburg-Christiansburg, VA 4 252 4 584 40 38 1800 0 169 6 14 509 4 670 44 45 2050 296 168234 35213 0.209309652032288
39 14010 Bloomington, IL 3 377 22 536 9 31 1511 0 256 7 16 842 22 664 12 39 1910 884 172828 32306 0.186925729627144
40 14020 Bloomington, IN 1 282 0 425 15 33 1364 0 270 11 10 698 0 560 21 38 1711 251 167762 32651 0.194626911934765
42 14260 Boise City, ID 9 1405 11 3309 136 210 13851 0 1456 39 98 4584 11 4036 156 259 16083 958 730426 148259 0.202976071498003
44 14500 Boulder, CO 5 640 0 935 6 47 3314 0 958 10 56 2951 0 1413 11 75 4788 207 326078 66402 0.203638393267868
46 14740 Bremerton-Silverdale-Port Orchard, WA 1 232 23 565 24 30 1943 0 0 0 0 0 23 565 24 30 1919 0 269805 66522 0.246555845888697
48 15180 Brownsville-Harlingen, TX 6 1081 0 1212 133 94 3305 0 266 27 76 783 0 1345 147 132 3696 16 423908 77280 0.182303707408211
49 15260 Brunswick, GA 1 532 0 335 12 24 1419 0 17 0 3 89 0 343 12 26 1463 98 118456 32606 0.275258323765786
51 15500 Burlington, NC 1 197 0 461 4 13 1315 0 142 0 11 316 0 532 4 18 1473 49 166436 38481 0.231205989088899
52 15540 Burlington-South Burlington, VT 2 555 337 1337 59 76 6788 0 886 28 16 2513 337 1781 74 84 7664 0 221083 48642 0.220016916723583
53 15680 California-Lexington Park, MD 1 109 0 258 0 14 738 0 158 1 10 478 0 337 1 19 962 235 112664 21186 0.188045870908187
56 16020 Cape Girardeau, MO-IL 3 484 0 996 136 66 3839 0 265 20 24 993 0 1128 146 78 4336 220 96982 23372 0.24099317399105
57 16060 Carbondale-Marion, IL 4 398 11 906 40 63 2661 0 122 6 15 430 11 967 43 70 2866 351 136931 32944 0.240588325507007
58 16180 Carson City, NV 2 240 0 409 5 28 1480 0 90 1 3 243 0 455 6 30 1602 22 55414 15350 0.277005810805934
59 16220 Casper, WY 4 315 0 386 14 31 1413 0 131 8 11 299 0 452 19 36 1561 31 79115 17595 0.222397775390255
60 16300 Cedar Rapids, IA 4 734 0 957 38 37 3626 0 687 38 38 2087 0 1300 57 56 4670 91 272295 61670 0.226482307791182
61 16540 Chambersburg-Waynesboro, PA 2 329 0 474 9 32 1868 0 107 2 14 510 0 527 10 39 2123 314 154835 40788 0.263428811315271
62 16580 Champaign-Urbana, IL 4 700 82 1551 47 63 4267 0 483 21 19 1334 82 1792 56 72 4852 1280 226379 42320 0.186943135184801
63 16620 Charleston, WV 7 1210 175 2105 243 122 8269 0 542 61 30 1750 175 2377 275 137 8967 267 260342 73219 0.281241597590861
64 16700 Charleston-North Charleston, SC 7 1957 660 4326 102 190 12784 0 299 7 23 857 660 4474 104 202 12553 323 787643 168125 0.213453303082742
67 16860 Chattanooga, TN-GA 6 1956 214 3131 228 202 9603 0 1327 61 125 3261 214 3794 259 264 11018 573 560793 138452 0.246886105925003
68 16940 Cheyenne, WY 1 238 0 452 14 22 1833 0 51 4 3 188 0 478 16 24 1927 85 98976 22083 0.223114694471387
70 17020 Chico, CA 3 476 0 1287 49 91 4048 0 406 21 25 1219 0 1491 61 104 4656 0 231256 58032 0.250942678244024
72 17300 Clarksville, TN-KY 3 405 20 723 35 41 2195 0 178 8 15 501 20 811 38 48 2425 0 305825 48212 0.157645712417232
73 17420 Cleveland, TN 1 186 0 329 14 26 775 0 0 3 5 132 0 329 15 28 841 20 123625 29592 0.239369059656218
76 17780 College Station-Bryan, TX 6 546 0 827 58 39 2350 0 331 25 18 974 0 991 70 48 2836 295 262431 39623 0.150984449245707
78 17860 Columbia, MO 5 1028 400 1427 252 106 6304 0 400 50 26 1877 400 1627 276 119 6809 27 207745 38413 0.184904570507112
81 18020 Columbus, IN 1 229 0 214 16 14 1250 0 207 7 14 680 0 318 20 21 1590 3 82753 18456 0.223025147124576
83 18580 Corpus Christi, TX 6 1239 202 2087 125 179 5932 0 342 19 54 873 202 2259 134 206 6165 0 429158 87490 0.203864311046281
85 18880 Crestview-Fort Walton Beach-Destin, FL 5 558 11 725 29 45 1947 0 203 5 15 483 11 826 31 52 2177 3 278644 66492 0.238627065359383
86 19060 Cumberland, MD-WV 2 346 0 472 35 19 1573 0 226 29 30 713 0 585 50 34 1929 35 97915 26699 0.272675279579227
88 19140 Dalton, GA 2 239 0 396 24 24 1216 0 45 1 8 261 0 419 25 28 1346 56 143983 28429 0.197446920817041
89 19180 Danville, IL 2 130 0 170 5 12 470 0 29 3 2 114 0 184 6 13 527 889 76806 20155 0.262414394708747
90 19300 Daphne-Fairhope-Foley, AL 3 298 15 758 19 22 1739 0 83 4 5 259 15 800 21 24 1854 0 218022 60236 0.276284044729431
91 19340 Davenport-Moline-Rock Island, IA-IL 8 1082 0 1195 31 78 3502 0 667 12 34 2121 0 1527 38 95 4561 1095 381451 95065 0.24921942792128
92 19430 Dayton-Kettering, OH 11 1994 505 5298 53 400 15999 0 2406 30 210 6734 505 6502 68 505 18832 212 806548 197871 0.245330718072576
93 19460 Decatur, AL 2 153 8 258 34 17 1106 0 75 8 6 248 8 295 38 20 1220 0 152046 37102 0.244018257632559
94 19500 Decatur, IL 2 534 21 468 83 24 2196 0 249 22 19 942 21 593 94 34 2646 87 104712 28506 0.272232408892964
95 19660 Deltona-Daytona Beach-Ormond Beach, FL 6 1537 39 1944 94 108 7179 0 827 36 48 2765 39 2359 114 132 8520 136 659605 219617 0.332952297208178
97 19780 Des Moines-West Des Moines, IA 9 1625 215 2743 53 124 10655 0 1448 12 49 4065 215 3466 58 148 12461 1183 692556 133229 0.192372891145265
99 20020 Dothan, AL 5 770 76 1208 110 74 4083 0 324 25 29 1006 76 1370 122 88 4507 23 148245 37837 0.255232891497184
100 20100 Dover, DE 1 374 0 484 21 18 2015 0 194 9 11 819 0 581 26 24 2424 114 178550 41347 0.231570988518622
101 20220 Dubuque, IA 3 360 0 533 16 25 1549 0 189 15 15 759 0 628 24 32 1929 10 96854 23859 0.246339851735602
103 20500 Durham-Chapel Hill, NC 8 2425 1563 7307 76 362 23381 0 1024 35 61 2695 1563 7819 93 392 23156 112 635527 136957 0.215501465712708
104 20700 East Stroudsburg, PA 2 329 0 368 3 13 1350 0 206 0 16 664 0 471 3 21 1682 469 169507 41945 0.247452907549541
105 20740 Eau Claire, WI 6 554 10 648 43 38 2639 0 1214 52 39 3024 10 1254 69 58 4131 552 168669 38513 0.228334785882409
106 20940 El Centro, CA 2 268 13 346 40 21 1447 0 160 13 14 514 13 426 46 28 1691 0 181827 32641 0.179516793435518
108 21140 Elkhart-Goshen, IN 2 352 9 590 20 39 2025 0 561 5 39 1797 9 870 22 58 2912 118 205560 41859 0.203633975481611
109 21300 Elmira, NY 2 407 38 981 45 53 3398 0 243 8 14 700 38 1102 49 60 3707 0 84254 22089 0.262171528948181
110 21340 El Paso, TX 12 1897 0 3025 96 168 8737 0 402 11 32 1372 0 3225 100 184 9424 104 845553 145163 0.171678179842068
111 21420 Enid, OK 3 300 0 269 21 28 877 0 87 5 9 265 0 312 23 32 1007 97 60913 13635 0.223843842857846
112 21500 Erie, PA 6 967 47 1569 49 89 4084 0 580 18 48 1597 47 1858 58 113 4835 223 272061 68330 0.251156909663642
113 21660 Eugene-Springfield, OR 5 619 3 913 16 22 2876 0 1183 10 9 2730 3 1504 20 26 4239 478 379611 99276 0.261520345827703
114 21780 Evansville, IN-KY 8 1423 37 2071 48 155 7181 0 957 25 66 3133 37 2550 60 188 8626 417 314672 76462 0.242989525601261
115 21820 Fairbanks, AK 1 217 0 244 16 11 1119 0 113 9 3 348 0 301 21 12 1293 60 98971 15476 0.156369037394792
116 22020 Fargo, ND-MN 3 708 4 1368 198 79 4916 0 1414 259 78 4073 4 2075 328 118 6948 695 245471 42663 0.173800571146897
117 22140 Farmington, NM 1 198 0 371 1 15 1546 0 109 0 2 257 0 426 1 16 1675 75 125043 26585 0.212606863239046
118 22180 Fayetteville, NC 3 754 81 1118 158 85 5496 0 338 35 18 1257 81 1287 175 94 6042 313 521308 88378 0.169531255994537
119 22220 Fayetteville-Springdale-Rogers, AR 9 1135 8 1699 151 96 5491 0 570 27 31 1634 8 1985 164 112 6296 195 526050 93561 0.177855717137154
120 22380 Flagstaff, AZ 3 342 1 583 13 38 2038 0 322 1 5 851 1 744 13 40 2464 63 142854 25978 0.181850000700015
121 22420 Flint, MI 4 1242 378 2463 19 127 6710 0 402 13 51 1498 378 2665 26 152 7067 79 406892 99868 0.245441050696499
122 22500 Florence, SC 7 1098 42 1990 50 125 5627 0 171 17 16 519 42 2076 58 133 5845 97 204961 49879 0.243358492591273
123 22520 Florence-Muscle Shoals, AL 3 601 3 696 22 45 2042 0 187 8 21 637 3 789 26 56 2358 40 147149 39744 0.270093578617592
124 22540 Fond du Lac, WI 2 155 0 163 9 10 986 0 409 21 7 1207 0 368 19 14 1590 105 103066 26428 0.256418217452894
125 22660 Fort Collins, CO 5 627 27 1028 45 61 3499 0 258 10 18 753 27 1157 50 70 3845 360 350518 77143 0.220082848812329
126 22900 Fort Smith, AR-OK 8 851 0 939 161 77 3328 0 212 32 17 591 0 1045 176 86 3623 316 250148 57993 0.231834753825735
127 23060 Fort Wayne, IN 10 1697 29 2209 63 86 6412 0 1723 39 119 4656 29 3071 84 146 8709 682 409425 85904 0.209816205654271
129 23460 Gadsden, AL 3 603 9 703 27 50 1752 0 182 7 22 467 9 794 31 61 1976 25 102501 26509 0.258621867103736
130 23540 Gainesville, FL 4 1548 682 3227 56 244 9676 0 849 19 57 2415 682 3652 65 272 10193 0 328982 70849 0.215358287079536
131 23580 Gainesville, GA 1 887 0 1372 29 73 4423 0 542 3 57 1448 0 1643 31 102 5001 0 202148 41397 0.204785602627778
132 23900 Gettysburg, PA 1 76 0 184 2 12 615 0 36 1 2 141 0 202 3 13 685 239 102811 28621 0.278384608650825
133 24020 Glens Falls, NY 1 349 0 506 38 19 2154 0 0 0 0 0 0 506 38 19 2154 130 125462 35876 0.285951124643318
134 24140 Goldsboro, NC 1 274 0 411 13 29 1447 0 60 2 1 181 0 441 14 30 1537 0 123248 28151 0.228409385953525
135 24220 Grand Forks, ND-MN 4 485 29 389 111 26 2889 0 484 135 9 1494 29 631 178 30 3606 248 102299 20557 0.200950155915503
136 24260 Grand Island, NE 4 267 0 228 26 18 876 0 145 26 6 450 0 300 39 21 1101 22 75808 16699 0.220280181511186
137 24300 Grand Junction, CO 3 412 27 696 18 42 2379 0 267 4 8 749 27 829 19 46 2722 90 153207 40055 0.261443667717532

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [aha2018staffing_cbsa] (
   [CBSACODE] INTEGER,
   [CBSANAME] TEXT,
   [hospitals] INTEGER,
   [hospbeds] INTEGER,
   [resid_ft] INTEGER,
   [rn_ft] INTEGER,
   [lpn_ft] INTEGER,
   [resp_ft] INTEGER,
   [tot_ft] INTEGER,
   [resid_pt] INTEGER,
   [rn_pt] INTEGER,
   [lpn_pt] INTEGER,
   [resp_pt] INTEGER,
   [tot_pt] INTEGER,
   [resid_fte] INTEGER,
   [rn_fte] INTEGER,
   [lpn_fte] INTEGER,
   [resp_fte] INTEGER,
   [tot_fte] INTEGER,
   [physpriv] INTEGER,
   [pop2018_tot] INTEGER,
   [pop2018_60plus] INTEGER,
   [pop2018_60pluspct] TEXT
);