Data provided by Big Local News includes hospital staffing aggregated by U.S. metropolitan area and states. Compiled from the American Hospital Association (AHA) 2018 Annual Survey, the data provides counts for medical residents/interns, registered nurses, licensed practical nurses, respiratory therapists and some physicians. Please cite the data source as: American Hospital Association 2018 Annual Survey provided via Big Local News. See the README file for additional details and data definitions.

Data source: Big Local News · About: big-local-datasette

384 rows sorted by pop2018_tot

View and edit SQL

Link rowid CBSACODE CBSANAME hospitals hospbeds resid_ft rn_ft lpn_ft resp_ft tot_ft resid_pt rn_pt lpn_pt resp_pt tot_pt resid_fte rn_fte lpn_fte resp_fte tot_fte physpriv pop2018_tot ▼ pop2018_60plus pop2018_60pluspct
58 16180 Carson City, NV 2 240 0 409 5 28 1480 0 90 1 3 243 0 455 6 30 1602 22 55414 15350 0.277005810805934
111 21420 Enid, OK 3 300 0 269 21 28 877 0 87 5 9 265 0 312 23 32 1007 97 60913 13635 0.223843842857846
364 47460 Walla Walla, WA 2 117 2 273 25 19 1050 0 153 12 11 506 2 350 31 24 1301 0 60922 14908 0.244706345819244
202 30300 Lewiston, ID-WA 2 148 6 279 21 18 1060 0 90 6 6 287 6 325 24 21 1196 0 63018 17959 0.284982068615316
136 24260 Grand Island, NE 4 267 0 228 26 18 876 0 145 26 6 450 0 300 39 21 1101 22 75808 16699 0.220280181511186
89 19180 Danville, IL 2 130 0 170 5 12 470 0 29 3 2 114 0 184 6 13 527 889 76806 20155 0.262414394708747
59 16220 Casper, WY 4 315 0 386 14 31 1413 0 131 8 11 299 0 452 19 36 1561 31 79115 17595 0.222397775390255
156 25980 Hinesville, GA 1 25 0 45 11 4 220 0 28 4 3 101 0 59 13 6 271 0 80495 11217 0.139350270203118
140 24500 Great Falls, MT 2 522 0 491 59 30 2189 0 402 29 21 1426 0 692 74 40 2902 216 81643 20533 0.251497372708009
187 29020 Kokomo, IN 3 318 7 322 22 19 1156 0 241 11 17 726 7 442 27 28 1510 12 82366 21623 0.262523371293981
81 18020 Columbus, IN 1 229 0 214 16 14 1250 0 207 7 14 680 0 318 20 21 1590 3 82753 18456 0.223025147124576
228 33220 Midland, MI 1 270 24 381 55 21 1452 10 260 41 15 775 29 511 75 28 1811 142 83209 21017 0.252580850629139
41 14100 Bloomsburg-Berwick, PA 5 789 445 1648 163 82 7457 40 538 43 45 1897 465 1917 185 104 7940 945 83696 22605 0.270084591856242
109 21300 Elmira, NY 2 407 38 981 45 53 3398 0 243 8 14 700 38 1102 49 60 3707 0 84254 22089 0.262171528948181
139 24420 Grants Pass, OR 1 121 0 221 11 22 751 0 80 5 8 283 0 261 13 26 893 54 87393 29751 0.34042772304418
272 38220 Pine Bluff, AR 1 258 0 389 55 31 1152 0 100 7 11 413 0 439 59 36 1357 14 89515 21462 0.239758699659275
267 37620 Parkersburg-Vienna, WV 2 279 18 494 38 31 1712 0 127 30 12 507 18 558 53 37 1948 47 90033 24996 0.277631535103795
84 18700 Corvallis, OR 1 168 105 335 5 18 1492 1 283 6 4 741 105 476 8 20 1734 190 92101 20498 0.222560015635009
255 36140 Ocean City, NJ 1 178 0 164 0 13 731 0 82 0 6 345 0 205 0 16 895 37 92560 32579 0.35197709593777
275 38540 Pocatello, ID 2 185 0 356 43 20 1077 0 156 20 9 429 0 434 53 24 1292 46 94906 19169 0.201978800075865
101 20220 Dubuque, IA 3 360 0 533 16 25 1549 0 189 15 15 759 0 628 24 32 1929 10 96854 23859 0.246339851735602
56 16020 Cape Girardeau, MO-IL 3 484 0 996 136 66 3839 0 265 20 24 993 0 1128 146 78 4336 220 96982 23372 0.24099317399105
86 19060 Cumberland, MD-WV 2 346 0 472 35 19 1573 0 226 29 30 713 0 585 50 34 1929 35 97915 26699 0.272675279579227
298 40660 Rome, GA 3 602 36 956 88 71 3699 0 182 17 28 590 36 1047 97 85 3957 0 97927 22408 0.228823511391138
115 21820 Fairbanks, AK 1 217 0 244 16 11 1119 0 113 9 3 348 0 301 21 12 1293 60 98971 15476 0.156369037394792
68 16940 Cheyenne, WY 1 238 0 452 14 22 1833 0 51 4 3 188 0 478 16 24 1927 85 98976 22083 0.223114694471387
158 26300 Hot Springs, AR 3 449 0 535 37 42 1441 0 190 3 19 434 0 630 38 52 1658 117 99154 30920 0.311838150755391
359 47020 Victoria, TX 5 565 20 670 84 49 2189 0 112 17 28 354 20 726 93 63 2346 47 99619 22743 0.228299822323051
220 31860 Mankato, MN 2 189 0 273 44 13 1226 0 494 42 3 1006 0 520 65 14 1729 137 101647 20664 0.203291784312375
135 24220 Grand Forks, ND-MN 4 485 29 389 111 26 2889 0 484 135 9 1494 29 631 178 30 3606 248 102299 20557 0.200950155915503
129 23460 Gadsden, AL 3 603 9 703 27 50 1752 0 182 7 22 467 9 794 31 61 1976 25 102501 26509 0.258621867103736
205 30620 Lima, OH 5 508 46 1222 84 59 2710 1 180 15 35 550 46 1311 91 76 2940 172 102663 25056 0.244060664504252
166 27060 Ithaca, NY 1 159 0 267 10 9 1054 0 272 6 5 782 0 403 13 12 1441 9 102793 20715 0.201521504382594
132 23900 Gettysburg, PA 1 76 0 184 2 12 615 0 36 1 2 141 0 202 3 13 685 239 102811 28621 0.278384608650825
124 22540 Fond du Lac, WI 2 155 0 163 9 10 986 0 409 21 7 1207 0 368 19 14 1590 105 103066 26428 0.256418217452894
29 13020 Bay City, MI 2 348 11 492 13 32 1809 1 135 6 19 686 11 560 16 42 2141 67 103923 29071 0.279735958353781
94 19500 Decatur, IL 2 534 21 468 83 24 2196 0 249 22 19 942 21 593 94 34 2646 87 104712 28506 0.272232408892964
323 42700 Sebring-Avon Park, FL 2 277 2 279 45 21 1642 0 74 13 5 421 2 316 52 24 1851 30 105424 44740 0.424381544999241
203 30340 Lewiston-Auburn, ME 2 540 41 756 14 40 2648 4 377 5 30 1030 43 945 17 55 3118 158 107679 26645 0.247448434699431
210 31020 Longview, WA 1 180 3 225 0 16 743 0 175 4 7 522 3 313 2 20 1001 84 108987 28418 0.260746694559902
227 33140 Michigan City-La Porte, IN 2 262 5 343 14 27 1417 0 197 5 12 568 5 441 17 33 1696 32 110007 27281 0.247993309516667
180 28100 Kankakee, IL 2 500 22 684 28 24 2311 0 260 6 28 1075 22 815 32 38 2826 124 110024 25510 0.231858503599215
353 46300 Twin Falls, ID 2 249 0 428 72 21 1672 0 306 24 5 745 0 581 84 24 2040 50 110096 22445 0.203867533788694
368 48060 Watertown-Fort Drum, NY 3 261 12 502 81 22 1978 6 217 30 13 845 15 610 97 28 2384 53 111755 21088 0.188698492237484
53 15680 California-Lexington Park, MD 1 109 0 258 0 14 738 0 158 1 10 478 0 337 1 19 962 235 112664 21186 0.188045870908187
375 48700 Williamsport, PA 3 394 16 564 94 33 1855 0 143 30 14 479 16 635 109 40 2073 441 113664 30241 0.266056095157658
14 11500 Anniston-Oxford, AL 3 286 1 452 49 27 1523 0 233 25 32 675 1 567 61 43 1859 28 114277 28119 0.246060012075921
241 34620 Muncie, IN 2 376 61 467 15 53 1541 0 307 16 31 867 61 621 23 68 1898 187 114772 26426 0.230247795629596
324 43100 Sheboygan, WI 2 173 0 236 1 11 721 0 195 1 9 584 0 333 1 16 1009 1 115456 29110 0.252130681818182
370 48260 Weirton-Steubenville, WV-OH 4 526 0 643 61 60 2875 0 203 25 48 757 0 745 74 84 3252 90 117064 35525 0.303466479874257
31 13220 Beckley, WV 4 483 7 428 115 41 1665 0 73 12 2 209 7 464 120 42 1761 57 117272 33304 0.283989358073538
49 15260 Brunswick, GA 1 532 0 335 12 24 1419 0 17 0 3 89 0 343 12 26 1463 98 118456 32606 0.275258323765786
232 33540 Missoula, MT 2 318 16 399 55 30 1954 0 453 24 18 1442 16 626 68 39 2643 96 118791 25903 0.218055239875075
263 36980 Owensboro, KY 1 360 0 589 11 22 1977 0 189 0 11 576 0 684 11 28 2265 82 119114 28304 0.237621102473261
371 48300 Wenatchee, WA 4 430 13 813 30 41 2661 0 433 18 28 1168 13 1030 38 55 3230 0 119943 30505 0.254329139674679
309 41660 San Angelo, TX 2 445 0 517 55 22 1919 0 162 12 6 412 0 598 61 25 2125 0 121022 25672 0.212126720761514
221 31900 Mansfield, OH 2 274 15 391 19 21 1371 0 208 8 12 591 15 494 23 27 1648 137 121099 32031 0.264502597048696
199 29940 Lawrence, KS 1 142 0 264 39 10 1315 0 122 8 11 499 0 325 43 16 1564 85 121436 21084 0.173622319575744
9 11020 Altoona, PA 4 496 1 808 37 29 2404 2 236 16 10 657 2 926 45 34 2720 173 122492 34563 0.282165365901447
338 44420 Staunton, VA 1 209 0 390 72 14 1688 0 138 5 8 518 0 459 75 18 1947 132 123007 33919 0.27574853463624
134 24140 Goldsboro, NC 1 274 0 411 13 29 1447 0 60 2 1 181 0 441 14 30 1537 0 123248 28151 0.228409385953525
73 17420 Cleveland, TN 1 186 0 329 14 26 775 0 0 3 5 132 0 329 15 28 841 20 123625 29592 0.239369059656218
11 11180 Ames, IA 3 297 0 357 13 16 1336 0 245 12 14 738 0 479 20 23 1705 23 124451 23260 0.186900868614957
117 22140 Farmington, NM 1 198 0 371 1 15 1546 0 109 0 2 257 0 426 1 16 1675 75 125043 26585 0.212606863239046
247 35100 New Bern, NC 1 208 0 666 3 36 1993 0 22 0 0 53 0 677 3 36 2020 0 125219 34199 0.273113505138996
133 24020 Glens Falls, NY 1 349 0 506 38 19 2154 0 0 0 0 0 0 506 38 19 2154 130 125462 35876 0.285951124643318
200 30020 Lawton, OK 2 530 26 349 167 19 1868 0 74 18 8 221 26 386 176 23 1952 121 126198 23327 0.184844450783689
274 38340 Pittsfield, MA 2 300 75 355 57 24 2120 0 575 35 14 1731 75 643 75 31 2911 226 126348 39567 0.313158894481907
303 41140 St. Joseph, MO-KS 1 352 0 669 154 31 3155 0 250 37 9 854 0 794 173 36 3582 176 126490 29366 0.232160645110285
327 43420 Sierra Vista-Douglas, AZ 4 160 6 264 11 20 1012 0 71 2 8 205 6 300 13 24 1106 15 126770 36908 0.29114143724856
4 10540 Albany-Lebanon, OR 2 95 0 279 12 19 1249 0 140 2 8 587 0 348 13 23 1528 241 127335 32441 0.254768916637217
240 34580 Mount Vernon-Anacortes, WA 3 270 29 301 9 33 2121 0 509 7 17 1202 29 555 12 42 2692 244 128206 35758 0.278910503408577
37 13900 Bismarck, ND 3 505 0 1024 109 84 3535 0 450 67 43 1536 0 1249 143 106 4303 289 128320 29161 0.227252182044888
346 45540 The Villages, FL 1 40 0 36 4 11 126 0 12 1 4 42 0 42 4 13 147 0 128754 85511 0.66414247324355
219 31740 Manhattan, KS 5 326 0 285 17 16 914 0 115 23 7 334 0 343 29 20 1081 27 130574 18452 0.141314503653101
175 27780 Johnstown, PA 3 608 89 575 33 43 2401 0 139 14 31 529 89 644 40 58 2577 114 131730 40355 0.306346314431033
176 27860 Jonesboro, AR 4 691 37 903 29 74 2807 4 468 25 33 1220 39 1138 42 90 3375 0 132532 26505 0.199989436513446
148 25220 Hammond, LA 8 405 0 592 107 47 2274 0 290 33 30 918 0 737 123 62 2734 123 133777 27520 0.205715481734528
325 43300 Sherman-Denison, TX 5 556 21 911 55 53 2827 0 82 6 9 225 21 951 58 58 2918 0 133991 32757 0.244471643617855
28 12980 Battle Creek, MI 3 301 2 619 29 41 2122 0 201 10 26 750 2 720 34 54 2492 157 134487 33022 0.245540461159815
336 44220 Springfield, OH 2 283 15 427 19 21 1445 0 177 6 10 476 15 515 22 26 1667 0 134585 35338 0.262570122970613
151 25500 Harrisonburg, VA 1 244 0 560 109 17 1833 0 208 17 11 638 0 664 118 22 2139 101 135277 28163 0.208187644610688
188 29100 La Crosse-Onalaska, WI-MN 2 414 17 714 60 30 3832 0 1200 71 64 2958 17 1314 96 62 5293 718 136808 32318 0.236228875504357
57 16060 Carbondale-Marion, IL 4 398 11 906 40 63 2661 0 122 6 15 430 11 967 43 70 2866 351 136931 32944 0.240588325507007
244 34900 Napa, CA 2 289 1 393 15 24 1506 1 290 11 19 855 1 538 20 34 1932 0 139417 35898 0.257486533206137
377 49020 Winchester, VA-WV 2 529 0 881 28 40 2408 0 259 7 17 809 0 1010 31 48 2813 10 139810 34073 0.243709319791145
287 39660 Rapid City, SD 5 605 24 638 66 32 2928 0 372 11 14 1088 24 825 72 39 3448 315 140023 34681 0.247680738164444
372 48540 Wheeling, WV-OH 6 799 44 1271 61 74 4117 0 305 14 27 875 44 1424 68 88 4509 0 140045 41087 0.293384269341997
340 44940 Sumter, SC 2 268 0 436 5 23 1467 1 182 1 21 443 1 527 5 34 1688 54 140212 34565 0.246519556100762
238 34060 Morgantown, WV 4 958 379 2034 107 134 7325 7 744 35 48 2456 382 2406 125 158 8139 67 140259 28135 0.200593188315901
208 30860 Logan, UT-ID 3 179 0 344 24 14 1070 0 194 8 4 609 0 441 28 16 1373 0 140794 19324 0.137250166910522
201 30140 Lebanon, PA 1 151 18 236 1 19 806 0 48 0 3 155 18 260 1 20 865 128 141314 36766 0.260172382071132
239 34100 Morristown, TN 2 185 1 231 13 17 656 0 130 5 13 321 1 296 15 24 811 0 141726 37014 0.261165911688752
120 22380 Flagstaff, AZ 3 342 1 583 13 38 2038 0 322 1 5 851 1 744 13 40 2464 63 142854 25978 0.181850000700015
328 43580 Sioux City, IA-NE-SD 4 414 2 789 30 30 2567 0 293 14 14 970 2 935 37 37 3050 73 143950 30889 0.214581451893018
88 19140 Dalton, GA 2 239 0 396 24 24 1216 0 45 1 8 261 0 419 25 28 1346 56 143983 28429 0.197446920817041
297 40580 Rocky Mount, NC 3 357 0 594 32 61 1889 0 198 12 35 555 0 694 38 78 2167 0 146021 38165 0.261366515775128
357 46660 Valdosta, GA 3 315 11 596 105 28 2370 7 282 28 21 853 15 738 120 38 2782 26 146174 26924 0.184191443074692
123 22520 Florence-Muscle Shoals, AL 3 601 3 696 22 45 2042 0 187 8 21 637 3 789 26 56 2358 40 147149 39744 0.270093578617592
157 26140 Homosassa Springs, FL 2 332 17 553 19 31 1477 0 156 5 15 415 17 631 21 38 1668 0 147929 66680 0.450756781969729

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [aha2018staffing_cbsa] (
   [CBSACODE] INTEGER,
   [CBSANAME] TEXT,
   [hospitals] INTEGER,
   [hospbeds] INTEGER,
   [resid_ft] INTEGER,
   [rn_ft] INTEGER,
   [lpn_ft] INTEGER,
   [resp_ft] INTEGER,
   [tot_ft] INTEGER,
   [resid_pt] INTEGER,
   [rn_pt] INTEGER,
   [lpn_pt] INTEGER,
   [resp_pt] INTEGER,
   [tot_pt] INTEGER,
   [resid_fte] INTEGER,
   [rn_fte] INTEGER,
   [lpn_fte] INTEGER,
   [resp_fte] INTEGER,
   [tot_fte] INTEGER,
   [physpriv] INTEGER,
   [pop2018_tot] INTEGER,
   [pop2018_60plus] INTEGER,
   [pop2018_60pluspct] TEXT
);