Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,236 rows sorted by rowid descending

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid ▲ FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
3236       Zimbabwe 2020-05-11 02:32:30 -19.015438 29.154857 36 4 9 23 Zimbabwe
3235       Zambia 2020-05-11 02:32:30 -13.133897 27.849332 267 7 117 143 Zambia
3234       Yemen 2020-05-11 02:32:30 15.552727 48.516388 51 8 1 42 Yemen
3233       West Bank and Gaza 2020-05-11 02:32:30 31.9522 35.2332 375 2 263 110 West Bank and Gaza
3232       Vietnam 2020-05-11 02:32:30 14.058324 108.277199 288 0 241 47 Vietnam
3231       Venezuela 2020-05-11 02:32:30 6.4238 -66.5897 414 10 193 211 Venezuela
3230       Uzbekistan 2020-05-11 02:32:30 41.377491 64.585262 2418 10 1881 527 Uzbekistan
3229       Uruguay 2020-05-11 02:32:30 -32.5228 -55.7658 707 19 517 171 Uruguay
3228       United Kingdom 2020-05-11 02:32:30 55.3781 -3.4360000000000004 219183 31855 0 187328 United Kingdom
3227       United Arab Emirates 2020-05-11 02:32:30 23.424076 53.847818 18198 198 4804 13196 United Arab Emirates
3226       Ukraine 2020-05-11 02:32:30 48.3794 31.1656 15232 391 3060 11781 Ukraine
3225       Uganda 2020-05-11 02:32:30 1.373333 32.290275 121 0 55 66 Uganda
3224       Turkey 2020-05-11 02:32:30 38.9637 35.2433 138657 3786 92691 42180 Turkey
3223       Tunisia 2020-05-11 02:32:30 33.886917 9.537499 1032 45 700 287 Tunisia
3222       Trinidad and Tobago 2020-05-11 02:32:30 10.6918 -61.2225 116 8 107 1 Trinidad and Tobago
3221       Togo 2020-05-11 02:32:30 8.6195 0.8248 174 11 89 74 Togo
3220       Timor-Leste 2020-05-11 02:32:30 -8.874217 125.727539 24 0 21 3 Timor-Leste
3219       Thailand 2020-05-11 02:32:30 15.870032 100.992541 3009 56 2794 159 Thailand
3218       Tanzania 2020-05-11 02:32:30 -6.369028 34.888822 509 21 183 305 Tanzania
3217       Tajikistan 2020-05-11 02:32:30 38.861034 71.276093 612 20 0 592 Tajikistan
3216       Taiwan* 2020-05-11 02:32:30 23.7 121.0 440 6 366 68 Taiwan*
3215       Syria 2020-05-11 02:32:30 34.802075 38.99681500000001 47 3 29 15 Syria
3214       Switzerland 2020-05-11 02:32:30 46.8182 8.2275 30305 1833 26600 1872 Switzerland
3213       Sweden 2020-05-11 02:32:30 60.128161 18.643501 26322 3225 4971 18126 Sweden
3212       Suriname 2020-05-11 02:32:30 3.9193 -56.0278 10 1 9 0 Suriname
3211       Sudan 2020-05-11 02:32:30 12.8628 30.2176 1164 70 149 1146 Sudan
3210       Sri Lanka 2020-05-11 02:32:30 7.873054 80.77179699999998 863 9 321 533 Sri Lanka
3209       Spain 2020-05-11 02:32:30 40.463667 -3.74922 224350 26621 136166 61563 Spain
3208       South Sudan 2020-05-11 02:32:30 6.877000000000002 31.307 120 0 2 118 South Sudan
3207       South Africa 2020-05-11 02:32:30 -30.5595 22.9375 10015 194 4173 5648 South Africa
3206       Somalia 2020-05-11 02:32:30 5.152149 46.199616 1054 51 118 885 Somalia
3205       Slovenia 2020-05-11 02:32:30 46.1512 14.9955 1457 102 256 1099 Slovenia
3204       Slovakia 2020-05-11 02:32:30 48.669 19.699 1457 26 941 490 Slovakia
3203       Singapore 2020-05-11 02:32:30 1.2833 103.8333 23336 20 2721 20595 Singapore
3202       Sierra Leone 2020-05-11 02:32:30 8.460555000000001 -11.779889 307 18 67 222 Sierra Leone
3201       Seychelles 2020-05-11 02:32:30 -4.6796 55.492 11 0 10 1 Seychelles
3200       Serbia 2020-05-11 02:32:30 44.0165 21.0059 10032 215 2732 7085 Serbia
3199       Senegal 2020-05-11 02:32:30 14.4974 -14.4524 1709 19 650 1040 Senegal
3198       Saudi Arabia 2020-05-11 02:32:30 23.885942 45.079162 39048 246 11457 27345 Saudi Arabia
3197       Sao Tome and Principe 2020-05-11 02:32:30 0.18636 6.613081 208 5 4 199 Sao Tome and Principe
3196       San Marino 2020-05-11 02:32:30 43.9424 12.4578 628 41 126 461 San Marino
3195       Samoa 2020-05-11 02:32:30 -13.759 -172.1046 0 0 0 0 Samoa
3194       Saint Vincent and the Grenadines 2020-05-11 02:32:30 12.9843 -61.2872 17 0 9 8 Saint Vincent and the Grenadines
3193       Saint Lucia 2020-05-11 02:32:30 13.9094 -60.9789 18 0 17 1 Saint Lucia
3192       Saint Kitts and Nevis 2020-05-11 02:32:30 17.357822 -62.782998 15 0 14 1 Saint Kitts and Nevis
3191       Rwanda 2020-05-11 02:32:30 -1.9403 29.8739 284 0 140 144 Rwanda
3190       Russia 2020-05-11 02:32:30 61.52401 105.318756 209688 1915 34306 173467 Russia
3189       Romania 2020-05-11 02:32:30 45.9432 24.9668 15362 961 7051 7350 Romania
3188       Qatar 2020-05-11 02:32:30 25.3548 51.1839 22520 14 2753 19753 Qatar
3187       Portugal 2020-05-11 02:32:30 39.3999 -8.2245 27581 1135 2549 23897 Portugal
3186       Poland 2020-05-11 02:32:30 51.9194 19.1451 15996 800 5698 9498 Poland
3185       Philippines 2020-05-11 02:32:30 12.879721 121.774017 10794 719 1924 8151 Philippines
3184       Peru 2020-05-11 02:32:30 -9.19 -75.0152 67307 1889 21349 44069 Peru
3183       Paraguay 2020-05-11 02:32:30 -23.4425 -58.4438 713 10 165 538 Paraguay
3182       Papua New Guinea 2020-05-11 02:32:30 -6.314993 143.95555 8 0 8 0 Papua New Guinea
3181       Panama 2020-05-11 02:32:30 8.538 -80.7821 8448 244 4687 3517 Panama
3180       Pakistan 2020-05-11 02:32:30 30.3753 69.3451 30334 659 8063 21612 Pakistan
3179       Oman 2020-05-11 02:32:30 21.512583 55.92325500000001 3399 17 1117 2265 Oman
3178       Norway 2020-05-11 02:32:30 60.472 8.4689 8105 219 32 7854 Norway
3177       North Macedonia 2020-05-11 02:32:30 41.6086 21.7453 1642 91 1136 415 North Macedonia
3176       Nigeria 2020-05-11 02:32:30 9.082 8.6753 4399 143 778 3478 Nigeria
3175       Niger 2020-05-11 02:32:30 17.607789 8.081666 821 46 624 151 Niger
3174       Nicaragua 2020-05-11 02:32:30 12.865416 -85.207229 16 5 7 4 Nicaragua
3173       New Zealand 2020-05-11 02:32:30 -40.9006 174.886 1497 21 1386 90 New Zealand
3172       Netherlands 2020-05-11 02:32:30 52.1326 5.2913 42627 5440 0 37187 Netherlands
3171       Nepal 2020-05-11 02:32:30 28.1667 84.25 110 0 31 79 Nepal
3170       Namibia 2020-05-11 02:32:30 -22.9576 18.4904 16 0 11 5 Namibia
3169       Mozambique 2020-05-11 02:32:30 -18.665695 35.529562 91 0 34 57 Mozambique
3168       Morocco 2020-05-11 02:32:30 31.7917 -7.0926 6063 188 2554 3321 Morocco
3167       Montenegro 2020-05-11 02:32:30 42.708678000000006 19.37439 324 9 290 25 Montenegro
3166       Mongolia 2020-05-11 02:32:30 46.8625 103.8467 42 0 14 28 Mongolia
3165       Monaco 2020-05-11 02:32:30 43.7333 7.4167 96 4 82 10 Monaco
3164       Moldova 2020-05-11 02:32:30 47.4116 28.3699 4927 169 1958 2800 Moldova
3163       Mexico 2020-05-11 02:32:30 23.6345 -102.5528 35022 3465 21824 9733 Mexico
3162       Mauritius 2020-05-11 02:32:30 -20.348404 57.552152 332 10 320 2 Mauritius
3161       Mauritania 2020-05-11 02:32:30 21.0079 -10.9408 8 1 6 1 Mauritania
3160       Malta 2020-05-11 02:32:30 35.9375 14.3754 496 5 433 58 Malta
3159       Mali 2020-05-11 02:32:30 17.570692 -3.996166000000001 704 38 351 315 Mali
3158       Maldives 2020-05-11 02:32:30 3.2028 73.2207 835 3 29 803 Maldives
3157       Malaysia 2020-05-11 02:32:30 4.210483999999999 101.975766 6656 108 5025 1523 Malaysia
3156       Malawi 2020-05-11 02:32:30 -13.254307999999998 34.301525 56 3 14 39 Malawi
3155       Madagascar 2020-05-11 02:32:30 -18.766947 46.869107 193 0 101 92 Madagascar
3154       MS Zaandam 2020-05-11 02:32:30     9 2 0 7 MS Zaandam
3153       Luxembourg 2020-05-11 02:32:30 49.8153 6.1296 3886 101 3586 199 Luxembourg
3152       Lithuania 2020-05-11 02:32:30 55.1694 23.8813 1471 36 927 601 Lithuania
3151       Liechtenstein 2020-05-11 02:32:30 47.14 9.55 82 1 55 26 Liechtenstein
3150       Libya 2020-05-11 02:32:30 26.3351 17.228331 64 3 24 37 Libya
3149       Liberia 2020-05-11 02:32:30 6.4280550000000005 -9.429499 199 20 79 100 Liberia
3148       Lebanon 2020-05-11 02:32:30 33.8547 35.8623 845 26 234 585 Lebanon
3147       Latvia 2020-05-11 02:32:30 56.8796 24.6032 939 18 464 457 Latvia
3146       Laos 2020-05-11 02:32:30 19.85627 102.495496 19 0 13 6 Laos
3145       Kyrgyzstan 2020-05-11 02:32:30 41.20438 74.766098 1002 12 675 315 Kyrgyzstan
3144       Kuwait 2020-05-11 02:32:30 29.31166 47.481766 8688 58 2729 5901 Kuwait
3143       Kosovo 2020-05-11 02:32:30 42.602636 20.902977 870 28 653 189 Kosovo
3142       Korea, South 2020-05-11 02:32:30 35.90775700000001 127.766922 10909 256 9632 1021 Korea, South
3141       Kenya 2020-05-11 02:32:30 -0.0236 37.9062 672 32 239 401 Kenya
3140       Kazakhstan 2020-05-11 02:32:30 48.0196 66.9237 5090 31 1941 3118 Kazakhstan
3139       Jordan 2020-05-11 02:32:30 31.24 36.51 540 9 389 142 Jordan
3138       Japan 2020-05-11 02:32:30 36.204824 138.252924 15777 624 8127 7026 Japan
3137       Jamaica 2020-05-11 02:32:30 18.1096 -77.2975 502 9 90 403 Jamaica

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [05-10-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);