Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,236 rows sorted by Deaths

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths ▼ Recovered Active Combined_Key
1 45001 Abbeville South Carolina US 2020-05-11 02:32:30 34.22333378 -82.46170658 34 0 0 34 Abbeville, South Carolina, US
5 19001 Adair Iowa US 2020-05-11 02:32:30 41.33075609 -94.47105874 3 0 0 3 Adair, Iowa, US
7 29001 Adair Missouri US 2020-05-11 02:32:30 40.19058551 -92.60078167 12 0 0 12 Adair, Missouri, US
10 16003 Adams Idaho US 2020-05-11 02:32:30 44.89333571 -116.4545247 3 0 0 3 Adams, Idaho, US
15 39001 Adams Ohio US 2020-05-11 02:32:30 38.84541072 -83.4718964 6 0 0 6 Adams, Ohio, US
17 53001 Adams Washington US 2020-05-11 02:32:30 46.98299757 -118.5601734 49 0 0 49 Adams, Washington, US
21 27001 Aitkin Minnesota US 2020-05-11 02:32:30 46.60962049 -93.4116826 2 0 0 2 Aitkin, Minnesota, US
27 56001 Albany Wyoming US 2020-05-11 02:32:30 41.65498705 -105.7235415 8 0 0 8 Albany, Wyoming, US
31 17003 Alexander Illinois US 2020-05-11 02:32:30 37.18049267 -89.32910838 7 0 0 7 Alexander, Illinois, US
32 37003 Alexander North Carolina US 2020-05-11 02:32:30 35.922379600000006 -81.17751948 12 0 0 12 Alexander, North Carolina, US
34 40003 Alfalfa Oklahoma US 2020-05-11 02:32:30 36.73090616 -98.32408495 1 0 0 1 Alfalfa, Oklahoma, US
38 36003 Allegany New York US 2020-05-11 02:32:30 42.25748406 -78.02750466 36 0 0 36 Allegany, New York, US
39 37005 Alleghany North Carolina US 2020-05-11 02:32:30 36.49360862 -81.12857041 8 0 0 8 Alleghany, North Carolina, US
40 51005 Alleghany Virginia US 2020-05-11 02:32:30 37.78636074 -80.00222498 6 0 0 6 Alleghany, Virginia, US
43 21003 Allen Kentucky US 2020-05-11 02:32:30 36.75197631 -86.19457544 25 0 0 25 Allen, Kentucky, US
48 6003 Alpine California US 2020-05-11 02:32:30 38.59678594 -119.8223594 2 0 0 2 Alpine, California, US
49 6005 Amador California US 2020-05-11 02:32:30 38.44583082 -120.65696 8 0 0 8 Amador, California, US
51 51009 Amherst Virginia US 2020-05-11 02:32:30 37.60308293 -79.14548696 15 0 0 15 Amherst, Virginia, US
52 28005 Amite Mississippi US 2020-05-11 02:32:30 31.17467303 -90.80501621 38 0 0 38 Amite, Mississippi, US
54 20003 Anderson Kansas US 2020-05-11 02:32:30 38.21413251 -95.29272815 1 0 0 1 Anderson, Kansas, US
58 48001 Anderson Texas US 2020-05-11 02:32:30 31.81534745 -95.65354823 41 0 0 41 Anderson, Texas, US
59 29003 Andrew Missouri US 2020-05-11 02:32:30 39.98492163 -94.80163024 8 0 0 8 Andrew, Missouri, US
60 48003 Andrews Texas US 2020-05-11 02:32:30 32.30468633 -102.6376548 21 0 0 21 Andrews, Texas, US
62 48005 Angelina Texas US 2020-05-11 02:32:30 31.25457347 -94.60901487 100 0 0 100 Angelina, Texas, US
65 37007 Anson North Carolina US 2020-05-11 02:32:30 34.97403241 -80.09953279 38 0 0 38 Anson, North Carolina, US
66 31003 Antelope Nebraska US 2020-05-11 02:32:30 42.17695516 -98.0666283 5 0 0 5 Antelope, Nebraska, US
67 26009 Antrim Michigan US 2020-05-11 02:32:30 44.99690221 -85.15503082 10 0 0 10 Antrim, Michigan, US
71 51011 Appomattox Virginia US 2020-05-11 02:32:30 37.37569884 -78.81340003 22 0 0 22 Appomattox, Virginia, US
72 48007 Aransas Texas US 2020-05-11 02:32:30 28.10556197 -96.9995047 2 0 0 2 Aransas, Texas, US
74 8007 Archuleta Colorado US 2020-05-11 02:32:30 37.19474156 -107.04768670000001 8 0 0 8 Archuleta, Colorado, US
76 5001 Arkansas Arkansas US 2020-05-11 02:32:30 34.29145151 -91.37277296 2 0 0 2 Arkansas, Arkansas, US
79 48011 Armstrong Texas US 2020-05-11 02:32:30 34.96507426 -101.3574874 2 0 0 2 Armstrong, Texas, US
80 23003 Aroostook Maine US 2020-05-11 02:32:30 46.65926321 -68.59841248 6 0 0 6 Aroostook, Maine, US
81 31005 Arthur Nebraska US 2020-05-11 02:32:30 41.56896142 -101.6959559 0 0 0 0 Arthur, Nebraska, US
83 37009 Ashe North Carolina US 2020-05-11 02:32:30 36.43296207 -81.49862729 13 0 0 13 Ashe, North Carolina, US
84 39005 Ashland Ohio US 2020-05-11 02:32:30 40.84772277 -82.27280781 14 0 0 14 Ashland, Ohio, US
85 55003 Ashland Wisconsin US 2020-05-11 02:32:30 46.31956891 -90.67837132 2 0 0 2 Ashland, Wisconsin, US
86 5003 Ashley Arkansas US 2020-05-11 02:32:30 33.19153461 -91.7698471 18 0 0 18 Ashley, Arkansas, US
91 20005 Atchison Kansas US 2020-05-11 02:32:30 39.53185661 -95.30870026 13 0 0 13 Atchison, Kansas, US
92 29005 Atchison Missouri US 2020-05-11 02:32:30 40.43238737 -95.42970639 2 0 0 2 Atchison, Missouri, US
96 40005 Atoka Oklahoma US 2020-05-11 02:32:30 34.37366573 -96.03802487 1 0 0 1 Atoka, Oklahoma, US
98 29007 Audrain Missouri US 2020-05-11 02:32:30 39.215877 -91.84242683 2 0 0 2 Audrain, Missouri, US
99 19009 Audubon Iowa US 2020-05-11 02:32:30 41.6844628 -94.90581859 10 0 0 10 Audubon, Iowa, US
102 46003 Aurora South Dakota US 2020-05-11 02:32:30 43.71757685 -98.56050467 2 0 0 2 Aurora, South Dakota, US
103 48015 Austin Texas US 2020-05-11 02:32:30 29.88548725 -96.27736949 15 0 0 15 Austin, Texas, US
106 8009 Baca Colorado US 2020-05-11 02:32:30 37.31940883 -102.5603223 12 0 0 12 Baca, Colorado, US
108 48017 Bailey Texas US 2020-05-11 02:32:30 34.06854817 -102.8299707 3 0 0 3 Bailey, Texas, US
111 41001 Baker Oregon US 2020-05-11 02:32:30 44.70915557 -117.6749883 1 0 0 1 Baker, Oregon, US
114 21007 Ballard Kentucky US 2020-05-11 02:32:30 37.05842757 -88.99427697 8 0 0 8 Ballard, Kentucky, US
117 45009 Bamberg South Carolina US 2020-05-11 02:32:30 33.21927586 -81.05659969 16 0 0 16 Bamberg, South Carolina, US
118 48019 Bandera Texas US 2020-05-11 02:32:30 29.74619598 -99.24598147 6 0 0 6 Bandera, Texas, US
119 13011 Banks Georgia US 2020-05-11 02:32:30 34.35607081 -83.49644388 36 0 0 36 Banks, Georgia, US
120 16005 Bannock Idaho US 2020-05-11 02:32:30 42.67002716 -112.2233311 12 0 0 12 Bannock, Idaho, US
121 26013 Baraga Michigan US 2020-05-11 02:32:30 46.6720582 -88.36363591 1 0 0 1 Baraga, Michigan, US
122 20007 Barber Kansas US 2020-05-11 02:32:30 37.2288586 -98.68460053 1 0 0 1 Barber, Kansas, US
125 38003 Barnes North Dakota US 2020-05-11 02:32:30 46.93579637 -98.06605978 4 0 0 4 Barnes, North Dakota, US
127 45011 Barnwell South Carolina US 2020-05-11 02:32:30 33.26679302 -81.43584352 33 0 0 33 Barnwell, South Carolina, US
128 21009 Barren Kentucky US 2020-05-11 02:32:30 36.96469836 -85.93338945 28 0 0 28 Barren, Kentucky, US
129 55005 Barron Wisconsin US 2020-05-11 02:32:30 45.42372701 -91.84833627 12 0 0 12 Barron, Wisconsin, US
132 29009 Barry Missouri US 2020-05-11 02:32:30 36.70978521 -93.82919888 6 0 0 6 Barry, Missouri, US
139 51017 Bath Virginia US 2020-05-11 02:32:30 38.05852573 -79.73912095 0 0 0 0 Bath, Virginia, US
140 5005 Baxter Arkansas US 2020-05-11 02:32:30 36.28784385 -92.33782872 5 0 0 5 Baxter, Arkansas, US
146 37013 Beaufort North Carolina US 2020-05-11 02:32:30 35.48531943 -76.84325809 25 0 0 25 Beaufort, North Carolina, US
149 40007 Beaver Oklahoma US 2020-05-11 02:32:30 36.7496847 -100.4758872 20 0 0 20 Beaver, Oklahoma, US
151 30001 Beaverhead Montana US 2020-05-11 02:32:30 45.13434354 -112.8984694 1 0 0 1 Beaverhead, Montana, US
152 27005 Becker Minnesota US 2020-05-11 02:32:30 46.93479392 -95.67158144 25 0 0 25 Becker, Minnesota, US
153 40009 Beckham Oklahoma US 2020-05-11 02:32:30 35.26862449 -99.68128023 6 0 0 6 Beckham, Oklahoma, US
157 48025 Bee Texas US 2020-05-11 02:32:30 28.41761668 -97.74215593 6 0 0 6 Bee, Texas, US
158 33001 Belknap New Hampshire US 2020-05-11 02:32:30 43.51637314 -71.41684235 46 0 0 46 Belknap, New Hampshire, US
161 27007 Beltrami Minnesota US 2020-05-11 02:32:30 47.97373527 -94.93732139 6 0 0 6 Beltrami, Minnesota, US
162 13017 Ben Hill Georgia US 2020-05-11 02:32:30 31.76095874 -83.22145359 39 0 0 39 Ben Hill, Georgia, US
164 38005 Benson North Dakota US 2020-05-11 02:32:30 48.0683985 -99.35916363 2 0 0 2 Benson, North Dakota, US
165 8011 Bent Colorado US 2020-05-11 02:32:30 37.95474293 -103.0720195 1 0 0 1 Bent, Colorado, US
166 5007 Benton Arkansas US 2020-05-11 02:32:30 36.33644656 -94.25680817 123 0 0 123 Benton, Arkansas, US
167 18007 Benton Indiana US 2020-05-11 02:32:30 40.60626947 -87.31093999 12 0 0 12 Benton, Indiana, US
170 28009 Benton Mississippi US 2020-05-11 02:32:30 34.81681228 -89.18945516 13 0 0 13 Benton, Mississippi, US
171 29015 Benton Missouri US 2020-05-11 02:32:30 38.29503305 -93.28756116 8 0 0 8 Benton, Missouri, US
175 26019 Benzie Michigan US 2020-05-11 02:32:30 44.63899297 -86.01608482 4 0 0 4 Benzie, Michigan, US
182 13019 Berrien Georgia US 2020-05-11 02:32:30 31.27590016 -83.22529920000002 19 0 0 19 Berrien, Georgia, US
185 2050 Bethel Alaska US 2020-05-11 02:32:30 60.90980451 -159.8561831 1 0 0 1 Bethel, Alaska, US
190 30003 Big Horn Montana US 2020-05-11 02:32:30 45.42335905 -107.492347 3 0 0 3 Big Horn, Montana, US
191 56003 Big Horn Wyoming US 2020-05-11 02:32:30 44.52405055 -107.9960365 3 0 0 3 Big Horn, Wyoming, US
192 27011 Big Stone Minnesota US 2020-05-11 02:32:30 45.42712824 -96.41403739 2 0 0 2 Big Stone, Minnesota, US
193 16011 Bingham Idaho US 2020-05-11 02:32:30 43.21672879999999 -112.3978437 4 0 0 4 Bingham, Idaho, US
198 40011 Blaine Oklahoma US 2020-05-11 02:32:30 35.87518314 -98.43307003 3 0 0 3 Blaine, Oklahoma, US
199 42013 Blair Pennsylvania US 2020-05-11 02:32:30 40.47961444 -78.34917412 28 0 0 28 Blair, Pennsylvania, US
200 48031 Blanco Texas US 2020-05-11 02:32:30 30.26640707 -98.3999852 6 0 0 6 Blanco, Texas, US
201 51021 Bland Virginia US 2020-05-11 02:32:30 37.13128068 -81.13599391 0 0 0 0 Bland, Virginia, US
202 13023 Bleckley Georgia US 2020-05-11 02:32:30 32.43829035 -83.33035166 29 0 0 29 Bleckley, Georgia, US
203 47007 Bledsoe Tennessee US 2020-05-11 02:32:30 35.59942968 -85.20611967 604 0 0 604 Bledsoe, Tennessee, US
204 1009 Blount Alabama US 2020-05-11 02:32:30 33.98210918 -86.56790593 47 0 0 44 Blount, Alabama, US
206 27013 Blue Earth Minnesota US 2020-05-11 02:32:30 44.03554215 -94.06699781 65 0 0 65 Blue Earth, Minnesota, US
208 29017 Bollinger Missouri US 2020-05-11 02:32:30 37.32449052 -90.02725304 4 0 0 4 Bollinger, Missouri, US
209 46009 Bon Homme South Dakota US 2020-05-11 02:32:30 42.98914167 -97.88592746 4 0 0 4 Bon Homme, South Dakota, US
211 16017 Bonner Idaho US 2020-05-11 02:32:30 48.29996017 -116.6017932 4 0 0 4 Bonner, Idaho, US
212 16019 Bonneville Idaho US 2020-05-11 02:32:30 43.38713372 -111.6161537 30 0 0 30 Bonneville, Idaho, US
213 5009 Boone Arkansas US 2020-05-11 02:32:30 36.3084504 -93.09374925 4 0 0 4 Boone, Arkansas, US
216 19015 Boone Iowa US 2020-05-11 02:32:30 42.03657094 -93.9313999 34 0 0 34 Boone, Iowa, US
219 31011 Boone Nebraska US 2020-05-11 02:32:30 41.70759415 -98.06737183 2 0 0 2 Boone, Nebraska, US
220 54005 Boone West Virginia US 2020-05-11 02:32:30 38.01974191 -81.69888019 9 0 0 9 Boone, West Virginia, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [05-10-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);