Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,236 rows sorted by Country_Region descending

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 Province_State Country_Region ▲ Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
3236       Zimbabwe 2020-05-11 02:32:30 -19.015438 29.154857 36 4 9 23 Zimbabwe
3235       Zambia 2020-05-11 02:32:30 -13.133897 27.849332 267 7 117 143 Zambia
3234       Yemen 2020-05-11 02:32:30 15.552727 48.516388 51 8 1 42 Yemen
3233       West Bank and Gaza 2020-05-11 02:32:30 31.9522 35.2332 375 2 263 110 West Bank and Gaza
3232       Vietnam 2020-05-11 02:32:30 14.058324 108.277199 288 0 241 47 Vietnam
3231       Venezuela 2020-05-11 02:32:30 6.4238 -66.5897 414 10 193 211 Venezuela
3230       Uzbekistan 2020-05-11 02:32:30 41.377491 64.585262 2418 10 1881 527 Uzbekistan
3229       Uruguay 2020-05-11 02:32:30 -32.5228 -55.7658 707 19 517 171 Uruguay
2964     Anguilla United Kingdom 2020-05-11 02:32:30 18.2206 -63.0686 3 0 3 0 Anguilla, United Kingdom
2969     Bermuda United Kingdom 2020-05-11 02:32:30 32.3078 -64.7505 118 7 64 47 Bermuda, United Kingdom
2972     British Virgin Islands United Kingdom 2020-05-11 02:32:30 18.4207 -64.64 7 1 4 2 British Virgin Islands, United Kingdom
2973     Cayman Islands United Kingdom 2020-05-11 02:32:30 19.3133 -81.2546 81 1 41 39 Cayman Islands, United Kingdom
2974     Channel Islands United Kingdom 2020-05-11 02:32:30 49.3723 -2.3644 545 41 447 57 Channel Islands, United Kingdom
2979     Falkland Islands (Malvinas) United Kingdom 2020-05-11 02:32:30 -51.7963 -59.5236 13 0 13 0 Falkland Islands (Malvinas), United Kingdom
2985     Gibraltar United Kingdom 2020-05-11 02:32:30 36.1408 -5.3536 146 0 143 3 Gibraltar, United Kingdom
3002     Isle of Man United Kingdom 2020-05-11 02:32:30 54.2361 -4.5481 330 23 271 36 Isle of Man, United Kingdom
3011     Montserrat United Kingdom 2020-05-11 02:32:30 16.742498 -62.187366 11 1 8 2 Montserrat, United Kingdom
3032     Saint Helena, Ascension and Tristan da Cunha United Kingdom 2020-05-11 02:32:30 -7.9467 -14.3559 0 0 0 0 Saint Helena, Ascension and Tristan da Cunha, United Kingdom
3046     Turks and Caicos Islands United Kingdom 2020-05-11 02:32:30 21.69400000000001 -71.7979 12 1 8 3 Turks and Caicos Islands, United Kingdom
3228       United Kingdom 2020-05-11 02:32:30 55.3781 -3.4360000000000004 219183 31855 0 187328 United Kingdom
3227       United Arab Emirates 2020-05-11 02:32:30 23.424076 53.847818 18198 198 4804 13196 United Arab Emirates
3226       Ukraine 2020-05-11 02:32:30 48.3794 31.1656 15232 391 3060 11781 Ukraine
3225       Uganda 2020-05-11 02:32:30 1.373333 32.290275 121 0 55 66 Uganda
1 45001 Abbeville South Carolina US 2020-05-11 02:32:30 34.22333378 -82.46170658 34 0 0 34 Abbeville, South Carolina, US
2 22001 Acadia Louisiana US 2020-05-11 02:32:30 30.2950649 -92.41419698 148 11 0 137 Acadia, Louisiana, US
3 51001 Accomack Virginia US 2020-05-11 02:32:30 37.76707161 -75.63234615 508 7 0 501 Accomack, Virginia, US
4 16001 Ada Idaho US 2020-05-11 02:32:30 43.4526575 -116.24155159999998 733 19 0 714 Ada, Idaho, US
5 19001 Adair Iowa US 2020-05-11 02:32:30 41.33075609 -94.47105874 3 0 0 3 Adair, Iowa, US
6 21001 Adair Kentucky US 2020-05-11 02:32:30 37.10459774 -85.28129668 86 13 0 73 Adair, Kentucky, US
7 29001 Adair Missouri US 2020-05-11 02:32:30 40.19058551 -92.60078167 12 0 0 12 Adair, Missouri, US
8 40001 Adair Oklahoma US 2020-05-11 02:32:30 35.88494195 -94.65859267 74 3 0 71 Adair, Oklahoma, US
9 8001 Adams Colorado US 2020-05-11 02:32:30 39.87432092 -104.3362578 2242 81 0 2161 Adams, Colorado, US
10 16003 Adams Idaho US 2020-05-11 02:32:30 44.89333571 -116.4545247 3 0 0 3 Adams, Idaho, US
11 17001 Adams Illinois US 2020-05-11 02:32:30 39.98815591 -91.18786813 41 1 0 40 Adams, Illinois, US
12 18001 Adams Indiana US 2020-05-11 02:32:30 40.7457653 -84.93671406 8 1 0 7 Adams, Indiana, US
13 28001 Adams Mississippi US 2020-05-11 02:32:30 31.47669768 -91.35326037 159 12 0 147 Adams, Mississippi, US
14 31001 Adams Nebraska US 2020-05-11 02:32:30 40.52449420000001 -98.50117804 223 3 0 220 Adams, Nebraska, US
15 39001 Adams Ohio US 2020-05-11 02:32:30 38.84541072 -83.4718964 6 0 0 6 Adams, Ohio, US
16 42001 Adams Pennsylvania US 2020-05-11 02:32:30 39.87140411 -77.21610347 159 5 0 154 Adams, Pennsylvania, US
17 53001 Adams Washington US 2020-05-11 02:32:30 46.98299757 -118.5601734 49 0 0 49 Adams, Washington, US
18 55001 Adams Wisconsin US 2020-05-11 02:32:30 43.96974651 -89.76782777 4 1 0 3 Adams, Wisconsin, US
19 50001 Addison Vermont US 2020-05-11 02:32:30 44.03217337 -73.14130877 62 2 0 60 Addison, Vermont, US
20 45003 Aiken South Carolina US 2020-05-11 02:32:30 33.54338026 -81.63645384 118 6 0 112 Aiken, South Carolina, US
21 27001 Aitkin Minnesota US 2020-05-11 02:32:30 46.60962049 -93.4116826 2 0 0 2 Aitkin, Minnesota, US
22 12001 Alachua Florida US 2020-05-11 02:32:30 29.67866525 -82.35928158 312 5 0 307 Alachua, Florida, US
23 37001 Alamance North Carolina US 2020-05-11 02:32:30 36.0434701 -79.39976137 173 5 0 168 Alamance, North Carolina, US
24 6001 Alameda California US 2020-05-11 02:32:30 37.64629437 -121.8929271 2064 71 0 1993 Alameda, California, US
25 8003 Alamosa Colorado US 2020-05-11 02:32:30 37.57250606 -105.7885451 25 2 0 23 Alamosa, Colorado, US
26 36001 Albany New York US 2020-05-11 02:32:30 42.60060306 -73.97723916 1432 59 0 1373 Albany, New York, US
27 56001 Albany Wyoming US 2020-05-11 02:32:30 41.65498705 -105.7235415 8 0 0 8 Albany, Wyoming, US
28 51003 Albemarle Virginia US 2020-05-11 02:32:30 38.02080697 -78.55481085 120 4 0 116 Albemarle, Virginia, US
29 26001 Alcona Michigan US 2020-05-11 02:32:30 44.6846864 -83.59507875 4 1 0 3 Alcona, Michigan, US
30 28003 Alcorn Mississippi US 2020-05-11 02:32:30 34.88084463 -88.57996173 10 1 0 9 Alcorn, Mississippi, US
31 17003 Alexander Illinois US 2020-05-11 02:32:30 37.18049267 -89.32910838 7 0 0 7 Alexander, Illinois, US
32 37003 Alexander North Carolina US 2020-05-11 02:32:30 35.922379600000006 -81.17751948 12 0 0 12 Alexander, North Carolina, US
33 51510 Alexandria Virginia US 2020-05-11 02:32:30 38.814003 -77.08183073 1193 30 0 1163 Alexandria, Virginia, US
34 40003 Alfalfa Oklahoma US 2020-05-11 02:32:30 36.73090616 -98.32408495 1 0 0 1 Alfalfa, Oklahoma, US
35 19005 Allamakee Iowa US 2020-05-11 02:32:30 43.28383218 -91.37860922 111 4 0 107 Allamakee, Iowa, US
36 26005 Allegan Michigan US 2020-05-11 02:32:30 42.59147037 -85.89102866 150 2 0 148 Allegan, Michigan, US
37 24001 Allegany Maryland US 2020-05-11 02:32:30 39.62357628 -78.69280486 146 12 0 134 Allegany, Maryland, US
38 36003 Allegany New York US 2020-05-11 02:32:30 42.25748406 -78.02750466 36 0 0 36 Allegany, New York, US
39 37005 Alleghany North Carolina US 2020-05-11 02:32:30 36.49360862 -81.12857041 8 0 0 8 Alleghany, North Carolina, US
40 51005 Alleghany Virginia US 2020-05-11 02:32:30 37.78636074 -80.00222498 6 0 0 6 Alleghany, Virginia, US
41 42003 Allegheny Pennsylvania US 2020-05-11 02:32:30 40.46809875 -79.98167747 1503 122 0 1381 Allegheny, Pennsylvania, US
42 18003 Allen Indiana US 2020-05-11 02:32:30 41.09194313 -85.06800636 816 58 0 758 Allen, Indiana, US
43 21003 Allen Kentucky US 2020-05-11 02:32:30 36.75197631 -86.19457544 25 0 0 25 Allen, Kentucky, US
44 22003 Allen Louisiana US 2020-05-11 02:32:30 30.65385745 -92.82442028 90 9 0 81 Allen, Louisiana, US
45 39003 Allen Ohio US 2020-05-11 02:32:30 40.77285242 -84.10802343 144 30 0 115 Allen, Ohio, US
46 45005 Allendale South Carolina US 2020-05-11 02:32:30 32.98837386 -81.35321066 25 3 0 22 Allendale, South Carolina, US
47 26007 Alpena Michigan US 2020-05-11 02:32:30 45.03477666 -83.62212411 87 8 0 79 Alpena, Michigan, US
48 6003 Alpine California US 2020-05-11 02:32:30 38.59678594 -119.8223594 2 0 0 2 Alpine, California, US
49 6005 Amador California US 2020-05-11 02:32:30 38.44583082 -120.65696 8 0 0 8 Amador, California, US
50 51007 Amelia Virginia US 2020-05-11 02:32:30 37.34081025 -77.98584649 17 1 0 16 Amelia, Virginia, US
51 51009 Amherst Virginia US 2020-05-11 02:32:30 37.60308293 -79.14548696 15 0 0 15 Amherst, Virginia, US
52 28005 Amite Mississippi US 2020-05-11 02:32:30 31.17467303 -90.80501621 38 0 0 38 Amite, Mississippi, US
53 2020 Anchorage Alaska US 2020-05-11 02:32:30 61.14998174 -149.14269860000005 194 4 0 190 Anchorage, Alaska, US
54 20003 Anderson Kansas US 2020-05-11 02:32:30 38.21413251 -95.29272815 1 0 0 1 Anderson, Kansas, US
55 21005 Anderson Kentucky US 2020-05-11 02:32:30 38.00671029 -84.99171713 9 1 0 8 Anderson, Kentucky, US
56 45007 Anderson South Carolina US 2020-05-11 02:32:30 34.51828081 -82.63959517 185 8 0 177 Anderson, South Carolina, US
57 47001 Anderson Tennessee US 2020-05-11 02:32:30 36.12684348 -84.19965764 31 1 0 30 Anderson, Tennessee, US
58 48001 Anderson Texas US 2020-05-11 02:32:30 31.81534745 -95.65354823 41 0 0 41 Anderson, Texas, US
59 29003 Andrew Missouri US 2020-05-11 02:32:30 39.98492163 -94.80163024 8 0 0 8 Andrew, Missouri, US
60 48003 Andrews Texas US 2020-05-11 02:32:30 32.30468633 -102.6376548 21 0 0 21 Andrews, Texas, US
61 23001 Androscoggin Maine US 2020-05-11 02:32:30 44.1664747 -70.20380627 84 2 0 82 Androscoggin, Maine, US
62 48005 Angelina Texas US 2020-05-11 02:32:30 31.25457347 -94.60901487 100 0 0 100 Angelina, Texas, US
63 24003 Anne Arundel Maryland US 2020-05-11 02:32:30 39.00670238 -76.60329337 2463 121 0 2342 Anne Arundel, Maryland, US
64 27003 Anoka Minnesota US 2020-05-11 02:32:30 45.27476015 -93.24604565 549 29 0 520 Anoka, Minnesota, US
65 37007 Anson North Carolina US 2020-05-11 02:32:30 34.97403241 -80.09953279 38 0 0 38 Anson, North Carolina, US
66 31003 Antelope Nebraska US 2020-05-11 02:32:30 42.17695516 -98.0666283 5 0 0 5 Antelope, Nebraska, US
67 26009 Antrim Michigan US 2020-05-11 02:32:30 44.99690221 -85.15503082 10 0 0 10 Antrim, Michigan, US
68 4001 Apache Arizona US 2020-05-11 02:32:30 35.39465006 -109.4892383 716 10 0 706 Apache, Arizona, US
69 19007 Appanoose Iowa US 2020-05-11 02:32:30 40.74324454 -92.86865906 6 3 0 3 Appanoose, Iowa, US
70 13001 Appling Georgia US 2020-05-11 02:32:30 31.74847232 -82.28909114 93 10 0 83 Appling, Georgia, US
71 51011 Appomattox Virginia US 2020-05-11 02:32:30 37.37569884 -78.81340003 22 0 0 22 Appomattox, Virginia, US
72 48007 Aransas Texas US 2020-05-11 02:32:30 28.10556197 -96.9995047 2 0 0 2 Aransas, Texas, US
73 8005 Arapahoe Colorado US 2020-05-11 02:32:30 39.64977461 -104.3353617 3272 176 0 3096 Arapahoe, Colorado, US
74 8007 Archuleta Colorado US 2020-05-11 02:32:30 37.19474156 -107.04768670000001 8 0 0 8 Archuleta, Colorado, US
75 26011 Arenac Michigan US 2020-05-11 02:32:30 44.0636262 -83.89277559 27 1 0 26 Arenac, Michigan, US
76 5001 Arkansas Arkansas US 2020-05-11 02:32:30 34.29145151 -91.37277296 2 0 0 2 Arkansas, Arkansas, US
77 51013 Arlington Virginia US 2020-05-11 02:32:30 38.8767675 -77.10139853 1368 61 0 1307 Arlington, Virginia, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [05-10-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);