Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,225 rows sorted by rowid descending

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid ▲ FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
3225       Zimbabwe 2020-05-08 02:32:32 -19.015438 29.154857 34 4 5 25 Zimbabwe
3224       Zambia 2020-05-08 02:32:32 -13.133897 27.849332 153 4 103 46 Zambia
3223       Yemen 2020-05-08 02:32:32 15.552726999999999 48.516388 25 5 1 19 Yemen
3222       West Bank and Gaza 2020-05-08 02:32:32 31.9522 35.2332 375 2 176 197 West Bank and Gaza
3221       Vietnam 2020-05-08 02:32:32 14.058323999999999 108.277199 288 0 233 55 Vietnam
3220       Venezuela 2020-05-08 02:32:32 6.4238 -66.5897 381 10 185 186 Venezuela
3219       Uzbekistan 2020-05-08 02:32:32 41.377491 64.585262 2298 10 1656 632 Uzbekistan
3218       Uruguay 2020-05-08 02:32:32 -32.5228 -55.7658 684 17 492 175 Uruguay
3217       United Kingdom 2020-05-08 02:32:32 55.3781 -3.4360000000000004 206715 30615 0 176100 United Kingdom
3216       United Arab Emirates 2020-05-08 02:32:32 23.424076 53.847818000000004 16240 165 3572 12503 United Arab Emirates
3215       Ukraine 2020-05-08 02:32:32 48.3794 31.1656 13691 340 2396 10955 Ukraine
3214       Uganda 2020-05-08 02:32:32 1.373333 32.290275 101 0 55 46 Uganda
3213       Turkey 2020-05-08 02:32:32 38.9637 35.2433 133721 3641 82984 47096 Turkey
3212       Tunisia 2020-05-08 02:32:32 33.886917 9.537499 1026 44 600 382 Tunisia
3211       Trinidad and Tobago 2020-05-08 02:32:32 10.6918 -61.2225 116 8 103 5 Trinidad and Tobago
3210       Togo 2020-05-08 02:32:32 8.6195 0.8248 135 9 85 41 Togo
3209       Timor-Leste 2020-05-08 02:32:32 -8.874217 125.727539 24 0 21 3 Timor-Leste
3208       Thailand 2020-05-08 02:32:32 15.870032 100.992541 2992 55 2772 165 Thailand
3207       Tanzania 2020-05-08 02:32:32 -6.369028 34.888822 480 16 167 297 Tanzania
3206       Tajikistan 2020-05-08 02:32:32 38.861034000000004 71.276093 461 12 0 449 Tajikistan
3205       Taiwan* 2020-05-08 02:32:32 23.7 121.0 440 6 347 87 Taiwan*
3204       Syria 2020-05-08 02:32:32 34.802075 38.99681500000001 45 3 27 15 Syria
3203       Switzerland 2020-05-08 02:32:32 46.8182 8.2275 30126 1810 25900 2416 Switzerland
3202       Sweden 2020-05-08 02:32:32 60.128161 18.643501 24623 3040 4971 16612 Sweden
3201       Suriname 2020-05-08 02:32:32 3.9193 -56.0278 10 1 9 0 Suriname
3200       Sudan 2020-05-08 02:32:32 12.8628 30.2176 930 52 92 786 Sudan
3199       Sri Lanka 2020-05-08 02:32:32 7.873054 80.77179699999998 824 9 232 583 Sri Lanka
3198       Spain 2020-05-08 02:32:32 40.463667 -3.74922 221447 26070 128511 66866 Spain
3197       South Sudan 2020-05-08 02:32:32 6.8770000000000024 31.307 74 0 0 74 South Sudan
3196       South Africa 2020-05-08 02:32:32 -30.5595 22.9375 8232 161 3153 4918 South Africa
3195       Somalia 2020-05-08 02:32:32 5.152149 46.199616 928 44 106 778 Somalia
3194       Slovenia 2020-05-08 02:32:32 46.1512 14.9955 1449 99 247 1103 Slovenia
3193       Slovakia 2020-05-08 02:32:32 48.669 19.699 1445 26 806 613 Slovakia
3192       Singapore 2020-05-08 02:32:32 1.2833 103.8333 20939 20 1712 19207 Singapore
3191       Sierra Leone 2020-05-08 02:32:32 8.460555000000001 -11.779889 231 16 54 161 Sierra Leone
3190       Seychelles 2020-05-08 02:32:32 -4.6796 55.492 11 0 8 3 Seychelles
3189       Serbia 2020-05-08 02:32:32 44.0165 21.0059 9848 206 2160 7482 Serbia
3188       Senegal 2020-05-08 02:32:32 14.4974 -14.4524 1492 13 562 917 Senegal
3187       Saudi Arabia 2020-05-08 02:32:32 23.885942 45.079162 33731 219 7798 25714 Saudi Arabia
3186       Sao Tome and Principe 2020-05-08 02:32:32 0.18636 6.613081 187 4 4 179 Sao Tome and Principe
3185       San Marino 2020-05-08 02:32:32 43.9424 12.4578 622 41 106 475 San Marino
3184       Samoa 2020-05-08 02:32:32 -13.759 -172.1046 0 0 0 0 Samoa
3183       Saint Vincent and the Grenadines 2020-05-08 02:32:32 12.9843 -61.2872 17 0 9 8 Saint Vincent and the Grenadines
3182       Saint Lucia 2020-05-08 02:32:32 13.9094 -60.9789 18 0 17 1 Saint Lucia
3181       Saint Kitts and Nevis 2020-05-08 02:32:32 17.357822 -62.782998 15 0 12 3 Saint Kitts and Nevis
3180       Rwanda 2020-05-08 02:32:32 -1.9403 29.8739 271 0 133 138 Rwanda
3179       Russia 2020-05-08 02:32:32 61.52401 105.31875600000001 177160 1625 23803 151732 Russia
3178       Romania 2020-05-08 02:32:32 45.9432 24.9668 14499 888 6144 7467 Romania
3177       Qatar 2020-05-08 02:32:32 25.3548 51.1839 18890 12 2286 16592 Qatar
3176       Portugal 2020-05-08 02:32:32 39.3999 -8.2245 26715 1105 2258 23352 Portugal
3175       Poland 2020-05-08 02:32:32 51.9194 19.1451 15047 755 4862 9430 Poland
3174       Philippines 2020-05-08 02:32:32 12.879721 121.77401699999999 10343 685 1618 8040 Philippines
3173       Peru 2020-05-08 02:32:32 -9.19 -75.0152 58526 1627 18388 38511 Peru
3172       Paraguay 2020-05-08 02:32:32 -23.4425 -58.4438 462 10 148 304 Paraguay
3171       Papua New Guinea 2020-05-08 02:32:32 -6.314993 143.95555 8 0 8 0 Papua New Guinea
3170       Panama 2020-05-08 02:32:32 8.538 -80.7821 7868 225 886 6757 Panama
3169       Pakistan 2020-05-08 02:32:32 30.3753 69.3451 24644 585 6464 17595 Pakistan
3168       Oman 2020-05-08 02:32:32 21.512583 55.92325500000001 2958 15 980 1963 Oman
3167       Norway 2020-05-08 02:32:32 60.472 8.4689 8034 217 32 7785 Norway
3166       North Macedonia 2020-05-08 02:32:32 41.6086 21.7453 1572 89 1079 404 North Macedonia
3165       Nigeria 2020-05-08 02:32:32 9.082 8.6753 3526 107 601 2818 Nigeria
3164       Niger 2020-05-08 02:32:32 17.607789 8.081666 781 42 586 153 Niger
3163       Nicaragua 2020-05-08 02:32:32 12.865416 -85.207229 16 5 7 4 Nicaragua
3162       New Zealand 2020-05-08 02:32:32 -40.9006 174.886 1490 21 1347 122 New Zealand
3161       Netherlands 2020-05-08 02:32:32 52.1326 5.2913 41774 5288 0 36486 Netherlands
3160       Nepal 2020-05-08 02:32:32 28.1667 84.25 101 0 22 79 Nepal
3159       Namibia 2020-05-08 02:32:32 -22.9576 18.4904 16 0 9 7 Namibia
3158       Mozambique 2020-05-08 02:32:32 -18.665695 35.529562 81 0 24 57 Mozambique
3157       Morocco 2020-05-08 02:32:32 31.7917 -7.0926 5548 183 2179 3186 Morocco
3156       Montenegro 2020-05-08 02:32:32 42.708678000000006 19.37439 324 8 265 51 Montenegro
3155       Mongolia 2020-05-08 02:32:32 46.8625 103.8467 41 0 13 28 Mongolia
3154       Monaco 2020-05-08 02:32:32 43.7333 7.4167 95 4 82 9 Monaco
3153       Moldova 2020-05-08 02:32:32 47.4116 28.3699 4605 145 1747 2713 Moldova
3152       Mexico 2020-05-08 02:32:32 23.6345 -102.5528 29616 2961 17781 8874 Mexico
3151       Mauritius 2020-05-08 02:32:32 -20.348404000000002 57.552152 332 10 320 2 Mauritius
3150       Mauritania 2020-05-08 02:32:32 21.0079 -10.9408 8 1 6 1 Mauritania
3149       Malta 2020-05-08 02:32:32 35.9375 14.3754 486 5 413 68 Malta
3148       Mali 2020-05-08 02:32:32 17.570692 -3.996166000000001 650 32 271 347 Mali
3147       Maldives 2020-05-08 02:32:32 3.2028 73.2207 648 3 20 625 Maldives
3146       Malaysia 2020-05-08 02:32:32 4.210483999999999 101.97576600000001 6467 107 4776 1584 Malaysia
3145       Malawi 2020-05-08 02:32:32 -13.254307999999998 34.301525 43 3 14 26 Malawi
3144       Madagascar 2020-05-08 02:32:32 -18.766947000000002 46.869107 193 0 101 92 Madagascar
3143       MS Zaandam 2020-05-08 02:32:32     9 2 0 7 MS Zaandam
3142       Luxembourg 2020-05-08 02:32:32 49.8153 6.1296 3859 100 3505 254 Luxembourg
3141       Lithuania 2020-05-08 02:32:32 55.1694 23.8813 1421 35 858 645 Lithuania
3140       Liechtenstein 2020-05-08 02:32:32 47.14 9.55 82 1 55 26 Liechtenstein
3139       Libya 2020-05-08 02:32:32 26.3351 17.228331 64 3 24 37 Libya
3138       Liberia 2020-05-08 02:32:32 6.4280550000000005 -9.429499 189 20 79 90 Liberia
3137       Lebanon 2020-05-08 02:32:32 33.8547 35.8623 784 25 220 539 Lebanon
3136       Latvia 2020-05-08 02:32:32 56.8796 24.6032 909 18 464 427 Latvia
3135       Laos 2020-05-08 02:32:32 19.856270000000002 102.495496 19 0 9 10 Laos
3134       Kyrgyzstan 2020-05-08 02:32:32 41.20438 74.766098 895 12 637 246 Kyrgyzstan
3133       Kuwait 2020-05-08 02:32:32 29.311659999999996 47.481766 6567 44 2381 4142 Kuwait
3132       Kosovo 2020-05-08 02:32:32 42.602636 20.902977 861 27 562 272 Kosovo
3131       Korea, South 2020-05-08 02:32:32 35.90775700000001 127.766922 10822 256 9484 1082 Korea, South
3130       Kenya 2020-05-08 02:32:32 -0.0236 37.9062 607 29 197 381 Kenya
3129       Kazakhstan 2020-05-08 02:32:32 48.0196 66.9237 4578 30 1518 3030 Kazakhstan
3128       Jordan 2020-05-08 02:32:32 31.24 36.51 494 9 381 104 Jordan
3127       Japan 2020-05-08 02:32:32 36.204824 138.252924 15477 577 4918 9982 Japan
3126       Jamaica 2020-05-08 02:32:32 18.1096 -77.2975 488 9 58 421 Jamaica

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [05-07-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);