Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,218 rows sorted by rowid descending

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid ▲ FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
3218       Zimbabwe 2020-05-07 02:32:28 -19.015438 29.154857 34 4 5 25 Zimbabwe
3217       Zambia 2020-05-07 02:32:28 -13.133897 27.849332 146 4 101 41 Zambia
3216       Yemen 2020-05-07 02:32:28 15.552726999999999 48.516388 25 5 1 19 Yemen
3215       West Bank and Gaza 2020-05-07 02:32:28 31.9522 35.2332 374 2 174 198 West Bank and Gaza
3214       Vietnam 2020-05-07 02:32:28 14.058323999999999 108.277199 271 0 232 39 Vietnam
3213       Venezuela 2020-05-07 02:32:28 6.4238 -66.5897 379 10 176 193 Venezuela
3212       Uzbekistan 2020-05-07 02:32:28 41.377491 64.585262 2233 10 1577 646 Uzbekistan
3211       Uruguay 2020-05-07 02:32:28 -32.5228 -55.7658 673 17 486 170 Uruguay
3210       United Kingdom 2020-05-07 02:32:28 55.3781 -3.4360000000000004 201101 30076 0 171025 United Kingdom
3209       United Arab Emirates 2020-05-07 02:32:28 23.424076 53.847818000000004 15738 157 3359 12222 United Arab Emirates
3208       Ukraine 2020-05-07 02:32:28 48.3794 31.1656 13184 327 2097 10760 Ukraine
3207       Uganda 2020-05-07 02:32:28 1.373333 32.290275 100 0 55 45 Uganda
3206       Turkey 2020-05-07 02:32:28 38.9637 35.2433 131744 3584 78202 49958 Turkey
3205       Tunisia 2020-05-07 02:32:28 33.886917 9.537499 1025 43 591 391 Tunisia
3204       Trinidad and Tobago 2020-05-07 02:32:28 10.6918 -61.2225 116 8 103 5 Trinidad and Tobago
3203       Togo 2020-05-07 02:32:28 8.6195 0.8248 128 9 77 42 Togo
3202       Timor-Leste 2020-05-07 02:32:28 -8.874217 125.727539 24 0 20 4 Timor-Leste
3201       Thailand 2020-05-07 02:32:28 15.870032 100.992541 2989 55 2761 173 Thailand
3200       Tanzania 2020-05-07 02:32:28 -6.369028 34.888822 480 16 167 297 Tanzania
3199       Tajikistan 2020-05-07 02:32:28 38.861034000000004 71.276093 379 8 0 371 Tajikistan
3198       Taiwan* 2020-05-07 02:32:28 23.7 121.0 439 6 339 94 Taiwan*
3197       Syria 2020-05-07 02:32:28 34.802075 38.99681500000001 45 3 27 15 Syria
3196       Switzerland 2020-05-07 02:32:28 46.8182 8.2275 30060 1805 25700 2555 Switzerland
3195       Sweden 2020-05-07 02:32:28 60.128161 18.643501 23918 2941 4074 16903 Sweden
3194       Suriname 2020-05-07 02:32:28 3.9193 -56.0278 10 1 9 0 Suriname
3193       Sudan 2020-05-07 02:32:28 12.8628 30.2176 852 49 80 723 Sudan
3192       Sri Lanka 2020-05-07 02:32:28 7.873054 80.77179699999998 797 9 215 573 Sri Lanka
3191       Spain 2020-05-07 02:32:28 40.463667 -3.74922 220325 25857 126002 68466 Spain
3190       South Sudan 2020-05-07 02:32:28 6.8770000000000024 31.307 58 0 0 58 South Sudan
3189       South Africa 2020-05-07 02:32:28 -30.5595 22.9375 7808 153 3153 4502 South Africa
3188       Somalia 2020-05-07 02:32:28 5.152149 46.199616 873 39 87 747 Somalia
3187       Slovenia 2020-05-07 02:32:28 46.1512 14.9955 1448 99 246 1103 Slovenia
3186       Slovakia 2020-05-07 02:32:28 48.669 19.699 1429 25 762 642 Slovakia
3185       Singapore 2020-05-07 02:32:28 1.2833 103.8333 20198 20 1634 18544 Singapore
3184       Sierra Leone 2020-05-07 02:32:28 8.460555000000001 -11.779889 225 14 54 157 Sierra Leone
3183       Seychelles 2020-05-07 02:32:28 -4.6796 55.492 11 0 8 3 Seychelles
3182       Serbia 2020-05-07 02:32:28 44.0165 21.0059 9791 203 1971 7617 Serbia
3181       Senegal 2020-05-07 02:32:28 14.4974 -14.4524 1433 12 493 928 Senegal
3180       Saudi Arabia 2020-05-07 02:32:28 23.885942 45.079162 31938 209 6783 24946 Saudi Arabia
3179       Sao Tome and Principe 2020-05-07 02:32:28 0.18636 6.613081 174 3 4 167 Sao Tome and Principe
3178       San Marino 2020-05-07 02:32:28 43.9424 12.4578 608 41 97 470 San Marino
3177       Samoa 2020-05-07 02:32:28 -13.759 -172.1046 0 0 0 0 Samoa
3176       Saint Vincent and the Grenadines 2020-05-07 02:32:28 12.9843 -61.2872 17 0 9 8 Saint Vincent and the Grenadines
3175       Saint Lucia 2020-05-07 02:32:28 13.9094 -60.9789 18 0 15 3 Saint Lucia
3174       Saint Kitts and Nevis 2020-05-07 02:32:28 17.357822 -62.782998 15 0 12 3 Saint Kitts and Nevis
3173       Rwanda 2020-05-07 02:32:28 -1.9403 29.8739 268 0 130 138 Rwanda
3172       Russia 2020-05-07 02:32:28 61.52401 105.31875600000001 165929 1537 21327 143065 Russia
3171       Romania 2020-05-07 02:32:28 45.9432 24.9668 14107 864 5788 7455 Romania
3170       Qatar 2020-05-07 02:32:28 25.3548 51.1839 17972 12 2070 15890 Qatar
3169       Portugal 2020-05-07 02:32:28 39.3999 -8.2245 26182 1089 2076 23017 Portugal
3168       Poland 2020-05-07 02:32:28 51.9194 19.1451 14740 733 4655 9352 Poland
3167       Philippines 2020-05-07 02:32:28 12.879721 121.77401699999999 10004 658 1506 7840 Philippines
3166       Peru 2020-05-07 02:32:28 -9.19 -75.0152 54817 1533 17527 35757 Peru
3165       Paraguay 2020-05-07 02:32:28 -23.4425 -58.4438 440 10 142 288 Paraguay
3164       Papua New Guinea 2020-05-07 02:32:28 -6.314993 143.95555 8 0 8 0 Papua New Guinea
3163       Panama 2020-05-07 02:32:28 8.538 -80.7821 7731 218 859 6654 Panama
3162       Pakistan 2020-05-07 02:32:28 30.3753 69.3451 24073 564 6464 17045 Pakistan
3161       Oman 2020-05-07 02:32:28 21.512583 55.92325500000001 2903 13 888 2002 Oman
3160       Norway 2020-05-07 02:32:28 60.472 8.4689 7996 216 32 7748 Norway
3159       North Macedonia 2020-05-07 02:32:28 41.6086 21.7453 1539 88 1057 394 North Macedonia
3158       Nigeria 2020-05-07 02:32:28 9.082 8.6753 3145 103 534 2508 Nigeria
3157       Niger 2020-05-07 02:32:28 17.607789 8.081666 770 38 561 171 Niger
3156       Nicaragua 2020-05-07 02:32:28 12.865416 -85.207229 16 5 7 4 Nicaragua
3155       New Zealand 2020-05-07 02:32:28 -40.9006 174.886 1489 21 1332 136 New Zealand
3154       Netherlands 2020-05-07 02:32:28 52.1326 5.2913 41319 5204 0 36115 Netherlands
3153       Nepal 2020-05-07 02:32:28 28.1667 84.25 99 0 22 77 Nepal
3152       Namibia 2020-05-07 02:32:28 -22.9576 18.4904 16 0 8 8 Namibia
3151       Mozambique 2020-05-07 02:32:28 -18.665695 35.529562 81 0 21 60 Mozambique
3150       Morocco 2020-05-07 02:32:28 31.7917 -7.0926 5408 183 2017 3208 Morocco
3149       Montenegro 2020-05-07 02:32:28 42.708678000000006 19.37439 324 8 261 55 Montenegro
3148       Mongolia 2020-05-07 02:32:28 46.8625 103.8467 41 0 13 28 Mongolia
3147       Monaco 2020-05-07 02:32:28 43.7333 7.4167 95 4 82 9 Monaco
3146       Moldova 2020-05-07 02:32:28 47.4116 28.3699 4476 143 1658 2675 Moldova
3145       Mexico 2020-05-07 02:32:28 23.6345 -102.5528 27634 2704 17781 7149 Mexico
3144       Mauritius 2020-05-07 02:32:28 -20.348404000000002 57.552152 332 10 320 2 Mauritius
3143       Mauritania 2020-05-07 02:32:28 21.0079 -10.9408 8 1 6 1 Mauritania
3142       Malta 2020-05-07 02:32:28 35.9375 14.3754 484 5 407 72 Malta
3141       Mali 2020-05-07 02:32:28 17.570692 -3.996166000000001 631 32 261 338 Mali
3140       Maldives 2020-05-07 02:32:28 3.2028 73.2207 617 2 20 595 Maldives
3139       Malaysia 2020-05-07 02:32:28 4.210483999999999 101.97576600000001 6428 107 4702 1619 Malaysia
3138       Malawi 2020-05-07 02:32:28 -13.254307999999998 34.301525 43 3 9 31 Malawi
3137       Madagascar 2020-05-07 02:32:28 -18.766947000000002 46.869107 158 0 101 57 Madagascar
3136       MS Zaandam 2020-05-07 02:32:28     9 2 0 7 MS Zaandam
3135       Luxembourg 2020-05-07 02:32:28 49.8153 6.1296 3851 98 3452 301 Luxembourg
3134       Lithuania 2020-05-07 02:32:28 55.1694 23.8813 1416 34 804 662 Lithuania
3133       Liechtenstein 2020-05-07 02:32:28 47.14 9.55 82 1 55 26 Liechtenstein
3132       Libya 2020-05-07 02:32:28 26.3351 17.228331 64 3 24 37 Libya
3131       Liberia 2020-05-07 02:32:28 6.4280550000000005 -9.429499 178 20 75 83 Liberia
3130       Lebanon 2020-05-07 02:32:28 33.8547 35.8623 750 25 206 519 Lebanon
3129       Latvia 2020-05-07 02:32:28 56.8796 24.6032 900 17 464 419 Latvia
3128       Laos 2020-05-07 02:32:28 19.856270000000002 102.495496 19 0 10 9 Laos
3127       Kyrgyzstan 2020-05-07 02:32:28 41.20438 74.766098 871 12 614 245 Kyrgyzstan
3126       Kuwait 2020-05-07 02:32:28 29.311659999999996 47.481766 6289 42 2219 4028 Kuwait
3125       Kosovo 2020-05-07 02:32:28 42.602636 20.902977 856 26 490 340 Kosovo
3124       Korea, South 2020-05-07 02:32:28 35.90775700000001 127.766922 10810 256 9419 1135 Korea, South
3123       Kenya 2020-05-07 02:32:28 -0.0236 37.9062 582 26 190 366 Kenya
3122       Kazakhstan 2020-05-07 02:32:28 48.0196 66.9237 4422 30 1408 2984 Kazakhstan
3121       Jordan 2020-05-07 02:32:28 31.24 36.51 473 9 377 87 Jordan
3120       Japan 2020-05-07 02:32:28 36.204824 138.252924 15253 556 4496 10201 Japan
3119       Jamaica 2020-05-07 02:32:28 18.1096 -77.2975 478 9 57 412 Jamaica

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [05-06-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);