Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,218 rows sorted by Admin2

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 ▼ Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
2945     Alberta Canada 2020-05-07 02:32:28 53.9333 -116.5765 5963 112 0 5851 Alberta, Canada
2946     Anguilla United Kingdom 2020-05-07 02:32:28 18.2206 -63.0686 3 0 3 0 Anguilla, United Kingdom
2947     Anhui China 2020-05-07 02:32:28 31.8257 117.2264 991 6 985 0 Anhui, China
2948     Aruba Netherlands 2020-05-07 02:32:28 12.5211 -69.9683 101 2 89 10 Aruba, Netherlands
2949     Australian Capital Territory Australia 2020-05-07 02:32:28 -35.4735 149.0124 107 3 103 1 Australian Capital Territory, Australia
2950     Beijing China 2020-05-07 02:32:28 40.1824 116.4142 593 9 557 27 Beijing, China
2951     Bermuda United Kingdom 2020-05-07 02:32:28 32.3078 -64.7505 118 7 59 52 Bermuda, United Kingdom
2952     Bonaire, Sint Eustatius and Saba Netherlands 2020-05-07 02:32:28 12.1784 -68.2385 6 0 0 6 Bonaire, Sint Eustatius and Saba, Netherlands
2953     British Columbia Canada 2020-05-07 02:32:28 53.7267 -127.6476 2255 124 0 2131 British Columbia, Canada
2954     British Virgin Islands United Kingdom 2020-05-07 02:32:28 18.4207 -64.64 7 1 3 3 British Virgin Islands, United Kingdom
2955     Cayman Islands United Kingdom 2020-05-07 02:32:28 19.3133 -81.2546 78 1 30 47 Cayman Islands, United Kingdom
2956     Channel Islands United Kingdom 2020-05-07 02:32:28 49.3723 -2.3644 545 40 406 99 Channel Islands, United Kingdom
2957     Chongqing China 2020-05-07 02:32:28 30.0572 107.874 579 6 573 0 Chongqing, China
2958     Curacao Netherlands 2020-05-07 02:32:28 12.1696 -68.99 16 1 13 2 Curacao, Netherlands
2959     Diamond Princess Canada 2020-05-07 02:32:28     1 1 0 0 Diamond Princess, Canada
2960 88888   Diamond Princess US 2020-05-07 02:32:28     49 0 0 49 Diamond Princess, US
2961     Falkland Islands (Malvinas) United Kingdom 2020-05-07 02:32:28 -51.7963 -59.5236 13 0 13 0 Falkland Islands (Malvinas), United Kingdom
2962     Faroe Islands Denmark 2020-05-07 02:32:28 61.8926 -6.9118 187 0 185 2 Faroe Islands, Denmark
2963     French Guiana France 2020-05-07 02:32:28 4.0 -53.0 138 1 111 26 French Guiana, France
2964     French Polynesia France 2020-05-07 02:32:28 -17.6797 -149.4068 60 0 54 6 French Polynesia, France
2965     Fujian China 2020-05-07 02:32:28 26.0789 117.9874 356 1 354 1 Fujian, China
2966     Gansu China 2020-05-07 02:32:28 37.8099 101.0583 139 2 137 0 Gansu, China
2967     Gibraltar United Kingdom 2020-05-07 02:32:28 36.1408 -5.3536 144 0 136 8 Gibraltar, United Kingdom
2968     Grand Princess Canada 2020-05-07 02:32:28     13 0 0 13 Grand Princess, Canada
2969 99999   Grand Princess US 2020-05-07 02:32:28     103 3 0 100 Grand Princess, US
2970     Greenland Denmark 2020-05-07 02:32:28 71.7069 -42.6043 11 0 11 0 Greenland, Denmark
2971     Guadeloupe France 2020-05-07 02:32:28 16.265 -61.551 152 13 104 35 Guadeloupe, France
2972 66   Guam US 2020-05-07 02:32:28 13.4443 144.7937 149 5 0 144 Guam, US
2973     Guangdong China 2020-05-07 02:32:28 23.3417 113.4244 1589 8 1575 6 Guangdong, China
2974     Guangxi China 2020-05-07 02:32:28 23.8298 108.7881 254 2 252 0 Guangxi, China
2975     Guizhou China 2020-05-07 02:32:28 26.8154 106.8748 147 2 145 0 Guizhou, China
2976     Hainan China 2020-05-07 02:32:28 19.1959 109.7453 168 6 162 0 Hainan, China
2977     Hebei China 2020-05-07 02:32:28 39.549 116.1306 328 6 320 2 Hebei, China
2978     Heilongjiang China 2020-05-07 02:32:28 47.861999999999995 127.7615 944 13 793 138 Heilongjiang, China
2979     Henan China 2020-05-07 02:32:28 33.882 113.61399999999999 1276 22 1254 0 Henan, China
2980     Hong Kong China 2020-05-07 02:32:28 22.3 114.2 1040 4 932 104 Hong Kong, China
2981     Hubei China 2020-05-07 02:32:28 30.9756 112.2707 68128 4512 63616 0 Hubei, China
2982     Hunan China 2020-05-07 02:32:28 27.6104 111.7088 1019 4 1015 0 Hunan, China
2983     Inner Mongolia China 2020-05-07 02:32:28 44.0935 113.9448 201 1 171 29 Inner Mongolia, China
2984     Isle of Man United Kingdom 2020-05-07 02:32:28 54.2361 -4.5481 327 23 271 33 Isle of Man, United Kingdom
2985     Jiangsu China 2020-05-07 02:32:28 32.9711 119.455 653 0 651 2 Jiangsu, China
2986     Jiangxi China 2020-05-07 02:32:28 27.614 115.7221 937 1 936 0 Jiangxi, China
2987     Jilin China 2020-05-07 02:32:28 43.6661 126.1923 112 1 103 8 Jilin, China
2988     Liaoning China 2020-05-07 02:32:28 41.2956 122.6085 146 2 144 0 Liaoning, China
2989     Macau China 2020-05-07 02:32:28 22.1667 113.55 45 0 40 5 Macau, China
2990     Manitoba Canada 2020-05-07 02:32:28 53.7609 -98.8139 286 7 0 279 Manitoba, Canada
2991     Martinique France 2020-05-07 02:32:28 14.6415 -61.0242 182 14 83 85 Martinique, France
2992     Mayotte France 2020-05-07 02:32:28 -12.8275 45.166244 739 9 352 378 Mayotte, France
2993     Montserrat United Kingdom 2020-05-07 02:32:28 16.742498 -62.187366000000004 11 1 7 3 Montserrat, United Kingdom
2994     New Brunswick Canada 2020-05-07 02:32:28 46.5653 -66.4619 120 0 0 120 New Brunswick, Canada
2995     New Caledonia France 2020-05-07 02:32:28 -20.904304999999997 165.618042 18 0 18 0 New Caledonia, France
2996     New South Wales Australia 2020-05-07 02:32:28 -33.8688 151.2093 3044 44 2463 537 New South Wales, Australia
2997     Newfoundland and Labrador Canada 2020-05-07 02:32:28 53.1355 -57.6604 259 3 0 256 Newfoundland and Labrador, Canada
2998     Ningxia China 2020-05-07 02:32:28 37.2692 106.1655 75 0 75 0 Ningxia, China
2999 69   Northern Mariana Islands US 2020-05-07 02:32:28 15.0979 145.6739 15 2 0 13 Northern Mariana Islands, US
3000     Northern Territory Australia 2020-05-07 02:32:28 -12.4634 130.8456 29 0 27 2 Northern Territory, Australia
3001     Northwest Territories Canada 2020-05-07 02:32:28 64.8255 -124.8457 5 0 0 5 Northwest Territories, Canada
3002     Nova Scotia Canada 2020-05-07 02:32:28 44.681999999999995 -63.7443 998 41 0 957 Nova Scotia, Canada
3003     Nunavut Canada 2020-05-07 02:32:28 70.2998 -83.1076 0 0 0 0 Nunavut, Canada
3004     Ontario Canada 2020-05-07 02:32:28 51.2538 -85.3232 19910 1560 0 18350 Ontario, Canada
3005     Prince Edward Island Canada 2020-05-07 02:32:28 46.5107 -63.4168 27 0 0 27 Prince Edward Island, Canada
3006 72   Puerto Rico US 2020-05-07 02:32:28 18.2208 -66.5901 1968 99 0 1869 Puerto Rico, US
3007     Qinghai China 2020-05-07 02:32:28 35.7452 95.9956 18 0 18 0 Qinghai, China
3008     Quebec Canada 2020-05-07 02:32:28 52.9399 -73.5491 34334 3385 0 31823 Quebec, Canada
3009     Queensland Australia 2020-05-07 02:32:28 -27.4698 153.0251 1045 6 989 50 Queensland, Australia
3010     Recovered Canada 2020-05-07 02:32:28     0 0 28184 -28184 Recovered, Canada
3011     Recovered US 2020-05-07 02:32:28     0 0 189910 -167345 Recovered, US
3012     Reunion France 2020-05-07 02:32:28 -21.1151 55.5364 425 0 300 125 Reunion, France
3013     Saint Barthelemy France 2020-05-07 02:32:28 17.9 -62.8333 6 0 6 0 Saint Barthelemy, France
3014     Saint Helena, Ascension and Tristan da Cunha United Kingdom 2020-05-07 02:32:28 -7.9467 -14.3559 0 0 0 0 Saint Helena, Ascension and Tristan da Cunha, United Kingdom
3015     Saint Pierre and Miquelon France 2020-05-07 02:32:28 46.8852 -56.3159 1 0 0 1 Saint Pierre and Miquelon, France
3016     Saskatchewan Canada 2020-05-07 02:32:28 52.9399 -106.4509 512 7 0 505 Saskatchewan, Canada
3017     Shaanxi China 2020-05-07 02:32:28 35.1917 108.8701 308 3 266 39 Shaanxi, China
3018     Shandong China 2020-05-07 02:32:28 36.3427 118.1498 788 7 775 6 Shandong, China
3019     Shanghai China 2020-05-07 02:32:28 31.201999999999998 121.4491 657 7 620 30 Shanghai, China
3020     Shanxi China 2020-05-07 02:32:28 37.5777 112.2922 198 0 194 4 Shanxi, China
3021     Sichuan China 2020-05-07 02:32:28 30.6171 102.7103 561 3 558 0 Sichuan, China
3022     Sint Maarten Netherlands 2020-05-07 02:32:28 18.0425 -63.0548 76 14 44 18 Sint Maarten, Netherlands
3023     South Australia Australia 2020-05-07 02:32:28 -34.9285 138.6007 438 4 432 2 South Australia, Australia
3024     St Martin France 2020-05-07 02:32:28 18.0708 -63.0501 38 3 29 6 St Martin, France
3025     Tasmania Australia 2020-05-07 02:32:28 -42.8821 147.3272 226 13 167 46 Tasmania, Australia
3026     Tianjin China 2020-05-07 02:32:28 39.3054 117.323 190 3 186 1 Tianjin, China
3027     Tibet China 2020-05-07 02:32:28 31.6927 88.0924 1 0 1 0 Tibet, China
3028     Turks and Caicos Islands United Kingdom 2020-05-07 02:32:28 21.69400000000001 -71.7979 12 1 6 5 Turks and Caicos Islands, United Kingdom
3029     Victoria Australia 2020-05-07 02:32:28 -37.8136 144.9631 1454 18 1322 114 Victoria, Australia
3030 78   Virgin Islands US 2020-05-07 02:32:28 18.3358 -64.8963 66 4 0 62 Virgin Islands, US
3031     Western Australia Australia 2020-05-07 02:32:28 -31.9505 115.8605 551 9 528 14 Western Australia, Australia
3032     Xinjiang China 2020-05-07 02:32:28 41.1129 85.2401 76 3 73 0 Xinjiang, China
3033     Yukon Canada 2020-05-07 02:32:28 64.2823 -135.0 11 0 0 11 Yukon, Canada
3034     Yunnan China 2020-05-07 02:32:28 24.974 101.48700000000001 185 2 181 2 Yunnan, China
3035     Zhejiang China 2020-05-07 02:32:28 29.1832 120.0934 1268 1 1267 0 Zhejiang, China
3036       Afghanistan 2020-05-07 02:32:28 33.93911 67.709953 3393 104 458 2830 Afghanistan
3037       Albania 2020-05-07 02:32:28 41.1533 20.1683 832 31 595 206 Albania
3038       Algeria 2020-05-07 02:32:28 28.0339 1.6596 4997 476 2197 2324 Algeria
3039       Andorra 2020-05-07 02:32:28 42.5063 1.5218 751 46 521 184 Andorra
3040       Angola 2020-05-07 02:32:28 -11.2027 17.8739 36 2 11 23 Angola
3041       Antigua and Barbuda 2020-05-07 02:32:28 17.0608 -61.7964 25 3 16 6 Antigua and Barbuda
3042       Argentina 2020-05-07 02:32:28 -38.4161 -63.6167 5208 273 1524 3411 Argentina
3043       Armenia 2020-05-07 02:32:28 40.0691 45.0382 2782 40 1135 1607 Armenia
3044       Austria 2020-05-07 02:32:28 47.5162 14.5501 15684 608 13639 1437 Austria

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [05-06-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);